2011 Indian Grand Prix pit stops
2011 Indian Grand Prix pit stops2011 Indian Grand Prix tyre strategies
| Stint 1 | Stint 2 | Stint 3 | Stint 4 |
Sebastian Vettel | Soft | Soft | Hard |
Mark Webber | Soft | Soft | Hard |
Fernando Alonso | Soft | Soft | Hard |
Jenson Button | Soft | Soft | Hard |
Lewis Hamilton | Soft | Soft | Soft | Hard |
Felipe Massa | Soft | Soft | Hard |
Nico Rosberg | Soft | Soft | Hard |
Adrian Sutil | Soft | Soft | Hard |
Sebastien Buemi | Soft | Soft |
Jaime Alguersuari | Soft | Soft | Hard |
Michael Schumacher | Soft | Soft | Hard |
Paul di Resta | Hard | Soft | Soft | Soft |
Pastor Maldonado | Soft |
Bruno Senna | Soft | Soft | Hard |
Rubens Barrichello | Soft | Hard | Soft |
Vitaly Petrov | Hard | Soft | Soft |
Kamui Kobayashi | Soft |
Heikki Kovalainen | Soft | Soft | Hard |
Jarno Trulli | Soft | Soft | Soft | Hard |
Sergio Perez | Hard | Soft | Soft |
Jerome d’Ambrosio | Soft | Soft | Hard |
Timo Glock | Soft | Soft |
Daniel Ricciardo | Soft | Soft | Soft | Hard |
Narain Karthikeyan | Soft | Soft | Hard |
2011 Indian Grand Prix pit stop times
Total time spent in the pits at each pit stop, ranked with the fastest at the top:
| Driver | Team | Pit stop time | Gap | On lap |
1 | Michael Schumacher | Mercedes | 20.893 | | 18 |
2 | Paul di Resta | Force India | 20.984 | 0.091 | 39 |
3 | Jenson Button | McLaren | 21.092 | 0.199 | 18 |
4 | Nico Rosberg | Mercedes | 21.149 | 0.256 | 17 |
5 | Mark Webber | Red Bull | 21.240 | 0.347 | 37 |
6 | Mark Webber | Red Bull | 21.392 | 0.499 | 16 |
7 | Sebastian Vettel | Red Bull | 21.415 | 0.522 | 19 |
8 | Adrian Sutil | Force India | 21.424 | 0.531 | 15 |
9 | Sebastian Vettel | Red Bull | 21.449 | 0.556 | 47 |
10 | Michael Schumacher | Mercedes | 21.482 | 0.589 | 50 |
11 | Paul di Resta | Force India | 21.525 | 0.632 | 2 |
12 | Bruno Senna | Renault | 21.723 | 0.830 | 56 |
13 | Fernando Alonso | Ferrari | 21.755 | 0.862 | 39 |
14 | Jenson Button | McLaren | 21.838 | 0.945 | 46 |
15 | Felipe Massa | Ferrari | 21.848 | 0.955 | 17 |
16 | Fernando Alonso | Ferrari | 21.873 | 0.980 | 16 |
17 | Adrian Sutil | Force India | 21.977 | 1.084 | 35 |
18 | Heikki Kovalainen | Lotus | 22.001 | 1.108 | 41 |
19 | Bruno Senna | Renault | 22.144 | 1.251 | 22 |
20 | Lewis Hamilton | McLaren | 22.172 | 1.279 | 45 |
21 | Heikki Kovalainen | Lotus | 22.226 | 1.333 | 21 |
22 | Rubens Barrichello | Williams | 22.339 | 1.446 | 35 |
23 | Jerome d’Ambrosio | Virgin | 22.472 | 1.579 | 55 |
24 | Vitaly Petrov | Renault | 22.519 | 1.626 | 33 |
25 | Lewis Hamilton | McLaren | 22.530 | 1.637 | 16 |
26 | Sebastien Buemi | Toro Rosso | 22.579 | 1.686 | 18 |
27 | Sergio Perez | Sauber | 22.676 | 1.783 | 1 |
28 | Jerome d’Ambrosio | Virgin | 22.687 | 1.794 | 22 |
29 | Jaime Alguersuari | Toro Rosso | 22.856 | 1.963 | 16 |
30 | Jarno Trulli | Lotus | 22.894 | 2.001 | 27 |
31 | Nico Rosberg | Mercedes | 22.978 | 2.085 | 45 |
32 | Jaime Alguersuari | Toro Rosso | 23.084 | 2.191 | 46 |
33 | Narain Karthikeyan | HRT | 23.605 | 2.712 | 50 |
34 | Narain Karthikeyan | HRT | 24.046 | 3.153 | 22 |
35 | Paul di Resta | Force India | 24.150 | 3.257 | 19 |
36 | Jarno Trulli | Lotus | 24.150 | 3.257 | 54 |
37 | Sergio Perez | Sauber | 24.789 | 3.896 | 34 |
38 | Daniel Ricciardo | HRT | 25.074 | 4.181 | 25 |
39 | Vitaly Petrov | Renault | 27.137 | 6.244 | 3 |
40 | Lewis Hamilton | McLaren | 27.193 | 6.300 | 24 |
41 | Timo Glock | Virgin | 27.378 | 6.485 | 1 |
42 | Felipe Massa | Ferrari | 27.619 | 6.726 | 31 |
43 | Daniel Ricciardo | HRT | 28.474 | 7.581 | 56 |
44 | Rubens Barrichello | Williams | 33.650 | 12.757 | 1 |
45 | Jarno Trulli | Lotus | 40.734 | 19.841 | 1 |
46 | Daniel Ricciardo | HRT | 42.529 | 21.636 | 32 |
akshay.it (@akshay-it)
30th October 2011, 20:59
RedBull – consistent and top-notch in pitstops too
Benjamin Lowry (@bplowry)
31st October 2011, 6:30
I was curious how Ricciardo lost so much time. Looks like his lap 32 pit stop was to blame.
bosyber (@bosyber)
1st November 2011, 8:12
And Trulli? He won the “longest pit stop” competition there – guess his luck stays together with his pace, somewhere off the grid.