This chart shows the drivers?óÔé¼Ôäó positions on every lap of the 2011 Singapore Grand Prix:
https://www.racefans.net/charts/2011drivercolours.csv
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | |
Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mark Webber | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Jenson Button | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lewis Hamilton | 4 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 7 | 8 | 16 | 17 | 19 | 16 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fernando Alonso | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 10 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Felipe Massa | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 17 | 20 | 20 | 20 | 17 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | |
Nico Rosberg | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 10 | 15 | 11 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 9 | 9 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Michael Schumacher | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 10 | 15 | 11 | 10 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
Adrian Sutil | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 12 | 11 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Paul di Resta | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Sergio Perez | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 7 | 5 | 4 | 4 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | |
Rubens Barrichello | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 9 | 9 | 16 | 15 | 15 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 13 | 13 | 13 | |
Pastor Maldonado | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 16 | 15 | 14 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 14 | 14 | 14 | 12 | 12 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | |
Sebastien Buemi | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 18 | 19 | 18 | 17 | 16 | 14 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | |
Bruno Senna | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 19 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | ||
Jaime Alguersuari | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 14 | 13 | 12 | 12 | 11 | 14 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | |||||
Kamui Kobayashi | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 13 | 10 | 9 | 10 | 10 | 10 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | ||
Vitaly Petrov | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 15 | 14 | 13 | 13 | 16 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | ||
Heikki Kovalainen | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 21 | 19 | 19 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | ||
Jarno Trulli | 20 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 14 | 13 | 12 | 11 | 11 | 15 | 18 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 21 | 21 | ||||||||||||||
Timo Glock | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerome dAmbrosio | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 18 | 17 | 18 | 18 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | ||
Daniel Ricciardo | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | ||||
Vitantonio Liuzzi | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 |
AndrewTanner (@andrewtanner)
26th September 2011, 13:37
Vettel’s line looks so dull yet so awesome at the same time.