Drivers Points
Drivers Chart
Teams Points
Teams Chart
Drivers Points
Total | AUS | MAL | CHI | BAH | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | UNI | BRA | |
Sebastian Vettel | 281 | 18 | 0 | 10 | 25 | 8 | 12 | 12 | 0 | 15 | 10 | 12 | 18 | 0 | 25 | 25 | 25 | 25 | 15 | 18 | 8 |
Fernando Alonso | 278 | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 25 | 10 | 0 | 15 | 15 | 0 | 15 | 18 | 18 | 15 | 18 |
Kimi Raikkonen | 207 | 6 | 10 | 0 | 18 | 15 | 2 | 4 | 18 | 10 | 15 | 18 | 15 | 10 | 8 | 8 | 10 | 6 | 25 | 8 | 1 |
Lewis Hamilton | 190 | 15 | 15 | 15 | 4 | 4 | 10 | 25 | 0 | 4 | 0 | 25 | 0 | 25 | 0 | 10 | 1 | 12 | 0 | 25 | 0 |
Jenson Button | 188 | 25 | 0 | 18 | 0 | 2 | 0 | 0 | 4 | 1 | 18 | 8 | 25 | 0 | 18 | 12 | 0 | 10 | 12 | 10 | 25 |
Mark Webber | 179 | 12 | 12 | 12 | 12 | 0 | 25 | 6 | 12 | 25 | 4 | 4 | 8 | 0 | 0 | 2 | 18 | 15 | 0 | 0 | 12 |
Felipe Massa | 122 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 12 | 0 | 2 | 10 | 12 | 4 | 18 | 12 | 8 | 6 | 12 | 15 |
Romain Grosjean | 96 | 0 | 0 | 8 | 15 | 12 | 0 | 18 | 0 | 8 | 0 | 15 | 0 | 6 | 0 | 6 | 2 | 0 | 6 | 0 | |
Nico Rosberg | 93 | 0 | 0 | 25 | 10 | 6 | 18 | 8 | 8 | 0 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Perez | 66 | 4 | 18 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 8 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Hulkenberg | 63 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 12 | 0 | 0 | 6 | 8 | 4 | 0 | 4 | 10 |
Kamui Kobayashi | 60 | 8 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 8 | 0 | 2 |
Michael Schumacher | 49 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 6 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Paul di Resta | 46 | 1 | 6 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
Pastor Maldonado | 45 | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 2 | 0 |
Bruno Senna | 31 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Jean-Eric Vergne | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Daniel Ricciardo | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Vitaly Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Pic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome D’Ambrosio | 0 | 0 | |||||||||||||||||||
Narain Karthikeyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This chart shows drivers?óÔé¼Ôäó scores throughout the season. Use the controls below to show/hide different drivers.
https://www.racefans.net/charts/2012drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Sebastian Vettel | 18 | 18 | 28 | 53 | 61 | 73 | 85 | 85 | 100 | 110 | 122 | 140 | 140 | 165 | 190 | 215 | 240 | 255 | 273 | 281 |
Fernando Alonso | 10 | 35 | 37 | 43 | 61 | 76 | 86 | 111 | 129 | 154 | 164 | 164 | 179 | 194 | 194 | 209 | 227 | 245 | 260 | 278 |
Kimi Raikkonen | 6 | 16 | 16 | 34 | 49 | 51 | 55 | 73 | 83 | 98 | 116 | 131 | 141 | 149 | 157 | 167 | 173 | 198 | 206 | 207 |
Lewis Hamilton | 15 | 30 | 45 | 49 | 53 | 63 | 88 | 88 | 92 | 92 | 117 | 117 | 142 | 142 | 152 | 153 | 165 | 165 | 190 | 190 |
Jenson Button | 25 | 25 | 43 | 43 | 45 | 45 | 45 | 49 | 50 | 68 | 76 | 101 | 101 | 119 | 131 | 131 | 141 | 153 | 163 | 188 |
Mark Webber | 12 | 24 | 36 | 48 | 48 | 73 | 79 | 91 | 116 | 120 | 124 | 132 | 132 | 132 | 134 | 152 | 167 | 167 | 167 | 179 |
Felipe Massa | 0 | 0 | 0 | 2 | 2 | 10 | 11 | 11 | 23 | 23 | 25 | 35 | 47 | 51 | 69 | 81 | 89 | 95 | 107 | 122 |
Romain Grosjean | 0 | 0 | 8 | 23 | 35 | 35 | 53 | 53 | 61 | 61 | 76 | 76 | 76 | 82 | 82 | 88 | 90 | 90 | 96 | 96 |
Nico Rosberg | 0 | 0 | 25 | 35 | 41 | 59 | 67 | 75 | 75 | 76 | 77 | 77 | 83 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Sergio Perez | 4 | 22 | 22 | 22 | 22 | 22 | 37 | 39 | 39 | 47 | 47 | 47 | 65 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Nico Hulkenberg | 0 | 2 | 2 | 2 | 3 | 7 | 7 | 17 | 17 | 19 | 19 | 31 | 31 | 31 | 37 | 45 | 49 | 49 | 53 | 63 |
Kamui Kobayashi | 8 | 8 | 9 | 9 | 19 | 19 | 21 | 21 | 21 | 33 | 33 | 33 | 35 | 35 | 50 | 50 | 50 | 58 | 58 | 60 |
Michael Schumacher | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 17 | 23 | 29 | 29 | 35 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 49 |
Paul di Resta | 1 | 7 | 7 | 15 | 15 | 21 | 21 | 27 | 27 | 27 | 27 | 28 | 32 | 44 | 44 | 44 | 44 | 46 | 46 | 46 |
Pastor Maldonado | 0 | 0 | 4 | 4 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 33 | 33 | 33 | 43 | 45 | 45 |
Bruno Senna | 0 | 8 | 14 | 14 | 14 | 15 | 15 | 16 | 18 | 18 | 24 | 24 | 25 | 25 | 25 | 25 | 26 | 30 | 31 | 31 |
Jean-Eric Vergne | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 16 |
Daniel Ricciardo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 7 | 9 | 9 | 10 | 10 | 10 |
Vitaly Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Pic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome d’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narain Karthikeyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams points
Rounds | Total | AUS | MAL | CHI | BAH | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | UNI | BRA |
Red Bull | 460 | 30 | 12 | 22 | 37 | 8 | 37 | 18 | 12 | 40 | 14 | 16 | 26 | 0 | 25 | 27 | 43 | 40 | 15 | 18 | 20 |
Ferrari | 400 | 10 | 25 | 2 | 8 | 18 | 23 | 11 | 25 | 30 | 25 | 12 | 10 | 27 | 19 | 18 | 27 | 26 | 24 | 27 | 33 |
McLaren | 378 | 40 | 15 | 33 | 4 | 6 | 10 | 25 | 4 | 5 | 18 | 33 | 25 | 25 | 18 | 22 | 1 | 22 | 12 | 35 | 25 |
Lotus | 303 | 6 | 10 | 8 | 33 | 27 | 2 | 22 | 18 | 18 | 15 | 33 | 15 | 10 | 14 | 8 | 16 | 8 | 25 | 14 | 1 |
Mercedes | 142 | 0 | 1 | 25 | 11 | 6 | 18 | 8 | 23 | 6 | 7 | 1 | 6 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
Sauber | 126 | 12 | 18 | 1 | 0 | 10 | 0 | 17 | 2 | 0 | 20 | 0 | 0 | 20 | 1 | 15 | 0 | 0 | 8 | 0 | 2 |
Force India | 109 | 1 | 8 | 0 | 8 | 1 | 10 | 0 | 16 | 0 | 2 | 0 | 13 | 4 | 12 | 6 | 8 | 4 | 2 | 4 | 10 |
Williams | 76 | 0 | 8 | 10 | 0 | 25 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 14 | 3 | 0 |
Toro Rosso | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 4 |
Caterham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marussia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This chart shows teams?óÔé¼Ôäó scores throughout the season. Use the controls below to show/hide different teams.
Teams chart
https://www.racefans.net/charts/2012teamcolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Red Bull | 30 | 42 | 64 | 101 | 109 | 146 | 164 | 176 | 216 | 230 | 246 | 272 | 272 | 297 | 324 | 367 | 407 | 422 | 440 | 460 |
Ferrari | 10 | 35 | 37 | 45 | 63 | 86 | 97 | 122 | 152 | 177 | 189 | 199 | 226 | 245 | 263 | 290 | 316 | 340 | 367 | 400 |
McLaren | 40 | 55 | 88 | 92 | 98 | 108 | 133 | 137 | 142 | 160 | 193 | 218 | 243 | 261 | 283 | 284 | 306 | 318 | 353 | 378 |
Lotus | 6 | 16 | 24 | 57 | 84 | 86 | 108 | 126 | 144 | 159 | 192 | 207 | 217 | 231 | 239 | 255 | 263 | 288 | 302 | 303 |
Mercedes | 0 | 1 | 26 | 37 | 43 | 61 | 69 | 92 | 98 | 105 | 106 | 112 | 126 | 136 | 136 | 136 | 136 | 136 | 136 | 142 |
Sauber | 12 | 30 | 31 | 31 | 41 | 41 | 58 | 60 | 60 | 80 | 80 | 80 | 100 | 101 | 116 | 116 | 116 | 124 | 124 | 126 |
Force India | 1 | 9 | 9 | 17 | 18 | 28 | 28 | 44 | 44 | 46 | 46 | 59 | 63 | 75 | 81 | 89 | 93 | 95 | 99 | 109 |
Williams | 0 | 8 | 18 | 18 | 43 | 44 | 44 | 45 | 47 | 47 | 53 | 53 | 54 | 54 | 58 | 58 | 59 | 73 | 76 | 76 |
Toro Rosso | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 14 | 15 | 21 | 21 | 22 | 22 | 26 |
Caterham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marussia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novotny (@novotny)
15th April 2012, 19:32
Poor Massa, heading up the also-rans. For the time being.
Jonathon (@gambisk)
17th April 2012, 9:55
I like how the new consistant hamilton has taken the early lead after three third place finishes. I think if he keeps up this consistnacy and maybe gains a few top 1st & 2nd finishes along the way then he could be in with a real shot at the championship.
m30
23rd April 2012, 21:03
not if the team keeps screwing him over.
MEYAFLO
6th February 2023, 11:12
He had some shots at the championship i think, well played @gambisk
Enigma (@enigma)
18th April 2012, 17:18
I think this graphs would be better if they started with everyone on 0 points after 0 rounds, instead of starting with standings after the first race.
Enigma (@enigma)
18th April 2012, 17:18
These, rather.
OOliver
14th July 2012, 9:30
Races are entities and not intervals hence the presentation.
Fred357
11th October 2012, 12:10
It is quite odd having a graph displayed without a zero on the X scale, and it would look better if corrected, however f1fanatic have done a superb job with the stats on this page, so I’m not going to complain.
Hamilton (@hamiltonjp)
8th May 2012, 19:34
Til now, a great campaign for Bruno Senna on his first oportunity to gain experience in F1.
Sabna
17th May 2012, 14:53
I want Vettel to win this year’s championship.
duncanmonza (@duncanmonza)
23rd May 2012, 13:40
Nice graph.
Lotus improved dramatically in the last 2 races.
galzo33 (@galzo33)
28th May 2012, 10:09
really cant see toro rosso catching force india at all this season
sophy
19th June 2012, 19:46
I’d really like to see Hamilton, Button and Di Resta all on the podium together, I hope Di Resta gets webber’s place on red bull next year because let’s face it, driving for force india isn’t helping him, but I doubt that will happen with promising new drivers that are proving themselves this year
coefficient (@coefficient)
30th July 2012, 10:44
And the fact that Webber has re-signed to drive for Red Bull next year.
Bullfrog (@bullfrog)
26th June 2012, 12:54
The Williams line is looking very flat. It’s a shame Patrick Head’s no longer around, because someone needs to shout at Maldonado for throwing away a third place (it was more likely his than Hamilton’s)
On speed alone they should be way more than one point ahead of Force India, but with FI’s recent improvement it should now be a real fight between those two, and maybe Sauber.
sharan
8th July 2012, 16:11
martin whitemarsh…….might now be thinking,of the mistake which he has done by…..giving a contract extension to jenson button…..who is pseudo-talented driver.Instead a contract to kimi could be better for mclaren
coefficient (@coefficient)
30th July 2012, 10:49
To be fair, when Martin re-signed JB he didn’t know Kimi wanted to return to F1. Had he, I’m sure he wouldv’e given it some thought.
But, then he would have remembered how old Ron used to get annoyed with Kimi for refusing to attend PR and sponsor events and getting kicked out of strip clubs for being too wasted.
Kimi was a great Mclaren driver but his personality prevented him from becoming the Mclaren darling they wanted him to be so when he left both he and the team were content with the situation.
Fer no.65 (@fer-no65)
9th September 2012, 23:17
Last year people were saying the compelte opposite !
OmarR-Pepper (@)
9th July 2012, 14:14
the other day I commented how i think Bruno Senna is better than Pastor for being the one who delivers points more consistently, despite MAL classifying better usually. n now it seems I was right after all, thanks to another Pastor’s typical race crash.
electrolite (@electrolite)
19th July 2012, 10:19
Cruel irony how Mercedes are in no man’s land again but this time they’ve gone backwards – 5th place! It’s be nice to see where they would be had Schumacher finished his races. Possibly in the Ferrari/Lotus/McLaren tussle.
coefficient (@coefficient)
30th July 2012, 10:53
Well, its no surprise when the team’s idea of updating the car is taking it back to Brackly and washing it.
All this nonesense about trying to understand the tyres before bringing updates just wreaks of Mercedes-Benz freezing the R&D budget whilst they decide whether they’re quitting or not now that Bernie has refused to give them a seat on the Board when the floatation takes place.
Enigma (@enigma)
3rd September 2012, 11:46
If you only select Hulkenberg and Maldonado, the first chart speaks volumes.
Fer no.65 (@fer-no65)
9th September 2012, 23:14
@enigma worse ! Select Senna and Maldonado. The brazilian is just 6 points behind. Unbelievable.
squaregoldfish (@squaregoldfish)
7th October 2012, 16:24
Very interesting how the constructors’ chart shows that we essentially have two divisions of four teams, followed by Torro Rosso and the other three.
I get the feeling Mercedes really should have been up with the top four this year – presumably that’s Hamilton’s goal for next year. Sauber have also shown that they’re not far off bridging the gap too – they just need to get both cars running well consistently. Too often one car has done a stellar job while the other is nowhere to be seen.
Tango (@tango)
15th October 2012, 10:06
With all its faults, Romain might still end up in front of Massa, Perez and Rosberg as best of the rest. Not bad.
Tango (@tango)
15th October 2012, 10:12
Oh my, Williams is really paying the “pay driver” price. FI are destroying them with what has been for at least the first 10 races an inferior car.
SammyF1
28th October 2012, 16:05
In the driver’s points graph, tick all the drivers and 2nd,3rd,4th row and Bruno Senna.. And observe Felipe Massa’s graph from the 8th race onwards ..
SammyF1
28th October 2012, 16:05
Correction – 3rd, 4th and 5th row and bruno senna
Jonathan Marechal (@jeppmartini)
9th November 2012, 9:17
Can Hamilton still be 3rd at the championship ?
Jack Seward
28th November 2012, 6:36
What a race button well done