2013 F1 strategy and pit stops

Pit Stops
Fastest pit stops
Tyres

Pit stops

Driver 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Sebastian Vettel 3 4 3 3 4 2 2 2 3 3 2 1 2 2 2 2 2 1 2
Mark Webber 3 4 2 3 4 2 2 3 3 3 2 1 2 3 3 2 2 1 2
Fernando Alonso 3 0 3 4 4 2 2 3 3 3 2 1 2 2 2 3 2 1 2
Felipe Massa 3 4 3 4 4 1 2 4 0 3 2 1 3 2 2 2 2 2 2
Jenson Button 3 3 2 4 3 2 1 2 2 2 2 1 2 2 3 3 2 1 2
Sergio Perez 3 4 2 3 4 2 2 2 2 2 1 1 2 2 3 2 2 1 2
Kimi Raikkonen 2 3 3 2 3 3 1 2 3 2 1 2 2 2 2 2 0
Romain Grosjean 3 3 3 3 0 3 2 3 3 3 1 1 3 2 2 1 2 1 0
Nico Rosberg 1 4 3 4 3 2 3 3 3 3 2 1 2 2 3 2 2 1 2
Lewis Hamilton 3 4 3 3 4 2 2 2 3 3 2 2 2 2 1 2 2 1 2
Nico Hulkenberg 4 3 3 5 2 2 3 3 2 2 1 2 2 2 3 2 1 2
Esteban Gutierrez 2 4 0 4 4 3 2 4 3 1 2 1 2 2 2 2 2 2 2
Paul di Resta 2 2 3 2 4 2 1 3 2 3 2 0 2 2 2 2 1 2 2
Adrian Sutil 2 2 0 3 4 2 2 2 3 0 2 1 3 3 2 1 1 0 3
Pastor Maldonado 1 3 3 3 4 2 2 2 2 3 2 1 3 2 2 2 2 1 2
Valtteri Bottas 3 3 3 3 3 2 2 2 2 2 2 1 3 2 2 2 2 1 2
Jean-Eric Vergne 3 3 3 1 4 2 2 2 1 3 2 0 3 3 3 2 2 1 3
Daniel Ricciardo 2 3 3 3 4 2 2 2 3 2 2 1 1 2 2 2 2 1 2
Charles Pic 2 4 3 3 3 0 2 2 3 2 0 2 3 2 2 2 2 1 1
Giedo van der Garde 3 4 3 5 2 4 3 3 3 3 2 2 3 2 0 0 2 1 2
Jules Bianchi 3 4 3 4 4 2 1 2 2 3 2 1 4 2 0 2 2 1 2
Max Chilton 3 4 3 4 3 3 1 2 4 3 2 1 3 2 2 2 2 1 3
Heikki Kovalainen 2 2

Fastest pit stops

Fastest time for a complete pit stop including the car entering and exiting the pits.

AUS MAL CHI BAH SPA MON CAN BRI GER HUN BEL ITA SIN KOR JAP IND ABU UNI BRA
Red Bull 21.52 20.74 19.32 21.03 18.61 24.32 20.72 24.09 18.98 21.34 22.69 24.21 28.79 22.59 22.77 23.46 21.18 23.54 22.51
Ferrari 21.51 20.97 19.45 21.12 18.47 24.49 20.37 24.4 19.48 21.6 22.44 24.21 29.04 22.21 22.65 23.33 21.45 23.82 22.34
McLaren 21.54 20.89 19.86 21.16 18.81 24.59 20.21 24.36 19.69 22.11 22.47 24.45 28.71 22.9 23.11 23.52 21.37 23.81 22.4
Lotus 22.13 21.81 20.08 21.56 19.74 24.42 20.86 24.43 19.38 21.64 23.45 24.76 29.47 22.52 23.09 23.65 21.63 23.88 22.65
Mercedes 21.78 21.08 19.6 21.18 19.35 24.8 20.66 24.64 19.32 21.45 22.68 24.08 29.03 22.25 22.55 23.55 21.37 23.81 22.66
Sauber 22.32 21.7 19.96 21.66 19.32 24.97 21.01 24.86 19.82 22.3 22.71 24.67 29.36 23.1 23.18 24.1 22.07 24.03 23.14
Force India 22.69 37.83 19.83 22.01 19.48 25.27 21 24.81 19.91 22.72 23.33 26.87 29.67 23.16 23.48 23.66 22.05 24.44 22.98
Williams 23.1 22.7 20.79 22.07 19.72 26.15 21.64 25.24 20.33 21.88 23.41 24.67 29.97 23.47 23.42 25.53 22.89 25.01 23.6
Toro Rosso 23.07 21.64 20.24 22.03 19.5 24.83 20.74 26.23 19.85 22 22.87 24.32 29.74 23.19 24.09 24.13 21.93 24.23 22.72
Caterham 23.39 22.71 20.74 22.25 20.73 25.68 22.03 25.81 20.55 22.38 24 25.57 30.14 23.99 24.38 26.97 22.29 25.27 23.73
Marussia 22.67 22.02 20.63 22.55 19.83 25.1 21.37 25.7 19.95 22.16 23.92 25.54 29.42 23.1 23.65 24.45 22.8 24.29 23.22

NB. A complete list of stationary times is not available.

Tyres

Driver Hard Medium Soft Super-soft Wet Intermediate
Sebastian Vettel 275 (24.6%) 655 (58.5%) 56 (5%) 129 (11.5%) 0 5 (0.4%)
Mark Webber 281 (26.8%) 603 (57.5%) 54 (5.1%) 104 (9.9%) 0 7 (0.7%)
Fernando Alonso 263 (24.4%) 624 (58%) 81 (7.5%) 107 (9.9%) 0 1 (0.1%)
Felipe Massa 247 (24.1%) 615 (60.1%) 70 (6.8%) 86 (8.4%) 0 5 (0.5%)
Jenson Button 268 (23.8%) 665 (59.1%) 69 (6.1%) 117 (10.4%) 0 7 (0.6%)
Sergio Perez 282 (25.3%) 660 (59.1%) 58 (5.2%) 109 (9.8%) 0 7 (0.6%)
Kimi Raikkonen 168 (18.1%) 565 (60.8%) 89 (9.6%) 101 (10.9%) 0 6 (0.6%)
Romain Grosjean 204 (21.2%) 583 (60.6%) 84 (8.7%) 84 (8.7%) 0 7 (0.7%)
Nico Rosberg 286 (27%) 572 (54.1%) 60 (5.7%) 132 (12.5%) 0 8 (0.8%)
Lewis Hamilton 250 (23.1%) 658 (60.7%) 51 (4.7%) 118 (10.9%) 0 7 (0.6%)
Nico Hulkenberg 266 (25.6%) 597 (57.5%) 95 (9.1%) 74 (7.1%) 0 7 (0.7%)
Esteban Gutierrez 245 (23.9%) 606 (59.2%) 58 (5.7%) 108 (10.5%) 0 7 (0.7%)
Paul di Resta 186 (19.1%) 595 (61.2%) 75 (7.7%) 110 (11.3%) 0 6 (0.6%)
Adrian Sutil 214 (22.9%) 495 (53%) 73 (7.8%) 146 (15.6%) 0 6 (0.6%)
Pastor Maldonado 270 (25.9%) 621 (59.5%) 53 (5.1%) 94 (9%) 0 6 (0.6%)
Valtteri Bottas 254 (23.7%) 622 (58.1%) 56 (5.2%) 132 (12.3%) 0 6 (0.6%)
Jean-Eric Vergne 208 (21.4%) 566 (58.1%) 54 (5.5%) 139 (14.3%) 0 7 (0.7%)
Daniel Ricciardo 327 (31.4%) 559 (53.7%) 53 (5.1%) 96 (9.2%) 0 6 (0.6%)
Charles Pic 278 (28.7%) 601 (62%) 31 (3.2%) 52 (5.4%) 0 7 (0.7%)
Giedo van der Garde 229 (24.6%) 552 (59.3%) 81 (8.7%) 63 (6.8%) 0 6 (0.6%)
Jules Bianchi 294 (29.5%) 530 (53.1%) 70 (7%) 98 (9.8%) 0 6 (0.6%)
Max Chilton 292 (26.5%) 616 (55.8%) 80 (7.3%) 109 (9.9%) 0 6 (0.5%)
Heikki Kovalainen 50 (39.7%) 76 (60.3%) 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

All comments are moderated. See the Comment Policy and FAQ for more.
If the person you're replying to is a registered user you can notify them of your reply using '@username'.