Round | Driver | Team | Ses. | Allegation | Involved | Outcome | Reason | Note |
---|---|---|---|---|---|---|---|---|
1. Australia | Sebastian Vettel | Red Bull | Q | Yellow flag speeding | No action taken | |||
1. Australia | Kevin Magnussen | McLaren | Q | Yellow flag speeding | No action taken | |||
1. Australia | Fernando Alonso | Ferrari | Q | Impeding | Esteban Gutierrez | No action taken | ||
1. Australia | Esteban Gutierrez | Sauber | Q | Gearbox change | Five-place grid drop | |||
1. Australia | Valtteri Bottas | Williams | Q | Gearbox change | Five-place grid drop | |||
1. Australia | Romain Grosjean | Lotus | Q | Parc ferme changes | Pit lane start | |||
1. Australia | Romain Grosjean | Lotus | R | Performed a reconnaissance lap when starting from the pits | Drive-through penalty | |||
1. Australia | Kamui Kobayashi | Caterham | R | Collision | Felipe Massa | No action taken | ||
1. Australia | Daniel Ricciardo | Red Bull | R | Exceeded maximum fuel mass flow | Excluded | |||
2. Malaysia | Daniil Kvyat | Toro Rosso | Q | Collision | Fernando Alonso | No action taken | ||
2. Malaysia | Fernando Alonso | Ferrari | Q | Collision | Daniil Kvyat | No action taken | ||
2. Malaysia | Valtteri Bottas | Williams | Q | Impeding | Daniel Ricciardo | Three-place grid drop, 2 penalty points | ||
2. Malaysia | Jules Bianchi | Marussia | R | Collision | Pastor Maldonado | Five-second penalty, 2 penalty points | ||
2. Malaysia | Kevin Magnussen | McLaren | R | Collision | Kimi Raikkonen | Five-second penalty, 2 penalty points | ||
2. Malaysia | Daniel Ricciardo | Red Bull | R | Unsafe release | Ten-second stop-go penalty, Ten-place grid drop | |||
2. Malaysia | Daniel Ricciardo | Red Bull | R | No head protection on pit crew member | Team reprimand | |||
3. Bahrain | Nico Rosberg | Mercedes | P2 | Impeding | Sergio Perez | Driver reprimand | ||
3. Bahrain | Esteban Gutierrez | Sauber | P2 | Impeding | Felipe Massa | No action taken | ||
3. Bahrain | Adrian Sutil | Sauber | Q | Forced a car off the track | Romain Grosjean | Five-place grid drop, 2 penalty points | ||
3. Bahrain | Jules Bianchi | Marussia | R | Collision | Adrian Sutil | Drive-through penalty, 2 penalty points | ||
3. Bahrain | Pastor Maldonado | Lotus | R | Collision | Esteban Gutierrez | Ten-second stop-go penalty, Five-place grid drop, 3 penalty points | ||
5. Spain | Jean-Eric Vergne | Toro Rosso | P2 | Wheel came off car | Ten-place grid drop, €30,000 fine | |||
5. Spain | Sebastian Vettel | Red Bull | Q | Gearbox change | Five-place grid drop | |||
5. Spain | Pastor Maldonado | Lotus | R | Collision | Marcus Ericsson | Five-second penalty, 1 penalty point | ||
5. Spain | Marcus Ericsson | Caterham | R | Ignored blue flags | Kimi Raikkonen | No action taken | ||
6. Monaco | Marcus Ericsson | Caterham | Q | Collision | Felipe Massa | Pit lane start, 2 penalty points | ||
6. Monaco | Esteban Gutierrez | Sauber | Q | Impeding | Sergio Perez | No action taken | ||
6. Monaco | Nico Rosberg | Mercedes | Q | Caused an incident | No action taken | |||
6. Monaco | Jules Bianchi | Marussia | Q | Gearbox change | Five-place grid drop | |||
6. Monaco | Max Chilton | Marussia | R | Out of position on the grid | Five-second penalty | |||
6. Monaco | Jules Bianchi | Marussia | R | Out of position on the grid | Five-second penalty | |||
6. Monaco | Esteban Gutierrez | Sauber | R | Out of position on the grid | Five-second penalty | |||
6. Monaco | Jean-Eric Vergne | Toro Rosso | R | Unsafe release | Drive-through penalty | |||
6. Monaco | Jules Bianchi | Marussia | R | Served Five-second penalty during a Safety Car period | Five-second penalty | |||
6. Monaco | Sergio Perez | Force India | R | Collision | Jenson Button | No action taken | ||
6. Monaco | Kimi Raikkonen | Ferrari | R | Collision | Kevin Magnussen | Driver reprimand | ||
6. Monaco | Max Chilton | Marussia | R | Collision | Kimi Raikkonen | Driver reprimand | ||
7. Canada | Daniel Ricciardo | Red Bull | P1 | Overtook in the pitlane in a dangerous manner | Pastor Maldonado | Driver reprimand | ||
7. Canada | Pastor Maldonado | Lotus | Q | Left car without replacing steering wheel | Driver reprimand | |||
7. Canada | Esteban Gutierrez | Sauber | Q | Survival cell change | Pit lane start | |||
7. Canada | Kamui Kobayashi | Caterham | Q | Gearbox change | Five-place grid drop | |||
7. Canada | Max Chilton | Marussia | R | Collision | Jules Bianchi | Three-place grid drop | ||
7. Canada | Sergio Perez | Force India | R | Collision | Felipe Massa | Five-place grid drop | ||
8. Austria | Jean-Eric Vergne | Toro Rosso | P1 | Used his first set of tyres after the first half-hour | €10,000 fine | |||
8. Austria | Kamui Kobayashi | Caterham | P1 | Did not stay to the right of the pit lane entry line | No action taken | |||
8. Austria | Nico Hulkenberg | Force India | P2 | Did not stay to the right of the pit lane entry line | No action taken | |||
8. Austria | Kevin Magnussen | McLaren | P2 | Did not stay to the right of the pit lane entry line | No action taken | |||
8. Austria | Adrian Sutil | Sauber | P3 | Did not stay to the right of the pit lane entry line | No action taken | |||
8. Austria | Romain Grosjean | Lotus | Q | Left the track | Lap time deleted | |||
8. Austria | Valtteri Bottas | Williams | Q | Left the track | Lap time deleted | |||
8. Austria | Kamui Kobayashi | Caterham | Q | Left the track | Lap time deleted | |||
8. Austria | Daniil Kvyat | Toro Rosso | Q | Left the track | Lap time deleted | |||
8. Austria | Marcus Ericsson | Caterham | Q | Left the track | Lap time deleted | |||
8. Austria | Esteban Gutierrez | Sauber | Q | Left the track | Lap time deleted | |||
8. Austria | Fernando Alonso | Toro Rosso | Q | Left the track | Lap time deleted | |||
8. Austria | Adrian Sutil | Sauber | Q | Left the track | Lap time deleted | |||
8. Austria | Jules Bianchi | Marussia | Q | Left the track | Lap time deleted | |||
8. Austria | Marcus Ericsson | Caterham | Q | Left the track | Lap time deleted | |||
8. Austria | Marcus Ericsson | Caterham | Q | Left the track | Lap time deleted | |||
8. Austria | Romain Grosjean | Lotus | Q | Left the track | Lap time deleted | |||
8. Austria | Lewis Hamilton | Mercedes | Q | Left the track | Lap time deleted | |||
8. Austria | Nico Hulkenberg | Force India | Q | Left the track | Lap time deleted | |||
8. Austria | Romain Grosjean | Lotus | Q | Rear end assembly replaced | Pit lane start | |||
8. Austria | Esteban Gutierrez | Sauber | R | Unsafe release | Ten-second stop-go penalty, Ten-place grid drop | |||
8. Austria | Sebastian Vettel | Red Bull | R | Collision | Esteban Gutierrez | No action taken | ||
9. Britain | Daniel Ricciardo | Red Bull | P1 | Overtook under red flags | Fernando Alonso | No action taken | ||
9. Britain | Nico Rosberg | Mercedes | P1 | Overtook under red flags | Daniil Kvyat | No action taken | ||
9. Britain | Max Chilton | Marussia | Q | Gearbox change | Five-place grid drop | |||
9. Britain | Jenson Button | McLaren | Q | Left the track | Lap time deleted | |||
9. Britain | Jules Bianchi | Marussia | Q | Left the track | Lap time deleted | |||
9. Britain | Romain Grosjean | Lotus | Q | Left the track | Lap time deleted | |||
9. Britain | Sebastian Vettel | Red Bull | Q | Left the track | Lap time deleted | |||
9. Britain | Pastor Maldonado | Lotus | Q | Impeding | Sergio Perez | No action taken | ||
9. Britain | Pastor Maldonado | Lotus | Q | Insufficient fuel to provide a sample | Excluded | |||
9. Britain | Esteban Gutierrez | Sauber | Q | Gearbox change | Five-place grid drop | |||
9. Britain | Max Chilton | Marussia | R | Entered pits after race suspension | Drive-through penalty | |||
9. Britain | Jean-Eric Vergne | Toro Rosso | R | Collision | Sergio Perez | No action taken | ||
9. Britain | Sergio Perez | Force India | R | Collision | Jean-Eric Vergne | No action taken | ||
9. Britain | Fernando Alonso | Ferrari | R | Out of position on the grid | Five-second penalty | |||
9. Britain | Esteban Gutierrez | Sauber | R | Collision | Pastor Maldonado | Three-place grid drop | ||
10. Germany | Lewis Hamilton | Mercedes | Q | Gearbox change | Five-place grid drop | |||
10. Germany | Marcus Ericsson | Caterham | R | Car not covered and sealed | Pit lane start, Ten-second stop-go penalty | |||
10. Germany | Felipe Massa | Williams | R | Collision | Kevin Magnussen | No action taken | ||
10. Germany | Jean-Eric Vergne | Toro Rosso | R | Left the track | Romain Grosjean | Five-second penalty, 1 penalty point | ||
11. Hungary | Lewis Hamilton | Mercedes | Q | Survival cell change | Pit lane start | |||
11. Hungary | Kevin Magnussen | McLaren | Q | Survival cell change | Pit lane start | |||
11. Hungary | Pastor Maldonado | Lotus | Q | Gearbox change | Five-place grid drop | |||
12. Belgium | Fernando Alonso | Ferrari | R | Team personnel still on grid after 15 second signal | Five-second penalty | |||
12. Belgium | Kevin Magnussen | McLaren | R | Forced a car off the track | Fernando Alonso | Drive-through penalty, 2 penalty points | ||
13. Italy | Daniil Kvyat | Toro Rosso | P3 | Used sixth power unit element | Ten-place grid drop | |||
13. Italy | Marcus Ericsson | Caterham | P3 | Double waved yellow flag speeding | Pit lane start, 3 penalty points | |||
13. Italy | Kevin Magnussen | McLaren | R | Forced a car off the track | Valtteri Bottas | Five-second penalty | ||
13. Italy | Esteban Gutierrez | Sauber | R | Collision | Romain Grosjean | Drive-through penalty | ||
14. Singapore | Fernando Alonso | Ferrari | R | Left the track | No action taken | |||
14. Singapore | Kevin Magnussen | McLaren | R | Left the track | No action taken | |||
14. Singapore | Jean-Eric Vergne | Toro Rosso | R | Left the track | Five-second penalty | |||
14. Singapore | Adrian Sutil | Sauber | R | Left the track | Five-second penalty | |||
14. Singapore | Jean-Eric Vergne | Toro Rosso | R | Left the track | Five-second penalty | |||
15. Japan | Pastor Maldonado | Lotus | P1 | Used sixth power unit element | Five-place grid drop | |||
15. Japan | Pastor Maldonado | Lotus | R | Pit lane speeding | Drive-through penalty | |||
15. Japan | Jean-Eric Vergne | Toro Rosso | Q | Used sixth power unit element | Five-place grid drop | |||
16. Russia | Nico Hulkenberg | Force India | P3 | Gearbox change | Five-place grid drop | |||
16. Russia | Kevin Magnussen | McLaren | Q | Gearbox change | Five-place grid drop | |||
16. Russia | Max Chilton | Marussia | Q | Gearbox change | Five-place grid drop | |||
16. Russia | Pastor Maldonado | Lotus | Q | Gearbox change | Five-place grid drop | |||
16. Russia | Romain Grosjean | Lotus | R | Collision | Adrian Sutil | Five-second penalty, 2 penalty points | ||
17. USA | Jenson Button | McLaren | P3 | Gearbox change | Five-place grid drop | |||
17. USA | Daniil Kvyat | Toro Rosso | P3 | Used seventh power unit element | Ten-place grid drop | |||
17. USA | Jean-Eric Vergne | Toro Rosso | R | Safety Car speeding | Five-second penalty, 1 penalty point | |||
17. USA | Esteban Gutierrez | Sauber | R | Safety Car speeding | Five-second penalty, 1 penalty point | |||
17. USA | Pastor Maldonado | Lotus | R | Safety Car speeding | Five-second penalty, 1 penalty point | |||
17. USA | Kevin Magnussen | McLaren | R | Unsafe release | No action taken | |||
17. USA | Pastor Maldonado | Lotus | R | Pit lane speeding | Five-second penalty | |||
17. USA | Sergio Perez | Sauber | R | Collision | Adrian Sutil | Seven-place grid drop, 2 penalty points | ||
17. USA | Jean-Eric Vergne | Toro Rosso | R | Collision | Romain Grosjean | Five-second penalty, 1 penalty point | ||
18. Brazil | Felipe Massa | Williams | P2 | Unsafe release | No action taken | |||
18. Brazil | Felipe Massa | Williams | R | Pit lane speeding | Five-second penalty | |||
18. Brazil | Sergio Perez | Force India | R | Pit lane speeding | Five-second penalty | |||
19. Abu Dhabi | Romain Grosjean | Lotus | P1 | Used sixth power unit element | Twenty-place grid drop, Drive-through penalty | |||
19. Abu Dhabi | Kevin Magnussen | McLaren | P1 | Incident with another car | Sebastian Vettel | No action taken | ||
19. Abu Dhabi | Sebastian Vettel | Red Bull | Q | Car did not comply with technical rules | Excluded | |||
19. Abu Dhabi | Daniel Ricciardo | Red Bull | Q | Car did not comply with technical rules | Excluded | |||
19. Abu Dhabi | Sebastian Vettel | Red Bull | Q | Parc ferme changes | Pit lane start | |||
19. Abu Dhabi | Daniel Ricciardo | Red Bull | Q | Parc ferme changes | Pit lane start | |||
19. Abu Dhabi | Nico Hulkenberg | Force India | R | Forced a car off the track | Kevin Magnussen | Five-second penalty |
NB. Does not include pit lane speeding fines or investigations of non-competitive transgressions, such as failing to appear at a press conference.