Bahrain
You need to upgrade your Flash Player
Open lap times interactive chart in new window
Karun Chandhok | Bruno Senna | |
Qualifying position | 24 | 23 |
Qualifying time comparison (Q1) | 2’04.904 (+1.664) | 2’03.240 |
Race position | ||
Average race lap | 2’34.479 (+19.907) | 2’14.572 |
Laps | 1/49 | 17/49 |
Pit stops | 0 | 1 |
Australia
You need to upgrade your Flash Player
Open lap times interactive chart in new window
Karun Chandhok | Bruno Senna | |
Qualifying position | 24 | 23 |
Qualifying time comparison (Q1) | 1’30.613 (+0.087) | 1’30.526 |
Race position | 14 | |
Average race lap | 1’46.003 (-46.458) | 2’32.462 |
Laps | 53/58 | 4/58 |
Pit stops | 2 | 0 |
Malaysia
You need to upgrade your Flash Player
Open lap times interactive chart in new window
China
You need to upgrade your Flash Player
Open lap times interactive chart in new window
Karun Chandhok | Bruno Senna | |
Qualifying position | 24 | 23 |
Qualifying time comparison (Q1) | 1’40.578 (+0.109) | 1’40.469 |
Race position | 17 | 16 |
Average race lap | 2’04.212 (+3.69) | 2’00.522 |
Laps | 52/56 | 54/56 |
Pit stops | 4 | 4 |
Spain
You need to upgrade your Flash Player
Open lap times interactive chart in new window
Karun Chandhok | Bruno Senna | |
Qualifying position | 24 | 21 |
Qualifying time comparison (Q1) | 1’26.750 (-0.372) | 1’27.122 |
Race position | ||
Average race lap | 1’34.141 | |
Laps | 27/66 | 0/66 |
Pit stops | 1 | 0 |
Monaco
You need to upgrade your Flash Player
Open lap times interactive chart in new window
Karun Chandhok | Bruno Senna | |
Qualifying position | 23 | 22 |
Qualifying time comparison (Q1) | 1’19.559 (+1.05) | 1’18.509 |
Race position | 14 | |
Average race lap | 1’27.051 (-0.957) | 1’28.008 |
Laps | 70/78 | 58/78 |
Pit stops | 1 | 1 |
Turkey
You need to upgrade your Flash Player
Open lap times interactive chart in new window
Karun Chandhok | Bruno Senna | |
Qualifying position | 24 | 22 |
Qualifying time comparison (Q1) | 1’32.060 (+0.794) | 1’31.266 |
Race position | 20 | |
Average race lap | 1’37.936 (-0.243) | 1’38.179 |
Laps | 52/58 | 46/58 |
Pit stops | 1 | 1 |
Canada
You need to upgrade your Flash Player
Open lap times interactive chart in new window
Karun Chandhok | Bruno Senna | |
Qualifying position | 24 | 22 |
Qualifying time comparison (Q1) | 1’27.757 (+8.273) | 1’19.484 |
Race position | 18 | |
Average race lap | 1’25.529 (-1.791) | 1’27.320 |
Laps | 66/70 | 13/70 |
Pit stops | 2 | 0 |
Europe
You need to upgrade your Flash Player
Open lap times interactive chart in new window
Karun Chandhok | Bruno Senna | |
Qualifying position | 23 | 24 |
Qualifying time comparison (Q1) | 1’42.600 (-0.251) | 1’42.851 |
Race position | 18 | 20 |
Average race lap | 1’49.779 (-0.546) | 1’50.325 |
Laps | 55/57 | 55/57 |
Pit stops | 1 | 2 |
Britain
You need to upgrade your Flash Player
Open lap times interactive chart in new window
Karun Chandhok | Sakon Yamamoto | |
Qualifying position | 23 | 24 |
Qualifying time comparison (Q1) | 1’36.576 (-0.392) | 1’36.968 |
Race position | 19 | 20 |
Average race lap | 1’42.725 (-0.012) | 1’42.737 |
Laps | 50/52 | 50/52 |
Pit stops | 1 | 1 |
Rahim RG
29th June 2010, 19:23
Well done Karun Proud of you
Speed Damon
13th July 2010, 10:08
Chandhok has done well to beat his teamate in the races even though he has an uncompetative car. He has donen much better than DiGrassi and everyone Indian should be proud of him
mark
15th November 2010, 14:55
he is a good driver..
i wish ,he gets a seat for next year..
he has finished higher than all new team drivers except two lotuses(that too, after being left out for half of the season)..