Bahrain
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 13 | 11 |
Qualifying time comparison (Q2) | 1’55.857 (+0.527) | 1’55.330 |
Race position | 14 | 10 |
Average race lap | 2’05.808 (+2.892) | 2’02.916 |
Laps | 48/49 | 49/49 |
Pit stops | 2 | 1 |
Australia
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 15 | 8 |
Qualifying time comparison (Q2) | 1’25.748 (+0.663) | 1’25.085 |
Race position | 8 | |
Average race lap | 1’37.880 | |
Laps | 0/58 | 58/58 |
Pit stops | 0 | 2 |
Malaysia
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 5 | 7 |
Qualifying time comparison (Q3) | 1’51.001 (-0.51) | 1’51.511 |
Race position | 10 | 12 |
Average race lap | 1’41.818 (-1.278) | 1’43.096 |
Laps | 56/56 | 55/56 |
Pit stops | 1 | 2 |
China
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 16 | 11 |
Qualifying time comparison (Q2) | 1’36.647 (+0.899) | 1’35.748 |
Race position | 15 | 12 |
Average race lap | 1’57.846 (+2.385) | 1’55.461 |
Laps | 55/56 | 56/56 |
Pit stops | 6 | 4 |
Spain
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 13 | 17 |
Qualifying time comparison (Q1) | 1’22.857 (-0.268) | 1’23.125 |
Race position | 16 | 9 |
Average race lap | 1’29.758 (+1.075) | 1’28.683 |
Laps | 64/66 | 65/66 |
Pit stops | 2 | 1 |
Monaco
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 11 | 9 |
Qualifying time comparison (Q2) | 1’15.317 (+0.234) | 1’15.083 |
Race position | ||
Average race lap | 1’28.357 | |
Laps | 0/78 | 30/78 |
Pit stops | 0 | 1 |
Turkey
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 17 | 15 |
Qualifying time comparison (Q2) | 1’28.841 (+0.449) | 1’28.392 |
Race position | 17 | 14 |
Average race lap | 1’34.635 (+0.967) | 1’33.668 |
Laps | 57/58 | 57/58 |
Pit stops | 2 | 1 |
Canada
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 12 | 11 |
Qualifying time comparison (Q2) | 1’16.438 (+0.004) | 1’16.434 |
Race position | 13 | 14 |
Average race lap | 1’22.426 (-0.016) | 1’22.443 |
Laps | 69/70 | 69/70 |
Pit stops | 4 | 3 |
Europe
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 8 | 9 |
Qualifying time comparison (Q3) | 1’38.428 | 1’38.428 |
Race position | 4 | |
Average race lap | 1’47.412 (+1.18) | 1’46.232 |
Laps | 49/57 | 57/57 |
Pit stops | 1 | 1 |
Britain
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 13 | 8 |
Qualifying time comparison (Q2) | 1’31.635 (+0.393) | 1’31.242 |
Race position | 10 | 5 |
Average race lap | 1’38.466 (+0.203) | 1’38.263 |
Laps | 52/52 | 52/52 |
Pit stops | 1 | 1 |
Germany
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 10 | 8 |
Qualifying time comparison (Q3) | 1’15.339 (+0.23) | 1’15.109 |
Race position | 13 | 12 |
Average race lap | 1’19.980 (+0.01) | 1’19.970 |
Laps | 66/67 | 66/67 |
Pit stops | 1 | 1 |
Hungary
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 10 | 12 |
Qualifying time comparison (Q2) | 1’21.275 (-0.056) | 1’21.331 |
Race position | 6 | 10 |
Average race lap | 1’27.747 (-0.233) | 1’27.980 |
Laps | 70/70 | 69/70 |
Pit stops | 1 | 1 |
Belgium
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 9 | 7 |
Qualifying time comparison (Q3) | 1’47.053 (+0.451) | 1’46.602 |
Race position | 14 | |
Average race lap | 2’04.774 | |
Laps | 43/44 | 0/44 |
Pit stops | 2 | 0 |
Italy
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 8 | 10 |
Qualifying time comparison (Q3) | 1’23.037 (-0.291) | 1’23.328 |
Race position | 7 | 10 |
Average race lap | 1’27.120 (-0.592) | 1’27.713 |
Laps | 53/53 | 53/53 |
Pit stops | 1 | 1 |
Singapore
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 17 | 6 |
Qualifying time comparison (Q2) | 1’47.674 (+0.655) | 1’47.019 |
Race position | 10 | 6 |
Average race lap | 1’58.137 (+1.257) | 1’56.880 |
Laps | 61/61 | 61/61 |
Pit stops | 1 | 1 |
Japan
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 9 | 7 |
Qualifying time comparison (Q3) | 1’31.559 (+0.024) | 1’31.535 |
Race position | 9 | |
Average race lap | 1’43.739 | |
Laps | 0/53 | 53/53 |
Pit stops | 0 | 1 |
Korea
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 11 | 10 |
Qualifying time comparison (Q2) | 1’37.620 (+0.109) | 1’37.511 |
Race position | 10 | 7 |
Laps | 55/55 | 55/55 |
Pit stops | 2 | 1 |
Brazil
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 1 | 6 |
Qualifying time comparison (Q3) | 1’14.470 (-1.733) | 1’16.203 |
Race position | 8 | 14 |
Laps | 70/71 | 70/71 |
Pit stops | 1 | 3 |
Abu Dhabi
Open lap times interactive chart in new window
Nico H?â??lkenberg | Rubens Barrichello | |
Qualifying position | 15 | 7 |
Qualifying time comparison (Q2) | 1’41.418 (+0.942) | 1’40.476 |
Race position | 16 | 12 |
Laps | 55/55 | 55/55 |
Pit stops | 1 | 1 |