Bahrain
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 9 | 17 |
Qualifying time comparison (Q2) | 1’54.963 (-1.656) | 1’56.619 |
Race position | 11 | |
Average race lap | 2’03.051 (-2.791) | 2’05.842 |
Laps | 49/49 | 13/49 |
Pit stops | 1 | 0 |
Australia
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 9 | 18 |
Qualifying time comparison (Q1) | 1’25.588 (-0.883) | 1’26.471 |
Race position | 2 | |
Average race lap | 1’37.044 (-31.377) | 2’08.421 |
Laps | 58/58 | 9/58 |
Pit stops | 1 | 1 |
Malaysia
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 6 | 11 |
Qualifying time comparison (Q2) | 1’46.951 (-1.809) | 1’48.760 |
Race position | 4 | |
Average race lap | 1’40.839 (-2.734) | 1’43.574 |
Laps | 56/56 | 32/56 |
Pit stops | 1 | 1 |
China
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 8 | 14 |
Qualifying time comparison (Q2) | 1’35.550 (-0.761) | 1’36.311 |
Race position | 5 | 7 |
Average race lap | 1’54.721 (-0.453) | 1’55.174 |
Laps | 56/56 | 56/56 |
Pit stops | 2 | 2 |
Spain
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 7 | 19 |
Qualifying time comparison (Q2) | 1’21.599 (-0.54) | 1’22.139 |
Race position | 8 | 11 |
Average race lap | 1’28.148 (-0.78) | 1’28.928 |
Laps | 66/66 | 65/66 |
Pit stops | 1 | 1 |
Monaco
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 2 | 14 |
Qualifying time comparison (Q2) | 1’14.549 (-1.027) | 1’15.576 |
Race position | 3 | 13 |
Average race lap | 1’24.808 (-0.514) | 1’25.322 |
Laps | 78/78 | 73/78 |
Pit stops | 1 | 2 |
Turkey
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 7 | 9 |
Qualifying time comparison (Q3) | 1’27.039 (-0.391) | 1’27.430 |
Race position | 6 | 15 |
Average race lap | 1’32.421 (-1.718) | 1’34.140 |
Laps | 58/58 | 57/58 |
Pit stops | 1 | 2 |
Canada
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 8 | 14 |
Qualifying time comparison (Q2) | 1’15.682 (-1.162) | 1’16.844 |
Race position | 7 | 17 |
Average race lap | 1’21.297 (-2.606) | 1’23.902 |
Laps | 70/70 | 68/70 |
Pit stops | 3 | 4 |
Europe
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 6 | 10 |
Qualifying time comparison (Q3) | 1’38.137 (-0.386) | 1’38.523 |
Race position | 5 | 14 |
Average race lap | 1’46.258 (-0.371) | 1’46.629 |
Laps | 57/57 | 57/57 |
Pit stops | 1 | 1 |
Britain
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 6 | 15 |
Qualifying time comparison (Q2) | 1’31.344 (-0.452) | 1’31.796 |
Race position | 13 | |
Average race lap | 1’40.888 (+2.088) | 1’38.800 |
Laps | 19/52 | 52/52 |
Pit stops | 1 | 2 |
Germany
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 7 | 13 |
Qualifying time comparison (Q2) | 1’14.835 (-0.472) | 1’15.307 |
Race position | 7 | 10 |
Average race lap | 1’19.711 (-0.215) | 1’19.926 |
Laps | 66/67 | 66/67 |
Pit stops | 1 | 1 |
Hungary
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 8 | 7 |
Qualifying time comparison (Q3) | 1’21.328 (+0.099) | 1’21.229 |
Race position | 5 | |
Average race lap | 1’37.270 (+9.573) | 1’27.697 |
Laps | 23/70 | 70/70 |
Pit stops | 2 | 1 |
Belgium
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 3 | 23 |
Qualifying time comparison (None) | Team mate no time | |
Race position | 3 | 9 |
Average race lap | 2’01.540 (-0.463) | 2’02.003 |
Laps | 44/44 | 44/44 |
Pit stops | 2 | 2 |
Italy
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 9 | 20 |
Qualifying time comparison (Q2) | 1’22.880 (-0.939) | 1’23.819 |
Race position | 8 | 13 |
Average race lap | 1’27.143 (-0.847) | 1’27.990 |
Laps | 53/53 | 53/53 |
Pit stops | 1 | 1 |
Singapore
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 8 | 12 |
Qualifying time comparison (Q2) | 1’46.949 (-1.216) | 1’48.165 |
Race position | 7 | 11 |
Average race lap | 1’57.379 (-0.581) | 1’57.960 |
Laps | 61/61 | 60/61 |
Pit stops | 2 | 1 |
Japan
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 3 | 13 |
Qualifying time comparison (Q2) | 1’32.042 (-0.38) | 1’32.422 |
Race position | ||
Average race lap | 2’07.363 | |
Laps | 1/53 | 0/53 |
Pit stops | 0 | 0 |
Korea
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 8 | 20 |
Qualifying time comparison (Q2) | 1’37.179 (-0.62) | 1’37.799 |
Race position | 5 | |
Laps | 55/55 | 39/55 |
Pit stops | 1 | 1 |
Brazil
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 7 | 10 |
Qualifying time comparison (Q3) | 1’16.552 (-1.104) | 1’17.656 |
Race position | 9 | 16 |
Laps | 70/71 | 70/71 |
Pit stops | 1 | 2 |
Abu Dhabi
Open lap times interactive chart in new window
Robert Kubica | Vitaly Petrov | |
Qualifying position | 11 | 10 |
Qualifying time comparison (Q2) | 1’40.780 (+0.122) | 1’40.658 |
Race position | 5 | 6 |
Laps | 55/55 | 55/55 |
Pit stops | 1 | 1 |
Aleksandar_Serbia
23rd April 2010, 13:47
Great driver, never had the chance to get a drive that was competitive, such a shame!
Chris
23rd April 2010, 20:06
Agree – fantastic driver – probaly , in terms of driving and also understanding many aspects of Formual 1 – best driver on the grid
Sebastian
15th November 2010, 20:33
Kubica has to tought character to be in ferrari as no2 driver, no chance to interfere in MCL british dream-team, lack of chance to go to Merc, and going to RBR to stay alongside favourized vettel would be mistake imho, so hope for the best, prepare for the worst in new Lotus-Renault team…