Bahrain
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 11 | 13 |
Qualifying time comparison (Q2) | 1’55.330 (-0.527) | 1’55.857 |
Race position | 10 | 14 |
Average race lap | 2’02.916 (-2.892) | 2’05.808 |
Laps | 49/49 | 48/49 |
Pit stops | 1 | 2 |
Australia
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 8 | 15 |
Qualifying time comparison (Q2) | 1’25.085 (-0.663) | 1’25.748 |
Race position | 8 | |
Average race lap | 1’37.880 | |
Laps | 58/58 | 0/58 |
Pit stops | 2 | 0 |
Malaysia
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 7 | 5 |
Qualifying time comparison (Q3) | 1’51.511 (+0.51) | 1’51.001 |
Race position | 12 | 10 |
Average race lap | 1’43.096 (+1.278) | 1’41.818 |
Laps | 55/56 | 56/56 |
Pit stops | 2 | 1 |
China
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 11 | 16 |
Qualifying time comparison (Q2) | 1’35.748 (-0.899) | 1’36.647 |
Race position | 12 | 15 |
Average race lap | 1’55.461 (-2.385) | 1’57.846 |
Laps | 56/56 | 55/56 |
Pit stops | 4 | 6 |
Spain
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 17 | 13 |
Qualifying time comparison (Q1) | 1’23.125 (+0.268) | 1’22.857 |
Race position | 9 | 16 |
Average race lap | 1’28.683 (-1.075) | 1’29.758 |
Laps | 65/66 | 64/66 |
Pit stops | 1 | 2 |
Monaco
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 9 | 11 |
Qualifying time comparison (Q2) | 1’15.083 (-0.234) | 1’15.317 |
Race position | ||
Average race lap | 1’28.357 | |
Laps | 30/78 | 0/78 |
Pit stops | 1 | 0 |
Turkey
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 15 | 17 |
Qualifying time comparison (Q2) | 1’28.392 (-0.449) | 1’28.841 |
Race position | 14 | 17 |
Average race lap | 1’33.668 (-0.967) | 1’34.635 |
Laps | 57/58 | 57/58 |
Pit stops | 1 | 2 |
Canada
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 11 | 12 |
Qualifying time comparison (Q2) | 1’16.434 (-0.004) | 1’16.438 |
Race position | 14 | 13 |
Average race lap | 1’22.443 (+0.016) | 1’22.426 |
Laps | 69/70 | 69/70 |
Pit stops | 3 | 4 |
Europe
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 9 | 8 |
Qualifying time comparison (Q3) | 1’38.428 | 1’38.428 |
Race position | 4 | |
Average race lap | 1’46.232 (-1.18) | 1’47.412 |
Laps | 57/57 | 49/57 |
Pit stops | 1 | 1 |
Britain
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 8 | 13 |
Qualifying time comparison (Q2) | 1’31.242 (-0.393) | 1’31.635 |
Race position | 5 | 10 |
Average race lap | 1’38.263 (-0.203) | 1’38.466 |
Laps | 52/52 | 52/52 |
Pit stops | 1 | 1 |
Germany
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 8 | 10 |
Qualifying time comparison (Q3) | 1’15.109 (-0.23) | 1’15.339 |
Race position | 12 | 13 |
Average race lap | 1’19.970 (-0.01) | 1’19.980 |
Laps | 66/67 | 66/67 |
Pit stops | 1 | 1 |
Hungary
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 12 | 10 |
Qualifying time comparison (Q2) | 1’21.331 (+0.056) | 1’21.275 |
Race position | 10 | 6 |
Average race lap | 1’27.980 (+0.233) | 1’27.747 |
Laps | 69/70 | 70/70 |
Pit stops | 1 | 1 |
Belgium
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 7 | 9 |
Qualifying time comparison (Q3) | 1’46.602 (-0.451) | 1’47.053 |
Race position | 14 | |
Average race lap | 2’04.774 | |
Laps | 0/44 | 43/44 |
Pit stops | 0 | 2 |
Italy
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 10 | 8 |
Qualifying time comparison (Q3) | 1’23.328 (+0.291) | 1’23.037 |
Race position | 10 | 7 |
Average race lap | 1’27.713 (+0.592) | 1’27.120 |
Laps | 53/53 | 53/53 |
Pit stops | 1 | 1 |
Singapore
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 6 | 17 |
Qualifying time comparison (Q2) | 1’47.019 (-0.655) | 1’47.674 |
Race position | 6 | 10 |
Average race lap | 1’56.880 (-1.257) | 1’58.137 |
Laps | 61/61 | 61/61 |
Pit stops | 1 | 1 |
Japan
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 7 | 9 |
Qualifying time comparison (Q3) | 1’31.535 (-0.024) | 1’31.559 |
Race position | 9 | |
Average race lap | 1’43.739 | |
Laps | 53/53 | 0/53 |
Pit stops | 1 | 0 |
Korea
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 10 | 11 |
Qualifying time comparison (Q2) | 1’37.511 (-0.109) | 1’37.620 |
Race position | 7 | 10 |
Laps | 55/55 | 55/55 |
Pit stops | 1 | 2 |
Brazil
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 6 | 1 |
Qualifying time comparison (Q3) | 1’16.203 (+1.733) | 1’14.470 |
Race position | 14 | 8 |
Laps | 70/71 | 70/71 |
Pit stops | 3 | 1 |
Abu Dhabi
Open lap times interactive chart in new window
Rubens Barrichello | Nico H?â??lkenberg | |
Qualifying position | 7 | 15 |
Qualifying time comparison (Q2) | 1’40.476 (-0.942) | 1’41.418 |
Race position | 12 | 16 |
Laps | 55/55 | 55/55 |
Pit stops | 1 | 1 |