Bahrain
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 19 | 22 |
Qualifying time comparison (Q1) | 1’59.728 (-0.859) | 2’00.587 |
Race position | ||
Average race lap | 2’10.233 (-4.005) | 2’14.238 |
Laps | 16/49 | 2/49 |
Pit stops | 0 | 0 |
Australia
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 21 | 22 |
Qualifying time comparison (Q1) | 1’29.592 (-0.593) | 1’30.185 |
Race position | ||
Average race lap | 1’44.031 (-46.398) | 2’30.429 |
Laps | 41/58 | 26/58 |
Pit stops | 1 | 2 |
Malaysia
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 16 | 24 |
Qualifying time comparison (Q1) | 1’52.398 (-7.579) | 1’59.977 |
Race position | 14 | |
Average race lap | 1’58.423 (+10.81) | 1’47.613 |
Laps | 1/56 | 53/56 |
Pit stops | 0 | 1 |
China
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 19 | 22 |
Qualifying time comparison (Q1) | 1’39.278 (-0.505) | 1’39.783 |
Race position | ||
Average race lap | 3’55.358 | |
Laps | 0/56 | 8/56 |
Pit stops | 0 | 0 |
Spain
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 22 | 23 |
Qualifying time comparison (Q1) | 1’25.475 (-0.081) | 1’25.556 |
Race position | 18 | 19 |
Average race lap | 1’32.558 (-1.323) | 1’33.881 |
Laps | 63/66 | 62/66 |
Pit stops | 1 | 1 |
Monaco
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 20 | 21 |
Qualifying time comparison (Q1) | 1’17.377 (-0.487) | 1’17.864 |
Race position | ||
Average race lap | 1’31.943 (-0.666) | 1’32.609 |
Laps | 22/78 | 25/78 |
Pit stops | 0 | 1 |
Turkey
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 21 | 23 |
Qualifying time comparison (Q1) | 1’30.744 (-1.245) | 1’31.989 |
Race position | 18 | 19 |
Average race lap | 1’37.146 (-0.523) | 1’37.668 |
Laps | 55/58 | 55/58 |
Pit stops | 1 | 1 |
Canada
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 21 | 23 |
Qualifying time comparison (Q1) | 1’18.941 (-0.734) | 1’19.675 |
Race position | 19 | |
Average race lap | 1’25.921 (-0.838) | 1’26.760 |
Laps | 50/70 | 65/70 |
Pit stops | 4 | 3 |
Europe
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 22 | 21 |
Qualifying time comparison (Q1) | 1’42.140 (+0.054) | 1’42.086 |
Race position | 19 | 17 |
Average race lap | 1’49.796 (+0.513) | 1’49.283 |
Laps | 55/57 | 56/57 |
Pit stops | 2 | 1 |
Britain
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 19 | 22 |
Qualifying time comparison (Q1) | 1’34.775 (-0.437) | 1’35.212 |
Race position | 18 | |
Average race lap | 1’41.567 (-3.938) | 1’45.505 |
Laps | 50/52 | 9/52 |
Pit stops | 1 | 0 |
Germany
Open lap times interactive chart in new window
Hungary
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 18 | 21 |
Qualifying time comparison (Q1) | 1’24.050 (-1.068) | 1’25.118 |
Race position | 16 | 18 |
Average race lap | 1’30.973 (-1.802) | 1’32.775 |
Laps | 67/70 | 66/70 |
Pit stops | 1 | 2 |
Belgium
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 20 | 22 |
Qualifying time comparison (Q1) | 2’01.316 (-16.838) | 2’18.154 |
Race position | 18 | 17 |
Average race lap | 2’05.402 (+0.139) | 2’05.263 |
Laps | 43/44 | 43/44 |
Pit stops | 3 | 1 |
Italy
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 24 | 21 |
Qualifying time comparison (Q1) | 1’25.934 (-0.04) | 1’25.974 |
Race position | 17 | 20 |
Average race lap | 1’30.368 (-1.28) | 1’31.648 |
Laps | 51/53 | 50/53 |
Pit stops | 1 | 1 |
Singapore
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 18 | 20 |
Qualifying time comparison (Q1) | 1’50.721 (-0.386) | 1’51.107 |
Race position | 15 | |
Average race lap | 2’02.971 (+1.411) | 2’01.560 |
Laps | 49/61 | 59/61 |
Pit stops | 1 | 2 |
Japan
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 22 | 21 |
Qualifying time comparison (Q1) | 1’36.332 (+0.067) | 1’36.265 |
Race position | 14 | |
Average race lap | 1’48.250 | |
Laps | 51/53 | 0/53 |
Pit stops | 2 | 0 |
Korea
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 19 | 22 |
Qualifying time comparison (Q1) | 1’40.748 (-1.577) | 1’42.325 |
Race position | ||
Laps | 31/55 | 25/55 |
Pit stops | 0 | 3 |
Brazil
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 17 | 21 |
Qualifying time comparison (Q1) | 1’22.130 (-0.68) | 1’22.810 |
Race position | 20 | |
Laps | 69/71 | 62/71 |
Pit stops | 1 | 3 |
Abu Dhabi
Open lap times interactive chart in new window
Timo Glock | Lucas di Grassi | |
Qualifying position | 21 | 22 |
Qualifying time comparison (Q1) | 1’44.095 (-0.415) | 1’44.510 |
Race position | 18 | |
Laps | 43/55 | 53/55 |
Pit stops | 1 | 1 |
supernicebob
15th November 2010, 16:43
Keith – Just noticed that the race weekend details are missing for Germany.