The F1 teams had a precious 45 minutes’ dry running in final practice today before the rain returned to the Belgian track.
Mark Webber had the fastest time at the moment the rain began to fall, just a tenth of a second faster than Lewis Hamilton.
But Webber’s team mate Sebastian Vettel had another reliability scare when his car came to a halt in the pit lane.
Vettel was able to get back on to the track later on but not before the rain had hit. Nevertheless he was thirds fastest ahead of Jenson Button.
Fernando Alonso, who was fastest in both of yesterday’s sessions, ended final practice sixth behind Robert Kubica’s Renault. Ferrari, unlike several of the other teams, chose not to send their cars out at the end of the session when the track was wet.
Alonso had a run-in Jarno Trulli at Blanchimont during the session, the Lotus driver waving his fist at Alonso after being held up by his former team mate. Having demonstrated his displeasure Trulli then ran wide at the next corner.
The two Mercedes languished in 14th and 15th. If Michael Schumacher fails to qualify higher than that this afternoon his ten-place grid penalty will relegate him to last place.
Pos. | Car | Driver | Car | Best lap | Gap | Laps |
1 | 6 | Mark Webber | Red Bull-Renault | 1’46.106 | 10 | |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1’46.223 | 0.117 | 17 |
3 | 5 | Sebastian Vettel | Red Bull-Renault | 1’46.396 | 0.290 | 12 |
4 | 1 | Jenson Button | McLaren-Mercedes | 1’46.397 | 0.291 | 17 |
5 | 11 | Robert Kubica | Renault | 1’46.492 | 0.386 | 17 |
6 | 8 | Fernando Alonso | Ferrari | 1’46.627 | 0.521 | 11 |
7 | 7 | Felipe Massa | Ferrari | 1’46.962 | 0.856 | 10 |
8 | 14 | Adrian Sutil | Force India-Mercedes | 1’47.064 | 0.958 | 15 |
9 | 10 | Nico Hulkenberg | Williams-Cosworth | 1’47.160 | 1.054 | 16 |
10 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1’47.296 | 1.190 | 17 |
11 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1’47.388 | 1.282 | 15 |
12 | 12 | Vitaly Petrov | Renault | 1’47.406 | 1.300 | 15 |
13 | 9 | Rubens Barrichello | Williams-Cosworth | 1’47.512 | 1.406 | 14 |
14 | 3 | Michael Schumacher | Mercedes | 1’47.695 | 1.589 | 16 |
15 | 4 | Nico Rosberg | Mercedes | 1’47.837 | 1.731 | 9 |
16 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1’47.905 | 1.799 | 20 |
17 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’47.981 | 1.875 | 18 |
18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1’48.692 | 2.586 | 8 |
19 | 18 | Jarno Trulli | Lotus-Cosworth | 1’50.600 | 4.494 | 14 |
20 | 21 | Bruno Senna | HRT-Cosworth | 1’51.133 | 5.027 | 9 |
21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1’51.384 | 5.278 | 14 |
22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1’51.517 | 5.411 | 13 |
23 | 24 | Timo Glock | Virgin-Cosworth | 1’51.669 | 5.563 | 10 |
24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1’52.001 | 5.895 | 13 |
Complete practice times
Pos | Driver | Car | FP1 | FP2 | FP3 | Total laps |
1 | Mark Webber | Red Bull-Renault | 2’02.926 | 1’51.636 | 1’46.106 | 40 |
2 | Lewis Hamilton | McLaren-Mercedes | 2’01.567 | 1’49.248 | 1’46.223 | 38 |
3 | Sebastian Vettel | Red Bull-Renault | 2’02.450 | 1’49.689 | 1’46.396 | 42 |
4 | Jenson Button | McLaren-Mercedes | 2’02.913 | 1’49.755 | 1’46.397 | 43 |
5 | Robert Kubica | Renault | 2’02.081 | 1’49.282 | 1’46.492 | 51 |
6 | Fernando Alonso | Ferrari | 2’00.797 | 1’49.032 | 1’46.627 | 53 |
7 | Felipe Massa | Ferrari | 2’03.601 | 1’49.588 | 1’46.962 | 50 |
8 | Adrian Sutil | Force India-Mercedes | 2’02.646 | 1’49.157 | 1’47.064 | 46 |
9 | Nico Hulkenberg | Williams-Cosworth | 2’03.649 | 1’50.831 | 1’47.160 | 53 |
10 | Kamui Kobayashi | Sauber-Ferrari | 2’03.401 | 1’50.200 | 1’47.296 | 58 |
11 | Pedro de la Rosa | Sauber-Ferrari | 2’03.851 | 1’50.081 | 1’47.388 | 59 |
12 | Vitaly Petrov | Renault | 2’04.690 | 1’50.251 | 1’47.406 | 54 |
13 | Rubens Barrichello | Williams-Cosworth | 2’03.424 | 1’50.128 | 1’47.512 | 43 |
14 | Michael Schumacher | Mercedes | 2’03.489 | 1’50.341 | 1’47.695 | 48 |
15 | Nico Rosberg | Mercedes | 2’03.654 | 1’50.382 | 1’47.837 | 36 |
16 | Sebastien Buemi | Toro Rosso-Ferrari | 2’05.680 | 1’51.523 | 1’47.905 | 51 |
17 | Jaime Alguersuari | Toro Rosso-Ferrari | 2’04.250 | 1’50.682 | 1’47.981 | 59 |
18 | Vitantonio Liuzzi | Force India-Mercedes | 2’04.145 | 1’51.520 | 1’48.692 | 37 |
19 | Jarno Trulli | Lotus-Cosworth | 2’07.189 | 1’53.639 | 1’50.600 | 50 |
20 | Bruno Senna | HRT-Cosworth | 2’07.737 | 1’55.751 | 1’51.133 | 46 |
21 | Heikki Kovalainen | Lotus-Cosworth | 2’07.955 | 1’53.480 | 1’51.384 | 44 |
22 | Lucas di Grassi | Virgin-Cosworth | 2’06.695 | 1’54.325 | 1’51.517 | 44 |
23 | Timo Glock | Virgin-Cosworth | 2’05.697 | 2’03.179 | 1’51.669 | 31 |
24 | Sakon Yamamoto | HRT-Cosworth | 2’10.507 | 1’56.039 | 1’52.001 | 52 |
Final practice ultimate laps
An ultimate lap is a drivers’ best sector times combined:
Pos. | Car | Driver | Car | Ultimate lap | Gap | Deficit to best |
1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1’45.893 | 0.330 | |
2 | 6 | Mark Webber | Red Bull-Renault | 1’45.940 | 0.047 | 0.166 |
3 | 5 | Sebastian Vettel | Red Bull-Renault | 1’46.200 | 0.307 | 0.196 |
4 | 1 | Jenson Button | McLaren-Mercedes | 1’46.397 | 0.504 | 0.000 |
5 | 11 | Robert Kubica | Renault | 1’46.466 | 0.573 | 0.026 |
6 | 8 | Fernando Alonso | Ferrari | 1’46.511 | 0.618 | 0.116 |
7 | 10 | Nico Hulkenberg | Williams-Cosworth | 1’46.732 | 0.839 | 0.428 |
8 | 7 | Felipe Massa | Ferrari | 1’46.829 | 0.936 | 0.133 |
9 | 14 | Adrian Sutil | Force India-Mercedes | 1’46.855 | 0.962 | 0.209 |
10 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1’46.858 | 0.965 | 0.438 |
11 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1’47.192 | 1.299 | 0.196 |
12 | 12 | Vitaly Petrov | Renault | 1’47.379 | 1.486 | 0.027 |
13 | 9 | Rubens Barrichello | Williams-Cosworth | 1’47.492 | 1.599 | 0.020 |
14 | 4 | Nico Rosberg | Mercedes | 1’47.618 | 1.725 | 0.219 |
15 | 3 | Michael Schumacher | Mercedes | 1’47.691 | 1.798 | 0.004 |
16 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1’47.760 | 1.867 | 0.145 |
17 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’47.832 | 1.939 | 0.149 |
18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1’48.569 | 2.676 | 0.123 |
19 | 18 | Jarno Trulli | Lotus-Cosworth | 1’50.368 | 4.475 | 0.232 |
20 | 21 | Bruno Senna | HRT-Cosworth | 1’51.034 | 5.141 | 0.099 |
21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1’51.112 | 5.219 | 0.272 |
22 | 24 | Timo Glock | Virgin-Cosworth | 1’51.298 | 5.405 | 0.371 |
23 | 25 | Lucas di Grassi | Virgin-Cosworth | 1’51.517 | 5.624 | 0.000 |
24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1’51.758 | 5.865 | 0.243 |
2010 Belgian Grand Prix
15 comments on “Webber quickest as rain falls again”
Comments are closed.
matty55
28th August 2010, 11:05
Well done Senna!!! Hopefully he can repeat that in qualifying
Icthyes (@icthyes)
28th August 2010, 11:07
McLaren better than perhaps expected, if Hamilton can get a 2nd or 3rd on the grid he’s looking pretty strong for the race tomorrow. Expect Alonso to be in there too.
xtophe (@xtophe)
28th August 2010, 11:24
How are they better than expected? Their strong points should enable them to dominate this race together with Ferrari. Anything but victory in Spa and Monza is a demise. It’s the same thing for Red Bull on tracks like Catalunya, Silverstone or Hungary.
Hamish
28th August 2010, 11:35
Agreed. Going on the characteristics of the cars McLaren should be up front.
sato113
28th August 2010, 11:39
but they won’t be. i’m thinking another red bull 1-2.
Hamish
28th August 2010, 11:48
My money is on a Red Bull 1-2, but McLaren being 2nd and 4th (thats still up front) I don’t think is being better than expected. Lots of long straights, so its a good chance for McLaren to be somewhat closer to Red Bull, and even compete with Red Bull.
Icthyes (@icthyes)
28th August 2010, 12:46
When you have the 3rd best aero package and you come to Spa and its middle sector, expect to struggle. The F-Duct is a saving grace, not a magic carpet.
Nice try, though.
Keith Collantine (@keithcollantine)
28th August 2010, 11:43
In a dry qualifying session I’d still expect Red Bull to lock out the front row here. But if these showers hit it’s much harder to say what will happen.
bosyber
28th August 2010, 11:12
I really hope for Mercedes that they can do better than that – it does show that they were right to focus on 2011 already I guess. Schumacher will be dead last this way at the start.
And indeed Well done Senna. Petrov again about a second behind Kubica – a bit disappointing (not to mention Luizzi who had his car waiting in the garage while others did fast laps). What happened to Kovalainen to be so far behind Trulli?
George
28th August 2010, 11:37
Sutil and Kubica have been impressive all weekend, I wonder if one of them can nick a top 5 or higher.
Prisoner Monkeys (@prisoner-monkeys)
28th August 2010, 11:42
Not looking good for Schumacher – if the grid was decided on FP3 times, he’d be starting twenty-fourth and last …
steph
28th August 2010, 12:12
He’s meant to be going for a wet set up so maybe the gamble might pay off
BasCB
28th August 2010, 12:49
Might get interesting for the race, i would love it if we had Schumi getting on the podium in the rain. That would show he’s still up to something.
Icthyes (@icthyes)
28th August 2010, 12:47
Spain 1996 again? You never know.
Spanishtone
28th August 2010, 14:20
Good job Webber, Hamilton and Kubica. And good job we’re at Spa this weekend and not Valencia as we would have been if the calendar hadn’t been changed. I live in Valencia and we have been having a heatwave – 44 degrees in the circuit area yesterday although cooler today. That would have played havoc with the teams on their return from the summer break. Can’t wait for your live streaming tomorrow, Keith.