Pos | Num | Driver | Car | Laps | Gap | Difference | Grid |
1 | 8 | Fernando Alonso | Ferrari | 53 | 1 | ||
2 | 1 | Jenson Button | McLaren-Mercedes | 53 | 2.938 | 2.938 | 2 |
3 | 7 | Felipe Massa | Ferrari | 53 | 4.223 | 1.285 | 3 |
4 | 5 | Sebastian Vettel | Red Bull-Renault | 53 | 28.196 | 23.973 | 6 |
5 | 4 | Nico Rosberg | Mercedes | 53 | 29.942 | 1.746 | 7 |
6 | 6 | Mark Webber | Red Bull-Renault | 53 | 31.276 | 1.334 | 4 |
7 | 10 | Nico H?â??lkenberg | Williams-Cosworth | 53 | 32.812 | 1.536 | 8 |
8 | 11 | Robert Kubica | Renault | 53 | 34.028 | 1.216 | 9 |
9 | 3 | Michael Schumacher | Mercedes | 53 | 44.948 | 10.920 | 12 |
10 | 9 | Rubens Barrichello | Williams-Cosworth | 53 | 64.213 | 19.265 | 10 |
11 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 53 | 65.056 | 0.843 | 14 |
12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 53 | 66.106 | 1.050 | 19 |
13 | 12 | Vitaly Petrov | Renault | 53 | 78.919 | 12.813 | 20 |
14 | 22 | Pedro de la Rosa | Sauber-Ferrari | 52 | 1 lap | 1 lap | 16 |
15 | 14 | Adrian Sutil | Force India-Mercedes | 52 | 1 lap | 7.378 | 11 |
16 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 52 | 1 lap | 55.999 | 15 |
17 | 24 | Timo Glock | Virgin-Cosworth | 51 | 2 laps | 1 lap | 24 |
18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 51 | 2 laps | 2.395 | 18 |
19 | 20 | Sakon Yamamoto | HRT-Cosworth | 51 | 2 laps | 55.175 | 23 |
20 | 25 | Lucas di Grassi | Virgin-Cosworth | 50 | 3 laps | 1 lap | 21 |
18 | Jarno Trulli | Lotus-Cosworth | 46 | 7 laps | 4 laps | 17 | |
21 | Bruno Senna | HRT-Cosworth | 11 | 42 laps | 35 laps | 22 | |
2 | Lewis Hamilton | McLaren-Mercedes | 0 | 53 laps | 11 laps | 5 | |
23 | Kamui Kobayashi | Sauber-Ferrari | 0 | 53 laps | 0.000 | 13 |
2010 Italian Grand Prix
- Technical review: Italian Grand Prix
- Jamey Price watches the Italian Grand Prix at Monza
- Hamilton: “I could have done some passing”
- Sutil: “I was in the wrong place everywhere”
- H?â??lkenberg’s drive “his best to date”
- 2010 Italian Grand Prix – the complete F1 Fanatic race weekend review
- Who was the best driver of the Italian Grand Prix weekend? (Poll)
- Late scare with de la Rosa can’t keep Alonso from victory (Ferrari race review)
- Set-up gamble pays off for Button as Hamilton crashes (McLaren race review)
- Vettel recovers to surprise fourth after mid-race drama (Red Bull race review)
BasCB
12th September 2010, 14:42
I really enjoyed the fight. Alonso deserves it today. Great driving from Button and Vettel and Webber as well.
Eric
12th September 2010, 15:01
was truly a great race, shame about Jensons tries going off otherwise he might have held on if Ferrari had to pit first.
think Hamilton was a wee bit too keen, this deprived us of the extra challenge he could have brought to this race.
Vettels run to the last lap on soft tries was unbelievable, talk about confidence in your team mates calling that strategy.
Webber some excellent passing there, brought the viewers to there feet im sure, it did me.
Massa pretty careful all around, good to see you back up on the podium.
rayan
12th September 2010, 14:50
i don know why the hell they brought massa in pit,when he was leading and faster than alo and button.massa^s soft tyres were fine for another 5 laps,he would have comfortably taken the lead….
slr
12th September 2010, 20:53
What happened to di Grassi? How did he fall a lap down from Yamamoto?
Steph (@)
12th September 2010, 20:59
According tyo his Twitter page
“Not a great race for me. Some problems off the line and than a mechanical failure at the end. Now the focus is all about Singapore GP. “