Jenson Button did not use the four-stop strategy favoured by most in Istanbul.
He lost places late in the race running a three-stop strategy.
But Kamui Kobayashi used the same strategy to gain 14 places during the race.
Lap 1
The short run to the first corner meant there weren’t many significant position changes. But Nico Rosberg stealing second from Mark Webber at the start was fairly predictable.
Pit stops
A total of 81 pit stops made this one of the busiest races ever in the pit lane. Most drivers used four-stop strategies.
Vettel’s fourth stop was purely precautionary, to keep him from being vulnerable in the event of a safety car period – which is why his previous stint was only seven laps long.
Among the few three-stoppers were Jenson Button, Sebastien Buemi and Kamui Kobayashi. The latter used his to rise from 24th to tenth through the race.
But Button and fellow three-stopper Sebastien Buemi both lost two places towards the end of the race as they struggled for pace.
There was a lot of variation in the tyre combinations used, with Mercedes and Renault making early switches to hard tyres.
Tyre compounds
Stint 1 | Stint 2 | Stint 3 | Stint 4 | Stint 5 | |
Sebastian Vettel | Soft | Soft | Soft | Hard | Hard |
Mark Webber | Soft | Soft | Soft | Hard | Hard |
Nico Rosberg | Soft | Hard | Hard | Soft | Soft |
Lewis Hamilton | Soft | Soft | Soft | Hard | Hard |
Fernando Alonso | Soft | Soft | Soft | Hard | Hard |
Jenson Button | Soft | Soft | Soft | Hard | |
Vitaly Petrov | Soft | Hard | Hard | Hard | Soft |
Michael Schumacher | Soft | Soft | Soft | Hard | Soft |
Nick Heidfeld | Soft | Hard | Hard | Hard | Soft |
Felipe Massa | Soft | Soft | Soft | Hard | Hard |
Rubens Barrichello | Soft | Soft | Soft | Hard | |
Adrian Sutil | Soft | Soft | Hard | Soft | |
Paul di Resta | Soft | Soft | Hard | Soft | Hard |
Pastor Maldonado | Soft | Soft | Soft | Hard | |
Sergio Perez | Soft | Hard | Soft | Soft | Hard |
Sebastien Buemi | Soft | Soft | Soft | Hard | |
Jaime Alguersuari | Hard | Soft | Soft | Soft | Hard |
Heikki Kovalainen | Soft | Soft | Hard | Hard | |
Jarno Trulli | Soft | Soft | Soft | Hard | |
Vitantonio Liuzzi | Soft | Soft | Hard | Soft | Hard |
Timo Glock | |||||
Narain Karthikeyan | Soft | Soft | Hard | Soft | |
Kamui Kobayashi | Hard | Soft | Soft | Soft | |
Jerome d’Ambrosio | Soft | Soft | Hard |
Race progress
One of the striking features of the race was the large gap that opened up between the leading trio and the rest.
Among the reasons for this, aside from Alonso nearly matching Red Bull’s pace, was the time Lewis Hamilton lost in his pit stop, Felipe Massa’s slow pit stop and driving error, and Button getting stuck in traffic after his second pit stop.
This chart shows how far each driver was behind the leader (in seconds) on each lap.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Webber | 1.93 | 2.371 | 3.075 | 3.526 | 4.46 | 4.723 | 5.411 | 5.651 | 5.762 | 6.169 | 21.068 | 4.698 | 2.741 | 2.999 | 2.887 | 3.11 | 3.062 | 3.225 | 3.68 | 4.754 | 6.633 | 22.446 | 23.509 | 23.742 | 23.162 | 8.151 | 8.539 | 8.748 | 9.634 | 9.88 | 10.495 | 10.926 | 11.304 | 12.423 | 14.117 | 28.754 | 27.554 | 26.922 | 26.887 | 26.5 | 10.155 | 10.212 | 10.521 | 10.731 | 10.808 | 26.422 | 25.563 | 7.998 | 7.077 | 7.216 | 7.489 | 8.237 | 8.009 | 7.798 | 7.929 | 7.863 | 8.074 | 8.807 |
Nico Rosberg | 1.29 | 1.816 | 2.46 | 2.981 | 4.647 | 6.622 | 8.1 | 9.911 | 10.75 | 11.529 | 28.795 | 13.115 | 12.176 | 13.486 | 14.537 | 15.985 | 17.062 | 18.715 | 20.627 | 24.426 | 28.17 | 31.995 | 49.546 | 50.711 | 50.533 | 36.523 | 38.984 | 40.176 | 41.084 | 42.452 | 44.025 | 45.393 | 46.743 | 63.058 | 63.143 | 62.564 | 61.978 | 61.629 | 61.37 | 61.952 | 46.052 | 46.751 | 47.484 | 48.188 | 63.08 | 62.814 | 62.583 | 46.204 | 46.342 | 47.092 | 47.573 | 47.903 | 48.125 | 48.783 | 48.798 | 48.087 | 47.551 | 47.539 |
Lewis Hamilton | 3.583 | 4.702 | 6.051 | 7.082 | 7.874 | 8.858 | 10.212 | 11.978 | 14.128 | 29.716 | 29.364 | 13.518 | 12.923 | 13.04 | 13.704 | 14.648 | 15.394 | 16.583 | 18.39 | 21.512 | 37.632 | 38.642 | 40.096 | 40.189 | 39.614 | 25.066 | 26.128 | 26.847 | 27.324 | 27.768 | 27.749 | 27.729 | 27.943 | 28.925 | 60.516 | 59.646 | 59.187 | 58.708 | 58.493 | 58.702 | 42.454 | 42.574 | 42.29 | 42.16 | 41.749 | 41.616 | 58.143 | 40.983 | 40.435 | 40.915 | 41.526 | 41.87 | 41.948 | 42.113 | 42.098 | 41.152 | 40.559 | 40.232 |
Fernando Alonso | 2.311 | 3.291 | 4.19 | 4.524 | 5.075 | 6.781 | 7.514 | 7.682 | 7.651 | 7.494 | 22.502 | 6.717 | 5.07 | 5.432 | 5.441 | 5.83 | 5.737 | 5.775 | 6.251 | 7.017 | 7.597 | 8.555 | 9.724 | 25.78 | 24.546 | 9.168 | 9.197 | 9.242 | 9.012 | 9.005 | 8.855 | 8.84 | 8.939 | 9.502 | 10.37 | 10.639 | 25.79 | 25.035 | 24.488 | 23.281 | 7.112 | 7.101 | 7.216 | 7.616 | 7.538 | 7.518 | 23.243 | 6.254 | 5.966 | 6.325 | 7.589 | 9.021 | 9.102 | 9.288 | 9.715 | 9.635 | 9.797 | 10.075 |
Jenson Button | 3.082 | 4.219 | 5.584 | 6.717 | 7.398 | 8.78 | 10.374 | 11.393 | 12.475 | 13.045 | 13.657 | 0 | 1.151 | 19.107 | 20.139 | 21.498 | 22.395 | 23.239 | 24.156 | 25.664 | 27.925 | 29.255 | 31.452 | 32.414 | 33.034 | 19.061 | 37.968 | 39.043 | 39.367 | 41.177 | 42.394 | 43.617 | 45.764 | 47.104 | 47.769 | 47.836 | 48.599 | 49.755 | 50.889 | 67.511 | 52.355 | 53.726 | 54.374 | 54.862 | 55.344 | 55.519 | 55.882 | 40.171 | 41.264 | 43.146 | 44.455 | 46.104 | 47.283 | 49.514 | 52.21 | 54.132 | 56.329 | 59.431 |
Vitaly Petrov | 5.061 | 8.285 | 9.965 | 10.819 | 11.934 | 12.935 | 14.879 | 16.303 | 32.46 | 33.91 | 37.059 | 23.357 | 22.171 | 22.995 | 23.717 | 24.504 | 25.463 | 26.823 | 28.043 | 45.573 | 45.749 | 46.43 | 48.149 | 48.56 | 48.867 | 34.245 | 35.835 | 37.495 | 38.742 | 40.047 | 41.415 | 42.901 | 44.424 | 46.621 | 65.121 | 65.526 | 65.921 | 66.987 | 67.609 | 69.119 | 54.135 | 55.579 | 57.028 | 58.433 | 59.57 | 75.892 | 76.124 | 59.474 | 59.594 | 61.954 | 63.619 | 64.576 | 65.134 | 65.811 | 66.482 | 68.504 | 68.11 | 68.168 |
Michael Schumacher | 4.49 | 8.009 | 33.356 | 33.651 | 34.394 | 35.41 | 36.661 | 37.716 | 38.098 | 38.445 | 39.158 | 26.975 | 28.987 | 32.314 | 48.619 | 49.586 | 49.993 | 50.527 | 50.933 | 51.923 | 53.035 | 53.7 | 54.493 | 54.775 | 54.606 | 40.553 | 42.21 | 43.707 | 45.1 | 47.233 | 62.855 | 62.92 | 63.535 | 66.056 | 67.833 | 67.857 | 68.629 | 69.898 | 71.892 | 75.853 | 61.149 | 62.435 | 64.813 | 66.905 | 68.694 | 84.927 | 85.276 | 69.453 | 70.104 | 71.618 | 73.036 | 76.611 | 78.549 | 82.094 | 83.403 | 83.546 | 84.029 | 85.444 |
Nick Heidfeld | 5.465 | 8.546 | 11.041 | 12.441 | 14.03 | 15.205 | 15.95 | 16.679 | 17.361 | 17.958 | 37.365 | 24.266 | 23.738 | 24.515 | 25.109 | 26.005 | 26.718 | 28.009 | 28.917 | 30.188 | 31.085 | 32.941 | 50.068 | 51.436 | 51.121 | 36.933 | 39.31 | 40.812 | 41.751 | 43.416 | 44.761 | 46.353 | 47.796 | 49.852 | 51.484 | 52.017 | 67.903 | 68.367 | 70.013 | 71.105 | 55.907 | 57.043 | 58.22 | 59.136 | 60.185 | 61.166 | 78.146 | 61.314 | 60.988 | 62.195 | 62.649 | 62.374 | 62.193 | 62.824 | 63.183 | 62.671 | 61.819 | 60.857 |
Felipe Massa | 5.618 | 6.977 | 7.607 | 8.379 | 9.156 | 9.863 | 11.16 | 12.401 | 13.203 | 30.464 | 29.648 | 14.254 | 13.41 | 14.012 | 15.016 | 16.352 | 17.386 | 19.022 | 20.94 | 24.7 | 27.064 | 28.931 | 32.877 | 49.105 | 49.168 | 34.914 | 36.096 | 37.885 | 39.208 | 40.637 | 41.917 | 43.338 | 45.397 | 47.78 | 70.004 | 69.445 | 69.287 | 70.103 | 71.405 | 72.263 | 57.155 | 58.382 | 59.637 | 61.118 | 62.25 | 63.662 | 86.183 | 70.048 | 70.614 | 71.885 | 73.416 | 76.968 | 78.786 | 79.685 | 80.475 | 80.269 | 79.934 | 79.823 |
Rubens Barrichello | 6.342 | 8.621 | 10.622 | 12.016 | 13.645 | 15.691 | 17.573 | 19.192 | 20.794 | 22.604 | 40.227 | 27.396 | 28.04 | 29.504 | 30.697 | 33.026 | 34.454 | 36.311 | 37.047 | 38.433 | 39.764 | 41.639 | 44.057 | 45.713 | 64.012 | 50.333 | 52.341 | 53.816 | 54.734 | 55.735 | 56.336 | 57.194 | 58.617 | 59.815 | 62.168 | 63.437 | 65.38 | 67.857 | 71.291 | 75.504 | 78.492 | 80.804 | 82.653 | 84.489 | 85.466 | 86.359 | 87.819 | 72.9 | 74.575 | 77.343 | 80.517 | 84.622 | 87.931 | 91.846 | 95.934 | 100.589 | 105.517 | |
Adrian Sutil | 6.836 | 9.319 | 11.994 | 13.771 | 15.446 | 16.867 | 18.846 | 20.711 | 22.549 | 24.536 | 41.86 | 27.754 | 29.481 | 31.899 | 32.761 | 34.029 | 35.074 | 36.599 | 37.804 | 39.058 | 40.505 | 42.285 | 44.772 | 47.373 | 49.747 | 52.339 | 53.951 | 55.175 | 56.477 | 57.788 | 58.952 | 59.786 | 63.344 | 66.134 | 68.738 | 70.293 | 72.127 | 74.087 | 76.305 | 79.322 | 80.522 | 82.134 | 83.137 | 84.792 | 86.034 | 87.152 | 88.582 | 73.647 | 75.079 | 77.523 | 79.58 | 81.53 | 83.617 | 85.872 | 88.847 | 91.652 | 94.993 | |
Paul di Resta | 7.208 | 9.791 | 12.289 | 14.201 | 15.896 | 18.186 | 20.579 | 22.489 | 24.137 | 26.068 | 28.048 | 28.689 | 29.791 | 32.151 | 33.738 | 35.18 | 36.411 | 37.786 | 39.251 | 41.112 | 42.721 | 45.47 | 48.807 | 52.589 | 69.266 | 55.801 | 58.389 | 60.233 | 61.881 | 63.372 | 65.482 | 67.173 | 83.714 | 84.612 | 85.74 | 85.804 | 86.303 | 87.189 | 88.29 | 89.168 | 74.441 | 76.377 | 78.891 | 81.781 | ||||||||||||||
Pastor Maldonado | 7.944 | 10.63 | 13.818 | 16.077 | 18.217 | 21.163 | 23.952 | 26.329 | 28.564 | 32.343 | 36.95 | 41.966 | 42.74 | 43.906 | 44.963 | 46.313 | 47.378 | 48.653 | 49.659 | 51.61 | 54.163 | 58.028 | 61.654 | 65.526 | 70.395 | 73.976 | 75.952 | 77.812 | 80.115 | 81.657 | 83.603 | 84.734 | 86.068 | 87.357 | 89.372 | 91.058 | 93.314 | 95.869 | 98.819 | 102.448 | 90.633 | 109.09 | 110.437 | 111.445 | 112.264 | 122.008 | 124.182 | 109.361 | 110.896 | 113.08 | 115.09 | 117.691 | 119.518 | 121.499 | 123.361 | 124.511 | 126.216 | |
Sergio Perez | 25.193 | 51.093 | 51.979 | 52.955 | 53.767 | 54.198 | 55.038 | 55.819 | 56.222 | 56.534 | 57.302 | 44.105 | 44.169 | 47.31 | 49.994 | 54.482 | 72.034 | 71.411 | 70.568 | 70.266 | 69.929 | 70.318 | 70.598 | 71.456 | 71.395 | 57.731 | 60.731 | 62.406 | 63.856 | 66.15 | 68.514 | 71.878 | 89.046 | 88.767 | 89.402 | 89.941 | 89.322 | 89.213 | 89.359 | 89.977 | 75.09 | 76.961 | 94.248 | 94.054 | 93.665 | 93.276 | 93.309 | 77.226 | 77.935 | 79.346 | 80.653 | 82.056 | 83.985 | 86.357 | 89.486 | 91.261 | 95.024 | |
Sebastien Buemi | 8.964 | 11.145 | 13.313 | 14.863 | 16.847 | 18.037 | 20.14 | 21.886 | 23.551 | 39.926 | 39.522 | 26.337 | 26.419 | 27.597 | 28.235 | 29.304 | 30.095 | 30.694 | 31.356 | 32.749 | 34.112 | 37.579 | 41.755 | 59.647 | 58.755 | 43.92 | 44.874 | 45.821 | 46.157 | 46.593 | 47.132 | 47.652 | 48.462 | 50.102 | 52.052 | 52.842 | 53.807 | 55.512 | 58.11 | 62.287 | 64.797 | 65.226 | 65.719 | 66.043 | 66.901 | 68.084 | 69.569 | 54.685 | 56.219 | 57.754 | 59.189 | 60.533 | 61.906 | 64.166 | 65.875 | 66.613 | 67.597 | 69.394 |
Jaime Alguersuari | 10.821 | 13.642 | 16.221 | 18.491 | 20.739 | 22.542 | 24.543 | 27.867 | 30.064 | 32.88 | 35.808 | 24.171 | 28.446 | 49.319 | 50.084 | 51.079 | 51.51 | 51.783 | 52.183 | 52.799 | 54.219 | 55.466 | 56.617 | 57.152 | 57.553 | 45.168 | 47.446 | 49.893 | 52.347 | 70 | 70.436 | 70.253 | 69.883 | 70.118 | 71.428 | 72.003 | 73.268 | 75.304 | 77.08 | 94.507 | 77.936 | 78.322 | 79.649 | 80.973 | 81.207 | 81.341 | 81.943 | 66.486 | 67.97 | 70.464 | 72.728 | 75.465 | 79.023 | 84.633 | 90.996 | 107.23 | 105.671 | |
Heikki Kovalainen | 8.262 | 11.55 | 14.302 | 17.3 | 20.884 | 23.32 | 25.492 | 28.052 | 30.328 | 33.133 | 37.487 | 26.198 | 30.299 | 35.226 | 39.993 | 60.631 | 63.045 | 65.199 | 67.402 | 69.828 | 73.017 | 75.317 | 77.937 | 80.364 | 82.086 | 69.982 | 73.713 | 77.026 | 80.962 | 84.533 | 89.092 | 107.653 | 109.321 | 111.293 | 113.516 | 114.737 | 115.927 | 119.787 | 122.01 | 124.459 | 111.375 | 114.777 | 117.501 | 120.119 | 122.799 | 125.702 | 129.673 | 117.236 | 122.114 | 129.71 | 138.446 | 147.421 | 156.926 | 182.704 | 184.809 | 186.887 | ||
Jarno Trulli | 9.404 | 12.367 | 15.642 | 18.821 | 21.513 | 24.101 | 26.358 | 28.898 | 31.14 | 34.423 | 37.983 | 28.246 | 31.805 | 51.544 | 53.35 | 55.327 | 57.112 | 58.908 | 60.829 | 62.992 | 64.894 | 67.112 | 69.807 | 73.317 | 76.245 | 81.3 | 83.928 | 86.273 | 88.203 | 90.27 | 94.108 | 96.252 | 98.586 | 100.983 | 105.058 | 106.957 | 109.338 | 112.085 | 115.926 | 135.852 | 122.618 | 125.231 | 127.349 | 129.332 | 131.291 | 133.892 | 136.571 | 122.658 | 124.833 | 128.086 | 131.976 | 136.693 | 142.08 | 146.179 | 149.761 | 152.67 | 157.93 | |
Vitantonio Liuzzi | 10.707 | 15.672 | 20.251 | 24.292 | 28.27 | 32.612 | 36.983 | 41.441 | 45.391 | 51.409 | 55.065 | 44.879 | 48.433 | 54.389 | 60.41 | 142.549 | 200.521 | 205.32 | 209.507 | 215.923 | 221.03 | 226.456 | 231.372 | 236.414 | 242.855 | 234.08 | 240.037 | 246.707 | 253.176 | 259.298 | 265.741 | 272.59 | 279.297 | 284.863 | 291.074 | 315.268 | 371.263 | 415.731 | 420.498 | 425.566 | 412.777 | 417.215 | 421.458 | 427.788 | 431.886 | 436.043 | 443.179 | 432.159 | 436.802 | 443.022 | 449.184 | 457.615 | 463.041 | |||||
Timo Glock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narain Karthikeyan | 11.421 | 16.391 | 21.855 | 27.144 | 31.261 | 36.758 | 41.108 | 44.738 | 48.427 | 52.612 | 56.874 | 46.728 | 50.386 | 56.673 | 83.146 | 87.687 | 91.624 | 101.203 | 105.468 | 109.605 | 113.521 | 118.624 | 123.583 | 128.595 | 131.968 | 123.213 | 128.83 | 155.61 | 160.549 | 165.611 | 169.423 | 172.608 | 180.083 | 185.143 | 189.847 | 193.583 | 197.748 | 202.037 | 210.44 | 215.916 | 206.771 | 211.878 | 216.938 | 221.747 | 228.589 | 252.405 | 256.782 | 247.007 | 251.969 | 259.252 | 262.81 | 267.819 | 274.882 | 279.008 | 283.636 | |||
Kamui Kobayashi | 10.281 | 13.006 | 15.119 | 17.064 | 18.673 | 20.672 | 22.305 | 23.553 | 24.738 | 25.771 | 26.518 | 12.62 | 12.604 | 31.471 | 31.669 | 32.33 | 32.386 | 32.421 | 32.422 | 33.083 | 34.506 | 36.659 | 50.548 | 69.051 | 69.854 | 55.344 | 56.082 | 56.91 | 57.371 | 58.336 | 59.517 | 60.384 | 63.162 | 66.892 | 70.637 | 71.639 | 73 | 75.248 | 92.435 | 92.079 | 76.169 | 77.127 | 78.1 | 78.188 | 77.905 | 78.094 | 79.314 | 63.347 | 64.141 | 65.767 | 66.967 | 68.384 | 69.489 | 71.383 | 73.275 | 74.328 | 76.369 | 78.021 |
Jerome dAmbrosio | 11.682 | 16.864 | 21.476 | 25.167 | 28.769 | 32.821 | 37.381 | 41.67 | 45.054 | 48.403 | 51.655 | 40.349 | 43.793 | 50.02 | 55.381 | 61.963 | 83.44 | 86.4 | 89.402 | 93.493 | 96.821 | 100.47 | 104.079 | 107.426 | 111.09 | 101.887 | 106.95 | 111.737 | 116.44 | 121.658 | 126.9 | 132.046 | 137.451 | 163.904 | 167.888 | 171.066 | 174.283 | 177.971 | 182.197 | 189.066 | 176.793 | 180.901 | 186.434 | 190.974 | 195.107 | 199.438 | 205.922 | 194.012 | 199.06 | 204.508 | 210.759 | 215.65 | 220.043 | 224.505 | 228.886 | 233.215 |
Lap chart
Sebastian Vettel led every lap apart from lap 12, when Button briefly held first place.
Kobayashi’s progress from last is an interesting line to follow on the chart below, and you can also see the delays Michael Schumacher and Massa’s races.
This chart shows the drivers’ positions on each lap.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mark Webber | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Nico Rosberg | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 12 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 9 | 8 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
Lewis Hamilton | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 11 | 8 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fernando Alonso | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Jenson Button | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 2 | 1 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Vitaly Petrov | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 18 | 16 | 12 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 10 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 10 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
Michael Schumacher | 8 | 7 | 8 | 22 | 22 | 22 | 21 | 19 | 19 | 19 | 18 | 16 | 14 | 14 | 15 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 13 | 11 | 10 | 10 | 10 | 10 | 11 | 14 | 14 | 14 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 10 | 10 | 10 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 |
Nick Heidfeld | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 6 | 13 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 13 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 5 | 5 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 6 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
Felipe Massa | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 12 | 9 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 9 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 13 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 |
Rubens Barrichello | 11 | 11 | 11 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 7 | 18 | 15 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 8 | 6 | 14 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 8 | 9 | 8 | 9 | 10 | 11 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | |
Adrian Sutil | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 19 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 9 | 7 | 8 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 14 | 13 | |
Paul di Resta | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 10 | 6 | 18 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 11 | 12 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 12 | 12 | 13 | 14 | ||||||||||||||
Pastor Maldonado | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 13 | 11 | 20 | 19 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 16 | 17 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
Sergio Perez | 15 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 21 | 21 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 15 | 13 | 13 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 13 | 14 | |
Sebastien Buemi | 16 | 16 | 15 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 19 | 17 | 13 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 7 | 15 | 13 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 6 | 6 | 5 | 5 | 5 | 6 | 11 | 11 | 11 | 10 | 10 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 |
Jaime Alguersuari | 17 | 20 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 15 | 14 | 10 | 10 | 13 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 14 | 12 | 12 | 12 | 12 | 12 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 17 | 15 | 15 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 15 | 16 | 16 | |
