Daniel Ricciardo suspects Red Bull would have ended the Mexican Grand Prix in a stronger position had they split the strategies between their two drivers.
Ricciardo and Daniil Kvyat took advantage of the Safety Car period at the end of the race to switch to soft tyres but Ricciardo wanted to use the other compound.
“Both of us had a sniff at a podium today,” Ricciardo told reporters after the race. “I think Danny was looking pretty good.”
“I thought on the [medium] in the middle stint I had more pace in me but we were just sort of in a bit of a no-mans-land with the Williams. We were quicker but couldn’t pass them until they suffered really bad tyre deg. So I thought we had a bit more pace to offer on the [medium] but we couldn’t show it.”
“Then at the restart I thought that was again maybe an opportunity. I thought both of us going on the [soft] was maybe the wrong thing to do. In hindsight personally I was comfortable on the [medium] today and Danny had put the [soft] on so I think just to try something I should have put the [medium].”
“We’ll see what the team says analysing everything and see if we could have done something different but I think I would have been happier on the [medium].”
2015 Mexican Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
2015 Mexican Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1’20.521 | 67 | |
2 | Lewis Hamilton | Mercedes | 1’20.723 | 0.202 | 67 |
3 | Daniil Kvyat | Red Bull-Renault | 1’21.549 | 1.028 | 69 |
4 | Valtteri Bottas | Williams-Mercedes | 1’21.585 | 1.064 | 68 |
5 | Daniel Ricciardo | Red Bull-Renault | 1’21.625 | 1.104 | 70 |
6 | Sebastian Vettel | Ferrari | 1’21.847 | 1.326 | 48 |
7 | Felipe Massa | Williams-Mercedes | 1’22.009 | 1.488 | 71 |
8 | Carlos Sainz Jnr | Toro Rosso-Renault | 1’22.172 | 1.651 | 46 |
9 | Nico Hulkenberg | Force India-Mercedes | 1’22.391 | 1.870 | 69 |
10 | Max Verstappen | Toro Rosso-Renault | 1’22.603 | 2.082 | 70 |
11 | Marcus Ericsson | Sauber-Ferrari | 1’22.716 | 2.195 | 62 |
12 | Sergio Perez | Force India-Mercedes | 1’22.757 | 2.236 | 51 |
13 | Romain Grosjean | Lotus-Mercedes | 1’22.893 | 2.372 | 69 |
14 | Pastor Maldonado | Lotus-Mercedes | 1’22.963 | 2.442 | 70 |
15 | Jenson Button | McLaren-Honda | 1’23.006 | 2.485 | 49 |
16 | Felipe Nasr | Sauber-Ferrari | 1’23.350 | 2.829 | 48 |
17 | Kimi Raikkonen | Ferrari | 1’24.054 | 3.533 | 20 |
18 | Alexander Rossi | Manor-Ferrari | 1’25.005 | 4.484 | 69 |
19 | Will Stevens | Manor-Ferrari | 1’25.540 | 5.019 | 67 |
20 | Fernando Alonso | McLaren-Honda | 1’58.053 | 37.532 | 1 |
2015 Mexican Grand Prix
- 2015 Mexican Grand Prix team radio transcript
- 2015 Mexican Grand Prix Predictions Championship results
- Top ten pictures from the 2015 Mexican Grand Prix
- Rosberg gets his revenge as Hamilton holds back
- Vote for your 2015 Mexican Grand Prix Driver of the Weekend
Saturnstarzz
2nd November 2015, 5:11
Riccardio is quickly becoming a solid number 2 driver.
AntoineDeParis (@antoine-de-paris)
2nd November 2015, 11:05
Could be hard month for Ric. He needs to win with Kvyat and to dominate Seb in ROC. ;)