The two Safety Car periods which occured in quick succession early in the United States Grand Prix did not deflect most drivers from the two-stop strategies which many expected would be the norm for the race.
One driver who did capitalise on them, however, was Kevin Magnussen. He was one of several drivers who benefited from the first Safety Car period as it allowed him to make his first pit stop while losing less time. Several others gained the same benefit including Charles Leclerc and Fernando Alonso.Magnussen, however, took the gamble of staying on the set of mediums he took at that point until the end, which paid off handsomely. He finished ninth on the road, after losing a last-lap scrap with Sebastian Vettel, but was promoted back to eighth after his team successfully protested Alonso’s Alpine.
Mercedes seemed to prefer the hard tyre compound, but Red Bull’s pace was strong on the medium. That ultimately made the difference when Max Verstappen appeared in Lewis Hamilton’s mirrors at the end of the race.
Of course, Verstappen only ended up behind Hamilton due to a slow pit stop when he came in the second time. Only two drivers had slower pit stops: Alonso, when his car was repaired after his collision with Stroll, and Vettel, who saw a strong result for Aston Martin slip away as he wasted well over 10 seconds longer in the pits than anyone.
The race was conducted entirely on the medium and hard rubber with one exception. George Russell used a set of softs for his final two laps, as he set the fastest lap of the day, claiming the bonus point with it.
Advert | Become a RaceFans supporter and
2022 United States Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter and
2022 United States Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
2022 United States Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter and
2022 United States Grand Prix fastest laps
Each driver’s fastest lap:
Rank | No. | Driver | Car | Lap time | Gap | Average speed (kph) | Lap no. |
---|---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | 1’38.788 | 200.9 | 56 | |
2 | 1 | Max Verstappen | Red Bull | 1’39.541 | 0.753 | 199.38 | 37 |
3 | 11 | Sergio Perez | Red Bull | 1’39.563 | 0.775 | 199.34 | 44 |
4 | 16 | Charles Leclerc | Ferrari | 1’39.731 | 0.943 | 199 | 37 |
5 | 44 | Lewis Hamilton | Mercedes | 1’39.830 | 1.042 | 198.81 | 45 |
6 | 31 | Esteban Ocon | Alpine-Renault | 1’41.243 | 2.455 | 196.03 | 49 |
7 | 4 | Lando Norris | McLaren-Mercedes | 1’41.322 | 2.534 | 195.88 | 49 |
8 | 5 | Sebastian Vettel | Aston Martin-Mercedes | 1’41.538 | 2.750 | 195.46 | 39 |
9 | 10 | Pierre Gasly | AlphaTauri-Red Bull | 1’41.674 | 2.886 | 195.2 | 55 |
10 | 14 | Fernando Alonso | Alpine-Renault | 1’41.804 | 3.016 | 194.95 | 51 |
11 | 22 | Yuki Tsunoda | AlphaTauri-Red Bull | 1’42.206 | 3.418 | 194.18 | 36 |
12 | 47 | Mick Schumacher | Haas-Ferrari | 1’42.320 | 3.532 | 193.97 | 55 |
13 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | 1’42.394 | 3.606 | 193.83 | 39 |
14 | 3 | Daniel Ricciardo | McLaren-Mercedes | 1’42.420 | 3.632 | 193.78 | 55 |
15 | 23 | Alexander Albon | Williams-Mercedes | 1’42.471 | 3.683 | 193.68 | 46 |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 1’42.546 | 3.758 | 193.54 | 35 |
17 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’43.080 | 4.292 | 192.54 | 3 |
18 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | 1’43.391 | 4.603 | 191.96 | 4 |
19 | 6 | Nicholas Latifi | Williams-Mercedes | 1’43.485 | 4.697 | 191.78 | 54 |
20 | 55 | Carlos Sainz Jnr | Ferrari | 1’55.016 | 16.228 | 172.56 | 1 |
Advert | Become a RaceFans supporter and
2022 United States Grand Prix tyre strategies
The tyre strategies for each driver:
Advert | Become a RaceFans supporter and
2022 United States Grand Prix pit stop times
How long each driver’s pit stops took:
Rank | No. | Driver | Team | Complete stop time (s) | Gap to best (s) | Stop no. | Lap no. |
---|---|---|---|---|---|---|---|
1 | 22 | Yuki Tsunoda | AlphaTauri | 23.241 | 2 | 33 | |
2 | 11 | Sergio Perez | Red Bull | 23.403 | 0.162 | 1 | 14 |
3 | 10 | Pierre Gasly | AlphaTauri | 23.67 | 0.429 | 1 | 11 |
4 | 22 | Yuki Tsunoda | AlphaTauri | 23.688 | 0.447 | 1 | 10 |
5 | 4 | Lando Norris | McLaren | 23.702 | 0.461 | 2 | 34 |
6 | 16 | Charles Leclerc | Ferrari | 23.755 | 0.514 | 2 | 35 |
7 | 1 | Max Verstappen | Red Bull | 23.866 | 0.625 | 1 | 13 |
8 | 14 | Fernando Alonso | Alpine | 23.87 | 0.629 | 1 | 18 |
9 | 63 | George Russell | Mercedes | 23.947 | 0.706 | 3 | 54 |
10 | 4 | Lando Norris | McLaren | 24.026 | 0.785 | 1 | 14 |
11 | 44 | Lewis Hamilton | Mercedes | 24.135 | 0.894 | 2 | 34 |
12 | 6 | Nicholas Latifi | Williams | 24.195 | 0.954 | 2 | 18 |
13 | 5 | Sebastian Vettel | Aston Martin | 24.307 | 1.066 | 1 | 18 |
14 | 23 | Alexander Albon | Williams | 24.311 | 1.07 | 2 | 18 |
15 | 16 | Charles Leclerc | Ferrari | 24.314 | 1.073 | 1 | 18 |
16 | 44 | Lewis Hamilton | Mercedes | 24.362 | 1.121 | 1 | 12 |
17 | 3 | Daniel Ricciardo | McLaren | 24.436 | 1.195 | 2 | 35 |
18 | 63 | George Russell | Mercedes | 24.509 | 1.268 | 2 | 36 |
19 | 23 | Alexander Albon | Williams | 24.624 | 1.383 | 1 | 9 |
20 | 47 | Mick Schumacher | Haas | 24.651 | 1.41 | 2 | 33 |
21 | 31 | Esteban Ocon | Alpine | 24.711 | 1.47 | 2 | 45 |
22 | 11 | Sergio Perez | Red Bull | 24.801 | 1.56 | 2 | 38 |
23 | 31 | Esteban Ocon | Alpine | 24.816 | 1.575 | 1 | 18 |
24 | 77 | Valtteri Bottas | Alfa Romeo | 25.013 | 1.772 | 1 | 10 |
25 | 24 | Zhou Guanyu | Alfa Romeo | 25.015 | 1.774 | 2 | 23 |
26 | 47 | Mick Schumacher | Haas | 25.209 | 1.968 | 1 | 18 |
27 | 6 | Nicholas Latifi | Williams | 25.321 | 2.08 | 1 | 5 |
28 | 18 | Lance Stroll | Aston Martin | 25.417 | 2.176 | 1 | 15 |
29 | 3 | Daniel Ricciardo | McLaren | 26.206 | 2.965 | 1 | 10 |
30 | 24 | Zhou Guanyu | Alfa Romeo | 27.326 | 4.085 | 1 | 9 |
31 | 10 | Pierre Gasly | AlphaTauri | 28.918 | 5.677 | 2 | 32 |
32 | 20 | Kevin Magnussen | Haas | 29.039 | 5.798 | 1 | 18 |
33 | 63 | George Russell | Mercedes | 30.038 | 6.797 | 1 | 13 |
34 | 1 | Max Verstappen | Red Bull | 32.254 | 9.013 | 2 | 35 |
35 | 5 | Sebastian Vettel | Aston Martin | 38.157 | 14.916 | 2 | 41 |
36 | 14 | Fernando Alonso | Alpine | 39.707 | 16.466 | 2 | 22 |
2022 United States Grand Prix
- Steiner annoyed by lack of apology from race director over COTA protest error
- How many victory chances did Hamilton have in his first winless F1 season?
- Income from new title sponsor will bring Haas up to cost cap level – Steiner
- Mexico’s first home win or Verstappen’s record 14th? Six Mexican GP talking points
- Mercedes doubt tyre strategy cost Hamilton chance to beat Verstappen to win
Ruben
24th October 2022, 12:41
I missed out on this, can anyone shed some light on Danny Ric’s (rather average) race (result) and any possible misfortune he (possibly?) encountered?
I have an opinion
24th October 2022, 23:02
I know that he went from 11th to last, 10s behind Latifi, on lap 36. This coincided with a pit stop.
grapmg
24th October 2022, 14:12
He has no excuse for this poor performance (again). I think his motivation hit rock bottom.