Sebastian Vettel headed the times at the end of the final practice session at Yas Marina.
Both Red Bulls were fastest in the one-hour session ahead of qualifying, with Lewis Hamilton over half a second behind in third.
Fernando Alonso split the two McLarens to go fourth-fastest.
In a session that saw hotter temperatures than yesterday’s running the two RB6s were rarely headed. Vettel was able to set a 1’41.2 on the medium tyres, which few drivers were able to beat or even match on the super-soft tyres.
Vitaly Petrov underlined Renault’s pace with the sixth-fastest time ahead of the two Mercedes.
The Sauber of Nick Heidfeld completed the top ten.
Pos. | Car | Driver | Car | Best lap | Gap | Laps |
1 | 5 | Sebastian Vettel | Red Bull-Renault | 1’40.696 | 18 | |
2 | 6 | Mark Webber | Red Bull-Renault | 1’40.829 | 0.133 | 15 |
3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1’41.280 | 0.584 | 13 |
4 | 8 | Fernando Alonso | Ferrari | 1’41.490 | 0.794 | 14 |
5 | 1 | Jenson Button | McLaren-Mercedes | 1’41.578 | 0.882 | 17 |
6 | 12 | Vitaly Petrov | Renault | 1’41.689 | 0.993 | 17 |
7 | 3 | Michael Schumacher | Mercedes | 1’41.690 | 0.994 | 18 |
8 | 4 | Nico Rosberg | Mercedes | 1’41.729 | 1.033 | 17 |
9 | 11 | Robert Kubica | Renault | 1’41.877 | 1.181 | 18 |
10 | 22 | Nick Heidfeld | Sauber-Ferrari | 1’41.893 | 1.197 | 20 |
11 | 10 | Nico H?â??lkenberg | Williams-Cosworth | 1’41.934 | 1.238 | 18 |
12 | 7 | Felipe Massa | Ferrari | 1’41.978 | 1.282 | 14 |
13 | 9 | Rubens Barrichello | Williams-Cosworth | 1’42.316 | 1.620 | 15 |
14 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1’42.566 | 1.870 | 16 |
15 | 14 | Adrian Sutil | Force India-Mercedes | 1’42.587 | 1.891 | 18 |
16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1’42.858 | 2.162 | 14 |
17 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’42.993 | 2.297 | 20 |
18 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1’43.344 | 2.648 | 18 |
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1’44.876 | 4.180 | 15 |
20 | 18 | Jarno Trulli | Lotus-Cosworth | 1’45.048 | 4.352 | 23 |
21 | 24 | Timo Glock | Virgin-Cosworth | 1’45.050 | 4.354 | 20 |
22 | 21 | Bruno Senna | HRT-Cosworth | 1’45.490 | 4.794 | 16 |
23 | 25 | Lucas di Grassi | Virgin-Cosworth | 1’45.629 | 4.933 | 22 |
24 | 20 | Christian Klien | HRT-Cosworth | 1’46.464 | 5.768 | 17 |
Practice three ultimate laps
An ultimate lap is a driver’s best three sector times added together.
Pos. | Car | Driver | Car | Ultimate lap | Gap | Deficit to best |
1 | 5 | Sebastian Vettel | Red Bull-Renault | 1’40.678 | 0.018 | |
2 | 6 | Mark Webber | Red Bull-Renault | 1’40.760 | 0.082 | 0.069 |
3 | 1 | Jenson Button | McLaren-Mercedes | 1’41.108 | 0.430 | 0.470 |
4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1’41.129 | 0.451 | 0.151 |
5 | 12 | Vitaly Petrov | Renault | 1’41.427 | 0.749 | 0.262 |
6 | 8 | Fernando Alonso | Ferrari | 1’41.490 | 0.812 | 0.000 |
7 | 7 | Felipe Massa | Ferrari | 1’41.564 | 0.886 | 0.414 |
8 | 3 | Michael Schumacher | Mercedes | 1’41.569 | 0.891 | 0.121 |
9 | 11 | Robert Kubica | Renault | 1’41.607 | 0.929 | 0.270 |
10 | 4 | Nico Rosberg | Mercedes | 1’41.723 | 1.045 | 0.006 |
11 | 10 | Nico H?â??lkenberg | Williams-Cosworth | 1’41.824 | 1.146 | 0.110 |
12 | 22 | Nick Heidfeld | Sauber-Ferrari | 1’41.829 | 1.151 | 0.064 |
13 | 9 | Rubens Barrichello | Williams-Cosworth | 1’42.042 | 1.364 | 0.274 |
14 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1’42.203 | 1.525 | 0.363 |
15 | 14 | Adrian Sutil | Force India-Mercedes | 1’42.490 | 1.812 | 0.097 |
16 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’42.550 | 1.872 | 0.000 |
17 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1’42.700 | 2.022 | 0.158 |
18 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1’43.064 | 2.386 | 0.280 |
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1’44.876 | 4.198 | 0.000 |
20 | 18 | Jarno Trulli | Lotus-Cosworth | 1’44.879 | 4.201 | 0.169 |
21 | 24 | Timo Glock | Virgin-Cosworth | 1’44.986 | 4.308 | 0.064 |
22 | 21 | Bruno Senna | HRT-Cosworth | 1’45.301 | 4.623 | 0.189 |
23 | 25 | Lucas di Grassi | Virgin-Cosworth | 1’45.400 | 4.722 | 0.229 |
24 | 20 | Christian Klien | HRT-Cosworth | 1’46.396 | 5.718 | 0.068 |
Combined Abu Dhabi practice times
Pos | Driver | Car | FP1 | FP2 | FP3 | Total laps |
1 | Sebastian Vettel | Red Bull-Renault | 1’42.760 | 1’41.145 | 1’40.696 | 64 |
2 | Mark Webber | Red Bull-Renault | 1’43.840 | 1’41.315 | 1’40.829 | 63 |
3 | Lewis Hamilton | McLaren-Mercedes | 1’43.369 | 1’40.888 | 1’41.280 | 54 |
4 | Fernando Alonso | Ferrari | 1’44.121 | 1’41.314 | 1’41.490 | 60 |
5 | Robert Kubica | Renault | 1’44.080 | 1’41.576 | 1’41.877 | 68 |
6 | Jenson Button | McLaren-Mercedes | 1’43.785 | 1’42.132 | 1’41.578 | 64 |
7 | Felipe Massa | Ferrari | 1’45.160 | 1’41.583 | 1’41.978 | 53 |
8 | Vitaly Petrov | Renault | 1’45.445 | 1’42.096 | 1’41.689 | 69 |
9 | Michael Schumacher | Mercedes | 1’44.199 | 1’42.246 | 1’41.690 | 66 |
10 | Nico Rosberg | Mercedes | 1’44.718 | 1’42.222 | 1’41.729 | 65 |
11 | Nick Heidfeld | Sauber-Ferrari | 1’44.737 | 1’42.950 | 1’41.893 | 73 |
12 | Nico H?â??lkenberg | Williams-Cosworth | 1’46.664 | 1’42.449 | 1’41.934 | 69 |
13 | Vitantonio Liuzzi | Force India-Mercedes | 1’45.585 | 1’42.203 | 1’42.858 | 59 |
14 | Rubens Barrichello | Williams-Cosworth | 1’45.474 | 1’42.914 | 1’42.316 | 67 |
15 | Adrian Sutil | Force India-Mercedes | 1’45.552 | 1’42.535 | 1’42.587 | 59 |
16 | Kamui Kobayashi | Sauber-Ferrari | 1’44.604 | 1’42.768 | 1’42.566 | 60 |
17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’46.003 | 1’43.128 | 1’42.993 | 57 |
18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’47.105 | 1’43.584 | 1’43.344 | 73 |
19 | Heikki Kovalainen | Lotus-Cosworth | 1’45.180 | 1’44.876 | 51 | |
20 | Jarno Trulli | Lotus-Cosworth | 1’48.472 | 1’45.612 | 1’45.048 | 75 |
21 | Timo Glock | Virgin-Cosworth | 1’48.450 | 1’45.259 | 1’45.050 | 70 |
22 | Bruno Senna | HRT-Cosworth | 1’49.590 | 1’47.434 | 1’45.490 | 62 |
23 | Lucas di Grassi | Virgin-Cosworth | 1’49.375 | 1’46.053 | 1’45.629 | 64 |
24 | Christian Klien | HRT-Cosworth | 1’50.274 | 1’47.210 | 1’46.464 | 66 |
25 | Fairuz Fauzy | Lotus-Cosworth | 1’51.705 | 18 |
2010 Abu Dhabi Grand Prix
21 comments on “Vettel quickest in Abu Dhabi ahead of qualifying”
Comments are closed.
Fer no.65 (@fer-no65)
13th November 2010, 11:05
MSC really raised his game lately!
Robbie
13th November 2010, 11:07
So did Petrov. Let’s see if they can do the same in the race.
Damon
13th November 2010, 11:16
MSC has really improved relative to Rosberg lately. Petrov – nah, that’s a one off for him.
But Massa… he kinda lost it completely.
Stretch (@stretch)
13th November 2010, 11:26
Wh..who is Massa. The name rings a bell but, I can’t link the name with a person. Although, I haven’t been able to for some time…
Spectator
13th November 2010, 11:44
i bet he is going to be 5th in front of the other most disapointing team mate jenson button
Fixy (@)
13th November 2010, 15:01
In Qualifying he was 10th, beating Kubica, so for now he’s going quite well.
BasCB
13th November 2010, 11:07
And McLaren are hiding their true pace as well as Ferrari who are playing down their speed by not running at the very end of the session.
BBT
13th November 2010, 11:07
Could be the closest Qualifying in a while. Button slowed on his fastest lap to find space and then blow the next lap. Looks like a 4 or 5 horse race for pole to me, everyone hiding their pace a bit
Fixy (@)
13th November 2010, 15:09
Vettel, Hamilton, Alonso, Button and Webber all very close.
F1iLike
13th November 2010, 11:16
hmmm.. This is way to thrilling! Can’t stand it!
d-d
13th November 2010, 11:17
Fernando will have serious problems if won’t qualiffy better or won’t start better to split both RBRs.
0,8 sec per lap is a huge gap. The hope is he didn’t show all in FP3.
Noelinho
13th November 2010, 11:19
The Red Bulls may have been faster, but Alonso didn’t go out late and Button backed off on one lap when he was fastest through S2 and then slid off the road on another quick lap, so I think the times are a little misleading.
SRY
13th November 2010, 11:23
Ferrari is hiding its real pace?? and Masa is in 12th position… I dont think so…
Todfod (@todfod)
13th November 2010, 11:29
Yep I really dont think Ferrari is hiding much.. they just seem way off the RBs and Mclarens. I think Fernando’s hope is Lewis taking pole or atleast splitting Vettel and Webber
Paddy
13th November 2010, 11:37
I wouldnt say Ferrari are hiding much. Possibly didnt go out in the last session because of Fernando’s engine mileage?
Younger Hamilton
13th November 2010, 11:28
I think McLaren look good in all sectors despite only going fastest through Sectors 1 and 2.The McLarens look like they have a bit more fuel than in Qualifying.I would expect a Red Bull pole though but hey if Ferrari and McLaren really are sandbagging a bit then it might be a close one for pole.
xabregas
13th November 2010, 11:35
Really hope that Ferrari and Mclaren are hidding their true pace or this race will be a walk in the garden for the Red Bulls.
One thing i can tell you, wasn´t expecting those results from p2 and p3, was expecting the 3 teams much closer.
Prisoner Monkeys (@prisoner-monkeys)
13th November 2010, 12:26
When was the last race that wasn’t a cakewalk for Red Bull? Monza is the last one I can think of.
xabregas
13th November 2010, 12:38
Yup you´re right, it´s amazing how everything worked out that we can see Mclaren and Ferrari still have a shot to win it, think i´ve to congratulate Red Bull for that.
Prisoner Monkeys (@prisoner-monkeys)
13th November 2010, 11:48
Ooh, I like seeing a McLaren between the Red Bulls.
Prisoner Monkeys (@prisoner-monkeys)
13th November 2010, 11:49
Correction: a McLaren between the Red Bulls and Ferrari.