Race data

Laps per position
Started and finished
Laps led
Position change on lap one

Laps per position

How many laps each driver spent in each position during the season.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Lewis Hamilton 587 338 74 46 30 9 4 4 4 11 2 3 5 1 0 1 0 1 0 0
Nico Rosberg 349 421 156 110 34 15 4 5 4 1 0 0 0 0 1 0 0 0 0 0
Daniel Ricciardo 7 67 44 75 93 196 104 41 62 97 54 45 85 27 21 18 21 2 21 0
Daniil Kvyat 0 14 63 121 49 94 113 103 124 86 71 59 37 42 29 15 6 1 0 0
Felipe Massa 19 20 81 116 123 125 80 112 79 48 29 38 32 13 31 33 21 18 23 39
Valtteri Bottas 1 35 110 201 257 142 59 20 19 21 25 19 27 44 18 28 6 2 3 0
Sebastian Vettel 176 181 387 132 70 52 17 16 9 8 1 15 23 8 8 6 6 0 10 2
Kimi Raikkonen 10 60 190 257 174 80 50 50 30 10 12 9 6 6 10 4 4 2 0 0
Fernando Alonso 0 0 0 0 9 17 9 4 43 74 107 64 105 108 77 95 32 3 22 1
Jenson Button 0 0 0 0 6 6 15 60 50 55 56 100 104 149 128 82 59 49 2 7
Nico Hulkenberg 0 5 4 3 60 152 183 133 65 63 39 35 28 35 31 36 12 11 5 1
Sergio Perez 0 7 24 24 107 84 128 118 126 121 93 69 96 44 29 39 8 6 0 0
Max Verstappen 0 0 5 27 29 56 88 120 120 121 99 83 79 52 54 23 31 9 17 12
Carlos Sainz Jnr 0 0 0 5 8 15 46 69 131 130 133 118 83 48 53 66 23 27 2 1
Romain Grosjean 0 0 9 26 51 37 149 90 52 119 113 82 66 18 27 10 7 1 0 0
Pastor Maldonado 0 0 0 0 7 38 79 95 64 43 81 98 52 55 62 41 32 25 4 1
Marcus Ericsson 0 0 0 0 0 2 6 50 74 63 115 100 139 167 124 78 76 3 2 0
Felipe Nasr 0 1 2 6 41 27 10 50 84 67 102 150 67 135 83 111 81 50 3 0
Will Stevens 0 0 0 0 0 0 0 0 0 0 0 12 20 20 34 159 208 205 166 48
Roberto Merhi 0 0 0 0 0 0 0 0 0 0 1 6 22 51 116 66 109 175 120 71
Kevin Magnussen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexander Rossi 0 0 0 0 0 0 0 0 0 0 4 11 14 9 30 17 57 87 67 6

Started and finished

How many races each driver started, was classified in (covered more than 90% of race distance) and completed (covered 100% of race distance).

Driver Started Classified Completed
Lewis Hamilton 19 18 16
Nico Rosberg 19 18 16
Daniel Ricciardo 19 17 8
Daniil Kvyat 18 16 7
Felipe Massa 19 16 11
Valtteri Bottas 19 17 12
Sebastian Vettel 19 18 16
Kimi Raikkonen 19 14 11
Fernando Alonso 18 11 3
Jenson Button 18 13 5
Nico Hulkenberg 19 13 6
Sergio Perez 19 18 6
Max Verstappen 19 15 7
Carlos Sainz Jnr 19 12 5
Romain Grosjean 19 13 7
Pastor Maldonado 19 10 7
Marcus Ericsson 19 16 4
Felipe Nasr 18 17 7
Will Stevens 17 15 0
Roberto Merhi 13 12 0
Kevin Magnussen 0 0 0
Alexander Rossi 5 5 1

Laps led

How many laps a driver led as a percentage of all the racing laps during the season (full season laps led) and of all the racing laps covered by that driver (driver’s season laps led).

Driver Full season laps led Driver’s season laps led
Lewis Hamilton 587/1149 (51.09%) 587/1120 (52.41%)
Nico Rosberg 349/1149 (30.37%) 349/1100 (31.73%)
Daniel Ricciardo 7/1149 (0.61%) 7/1080 (0.65%)
Daniil Kvyat 0/1149 (0%) 0/1027 (0%)
Felipe Massa 19/1149 (1.65%) 19/1080 (1.76%)
Valtteri Bottas 1/1149 (0.09%) 1/1037 (0.1%)
Sebastian Vettel 176/1149 (15.32%) 176/1127 (15.62%)
Kimi Raikkonen 10/1149 (0.87%) 10/964 (1.04%)
Fernando Alonso 0/1149 (0%) 0/770 (0%)
Jenson Button 0/1149 (0%) 0/928 (0%)
Nico Hulkenberg 0/1149 (0%) 0/901 (0%)
Sergio Perez 0/1149 (0%) 0/1123 (0%)
Max Verstappen 0/1149 (0%) 0/1025 (0%)
Carlos Sainz Jnr 0/1149 (0%) 0/958 (0%)
Romain Grosjean 0/1149 (0%) 0/857 (0%)
Pastor Maldonado 0/1149 (0%) 0/777 (0%)
Marcus Ericsson 0/1149 (0%) 0/999 (0%)
Felipe Nasr 0/1149 (0%) 0/1070 (0%)
Will Stevens 0/1149 (0%) 0/872 (0%)
Roberto Merhi 0/1149 (0%) 0/737 (0%)
Kevin Magnussen 0/1149 (0%)
Alexander Rossi 0/1149 (0%) 0/302 (0%)

Position change on lap one

How many places a driver gained (positive) or lost (negative) on the first lap of every race, on average.

Driver Average Total
Fernando Alonso +1.76 +30
Jenson Button +1.47 +25
Nico Hulkenberg +1.35 +23
Marcus Ericsson +1.11 +20
Carlos Sainz Jnr +1.06 +19
Daniil Kvyat +0.78 +14
Sergio Perez +0.68 +13
Roberto Merhi +0.92 +12
Felipe Nasr +0.5 +9
Kimi Raikkonen +0.44 +8
Alexander Rossi +0.8 +4
Romain Grosjean +0.06 +1
Sebastian Vettel 0 0
Valtteri Bottas -0.11 -2
Will Stevens -0.12 -2
Max Verstappen -0.53 -10
Lewis Hamilton -0.53 -10
Daniel Ricciardo -0.68 -13
Nico Rosberg -0.68 -13
Pastor Maldonado -0.94 -15
Felipe Massa -1.79 -34

Last updated after the Abu Dhabi Grand Prix