Drivers Points
Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 363 | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 12 | 25 | 12 | 25 | 25 | 25 | 18 | 25 | 25 | 2 | 12 | 18 |
2 | Sebastian Vettel | 317 | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 6 | 25 | 18 | 15 | 0 | 12 | 0 | 18 | 12 | 25 | 15 |
3 | Valtteri Bottas | 305 | 15 | 8 | 15 | 25 | 0 | 12 | 18 | 18 | 25 | 18 | 15 | 10 | 18 | 15 | 10 | 12 | 10 | 18 | 18 | 25 |
4 | Kimi Raikkonen | 205 | 12 | 10 | 12 | 15 | 0 | 18 | 6 | 0 | 10 | 15 | 18 | 12 | 10 | 0 | 0 | 10 | 15 | 15 | 15 | 12 |
5 | Daniel Ricciardo | 200 | 0 | 12 | 10 | 0 | 15 | 15 | 15 | 25 | 15 | 10 | 0 | 15 | 12 | 18 | 15 | 15 | 0 | 0 | 8 | 0 |
6 | Max Verstappen | 168 | 10 | 15 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 12 | 10 | 0 | 1 | 0 | 25 | 18 | 12 | 25 | 10 | 10 |
7 | Sergio Perez | 100 | 6 | 2 | 6 | 8 | 12 | 0 | 10 | 0 | 6 | 2 | 4 | 0 | 2 | 10 | 8 | 6 | 4 | 6 | 2 | 6 |
8 | Esteban Ocon | 87 | 1 | 1 | 1 | 6 | 10 | 0 | 8 | 8 | 4 | 4 | 2 | 2 | 8 | 1 | 1 | 8 | 8 | 10 | 0 | 4 |
9 | Carlos Sainz Jnr | 54 | 4 | 6 | 0 | 1 | 6 | 8 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 0 |
10 | Nico Hulkenberg | 43 | 0 | 0 | 2 | 4 | 8 | 0 | 4 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
10 | Felipe Massa | 43 | 8 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 6 | 1 | |
12 | Lance Stroll | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 8 | 0 | 0 |
13 | Romain Grosjean | 28 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Kevin Magnussen | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
15 | Fernando Alonso | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
16 | Stoffel Vandoorne | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
17 | Jolyon Palmer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||
18 | Pascal Wehrlein | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Daniil Kvyat | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
20 | Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Pierre Gasly | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
20 | Antonio Giovinazzi | 0 | 0 | 0 | ||||||||||||||||||
20 | Brendon Hartley | 0 | 0 | 0 | 0 | 0 |
Teams points
Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 668 | 33 | 33 | 33 | 37 | 25 | 18 | 43 | 28 | 37 | 43 | 27 | 35 | 43 | 40 | 28 | 37 | 35 | 20 | 30 | 43 | ||||
2 | Ferrari | 522 | 37 | 28 | 37 | 33 | 18 | 43 | 18 | 12 | 28 | 21 | 43 | 30 | 25 | 0 | 12 | 10 | 33 | 27 | 40 | 27 | ||||
3 | Red Bull | 368 | 10 | 27 | 10 | 10 | 15 | 25 | 15 | 25 | 15 | 22 | 10 | 15 | 13 | 18 | 40 | 33 | 12 | 25 | 18 | 10 | ||||
4 | Force India | 187 | 7 | 3 | 7 | 14 | 22 | 0 | 18 | 8 | 10 | 6 | 6 | 2 | 10 | 11 | 9 | 14 | 12 | 16 | 2 | 10 | ||||
5 | Williams | 83 | 8 | 0 | 8 | 2 | 0 | 2 | 2 | 15 | 3 | 1 | 0 | 4 | 10 | 4 | 6 | 1 | 2 | 8 | 6 | 1 | ||||
6 | Renault | 57 | 0 | 0 | 2 | 4 | 8 | 0 | 4 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 6 | 0 | 1 | 8 | ||||
7 | Toro Rosso | 53 | 6 | 6 | 0 | 1 | 8 | 8 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
8 | Haas | 47 | 0 | 4 | 4 | 0 | 1 | 5 | 1 | 6 | 8 | 0 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | ||||
9 | McLaren | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 4 | 2 | ||||
10 | Sauber | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |