Qualifying results table
Where each driver qualified for every race, before penalties were applied.Average | AUS | BAH | CHI | AZE | SPA | MON | CAN | FRE | AUS | BRI | GER | HUN | BEL | ITA | SIN | RUS | JAP | UNI | MEX | BRA | ABU | |
Lewis Hamilton | 2.48 | 1 | 4 | 4 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 14 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 |
Sebastian Vettel | 2.62 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 9 | 2 | 4 | 2 | 3 |
Valtteri Bottas | 3.52 | 10 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 10 | 4 | 4 | 1 | 2 | 4 | 5 | 3 | 2 |
Kimi Raikkonen | 3.86 | 2 | 2 | 2 | 6 | 4 | 4 | 5 | 6 | 4 | 3 | 3 | 3 | 6 | 1 | 5 | 4 | 4 | 3 | 6 | 4 | 4 |
Max Verstappen | 6.76 | 4 | 15 | 5 | 5 | 5 | 20 | 3 | 4 | 5 | 5 | 4 | 7 | 7 | 5 | 2 | 15 | 3 | 15 | 2 | 5 | 6 |
Daniel Ricciardo | 7.33 | 5 | 5 | 6 | 4 | 6 | 1 | 6 | 5 | 7 | 6 | 15 | 12 | 8 | 15 | 6 | 15 | 15 | 5 | 1 | 6 | 5 |
Esteban Ocon | 9.95 | 15 | 9 | 12 | 7 | 13 | 6 | 8 | 11 | 11 | 10 | 16 | 18 | 3 | 8 | 9 | 6 | 8 | 6 | 11 | 13 | 9 |
Romain Grosjean | 10.05 | 7 | 16 | 10 | 20 | 10 | 15 | 20 | 10 | 6 | 8 | 6 | 10 | 5 | 6 | 8 | 9 | 5 | 8 | 16 | 9 | 7 |
Carlos Sainz Jnr | 10.38 | 9 | 10 | 9 | 10 | 9 | 8 | 9 | 7 | 9 | 16 | 8 | 5 | 16 | 7 | 12 | 15 | 13 | 11 | 8 | 16 | 11 |
Kevin Magnussen | 10.52 | 6 | 7 | 11 | 15 | 7 | 19 | 11 | 9 | 8 | 7 | 5 | 9 | 9 | 11 | 16 | 5 | 12 | 12 | 18 | 11 | 13 |
Nico Hulkenberg | 10.86 | 8 | 8 | 7 | 9 | 16 | 11 | 7 | 12 | 10 | 11 | 7 | 13 | 15 | 15 | 10 | 15 | 16 | 7 | 7 | 14 | 10 |
Sergio Perez | 11.43 | 13 | 12 | 8 | 8 | 15 | 9 | 10 | 13 | 17 | 12 | 10 | 19 | 4 | 16 | 7 | 8 | 10 | 10 | 13 | 12 | 14 |
Charles Leclerc | 12.48 | 18 | 19 | 19 | 14 | 14 | 14 | 13 | 8 | 13 | 9 | 9 | 17 | 13 | 17 | 13 | 7 | 11 | 9 | 9 | 8 | 8 |
Pierre Gasly | 13.1 | 20 | 6 | 17 | 17 | 12 | 10 | 16 | 14 | 12 | 14 | 17 | 6 | 11 | 9 | 15 | 15 | 7 | 15 | 15 | 10 | 17 |
Fernando Alonso | 13.38 | 11 | 13 | 13 | 13 | 8 | 7 | 14 | 16 | 14 | 13 | 11 | 11 | 17 | 13 | 11 | 17 | 18 | 16 | 12 | 18 | 15 |
Brendon Hartley | 15.33 | 16 | 11 | 15 | 19 | 20 | 16 | 12 | 17 | 19 | 20 | 18 | 8 | 12 | 18 | 17 | 16 | 6 | 15 | 14 | 17 | 16 |
Marcus Ericsson | 15.57 | 17 | 17 | 20 | 18 | 17 | 17 | 19 | 15 | 20 | 15 | 13 | 14 | 14 | 19 | 14 | 10 | 20 | 19 | 10 | 7 | 12 |
Stoffel Vandoorne | 16.76 | 12 | 14 | 14 | 16 | 11 | 12 | 15 | 18 | 16 | 17 | 20 | 16 | 20 | 20 | 18 | 19 | 19 | 20 | 17 | 20 | 18 |
Sergey Sirotkin | 16.95 | 19 | 18 | 16 | 12 | 18 | 13 | 18 | 19 | 18 | 18 | 12 | 20 | 18 | 12 | 19 | 18 | 17 | 17 | 20 | 15 | 19 |
Lance Stroll | 17.33 | 14 | 20 | 18 | 11 | 19 | 18 | 17 | 20 | 15 | 19 | 19 | 15 | 19 | 10 | 20 | 20 | 14 | 18 | 19 | 19 | 20 |
Starting positions table
Where each driver started every race, after penalties were applied.Average | AUS | BAH | CHI | AZE | SPA | MON | CAN | FRE | AUS | BRI | GER | HUN | BEL | ITA | SIN | RUS | JAP | UNI | MEX | BRA | ABU | |
Lewis Hamilton | 2.71 | 1 | 9 | 4 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 14 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 |
Sebastian Vettel | 2.86 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 6 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 8 | 5 | 4 | 2 | 3 |
Kimi Raikkonen | 3.76 | 2 | 2 | 2 | 6 | 4 | 4 | 5 | 6 | 3 | 3 | 3 | 3 | 6 | 1 | 5 | 4 | 4 | 2 | 6 | 4 | 4 |
Valtteri Bottas | 4.05 | 15 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 17 | 4 | 4 | 1 | 2 | 3 | 5 | 3 | 2 |
Max Verstappen | 7.05 | 4 | 15 | 5 | 5 | 5 | 20 | 3 | 4 | 4 | 5 | 4 | 7 | 7 | 5 | 2 | 19 | 3 | 18 | 2 | 5 | 6 |
Daniel Ricciardo | 8.14 | 8 | 4 | 6 | 4 | 6 | 1 | 6 | 5 | 7 | 6 | 19 | 12 | 8 | 19 | 6 | 18 | 15 | 4 | 1 | 11 | 5 |
Esteban Ocon | 10.14 | 14 | 8 | 12 | 7 | 13 | 6 | 8 | 11 | 11 | 10 | 15 | 17 | 3 | 8 | 9 | 6 | 11 | 6 | 11 | 18 | 9 |
Romain Grosjean | 10.14 | 6 | 16 | 10 | 20 | 10 | 18 | 20 | 10 | 5 | 8 | 6 | 10 | 5 | 6 | 8 | 9 | 5 | 8 | 18 | 8 | 7 |
Carlos Sainz Jnr | 10.24 | 9 | 10 | 9 | 9 | 9 | 8 | 9 | 7 | 9 | 16 | 8 | 5 | 19 | 7 | 12 | 11 | 13 | 11 | 8 | 15 | 11 |
Kevin Magnussen | 10.29 | 5 | 6 | 11 | 15 | 7 | 19 | 11 | 9 | 8 | 7 | 5 | 9 | 9 | 11 | 16 | 5 | 12 | 12 | 16 | 10 | 13 |
Sergio Perez | 11.1 | 12 | 12 | 8 | 8 | 15 | 9 | 10 | 13 | 15 | 12 | 10 | 18 | 4 | 14 | 7 | 8 | 9 | 10 | 13 | 12 | 14 |
Nico Hulkenberg | 11.19 | 7 | 7 | 7 | 14 | 16 | 11 | 7 | 12 | 10 | 11 | 7 | 13 | 18 | 20 | 10 | 12 | 16 | 7 | 7 | 13 | 10 |
Charles Leclerc | 12.33 | 18 | 19 | 19 | 13 | 14 | 14 | 13 | 8 | 17 | 9 | 9 | 16 | 12 | 15 | 13 | 7 | 10 | 9 | 9 | 7 | 8 |
Fernando Alonso | 13.19 | 10 | 13 | 13 | 12 | 8 | 7 | 14 | 16 | 20 | 13 | 11 | 11 | 14 | 13 | 11 | 16 | 18 | 13 | 12 | 17 | 15 |
Pierre Gasly | 13.76 | 20 | 5 | 17 | 17 | 12 | 10 | 19 | 14 | 12 | 14 | 20 | 6 | 10 | 9 | 15 | 17 | 7 | 19 | 20 | 9 | 17 |
Marcus Ericsson | 15.1 | 17 | 17 | 20 | 18 | 17 | 16 | 18 | 15 | 18 | 15 | 13 | 14 | 13 | 18 | 14 | 10 | 20 | 16 | 10 | 6 | 12 |
Brendon Hartley | 15.57 | 16 | 11 | 15 | 19 | 20 | 15 | 12 | 20 | 19 | 20 | 16 | 8 | 11 | 16 | 17 | 20 | 6 | 20 | 14 | 16 | 16 |
Stoffel Vandoorne | 15.86 | 11 | 14 | 14 | 16 | 11 | 12 | 15 | 17 | 14 | 17 | 18 | 15 | 20 | 17 | 18 | 15 | 19 | 17 | 15 | 20 | 18 |
Sergey Sirotkin | 16.1 | 19 | 18 | 16 | 11 | 19 | 13 | 17 | 18 | 16 | 18 | 12 | 19 | 15 | 12 | 19 | 13 | 17 | 14 | 19 | 14 | 19 |
Lance Stroll | 16.43 | 13 | 20 | 18 | 10 | 18 | 17 | 16 | 19 | 13 | 19 | 17 | 20 | 16 | 10 | 20 | 14 | 14 | 15 | 17 | 19 | 20 |
Team mate comparisons
This is calculated by comparing the best times of a pair of team mates in the last part of each qualifying session where both set a time.Driver | Beat team mate | Average gap to team mate |
Fernando Alonso | 21 | -0.383s |
Charles Leclerc | 17 | -0.605s |
Sebastian Vettel | 17 | -0.256s |
Esteban Ocon | 16 | -0.448s |
Lewis Hamilton | 15 | -0.172s |
Max Verstappen | 14 | -0.433s |
Nico Hulkenberg | 13 | +0.186s |
Sergey Sirotkin | 12 | -0.066s |
Pierre Gasly | 11 | -0.822s |
Romain Grosjean | 11 | -0.258s |
Lance Stroll | 8 | +0.066s |
Kevin Magnussen | 8 | +0.258s |
Carlos Sainz Jnr | 6 | -0.186s |
Valtteri Bottas | 6 | +0.172s |
Brendon Hartley | 6 | +0.822s |
Daniel Ricciardo | 5 | +0.433s |
Sergio Perez | 5 | +0.448s |
Kimi Raikkonen | 4 | +0.256s |
Marcus Ericsson | 4 | +0.605s |
Stoffel Vandoorne | 0 | +0.383s |
Q1, Q2 and Q3
Driver | Eliminated in Q1 | Eliminated in Q2 | Reached Q3 |
---|---|---|---|
Lewis Hamilton | 0 | 1 | 20 |
Valtteri Bottas | 0 | 0 | 21 |
Daniel Ricciardo | 0 | 5 | 16 |
Max Verstappen | 1 | 3 | 17 |
Sebastian Vettel | 0 | 0 | 21 |
Kimi Raikkonen | 0 | 0 | 21 |
Sergio Perez | 3 | 8 | 10 |
Esteban Ocon | 2 | 7 | 12 |
Sergey Sirotkin | 16 | 5 | 0 |
Lance Stroll | 15 | 5 | 1 |
Fernando Alonso | 6 | 13 | 2 |
Stoffel Vandoorne | 15 | 6 | 0 |
Carlos Sainz Jnr | 3 | 5 | 13 |
Pierre Gasly | 6 | 9 | 6 |
Romain Grosjean | 3 | 2 | 16 |
Kevin Magnussen | 3 | 8 | 10 |
Nico Hulkenberg | 2 | 8 | 11 |
Brendon Hartley | 13 | 6 | 2 |
Marcus Ericsson | 11 | 7 | 3 |
Charles Leclerc | 5 | 8 | 8 |