Russell heads Hamilton in Mercedes one-two as F1 practice finishes in Mexico

2022 Mexican Grand Prix third practice

Posted on

| Written by

George Russell led Mercedes team mate Lewis Hamilton at the top of the times in final practice for the Mexican Grand Prix.

Mercedes head into today’s qualifying session as the fastest team, Russell setting a benchmark time of 1’18.399. With Hamilton second, Max Verstappen was almost half a second behind in third position.

Temperatures were slightly cooler than Friday’s opening two sessions as only a handful of cars trickled out onto the Autodromo Hermanos Rodriguez for the start of final practice. Valtteri Bottas was the first driver to set a lap time with a 1’21.462 on medium tyres, while Alfa Romeo team mate Zhou Guanyu was told to return to the pit lane and abandon his first run due to the latest problem with his car.

Charles Leclerc went quickest for Ferrari with a 1’20.487 on soft tyres, but this was soon beaten by six tenths by team mate Carlos Sainz Jnr. Sergio Perez moved second between the two Ferraris, before Leclerc improved to second make it a one-two for Ferrari at the top of the times.

Drivers had struggled for grip on Friday and there seemed to be a premium on grip again in the early phase of the session. Leclerc got unsettled through the Esses in the middle sector but kept his car on track, while Mick Schumacher had two mistakes on his first run. The Haas driver ran off-track at turn four before having a spin in turn 11, having to right his car under yellow flags and recover back onto the track.

The entry to the stadium section at turn 12 was also proving a challenge. Hamilton, Lance Stroll and Fernando Alonso all ran wide over the outside kerb at the 90 degree right hander. Pierre Gasly had an instant lock-up of his brakes approach the first chicane at the end of the

Having been quickest in the second session, Russell set a new fastest time with a 1’19.405 to go ahead of the Ferraris. After over 15 minutes had elapsed, Verstappen took to the track for the first time. He used the soft tyres to go comfortably quickest, despite having an armful of opposite lock as he exited the first chicane.

Mercedes bolted on a fresh set of soft tyres to both cars and sent them back out. Russell improved by over a second and jumped back to the top of the order with a 1’18.399, while team mate Hamilton also improved to go second, a tenth of a second behind. Verstappen then went out on new softs and improved in the first sector, but an error into turn four saw him abandon his flying lap attempt. He reported difficulty charging his battery at one stage.

There were no improvements in the final 15 minutes of the session at the front of the field, leaving Russell quickest as the chequered flag ended the session. Hamilton was just under a tenth-and-a-half behind his team mate in second, with Verstappen third almost half a second adrift of Russell. Leclerc ended the session fourth, with Perez splitting the two Ferraris in fifth.

Lando Norris recorded the seventh-quickest time for McLaren, with Valtteri Bottas, Yuki Tsunoda and Alexander Albon rounding out the top ten heading into qualifying.

2022 Mexican Grand Prix third practice result

Position Number Driver Team Model Time Gap Laps
1 63 George Russell Mercedes W13 1’18.399 22
2 44 Lewis Hamilton Mercedes W13 1’18.543 0.144 23
3 1 Max Verstappen Red Bull RB18 1’18.876 0.477 18
4 16 Charles Leclerc Ferrari F1-75 1’19.123 0.724 23
5 11 Sergio Perez Red Bull RB18 1’19.241 0.842 24
6 55 Carlos Sainz Jnr Ferrari F1-75 1’19.301 0.902 20
7 4 Lando Norris McLaren-Mercedes MCL36 1’19.317 0.918 22
8 77 Valtteri Bottas Alfa Romeo-Ferrari C42 1’19.390 0.991 28
9 22 Yuki Tsunoda AlphaTauri-Red Bull AT03 1’19.882 1.483 24
10 23 Alexander Albon Williams-Mercedes FW44 1’19.917 1.518 18
11 31 Esteban Ocon Alpine-Renault A522 1’19.960 1.561 19
12 24 Zhou Guanyu Alfa Romeo-Ferrari C42 1’20.019 1.620 25
13 14 Fernando Alonso Alpine-Renault A522 1’20.037 1.638 16
14 3 Daniel Ricciardo McLaren-Mercedes MCL36 1’20.139 1.740 22
15 10 Pierre Gasly AlphaTauri-Red Bull AT03 1’20.330 1.931 24
16 18 Lance Stroll Aston Martin-Mercedes AMR22 1’20.477 2.078 20
17 47 Mick Schumacher Haas-Ferrari VF-22 1’20.598 2.199 24
18 6 Nicholas Latifi Williams-Mercedes FW44 1’20.848 2.449 21
19 5 Sebastian Vettel Aston Martin-Mercedes AMR22 1’20.986 2.587 22
20 20 Kevin Magnussen Haas-Ferrari VF-22 1’21.271 2.872 25

Advert | Become a RaceFans supporter and go ad-free

Combined practice times

Position Number Driver Team FP1 time FP2 time FP3 time Gap Laps
1 63 George Russell Mercedes 1’19.970 1’18.399 54
2 44 Lewis Hamilton Mercedes 1’20.849 1’21.509 1’18.543 0.144 72
3 1 Max Verstappen Red Bull 1’20.827 1’21.588 1’18.876 0.477 74
4 16 Charles Leclerc Ferrari 1’20.753 1’21.618 1’19.123 0.724 56
5 11 Sergio Perez Red Bull 1’20.827 1’21.579 1’19.241 0.842 80
6 55 Carlos Sainz Jnr Ferrari 1’20.707 1’21.693 1’19.301 0.902 79
7 4 Lando Norris McLaren-Mercedes 1’21.120 1’22.738 1’19.317 0.918 74
8 77 Valtteri Bottas Alfa Romeo-Ferrari 1’21.083 1’21.993 1’19.390 0.991 87
9 22 Yuki Tsunoda AlphaTauri-Red Bull 1’20.798 1’19.882 1.483 54
10 23 Alexander Albon Williams-Mercedes 1’22.447 1’19.917 1.518 42
11 31 Esteban Ocon Alpine-Renault 1’21.177 1’19.960 1.561 50
12 24 Zhou Guanyu Alfa Romeo-Ferrari 1’21.820 1’23.369 1’20.019 1.620 79
13 14 Fernando Alonso Alpine-Renault 1’20.899 1’22.337 1’20.037 1.638 73
14 3 Daniel Ricciardo McLaren-Mercedes 1’21.762 1’22.763 1’20.139 1.740 65
15 10 Pierre Gasly AlphaTauri-Red Bull 1’21.310 1’22.104 1’20.330 1.931 85
16 18 Lance Stroll Aston Martin-Mercedes 1’21.865 1’22.840 1’20.477 2.078 67
17 47 Mick Schumacher Haas-Ferrari 1’21.952 1’22.879 1’20.598 2.199 77
18 6 Nicholas Latifi Williams-Mercedes 1’22.912 1’23.320 1’20.848 2.449 75
19 5 Sebastian Vettel Aston Martin-Mercedes 1’21.525 1’22.371 1’20.986 2.587 78
20 20 Kevin Magnussen Haas-Ferrari 1’23.316 1’21.271 2.872 46
21 40 Liam Lawson AlphaTauri-Red Bull 1’23.861 5.462 19
22 45 Logan Sargeant Williams-Mercedes 1’24.246 5.847 22
23 19 Nyck De Vries Mercedes 1’24.582 6.183 20
24 82 Jack Doohan Alpine-Renault 1’24.615 6.216 13
25 51 Pietro Fittipaldi Haas-Ferrari 1’26.766 8.367 9

Advert | Become a RaceFans supporter and go ad-free

2022 Mexican Grand Prix

Browse all 2022 Mexican Grand Prix articles

Author information

Will Wood
Will has been a RaceFans contributor since 2012 during which time he has covered F1 test sessions, launch events and interviewed drivers. He mainly...

Got a potential story, tip or enquiry? Find out more about RaceFans and contact us here.