Max Verstappen has won the Austrian Grand Prix sprint race for Red Bull ahead of Sergio Perez and Carlos Sainz Jnr.
Position | Number | Driver | Team | Car |
---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB19 |
2 | 11 | Sergio Perez | Red Bull-Honda RBPT | RB19 |
3 | 55 | Carlos Sainz Jnr | Ferrari | SF-23 |
4 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR23 |
5 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR23 |
6 | 27 | Nico Hulkenberg | Haas-Ferrari | VF-23 |
7 | 31 | Esteban Ocon | Alpine-Renault | A523 |
8 | 63 | George Russell | Mercedes | W14 |
9 | 4 | Lando Norris | McLaren-Mercedes | MCL60 |
10 | 44 | Lewis Hamilton | Mercedes | W14 |
11 | 81 | Oscar Piastri | McLaren-Mercedes | MCL60 |
12 | 16 | Charles Leclerc | Ferrari | SF-23 |
13 | 23 | Alexander Albon | Williams-Mercedes | FW45 |
14 | 20 | Kevin Magnussen | Haas-Ferrari | VF-23 |
15 | 10 | Pierre Gasly | Alpine-Renault | A523 |
16 | 22 | Yuki Tsunoda | AlphaTauri-Honda RBPT | AT04 |
17 | 21 | Nyck de Vries | AlphaTauri-Honda RBPT | AT04 |
18 | 2 | Logan Sargeant | Williams-Mercedes | FW45 |
19 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | C43 |
20 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | C43 |
Advert | Become a RaceFans supporter and
2023 Austrian Grand Prix
- Mercedes left scratching heads by lack of performance at Austrian GP
- Verstappen’s determination to grab every point makes him a record-breaker
- Austrian GP track limits farce was avoidable like ‘IndyGate’ and Spa 2021 – Brown
- Alpine now “definitely beatable” for McLaren after upgrade – Brown
- Paddock Diary: 2023 Austrian Grand Prix
Jere (@jerejj)
1st July 2023, 16:15
The Red Bull battle lasted surprisingly long, but good battling nevertheless, even if slightly on the grey area the straight between Niki Lauda Curve & Remus.
Piastri’s lunge was good & Ricciardo-like.
Bottas’ starting strategy, though, lol.
Darryn Smith (@darryn)
1st July 2023, 17:20
I guess I missed it. Do they qualify for these? If this doesn’t impact qualification for the race, what is the point? Are there points for these spring races?
Tommy Scragend
1st July 2023, 20:26
1. Yes, qualifying was on Saturday morning
2. There is no point
3. Eight points for the winner down to one point for eighth place
Darryn Smith (@darryn)
1st July 2023, 20:32
Thanks.