The two drivers on the front row were doomed not to finish the Singapore Grand Prix. The interactive lap and race charts show how the race developed.
Singapore Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
https://www.racefans.net/charts/2012drivercolours.csv
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 7 | 10 | 10 | 15 | |||||||||||||||||||||||
Sebastian Vettel | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 10 | 8 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jenson Button | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fernando Alonso | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 8 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Paul di Resta | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Mark Webber | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 19 | 17 | 16 | 13 | 11 | 10 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | 11 | 11 | 10 | 9 | 6 | 6 | 6 | 6 | 6 | 5 | 11 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 |
Romain Grosjean | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 4 | 3 | 4 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 6 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Michael Schumacher | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 13 | 18 | 14 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 10 | 12 | 12 | 11 | 11 | 11 | |||||||||||||||||||||
Nico Rosberg | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 13 | 11 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 4 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Nico Hulkenberg | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 9 | 9 | 6 | 5 | 5 | 5 | 6 | 10 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 12 | 16 | 16 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 14 | 14 |
Kimi Raikkonen | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 6 | 9 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 11 | 14 | 13 | 13 | 12 | 12 | 12 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Felipe Massa | 13 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 21 | 20 | 19 | 18 | 18 | 19 | 21 | 21 | 20 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 16 | 17 | 17 | 17 | 16 | 16 | 13 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sergio Perez | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 7 | 7 | 7 | 7 | 8 | 11 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 7 | 7 | 7 | 7 | 7 | 9 | 16 | 17 | 17 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
Daniel Ricciardo | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 17 | 21 | 20 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 14 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Jean-Eric Vergne | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 18 | 17 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 12 | 13 | 16 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | |||||||||||||||||||||
Kamui Kobayashi | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 15 | 14 | 12 | 14 | 22 | 21 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 15 | 14 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 13 | 13 |
Vitaly Petrov | 18 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
Heikki Kovalainen | 19 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 15 | 14 | 16 | 22 | 20 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 16 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 13 | 11 | 11 | 12 | 15 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 15 |
Timo Glock | 20 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 18 | 19 | 18 | 15 | 17 | 24 | 24 | 24 | 23 | 21 | 20 | 19 | 19 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 16 | 15 | 13 | 13 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 |
Charles Pic | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 17 | 15 | 15 | 16 | 18 | 24 | 23 | 21 | 20 | 20 | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 17 | 17 | 14 | 14 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 |
Bruno Senna | 22 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 15 | 18 | 21 | 20 | 16 | 16 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 15 | 15 | 14 | 14 | 14 | 12 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | ||
Narain Karthikeyan | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 22 | 21 | 22 | 21 | 20 | 22 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | |||||||||||||||||||||||||||||
Pedro de la Rosa | 24 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 22 | 23 | 22 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 17 |
Singapore Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
https://www.racefans.net/charts/2012drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
Lewis Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.617 | 22.948 | 14.249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 4.267 | 5.665 | 6.765 | 8.552 | 9.041 | 9.259 | 9.41 | 8.979 | 8.378 | 7.594 | 6.505 | 2.765 | 9.733 | 23.485 | 10.025 | 9.684 | 9.626 | 9.769 | 9.098 | 8.348 | 7.665 | 6.248 | 4.616 | 4.725 | 6.053 | 6.281 | 5.52 | 6.037 | 13.087 | 35.122 | 37.798 | 40.334 | 50.58 | 24.376 | 8.934 | 13.606 | |||||||||||||||||||||||
Sebastian Vettel | 1.221 | 1.521 | 1.437 | 1.75 | 1.863 | 1.546 | 1.739 | 1.749 | 2.747 | 10.294 | 29.522 | 26.093 | 25.141 | 15.842 | 1.586 | 1.378 | 1.795 | 1.779 | 2.05 | 1.578 | 1.687 | 1.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenson Button | 3.202 | 4.25 | 5.409 | 6.528 | 7.103 | 6.599 | 6.505 | 6.186 | 5.275 | 4.596 | 3.608 | 0 | 0 | 0 | 5.878 | 5.104 | 5.305 | 5.241 | 5.106 | 4.328 | 4.487 | 4.033 | 2.477 | 3.024 | 3.409 | 3.535 | 3.181 | 2.877 | 2.939 | 2.944 | 3.174 | 4.623 | 5.449 | 1.652 | 1.092 | 1.137 | 0.843 | 0.709 | 1.282 | 1.699 | 0.514 | 0.723 | 1.394 | 1.47 | 1.91 | 1.841 | 1.517 | 1.732 | 1.804 | 2.57 | 2.784 | 3.186 | 3.763 | 4.66 | 5.631 | 6.155 | 6.791 | 8.376 | 8.959 |
Fernando Alonso | 5.342 | 7.074 | 9.005 | 10.828 | 11.838 | 12.069 | 12.759 | 12.67 | 12.394 | 11.439 | 17.933 | 33.572 | 32.961 | 26.124 | 14.017 | 15.094 | 15.604 | 15.04 | 14.024 | 12.429 | 11.396 | 9.677 | 8.306 | 7.921 | 8.078 | 8.396 | 8.139 | 7.822 | 15.506 | 35.555 | 38.141 | 40.841 | 45.557 | 7.724 | 1.686 | 2.048 | 1.385 | 2.038 | 3.153 | 5.431 | 1.45 | 1.68 | 3.661 | 5.125 | 5.927 | 6.928 | 7.785 | 8.395 | 8.963 | 10.816 | 11.484 | 11.527 | 11.436 | 11.632 | 12.213 | 12.457 | 13.432 | 14.554 | 15.227 |
Paul di Resta | 6.204 | 8.119 | 10.375 | 12.562 | 13.895 | 14.255 | 14.923 | 15.261 | 15.063 | 14.613 | 14.259 | 17.991 | 39.594 | 31.803 | 18.431 | 18.941 | 20.752 | 20.981 | 21.038 | 20.206 | 19.68 | 18.454 | 17.878 | 18.16 | 18.263 | 18.698 | 18.754 | 19.412 | 19.87 | 20.467 | 21.3 | 21.937 | 30.119 | 9.023 | 2.31 | 2.97 | 2.362 | 2.614 | 4.563 | 5.996 | 1.984 | 1.99 | 4.329 | 5.937 | 7.037 | 8.212 | 9.082 | 9.84 | 10.367 | 12.353 | 13.465 | 14.162 | 14.848 | 15.185 | 15.793 | 16.77 | 17.43 | 18.748 | 19.063 |
Mark Webber | 7.12 | 9.233 | 11.297 | 13.625 | 14.833 | 15.367 | 16.082 | 23.474 | 43.378 | 42.635 | 43.081 | 39.889 | 40.265 | 32.664 | 19.215 | 19.873 | 22.809 | 23.505 | 23.181 | 22.326 | 21.73 | 20.807 | 19.67 | 19.859 | 19.873 | 21.101 | 21.93 | 30.251 | 48.834 | 47.931 | 47.858 | 49.518 | 58.121 | 15.946 | 5.511 | 4.803 | 3.926 | 3.615 | 6.438 | 12.405 | 12.447 | 8.297 | 12.805 | 14.727 | 18.183 | 20.663 | 24.159 | 27.58 | 31.102 | 34.455 | 34.502 | 34.672 | 35.276 | 36.632 | 37.584 | 39.675 | 41.939 | 44.508 | 47.175 |
Romain Grosjean | 7.927 | 10.316 | 12.357 | 14.707 | 16.161 | 18.136 | 18.969 | 19.499 | 19.432 | 19.292 | 18.946 | 16.676 | 17.375 | 18.333 | 27.296 | 28.549 | 28.325 | 28.449 | 28.985 | 29.438 | 29.518 | 29.375 | 28.204 | 29.101 | 28.938 | 29.907 | 30.691 | 31.766 | 33.276 | 34.626 | 37.22 | 38.927 | 48.983 | 23.596 | 8.289 | 7.498 | 6.292 | 5.399 | 9.297 | 7.689 | 4.127 | 3.473 | 5.91 | 7.717 | 9.961 | 12.093 | 16.168 | 17.834 | 19.49 | 22.171 | 23.89 | 25.654 | 26.988 | 28.764 | 30.646 | 32.056 | 33.541 | 35.496 | 36.698 |
Michael Schumacher | 9.163 | 12.054 | 14.709 | 17.042 | 19.343 | 20.839 | 22.488 | 24.124 | 25.211 | 26.521 | 34.673 | 51.159 | 52.668 | 45.204 | 31.91 | 32.72 | 33.534 | 34.225 | 34.866 | 34.995 | 35.286 | 34.863 | 34.602 | 35.163 | 35.289 | 35.753 | 36.447 | 38.261 | 40.005 | 42.121 | 44.811 | 47.741 | 60.787 | 34.671 | 11.904 | 9.527 | 8.397 | 6.417 | |||||||||||||||||||||
Nico Rosberg | 8.553 | 11.208 | 13.582 | 16.285 | 18.123 | 19.238 | 20.459 | 21.546 | 21.735 | 21.397 | 21.009 | 25.601 | 46.958 | 39.401 | 25.98 | 25.993 | 26.594 | 27.56 | 28.198 | 28.185 | 28.596 | 28.202 | 26.915 | 27.184 | 27.612 | 28.702 | 29.546 | 30.774 | 31.857 | 33.892 | 36.439 | 38.137 | 47.323 | 21.728 | 7.418 | 6.363 | 5.825 | 4.641 | 8.555 | 6.978 | 3.184 | 2.481 | 5.256 | 7.005 | 9.19 | 11.173 | 13.208 | 15.214 | 16.816 | 19.073 | 20.739 | 22.153 | 23.852 | 25.455 | 26.841 | 28.734 | 30.739 | 32.925 | 34.784 |
Nico Hulkenberg | 10.261 | 13.436 | 15.96 | 18.565 | 20.655 | 22.133 | 23.955 | 25.463 | 26.749 | 28.023 | 29.311 | 27.753 | 29.305 | 23.058 | 12.735 | 14.718 | 18.674 | 29.952 | 49.738 | 47.625 | 46.082 | 43.742 | 41.431 | 40.982 | 40.484 | 40.005 | 40.423 | 40.58 | 41.866 | 43.543 | 46.519 | 49.149 | 56.609 | 12.329 | 2.92 | 3.631 | 2.84 | 3.449 | 8.063 | 12.918 | 13.175 | 8.566 | 13.202 | 15.293 | 18.754 | 21.173 | 24.752 | 28.175 | 31.796 | 71.303 | 97.258 | 95.506 | 93.807 | 92.964 | 92.21 | 93.827 | 95.957 | 99.073 | 99.413 |
Kimi Raikkonen | 9.852 | 12.817 | 15.233 | 17.647 | 19.866 | 21.379 | 23.057 | 24.818 | 26.07 | 27.209 | 28.427 | 25.579 | 35.441 | 47.043 | 33.848 | 34.108 | 34.642 | 35.11 | 35.537 | 35.808 | 36.175 | 35.728 | 35.624 | 36.191 | 36.401 | 36.809 | 37.304 | 38.843 | 40.732 | 42.66 | 45.495 | 55.445 | 82.513 | 37.876 | 13.644 | 10.544 | 9.753 | 6.879 | 11.931 | 9.512 | 5.218 | 3.678 | 6.568 | 9.145 | 10.856 | 12.85 | 15.033 | 16.5 | 18.179 | 20.457 | 22.187 | 23.962 | 24.947 | 26.987 | 28.61 | 30.051 | 31.865 | 33.99 | 35.759 |
Felipe Massa | 54.867 | 78.772 | 79.368 | 79.255 | 78.895 | 77.879 | 77.13 | 75.986 | 74.807 | 73.989 | 74.76 | 71.464 | 73.907 | 69.018 | 58.36 | 60.47 | 62.503 | 64.58 | 74.457 | 92.989 | 91.282 | 90.395 | 88.55 | 89.474 | 88.194 | 87.152 | 86.467 | 85.407 | 84.829 | 85.497 | 84.458 | 85.645 | 102.957 | 58.364 | 17.73 | 14.8 | 14.073 | 10.256 | 13.668 | 12.055 | 7.858 | 5.449 | 9.405 | 10.934 | 14.252 | 15.91 | 16.958 | 18.615 | 20.256 | 22.827 | 24.955 | 26.765 | 28.201 | 30.333 | 32.284 | 34.492 | 36.517 | 39.518 | 42.829 |
Sergio Perez | 10.795 | 13.913 | 16.403 | 19.082 | 21.384 | 22.864 | 24.637 | 26.143 | 27.496 | 28.845 | 30.879 | 28.996 | 31.114 | 25.673 | 15.086 | 17.786 | 22.294 | 33.886 | 54.391 | 52.652 | 52.355 | 51.59 | 50.189 | 50.762 | 50.384 | 51.398 | 51.841 | 52.683 | 53.792 | 55.186 | 57.221 | 58.434 | 66.018 | 21.448 | 6.454 | 5.557 | 4.75 | 4.395 | 11.713 | 15.424 | 15.74 | 8.866 | 13.498 | 15.819 | 19.298 | 21.568 | 25.192 | 28.521 | 32.421 | 35.533 | 36.591 | 37.537 | 38.463 | 39.622 | 42.053 | 43.633 | 45.577 | 47.982 | 50.619 |
Daniel Ricciardo | 11.328 | 15.004 | 17.981 | 21.25 | 23.558 | 27.387 | 29.528 | 31.171 | 33.366 | 36.128 | 45.22 | 64.722 | 66.483 | 60.571 | 47.906 | 50.582 | 51.532 | 51.571 | 52.034 | 51.784 | 51.663 | 50.763 | 49.649 | 49.616 | 49.8 | 50.742 | 51.256 | 52.026 | 53.105 | 54.66 | 64.153 | 88.887 | 98.607 | 42.98 | 14.298 | 11.262 | 10.857 | 8.138 | 12.723 | 10.43 | 5.71 | 4.495 | 7.537 | 10.57 | 13.922 | 17.785 | 20.227 | 22.75 | 25.068 | 27.629 | 29.346 | 31.027 | 32.494 | 34.451 | 36.852 | 39.183 | 41.394 | 43.973 | 45.82 |
Jean-Eric Vergne | 12.038 | 15.791 | 18.624 | 21.918 | 24.281 | 26.382 | 27.655 | 28.778 | 29.56 | 30.559 | 32.76 | 39.333 | 61.781 | 54.094 | 40.698 | 40.196 | 40.811 | 40.845 | 40.858 | 40.236 | 40.247 | 39.736 | 38.989 | 47.177 | 66.757 | 65.995 | 63.857 | 61.802 | 61.632 | 60.891 | 60.67 | 61.349 | 70.794 | 27.298 | 11.169 | 8.961 | 7.591 | 6.033 | |||||||||||||||||||||
Kamui Kobayashi | 14.394 | 18.61 | 22.465 | 26.235 | 28.964 | 31.489 | 34.277 | 38.253 | 40.752 | 41.843 | 42.648 | 43.449 | 46.602 | 50.99 | 61.367 | 64.097 | 66.188 | 67.419 | 68.97 | 70.335 | 71.431 | 71.502 | 72.103 | 73.304 | 74.505 | 77.017 | 78.773 | 80.927 | 82.845 | 92.383 | 116.893 | 127.994 | 137.685 | 71.434 | 25.669 | 15.763 | 15.359 | 10.696 | 15.218 | 13.993 | 9.824 | 6.704 | 11.159 | 14 | 17.503 | 20.257 | 23.645 | 27.071 | 30.704 | 54.744 | 84.332 | 83.237 | 84.415 | 85.391 | 87.687 | 91.318 | 93.598 | 96.407 | 97.141 |
Vitaly Petrov | 27.824 | 56.847 | 59.49 | 62.967 | 65.289 | 66.862 | 68.645 | 69.592 | 71.124 | 73.304 | 76.163 | 75.939 | 79.087 | 74.823 | 65.357 | 69.395 | 74.966 | 87.009 | 110.1 | 111.451 | 113.001 | 113.687 | 114.914 | 118.768 | 124.675 | 128.808 | 131.181 | 132.33 | 133.641 | 142.459 | 167.157 | 192.857 | 204.058 | 166.692 | 125.806 | 74.579 | 30.394 | 12.392 | 17.831 | 22.908 | 234.185 | 188.515 | 189.879 | 191.717 | 194.851 | 199.169 | 202.95 | 207.679 | 212.484 | 216.963 | 221.733 | 227.365 | 235.394 | 245.068 | 250.428 | 254.514 | 259.609 | ||
Heikki Kovalainen | 12.637 | 16.435 | 19.674 | 23.088 | 25.844 | 28.235 | 30.738 | 34.945 | 36.875 | 39.007 | 40.926 | 49.833 | 72.571 | 66.538 | 53.781 | 54.833 | 56.373 | 57.683 | 59.062 | 59.418 | 60.562 | 60.874 | 61.977 | 63.94 | 66.126 | 76.974 | 99.346 | 100.174 | 101.563 | 102.556 | 103.905 | 111.588 | 121.676 | 55.578 | 17.071 | 14.371 | 13.589 | 9.788 | 14.703 | 13.147 | 8.661 | 6.403 | 12.528 | 20.358 | 32.854 | 56.968 | 59.125 | 61.505 | 65.289 | 70.032 | 72.998 | 75.807 | 79.542 | 83.128 | 86.593 | 90.787 | 95.567 | 105.089 | 107.967 |
Timo Glock | 13.227 | 17.228 | 20.688 | 25.131 | 28.155 | 30.696 | 33.35 | 39.17 | 43.136 | 46.214 | 48.101 | 48.004 | 59.495 | 75.814 | 65.723 | 69.909 | 75.285 | 80.179 | 82.562 | 83.624 | 85.412 | 86.454 | 87.541 | 90.968 | 100.895 | 127.754 | 128.723 | 129.622 | 130.635 | 131.35 | 132.689 | 148.567 | 158.409 | 92.421 | 49.285 | 17.039 | 17.986 | 11.591 | 16.168 | 15.045 | 10.587 | 7.495 | 14.704 | 20.816 | 26.309 | 31.664 | 36.189 | 40.628 | 45.599 | 51.812 | 56.273 | 60.854 | 65.067 | 69.399 | 73.935 | 78.366 | 82.627 | 88.132 | 91.918 |
Charles Pic | 15.502 | 20.921 | 25.536 | 30.026 | 34.125 | 36.623 | 39.407 | 42.613 | 45.81 | 48.573 | 50.645 | 50.295 | 55.342 | 52.033 | 45.519 | 57.91 | 81.356 | 83.76 | 85.878 | 88.266 | 90.776 | 93.232 | 94.315 | 96.992 | 99.29 | 102.356 | 104.971 | 108.441 | 111.511 | 115.905 | 122.387 | 145.006 | 189.136 | 162.211 | 119.846 | 68.34 | 23.802 | 11.958 | 17.052 | 16.343 | 10.908 | 8.035 | 15.66 | 21.616 | 27.116 | 32.514 | 37.224 | 41.92 | 47.455 | 53.621 | 58.865 | 63.475 | 68.411 | 73.565 | 79.318 | 85.354 | 93.334 | 105.049 | 132.925 |
Bruno Senna | 13.797 | 17.786 | 21.218 | 24.031 | 27.079 | 28.947 | 31.283 | 33.312 | 34.005 | 43.53 | 63.449 | 59.93 | 59.422 | 52.229 | 37.902 | 36.898 | 36.785 | 36.636 | 36.864 | 37.025 | 37.244 | 37.193 | 37.477 | 38.225 | 46.199 | 70.436 | 68.165 | 66.691 | 66.034 | 65.304 | 64.556 | 65.323 | 81.761 | 54.894 | 16.074 | 12.846 | 12.108 | 8.724 | 13.318 | 11.413 | 7.444 | 5.114 | 10.512 | 12.078 | 15.124 | 18.409 | 21.017 | 23.945 | 28.177 | 30.219 | 31.376 | 32.758 | 34.307 | 35.948 | 39.455 | 41.476 | 49.468 | ||
Narain Karthikeyan | 17.057 | 22.904 | 29.364 | 36.873 | 44.442 | 49.377 | 53.012 | 55.864 | 58.652 | 61.961 | 66.016 | 68.072 | 72.149 | 70.226 | 61.063 | 66.339 | 71.81 | 77.128 | 88.656 | 114.897 | 120.33 | 127.573 | 129.531 | 132.854 | 139.243 | 142.167 | 145.106 | 151.47 | 155.237 | 162.763 | |||||||||||||||||||||||||||||
