As expected, most drivers pitted just once each during the Canadian Grand Prix. The main exceptions were the Ferrari drivers, who made two stops each as they tried to regain ground following their earlier setbacks.
The Ferrari crew weren’t quite as quick as rivals Mercedes, but once again it was Williams who produced the fastest overall pit stop during the race, on the only occasion either of their cars came in.
Romain Grosjean’s strategy was a testament to the durability of Pirelli’s super-soft rubber. He got his mandatory pit stop out of the way on lap one and ran to the end without pitting again.
2017 Canadian Grand Prix tyre strategies
The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | |
---|---|---|---|
Lewis Hamilton | Ultra soft (32) | Super soft (38) | |
Valtteri Bottas | Ultra soft (23) | Soft (47) | |
Daniel Ricciardo | Ultra soft (18) | Soft (52) | |
Sebastian Vettel | Ultra soft (5) | Super soft (44) | Ultra soft (21) |
Sergio Perez | Ultra soft (19) | Super soft (51) | |
Esteban Ocon | Ultra soft (32) | Super soft (38) | |
Kimi Raikkonen | Ultra soft (17) | Super soft (24) | Ultra soft (29) |
Nico Hulkenberg | Ultra soft (11) | Super soft (59) | |
Lance Stroll | Ultra soft (25) | Super soft (44) | |
Romain Grosjean | Ultra soft (1) | Super soft (68) | |
Jolyon Palmer | Ultra soft (11) | Super soft (58) | |
Kevin Magnussen | Super soft (46) | Ultra soft (23) | |
Marcus Ericsson | Ultra soft (11) | Super soft (58) | |
Stoffel Vandoorne | Ultra soft (45) | Super soft (24) | |
Pascal Wehrlein | Super soft (1) | Ultra soft (39) | Ultra soft (28) |
Fernando Alonso | Ultra soft (42) | Super soft (24) | |
Daniil Kvyat | Ultra soft (15) | Ultra soft (38) | Soft (1) |
Max Verstappen | Ultra soft (10) | ||
Felipe Massa | |||
Carlos Sainz Jnr |
Go ad-free for just £1 per month
>> Find out more and sign up
2017 Canadian Grand Prix pit stop times
How long each driver’s pit stops took:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Lance Stroll | Williams | 22.790 | 25 | |
2 | Valtteri Bottas | Mercedes | 22.946 | 0.156 | 23 |
3 | Lewis Hamilton | Mercedes | 23.061 | 0.271 | 32 |
4 | Sergio Perez | Force India | 23.229 | 0.439 | 19 |
5 | Stoffel Vandoorne | McLaren | 23.267 | 0.477 | 45 |
6 | Daniel Ricciardo | Red Bull | 23.309 | 0.519 | 18 |
7 | Sebastian Vettel | Ferrari | 23.345 | 0.555 | 49 |
8 | Esteban Ocon | Force India | 23.409 | 0.619 | 32 |
9 | Kimi Raikkonen | Ferrari | 23.500 | 0.710 | 17 |
10 | Fernando Alonso | McLaren | 23.526 | 0.736 | 42 |
11 | Kimi Raikkonen | Ferrari | 23.760 | 0.970 | 41 |
12 | Marcus Ericsson | Sauber | 24.047 | 1.257 | 11 |
13 | Pascal Wehrlein | Sauber | 24.202 | 1.412 | 40 |
14 | Jolyon Palmer | Renault | 24.423 | 1.633 | 11 |
15 | Nico Hulkenberg | Renault | 26.764 | 3.974 | 11 |
16 | Kevin Magnussen | Haas | 28.869 | 6.079 | 46 |
17 | Romain Grosjean | Haas | 31.256 | 8.466 | 1 |
18 | Sebastian Vettel | Ferrari | 31.596 | 8.806 | 5 |
19 | Pascal Wehrlein | Sauber | 51.757 | 28.967 | 1 |
20 | Daniil Kvyat | Toro Rosso | 106.374 | 83.584 | 53 |
F1 in Figures (@f1infigures)
12th June 2017, 16:35
Kvyat’s first stop was a drive-through penalty, not a tire change, right?
Mike Dee (@mike-dee)
12th June 2017, 20:20
Only 20 pit stops in total, when did we last have so few?
baert
25th June 2017, 17:34
AlvinGarv Argentina Ernestine
BOHMichel Chelsea MelindaSb
DelFyans Dortmund ClaireKfj
Josephine Sverige DeidresnS
PenelopeP Elfenbenskusten RomeoWest
KathleenL Juventuss MylesStur
CelestaHo Wales Josephine
FranklinJ Roma SangHolli
AdelaChum Roma GeraldDoa
ZHKNadine Juventuss GeniadiEw
JoeyThras Ukraina WillColvi
BennyBene Barcelona Giusepper
TedReiss Tottenham Hotspurs GregoryDA
JodyHuskr Slovakien AlfonsoGr
EdwinHerv Portugal EuniceTur