A chaotic race at Mugello produced a familiar result, with two Mercedes leading from start to finish.
The red flag periods gave drivers two opportunities to make penalty-free tyre changes. The Mercedes drivers were among those who took full advantage, fitting fresh rubber at both stoppages. After the final red flag, with a 14-lap sprint to the finish, all the drivers ensured they were on soft tyres.It was striking that despite having the same tyres at the end of the race, Lewis Hamilton beat Valtteri Bottas to the bonus point for fastest lap by almost six-tenths of a second. Bottas likely used more of his tyre life reclaiming the position he lost to Daniel Ricciardo at the restart.
The driver who lost out most from the stoppages was Charles Leclerc, who made two pit stops under green flag conditions.
Advert | Become a RaceFans supporter and
2020 Tuscan Grand Prix Ferrari 1000 lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Go ad-free for just £1 per month
>> Find out more and sign up
2020 Tuscan Grand Prix Ferrari 1000 race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
Position change
Driver | Start position | Lap one position change | Race position change |
---|---|---|---|
Lewis Hamilton | 1 | -1 | 0 |
Valtteri Bottas | 2 | 1 | 0 |
Sebastian Vettel | 14 | -4 | 4 |
Charles Leclerc | 5 | 2 | -4 |
Max Verstappen | 3 | ||
Alexander Albon | 4 | 0 | 1 |
Carlos Sainz Jnr | 9 | -6 | |
Lando Norris | 11 | 3 | 5 |
Daniel Ricciardo | 8 | 2 | 4 |
Esteban Ocon | 10 | 0 | |
Daniil Kvyat | 12 | 3 | 5 |
Pierre Gasly | 16 | ||
Sergio Perez | 7 | 0 | 2 |
Lance Stroll | 6 | 1 | |
Kimi Raikkonen | 13 | -3 | 5 |
Antonio Giovinazzi | 17 | 3 | |
Romain Grosjean | 15 | -2 | 3 |
Kevin Magnussen | 20 | 8 | |
George Russell | 18 | 7 | 7 |
Nicholas Latifi | 19 | 6 |
2020 Tuscan Grand Prix Ferrari 1000 lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Go ad-free for just £1 per month
>> Find out more and sign up
2020 Tuscan Grand Prix Ferrari 1000 fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’18.833 | 58 | |
2 | Valtteri Bottas | Mercedes | 1’19.432 | 0.599 | 53 |
3 | Alexander Albon | Red Bull-Honda | 1’20.039 | 1.206 | 51 |
4 | Daniel Ricciardo | Renault | 1’20.426 | 1.593 | 57 |
5 | Sergio Perez | Racing Point-Mercedes | 1’20.632 | 1.799 | 59 |
6 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’21.164 | 2.331 | 59 |
7 | Lando Norris | McLaren-Renault | 1’21.198 | 2.365 | 59 |
8 | Sebastian Vettel | Ferrari | 1’21.202 | 2.369 | 59 |
9 | Charles Leclerc | Ferrari | 1’21.229 | 2.396 | 50 |
10 | Daniil Kvyat | AlphaTauri-Honda | 1’21.458 | 2.625 | 51 |
11 | George Russell | Williams-Mercedes | 1’21.645 | 2.812 | 58 |
12 | Lance Stroll | Racing Point-Mercedes | 1’22.068 | 3.235 | 42 |
13 | Romain Grosjean | Haas-Ferrari | 1’22.263 | 3.430 | 59 |
14 | Esteban Ocon | Renault | 2’03.478 | 44.645 | 1 |
15 | Kevin Magnussen | Haas-Ferrari | 2’08.433 | 49.600 | 1 |
16 | Nicholas Latifi | Williams-Mercedes | 2’09.418 | 50.585 | 1 |
17 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 2’10.612 | 51.779 | 1 |
18 | Carlos Sainz Jnr | McLaren-Renault | 2’14.103 | 55.270 | 5 |
Go ad-free for just £1 per month
>> Find out more and sign up
2020 Tuscan Grand Prix Ferrari 1000 pit stop times
How long each driver’s pit stops took:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Esteban Ocon | Renault | 17.455 | 7 | |
2 | Daniel Ricciardo | Renault | 17.464 | 0.009 | 7 |
3 | Charles Leclerc | Ferrari | 17.516 | 0.061 | 7 |
4 | Sebastian Vettel | Ferrari | 17.516 | 0.061 | 7 |
5 | Daniil Kvyat | AlphaTauri | 17.522 | 0.067 | 7 |
6 | Sergio Perez | Racing Point | 17.531 | 0.076 | 7 |
7 | Lewis Hamilton | Mercedes | 17.536 | 0.081 | 7 |
8 | Valtteri Bottas | Mercedes | 17.560 | 0.105 | 7 |
9 | Alexander Albon | Red Bull | 17.591 | 0.136 | 7 |
10 | Kimi Raikkonen | Alfa Romeo | 17.594 | 0.139 | 7 |
11 | Lance Stroll | Racing Point | 17.625 | 0.170 | 7 |
12 | Lando Norris | McLaren | 17.845 | 0.390 | 7 |
13 | George Russell | Williams | 18.399 | 0.944 | 7 |
14 | Alexander Albon | Red Bull | 22.387 | 4.932 | 32 |
15 | Lewis Hamilton | Mercedes | 22.445 | 4.990 | 32 |
16 | Sebastian Vettel | Ferrari | 22.489 | 5.034 | 43 |
17 | Daniil Kvyat | AlphaTauri | 22.745 | 5.290 | 43 |
18 | Daniel Ricciardo | Renault | 22.777 | 5.322 | 27 |
19 | Lewis Hamilton | Mercedes | 22.800 | 5.345 | 44 |
20 | Alexander Albon | Red Bull | 22.822 | 5.367 | 43 |
21 | Lance Stroll | Racing Point | 22.846 | 5.391 | 30 |
22 | Daniel Ricciardo | Renault | 22.963 | 5.508 | 43 |
23 | Sebastian Vettel | Ferrari | 22.995 | 5.540 | 28 |
24 | Sergio Perez | Racing Point | 23.002 | 5.547 | 43 |
25 | Sergio Perez | Racing Point | 23.088 | 5.633 | 28 |
26 | Valtteri Bottas | Mercedes | 23.111 | 5.656 | 31 |
27 | Daniil Kvyat | AlphaTauri | 23.113 | 5.658 | 29 |
28 | Valtteri Bottas | Mercedes | 23.199 | 5.744 | 43 |
29 | Charles Leclerc | Ferrari | 23.367 | 5.912 | 37 |
30 | George Russell | Williams | 23.367 | 5.912 | 43 |
31 | Charles Leclerc | Ferrari | 23.469 | 6.014 | 21 |
32 | George Russell | Williams | 23.638 | 6.183 | 29 |
33 | Romain Grosjean | Haas | 23.720 | 6.265 | 28 |
34 | Romain Grosjean | Haas | 24.002 | 6.547 | 42 |
35 | Lando Norris | McLaren | 24.137 | 6.682 | 29 |
36 | Romain Grosjean | Haas | 24.781 | 7.326 | 7 |
37 | Lando Norris | McLaren | 24.820 | 7.365 | 43 |
38 | Kimi Raikkonen | Alfa Romeo | 28.960 | 11.505 | 42 |
39 | Kimi Raikkonen | Alfa Romeo | 30.623 | 13.168 | 1 |
40 | Kimi Raikkonen | Alfa Romeo | 33.281 | 15.826 | 27 |
41 | Sebastian Vettel | Ferrari | 33.583 | 16.128 | 1 |
42 | Charles Leclerc | Ferrari | 1285.145 | 1267.690 | 45 |
43 | Lewis Hamilton | Mercedes | 1300.911 | 1283.456 | 45 |
44 | Valtteri Bottas | Mercedes | 1302.010 | 1284.555 | 45 |
45 | Valtteri Bottas | Mercedes | 1436.402 | 1418.947 | 8 |
46 | Lewis Hamilton | Mercedes | 1436.696 | 1419.241 | 8 |
47 | Charles Leclerc | Ferrari | 1436.871 | 1419.416 | 8 |
48 | Alexander Albon | Red Bull | 1438.719 | 1421.264 | 8 |
49 | Lance Stroll | Racing Point | 1439.578 | 1422.123 | 8 |
50 | Daniel Ricciardo | Renault | 1441.000 | 1423.545 | 8 |
51 | Sergio Perez | Racing Point | 1441.547 | 1424.092 | 8 |
52 | Lando Norris | McLaren | 1445.614 | 1428.159 | 8 |
53 | Daniil Kvyat | AlphaTauri | 1445.955 | 1428.500 | 8 |
54 | George Russell | Williams | 1447.186 | 1429.731 | 8 |
55 | Sebastian Vettel | Ferrari | 1449.513 | 1432.058 | 8 |
56 | Kimi Raikkonen | Alfa Romeo | 1450.186 | 1432.731 | 8 |
57 | Romain Grosjean | Haas | 1450.651 | 1433.196 | 8 |
NB. Some drivers changes tyres during the red flag periods
F1oSaurus (@)
14th September 2020, 7:54
No tyre strategies overview?
And LOL @ the pitstop times during red flags. That will kill their average pit stop time :)
Ivan Vinitskyy (@ivan-vinitskyy)
14th September 2020, 10:28
That must hurt Bottas, on a track where he seemed faster he didn’t get pole, he didn’t get the win and he got beat by 0.6sec to fastest lap.
H67
14th September 2020, 16:02
Love the charts and would love to know what they mean but I am colorblind.
The colorblind person can not distinguish the colors used as reds look green browns like red etc. Each colorblind person sees things a bit different. I’m not alone here and most with this vision issue are at the mercy of sarcastic humor.
My Employer once asked me if I can see like dogs. Whatever that means? But this happens from just about all who don’t know me when the issue is mentioned.
When the Pink cars showed up I thought they were sky blue! Nobody races pink race cars right?? Another stupid comment and l hear many of them.
Is it possible to design a list of results like this article shows so nicely, but made in a way that colors are not used but some kind of dots or Xs or dashes ????
Why do this for me? Because there are many of us who are multi-decade colorblind and feel like they can’t participate. Or shouldn’t participate because of a visual disability.
Look around society is changing to meet the needs of our modern society. I accept
Black Lives Matter today because I am made aware of how unintentionally I have discriminated my fellow humans.
It’s a lot lower on the list but Colorblind people need acceptance like everyone of us.
Don’t think it to happen but it would be cool to see Lewis wearing a “colorblind people matter“ shirt on the victory rostrum.
Unlikely