2013 F1 qualifying data

Qualifying results: table
Qualifying results: graph
Starting positions: table
Team mate comparisons
Q1, Q2 and Q3
Penalties

Qualifying results: table

Where each driver qualified for every race, before penalties were applied.

Average AUS MAL CHI BAH SPA MON CAN BRI GER HUN BEL ITA SIN KOR JAP IND ABU UNI BRA
Sebastian Vettel 2.05 1 1 9 2 3 3 1 3 2 2 2 1 1 1 2 1 2 1 1
Lewis Hamilton 3.21 3 4 1 4 2 2 2 1 1 1 1 12 5 2 3 3 4 5 5
Mark Webber 3.89 2 5 5 8 4 5 4 3 10 3 2 4 3 1 4 1 2 4
Nico Rosberg 4.42 6 6 4 1 1 1 4 2 11 4 4 6 2 5 6 2 3 14 2
Fernando Alonso 6.16 5 3 3 3 5 6 6 10 8 5 9 5 7 6 8 8 11 6 3
Kimi Raikkonen 7.44 7 7 2 9 4 5 9 9 4 6 8 11 13 10 9 6
Romain Grosjean 8.16 8 11 6 11 7 13 19 8 5 3 7 13 3 4 4 17 7 3 6
Felipe Massa 8.21 4 2 5 6 6 22 16 12 7 7 10 4 6 7 5 5 8 15 9
Heikki Kovalainen 9.5 8 11
Nico Hulkenberg 9.89 11 12 10 14 15 11 11 15 10 12 11 3 11 8 7 7 6 4 10
Jenson Button 10.63 10 8 8 10 14 9 14 11 9 13 6 9 8 12 10 10 13 13 15
Daniel Ricciardo 10.68 14 13 7 13 11 12 10 6 6 8 19 7 9 13 16 11 10 11 7
Sergio Perez 11 15 10 12 12 9 7 12 14 13 9 13 8 14 11 11 9 9 7 14
Adrian Sutil 12.63 12 9 13 8 13 8 8 7 15 11 12 14 15 14 17 13 18 17 16
Paul di Resta 12.72 9 15 11 7 10 17 17 12 18 5 16 17 15 12 12 12 12 12
Jean-Eric Vergne 13.63 13 17 15 16 12 10 7 13 16 14 18 10 12 16 18 14 14 16 8
Valtteri Bottas 15.05 16 18 16 15 17 14 3 17 17 16 20 18 16 17 13 15 16 9 13
Esteban Gutierrez 15.68 18 14 17 18 16 19 15 18 14 17 21 17 10 9 14 16 17 10 18
Pastor Maldonado 16.37 17 16 14 17 18 16 13 16 18 15 17 15 18 18 15 18 15 18 17
Giedo van der Garde 19.74 21 22 21 21 19 15 22 21 21 20 14 19 20 20 21 20 19 19 20
Jules Bianchi 19.89 19 19 18 20 20 21 20 20 20 21 15 21 21 21 22 19 20 20 21
Charles Pic 19.89 22 20 20 19 22 18 18 19 19 19 22 20 19 19 20 21 21 21 19
Max Chilton 21 20 21 19 22 21 20 21 22 22 22 16 22 22 22 19 22 22 22 22

Qualifying results: graph

Where each driver qualified for every race, before penalties were applied.

https://www.racefans.net/charts/2013drivercolours.csv

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Sebastian Vettel 1 1 9 2 3 3 1 3 2 2 2 1 1 1 2 1 2 1 1
Mark Webber 2 5 5 8 4 5 4 3 10 3 2 4 3 1 4 1 2 4
Fernando Alonso 5 3 3 3 5 6 6 10 8 5 9 5 7 6 8 8 11 6 3
Felipe Massa 4 2 5 6 6 22 16 12 7 7 10 4 6 7 5 5 8 15 9
Jenson Button 10 8 8 10 14 9 14 11 9 13 6 9 8 12 10 10 13 13 15
Sergio Perez 15 10 12 12 9 7 12 14 13 9 13 8 14 11 11 9 9 7 14
Kimi Raikkonen 7 7 2 9 4 5 9 9 4 6 8 11 13 10 9 6
Romain Grosjean 8 11 6 11 7 13 19 8 5 3 7 13 3 4 4 17 7 3 6
Nico Rosberg 6 6 4 1 1 1 4 2 11 4 4 6 2 5 6 2 3 14 2
Lewis Hamilton 3 4 1 4 2 2 2 1 1 1 1 12 5 2 3 3 4 5 5
Nico Hulkenberg 11 12 10 14 15 11 11 15 10 12 11 3 11 8 7 7 6 4 10
Esteban Gutierrez 18 14 17 18 16 19 15 18 14 17 21 17 10 9 14 16 17 10 18
Paul di Resta 9 15 11 7 10 17 17 12 18 5 16 17 15 12 12 12 12 12
Adrian Sutil 12 9 13 8 13 8 8 7 15 11 12 14 15 14 17 13 18 17 16
Pastor Maldonado 17 16 14 17 18 16 13 16 18 15 17 15 18 18 15 18 15 18 17
Valtteri Bottas 16 18 16 15 17 14 3 17 17 16 20 18 16 17 13 15 16 9 13
Jean-Eric Vergne 13 17 15 16 12 10 7 13 16 14 18 10 12 16 18 14 14 16 8
Daniel Ricciardo 14 13 7 13 11 12 10 6 6 8 19 7 9 13 16 11 10 11 7
Charles Pic 22 20 20 19 22 18 18 19 19 19 22 20 19 19 20 21 21 21 19
Giedo van der Garde 21 22 21 21 19 15 22 21 21 20 14 19 20 20 21 20 19 19 20
Jules Bianchi 19 19 18 20 20 21 20 20 20 21 15 21 21 21 22 19 20 20 21
Max Chilton 20 21 19 22 21 20 21 22 22 22 16 22 22 22 19 22 22 22 22
Heikki Kovalainen 8 11

Starting positions: table

Where each driver started every race, after penalties were applied.

Average AUS MAL CHI BAH SPA MON CAN BRI GER HUN BEL ITA SIN KOR JAP IND ABU UNI BRA
Sebastian Vettel 2.05 1 1 9 2 3 3 1 3 2 2 2 1 1 1 2 1 2 1 1
Lewis Hamilton 3.47 3 4 1 9 2 2 2 1 1 1 1 12 5 2 3 3 4 5 5
Nico Rosberg 4.26 6 6 4 1 1 1 4 2 11 4 4 6 2 4 6 2 3 12 2
Mark Webber 5.42 2 5 22 7 7 4 5 4 3 10 3 2 4 13 1 4 1 2 4
Fernando Alonso 6 5 3 3 3 5 6 6 9 8 5 9 5 7 5 8 8 10 6 3
Felipe Massa 7.95 4 2 5 4 9 21 16 11 7 7 10 4 6 6 5 5 7 13 9
Romain Grosjean 8.11 8 11 6 11 6 13 22 7 5 3 7 13 3 3 4 17 6 3 6
Kimi Raikkonen 8.35 7 10 2 8 4 5 10 8 4 6 8 11 13 9 9 6 22
Heikki Kovalainen 9.5 8 11
Nico Hulkenberg 9.63 11 12 10 14 15 11 9 14 10 12 11 3 11 7 7 7 5 4 10
Jenson Button 10.47 10 7 8 10 14 9 14 10 9 13 6 9 8 11 10 10 12 15 14
Daniel Ricciardo 10.53 14 13 7 13 11 12 11 5 6 8 19 7 9 12 16 11 9 10 7
Sergio Perez 11 15 9 12 12 8 7 12 13 13 9 13 8 14 10 11 9 8 7 19
Adrian Sutil 12.68 12 8 13 6 13 8 8 6 15 11 12 17 15 14 22 13 17 16 15
Paul di Resta 12.95 9 15 11 5 10 17 17 22 12 18 5 15 17 15 12 12 11 11 12
Jean-Eric Vergne 13.37 13 17 15 16 12 10 7 12 16 14 18 10 12 16 17 14 13 14 8
Valtteri Bottas 14.89 16 18 16 15 16 14 3 16 17 16 20 18 16 17 13 15 15 9 13
Pastor Maldonado 16.05 17 16 14 17 17 16 13 15 18 15 17 14 18 18 15 18 14 17 16
Esteban Gutierrez 16.32 18 14 17 22 19 19 15 17 14 17 21 16 10 8 14 16 16 20 17
Giedo van der Garde 19.32 21 22 21 20 18 15 21 21 20 20 14 19 20 20 19 20 18 18 20
Jules Bianchi 19.63 19 19 18 19 20 20 19 19 19 21 15 21 21 22 21 19 21 19 21
Charles Pic 19.84 22 20 20 18 22 18 18 18 22 19 22 20 19 19 20 21 19 22 18
Max Chilton 20.58 20 21 19 21 21 22 20 20 21 22 16 22 22 21 18 22 20 21 22

Team mate comparisons

This is calculated by comparing the best times of a pair of team mates in the last part of each qualifying session where both set a time.

Driver Beat team mate Average gap to team mate
Nico Hulkenberg 18 -0.816s
Jules Bianchi 17 -0.585s
Sebastian Vettel 17 -0.51s
Daniel Ricciardo 15 -1.049s
Valtteri Bottas 12 -0.348s
Lewis Hamilton 11 -0.158s
Charles Pic 11 +0.151s
Paul di Resta 11 +0.311s
Kimi Raikkonen 10 -0.299s
Fernando Alonso 10 -0.224s
Sergio Perez 10 +0.24s
Jenson Button 9 -0.24s
Romain Grosjean 9 +0.17s
Adrian Sutil 8 -0.311s
Giedo van der Garde 8 -0.151s
Nico Rosberg 8 +0.158s
Felipe Massa 8 +0.224s
Pastor Maldonado 7 +0.348s
Jean-Eric Vergne 4 +1.049s
Mark Webber 2 +0.51s
Max Chilton 1 +0.585s
Esteban Gutierrez 1 +0.816s
Heikki Kovalainen 0 +0.928s

Q1, Q2 and Q3

Driver Eliminated in Q1 Eliminated in Q2 Reached Q3
Sebastian Vettel 0 0 19
Mark Webber 0 1 18
Fernando Alonso 0 1 18
Felipe Massa 1 3 15
Jenson Button 0 8 11
Sergio Perez 0 11 8
Kimi Raikkonen 0 2 15
Romain Grosjean 2 4 13
Nico Rosberg 0 2 17
Lewis Hamilton 0 1 18
Nico Hulkenberg 0 10 9
Esteban Gutierrez 10 6 3
Paul di Resta 4 10 5
Adrian Sutil 3 11 5
Pastor Maldonado 9 10 0
Valtteri Bottas 8 9 2
Jean-Eric Vergne 3 12 4
Daniel Ricciardo 1 9 9
Charles Pic 19 0 0
Giedo van der Garde 17 2 0
Jules Bianchi 18 1 0
Max Chilton 18 1 0
Heikki Kovalainen 0 1 1

Penalties

Grid position penalties incurred by each driver.

Qualifying Penalties Total Qualifying Place Penalty
Sebastian Vettel 0 0
Mark Webber 2 13
Fernando Alonso 0 0
Felipe Massa 2 8
Jenson Button 1 3
Sergio Perez 1 5
Kimi Raikkonen 2 5
Romain Grosjean 1 10
Nico Rosberg 0 0
Lewis Hamilton 1 5
Nico Hulkenberg 0 0
Esteban Gutierrez 2 8
Paul di Resta 0 0
Adrian Sutil 0 5
Pastor Maldonado 0 0
Valtteri Bottas 0 0
Jean-Eric Vergne 0 0
Daniel Ricciardo 1 2
Charles Pic 2 20
Giedo van der Garde 1 10
Jules Bianchi 2 18
Max Chilton 1 5
Heikki Kovalainen 0 0

Last updated after the Brazilian Grand Prix. Data reflects penalties served, not penalties pending for a future event.

6 comments on “2013 F1 qualifying data”

  1. Italian GP – Maldonado started 17th

    1. Never mind me, I’m insane – it was Sutil

  2. It’s amazing to think that Maldonado, occasional Quali Star of last year, has an average quali position this year that is better than only Gutierrez and those in the newer teams.

    1. I suppose that is attributed to his motivation getting sapped, seeing that Williams is now in no-man’s land: Too fast for the backmarkers of Caterham and Marussia but too slow for the rest of the mid-field. It is understandable, considering that he went from winning a race last year to merely scrapping with his teammate on most occasions.

  3. Alonso should be at 9 times beating his team mate, you forgot to include Korea it seems.

    1. No I didn’t, as it says:

      This is calculated by comparing the best times of a pair of team mates in the last part of each qualifying session where both set a time.

      Massa did not set a time in qualifying in Monaco. The same applies for the Marussia drivers in the same session.

Leave a Reply

Your email address will not be published. Required fields are marked *

All comments are moderated. See the Comment Policy and FAQ for more.
If the person you're replying to is a registered user you can notify them of your reply using '@username'.