Jenson Button, McLaren, Shanghai, 2012

2012 Chinese Grand Prix lap charts

2012 Chinese Grand Prix

Posted on

| Written by

One of the decisive moments of the Chinese Grand Prix came on lap 40.

A slow pit stop cost Jenson Button six second in his pursuit of Nico Rosberg.

Would he have been able to catch Rosberg – and win the race – without the delay? Let’s take a look at the data:

Chinese Grand Prix race chart

This chart shows the gap between each driver (in seconds) on every lap of the race:

http://www.f1fanatic.co.uk/charts/2012drivercolours.csv

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
Nico Rosberg 0 0 0 0 0 0 0 0 0 0 0 0 0 12.031 10.542 4.174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.58 8.685 8.06 7.458 2.143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Schumacher 0.727 1.113 1.651 2.033 2.676 2.909 3.545 4.183 4.713 5.259 6.208 11.268
Kamui Kobayashi 4.644 5.898 6.47 6.82 7.131 7.24 7.753 8.564 13.574 31.207 31.755 32.068 26.794 22.534 21.893 16.539 13.791 14.681 15.265 15.708 15.96 16.05 16.539 17.109 22.408 38.101 36.744 35.514 34.481 33.518 32.811 32.51 32.044 27.308 21.937 22.729 23.586 28.369 40.082 36.932 36.62 36.264 35.654 35.059 35.292 35.082 35.396 34.7 35.055 35.308 35.3 35.108 36.455 38.4 38.915 38.72
Kimi Raikkonen 2.968 3.492 4.043 4.321 4.546 4.602 5.08 5.636 6.488 11.815 30.962 30.649 25.357 20.507 19.512 13.952 9.956 10.243 10.65 10.954 11.407 11.441 11.395 11.573 11.405 11.388 11.405 15.579 33.176 32.492 31.545 31.748 31.554 26.948 21.55 22.294 23.104 23.981 20.395 19.729 21.479 22.237 22.637 23.157 24.195 24.703 25.526 30.353 36.04 38.724 41.34 44.131 45.996 47.6 49.131 50.573
Jenson Button 2.1 2.785 3.303 3.495 3.916 4.096 4.447 5.186 5.953 6.865 11.895 26.696 20.378 15.565 14.205 8.229 4.115 4.44 4.733 4.756 4.475 4.218 4.392 8.33 23.443 21.89 20.682 20.248 18.846 18.462 16.688 14.503 12.359 6.197 0 0 0 0 0 20.602 22.043 23.142 23.514 24.276 25.193 25.606 26.353 26.255 25.938 25.802 25.492 24.922 24.759 23.568 22.416 20.626
Mark Webber 5.638 7.163 7.992 8.441 9.242 13.767 30.018 29.378 29.39 28.825 30.125 30.089 24.536 19.728 18.781 12.632 8.568 9.084 9.627 10.296 14.869 29.981 28.649 27.714 27.335 28.166 27.695 26.626 25.494 24.775 23.055 22.145 22.149 22.348 32.057 32.077 30.913 29.597 24.693 23.077 24.121 24.191 24.702 25.228 26.155 26.078 26.979 29.821 29.846 29.518 28.487 27.5 27.834 28.223 29.029 27.924
Lewis Hamilton 3.596 4.256 4.815 5.067 5.671 5.72 5.743 6.311 7.032 12.226 29.473 28.625 22.657 17.663 16.316 10.171 6.002 6.111 6.499 6.876 6.979 11.033 26.499 26.863 26.973 26.631 26.884 25.588 24.9 23.516 21.831 21.561 21.602 17.496 13.914 13.406 13.263 16.98 27.83 25.25 25.575 25.798 25.661 25.719 26.639 26.576 27.28 29.179 28.17 27.479 26.692 26.694 27.499 27.949 27.405 26.012
Sergio Perez 4.094 4.734 5.242 5.848 6.335 6.328 6.534 6.86 7.659 8.448 8.786 9.055 3.907 0 0 0 14.698 15.858 18.452 18.972 19.081 19.034 19.35 19.594 19.824 20.269 20.368 21.008 21.206 21.345 21.148 21.276 21.132 17.415 18.091 36.193 35.391 34.481 29.729 28.207 28.773 29.108 29.738 29.784 31.729 33.735 33.677 33.046 35.574 35.982 35.97 36.388 37.16 39.026 39.856 41.066
Fernando Alonso 5.273 6.699 7.373 7.848 8.76 8.974 9.634 10.057 10.735 11.064 11.383 15.837 25.859 21.018 20.113 14.361 10.517 11.041 11.383 11.512 11.881 12.003 12.208 12.48 12.395 12.482 16.384 30.844 29.777 29.419 28.155 26.847 25.232 19.912 14.312 14.19 14.112 17.836 28.254 26.507 26.61 27.017 30.574 30.63 31.968 32.569 32.651 32.508 33.391 34.412 33.926 34.222 36.401 37.572 37.859 37.256
Romain Grosjean 6.881 8.372 9.852 10.488 11.505 12.122 12.763 13.58 14.636 15.372 20.214 36.177 30.517 25.547 24.49 18.421 14.52 15.299 15.871 16.349 16.636 17.064 17.189 17.757 17.546 17.75 17.238 16.349 16.42 15.737 14.783 18.076 38.344 32.1 25.093 24.399 24.711 25.332 21.126 21.18 22.595 23.74 24.253 24.976 31.149 30.951 30.674 30.793 31.494 31.223 30.817 30.665 31.309 31.499 32.156 31.491
Sebastian Vettel 8.806 10.44 11.96 13.016 14.369 15.086 15.818 16.652 21.829 38.628 37.744 37.285 31.242 26.216 25.163 19.319 15.79 16.697 17.555 17.69 17.645 17.58 17.763 18.246 18.674 18.806 18.821 18.429 18.414 19.136 23.929 38.585 35.831 29.337 22.609 23.093 24.08 24.926 20.769 20.073 21.77 22.58 22.984 23.561 24.591 25.033 25.844 25.615 25.299 25.199 25.735 26.172 26.983 28.078 29.612 30.483
Felipe Massa 6.265 7.941 9.159 9.948 10.913 11.567 12.259 13.125 14.056 14.544 15.059 15.673 10.989 7.485 7.651 3.083 0.846 7.181 23.873 24.144 24.715 25.435 26.024 26.439 26.666 27.762 28.877 29.11 29.354 30.087 30.367 31.253 31.029 26.401 20.996 21.618 22.589 23.417 19.7 19.196 24.732 40.34 40.262 40.279 40.55 40.611 40.558 39.918 39.652 40.504 40.834 41.32 41.644 41.937 42.609 42.779
Pastor Maldonado 8.862 11.28 12.625 13.535 14.904 15.723 16.609 18.157 18.275 18.853 24.437 40.841 34.902 30.815 30.39 24.149 20.766 21.443 21.968 22.442 23.193 23.378 23.467 23.625 24.068 24.341 24.446 24.54 24.748 26.514 26.578 27.503 33.034 43.516 35.952 34.342 33.493 32.355 26.661 24.534 25.03 26.283 27.229 27.62 31.525 31.477 31.297 31.186 33.007 33.44 33.18 33.576 36.381 36.542 36.3 35.643
Bruno Senna 7.67 9.196 10.86 11.831 13.521 13.907 14.605 15.114 15.93 16.31 16.889 21.722 32.141 27.288 26.151 20.349 16.673 17.616 19.574 20.216 20.317 20.617 20.93 21.447 21.578 22.72 23.289 26.23 32.09 48.474 46.451 44.763 43.237 37.365 30.552 29.86 29.28 28.762 24.157 22.682 24.55 25.194 26.562 26.998 27.913 28.148 28.773 30.46 31.95 32.5 32.782 33.021 33.465 33.802 34.832 34.597
Paul di Resta 8.293 10.155 11.543 12.449 14.136 14.635 15.368 16.07 16.882 18.242 23.829 39.812 34.386 30.332 29.615 23.61 19.825 20.329 21.244 22.543 24.28 24.857 25.266 25.765 25.741 26.015 27.506 28.321 28.769 28.975 30.112 34.932 50.605 45.145 38.635 38.078 37.889 37.582 32.841 31.229 31.83 32.341 32.731 33.081 33.884 34.601 35.939 36.475 37.019 39.047 40.578 40.64 40.956 41.275 42.211 42.273
Nico Hulkenberg 10.163 13.499 15.496 17.238 19.073 20.41 22.494 24.479 30.297 58.017 58.127 60.008 54.191 50.593 50.528 46.029 43.456 45.549 46.54 46.414 46.643 46.735 46.915 47.133 47.254 47.632 48.084 48.645 49.185 54.547 69.904 68.294 66.451 60.597 53.812 53.458 53.585 52.983 48.343 46.635 47.168 47.486 47.725 47.787 48.056 47.575 47.443 46.54 46.194 46.457 46.246 46.457 47.58 48.262 49.78 51.213
Daniel Ricciardo 11.163 14.411 16.108 17.78 19.546 20.832 22.741 25.042 26.601 27.883 31.716 34.533 31.869 30.009 32.724 29.114 30.865 50.641 52.505 53.067 52.838 53.775 53.703 53.577 52.806 52.614 52.429 52.318 52.324 52.861 52.727 53.378 58.802 72.405 65.779 65.393 64.805 64.299 59.137 57.278 57.901 58.804 58.753 58.964 59.189 58.87 61.33 60.934 60.663 60.855 60.585 60.794 62.493 62.77 63.188 63.156
Jean-Eric Vergne 13.484 17.294 19.234 21.09 22.587 23.992 26.097 28.452 30.142 31.778 38.066 57.537 52.017 50.156 50.042 45.189 41.615 42.781 43.327 43.807 44.03 44.142 44.267 44.61 44.638 45.25 45.816 50.448 67.99 65.98 63.618 61.942 60.341 54.692 48.279 48.234 48.164 47.689 43.126 41.786 47.108 64.294 63.582 62.489 61.627 60.26 59.15 57.289 55.974 55.061 53.559 52.743 51.936 51.594 51.709 51.756
Heikki Kovalainen 9.309 12.368 14.432 16.599 18.463 19.798 21.886 23.817 25.514 27.478 29.078 38.344 51.566 49.378 49.66 45.64 43.957 46.771 49.289 50.961 52.267 53.401 55.718 57.582 58.946 60.464 61.893 67.256 219.797 256.941 258.79 259.01 262.466 260.443 256.157 259.725 261.134 262.419 260.076 262.514 267.071 269.799 272.85 275.385 278.611 281.417 289.831 373.115 376.781 376.845 376.316 377.16 377.05
Vitaly Petrov 11.629 15.346 18.25 20.325 22.131 23.544 25.538 28.542 32.859 39.312 57.65 60.567 56.368 53.487 54.759 50.38 47.85 49.844 52.156 54.699 55.925 57.216 58.603 59.709 60.518 61.813 63.049 64.425 69.566 86.756 86.205 86.846 86.597 82.072 76.749 77.42 78.313 78.657 75.334 75.862 77.706 79.091 80.574 82.098 84.028 85.276 87.019 89.741 91.164 92.643 94.276 95.925 100.578 103.843 105.837
Timo Glock 10.716 15.038 18.634 22.604 25.714 28.365 31.544 34.185 36.944 39.774 42.287 45.548 42.802 41.191 43.525 40.974 40.64 50.529 70.329 72.03 73.432 74.815 76.117 77.618 78.611 80.053 81.307 82.433 83.635 84.994 85.818 87.443 88.838 86.433 83.228 90.042 110.33 111.213 107.767 107.713 109.412 111.067 112.753 114.332 116.512 117.677 119.141 120.393 121.764 123.526 124.815 130.031 132.509 138.847 155.437
Charles Pic 12.052 16.812 21.148 24.684 28.088 30.455 33.604 36.361 39.598 42.174 44.732 47.344 44.424 42.863 44.967 42.188 41.324 46.736 55.211 75.95 77.123 78.955 80.776 82.242 83.733 85.771 87.211 88.433 89.587 90.719 91.39 92.372 93.175 89.724 85.481 87.622 94.405 115.797 111.994 111.766 113.804 115.388 116.962 118.755 120.903 122.203 123.838 129.671 142.802 145.13 146.749 149.561 151.723 153.863 155.835
Pedro de la Rosa 12.459 17.962 22.413 26.087 29.562 32.483 35.757 39.098 42.563 45.882 49.15 52.56 50.505 51.509 55.508 54.181 58.958 82.21 84.754 86.953 89.107 91.18 93.411 95.998 98.085 100.612 106.243 108.552 114.761 119.42 128.196 150.704 153.683 150.625 146.721 148.971 153.195 157.078 154.77 156.054 160.927 164.133 168.084 170.855 173.877 176.335 178.762 180.979 183.163 186.565 188.845 191.716 194.274 196.245 198.506
Narain Karthikeyan 13.418 18.954 24.43 28.166 32.536 36.218 40.388 44.376 48.518 51.83 56.029 61.277 60.332 60.865 65.42 69.073 91.311 94.87 98.296 101.525 105.868 110.203 113.335 118.314 124.366 134.243 139.929 143.78 146.935 149.771 154.13 165.464 186.933 183.508 182.067 184.91 187.638 190.191 188.253 189.078 192.56 195.42 198.278 203.808 207.822 210.822 216.58 219.547 222.245 225.595 234.906 243.283 248.657 252.146

Jenson Button, McLaren, Shanghai, 2012Without his delay in the pits, Button would have returned to the track around four to five seconds ahead of Felipe Massa.

As it was, he spent the next 11 laps in traffic, mostly losing time to the leading Mercedes.

Until Kimi Raikkonen dropped back, Button was lapping around the same pace he had been before his pit stop. And even then he lost more time behind Vettel over the next three laps.

Even if we conservatively estimate the time lost at this point at one to one-and-a-half seconds per lap, that plus the time he lost in the pits would have been more than enough to catch Rosberg before the end of the race.

But as the motor racing cliche goes: catching is one thing, passing is another.

What we can say for sure is that, for the second race in a row, the driver who finished second has good reason to feel his last pit stop cost him a shot at victory.

Chinese Grand Prix lap chart

The position of each driver on every lap of the race.

http://www.f1fanatic.co.uk/charts/2012drivercolours.csv

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
Nico Rosberg 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Michael Schumacher 2 2 2 2 2 2 2 2 2 2 2 2 3
Kamui Kobayashi 3 7 7 7 7 7 7 7 7 8 16 16 11 9 9 9 9 8 8 7 7 7 6 5 5 8 14 14 14 14 13 13 11 9 9 8 7 7 9 14 14 14 13 13 13 13 13 12 12 10 10 10 10 10 10 10 10
Kimi Raikkonen 4 4 4 4 4 4 4 4 4 4 6 14 10 7 7 7 7 6 6 5 5 4 4 3 3 2 2 2 2 13 12 12 10 8 8 7 6 6 6 4 3 2 2 2 2 2 2 2 6 12 12 14 14 14 14 14 14
Jenson Button 5 3 3 3 3 3 3 3 3 3 3 5 7 4 4 4 4 3 2 2 2 2 2 2 2 9 7 7 5 4 3 3 2 2 2 1 1 1 1 1 5 4 4 4 4 4 4 4 3 3 3 2 2 2 2 2 2
Mark Webber 6 9 9 9 9 9 11 20 20 17 15 13 9 6 6 6 6 5 5 4 4 6 14 14 14 14 13 12 10 8 7 6 6 5 6 12 11 11 11 8 8 6 6 6 6 5 5 5 5 5 5 5 5 5 5 4 4
Lewis Hamilton 7 5 5 5 5 5 5 5 5 5 7 12 8 5 5 5 5 4 3 3 3 3 3 13 13 13 11 10 8 7 6 5 5 4 4 3 3 3 3 10 10 10 8 7 7 6 6 6 4 4 4 4 4 4 3 3 3
Sergio Perez 8 6 6 6 6 6 6 6 6 6 4 3 2 2 1 1 1 10 10 10 10 10 9 8 8 6 6 6 6 5 5 4 4 3 3 5 13 13 13 12 12 12 11 10 10 10 11 11 11 11 11 11 11 11 11 11 11
Fernando Alonso 9 8 8 8 8 8 8 8 8 7 5 4 5 8 8 8 8 7 7 6 6 5 5 4 4 3 3 3 13 11 10 9 7 6 5 4 4 4 4 11 11 11 10 11 11 11 10 10 10 9 9 9 9 9 9 9 9
Romain Grosjean 10 11 11 11 11 11 10 10 10 10 9 8 13 10 10 10 10 9 9 8 8 8 7 6 6 4 4 4 3 2 2 2 3 12 11 10 9 9 8 6 6 5 5 5 5 8 8 8 8 6 6 6 6 6 6 6 6
Sebastian Vettel 11 14 14 14 14 14 14 13 13 14 18 17 14 11 11 11 11 11 11 9 9 9 8 7 7 5 5 5 4 3 4 7 13 11 10 9 8 8 7 5 4 3 3 3 3 3 3 3 2 2 2 3 3 3 4 5 5
Felipe Massa 12 10 10 10 10 10 9 9 9 9 8 6 4 3 2 2 2 2 4 14 14 14 13 12 12 12 12 13 12 10 11 11 9 7 7 6 5 5 5 3 2 8 14 14 14 14 14 14 14 14 14 13 13 13 13 13 13
Pastor Maldonado 13 15 15 15 15 15 15 14 14 13 12 10 17 15 15 14 14 14 14 13 12 12 11 10 10 10 9 9 7 6 8 8 8 10 13 13 12 12 12 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 8 8 8
Bruno Senna 14 12 12 12 12 12 12 11 11 11 10 7 6 13 12 12 12 12 12 11 11 11 10 9 9 7 8 8 9 12 14 14 14 13 12 11 10 10 10 7 7 7 7 8 8 7 7 7 7 7 7 7 7 7 7 7 7
Paul di Resta 15 13 13 13 13 13 13 12 12 12 11 9 16 14 14 13 13 13 13 12 13 13 12 11 11 11 10 11 11 9 9 10 12 14 14 14 14 14 14 13 13 13 12 12 12 12 12 13 13 13 13 12 12 12 12 12 12
Nico Hulkenberg 16 17 17 17 17 17 17 16 16 19 24 24 22 21 20 20 20 19 16 16 16 16 16 16 16 16 16 16 15 15 16 17 17 17 16 16 16 16 16 16 16 16 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Daniel Ricciardo 17 19 18 18 18 18 18 17 17 16 14 15 12 12 13 15 15 15 21 19 18 18 18 17 17 17 17 17 17 16 15 15 15 15 17 17 17 17 17 17 17 17 16 16 16 16 16 17 17 17 17 17 17 17 17 17 17
Jean-Eric Vergne 18 24 22 21 20 20 20 19 18 18 17 18 21 20 19 19 18 18 15 15 15 15 15 15 15 15 15 15 16 17 17 16 16 16 15 15 15 15 15 15 15 15 17 17 17 17 17 16 16 16 16 16 16 16 16 16 16
Heikki Kovalainen 19 16 16 16 16 16 16 15 15 15 13 11 15 19 18 18 19 20 18 17 17 17 17 18 18 18 18 18 19 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Vitaly Petrov 20 20 20 19 19 19 19 18 19 20 19 23 23 22 22 21 21 21 19 18 19 19 19 19 19 19 19 19 18 18 19 19 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Timo Glock 21 18 19 20 21 21 21 21 21 21 20 19 18 16 16 16 16 16 20 21 20 20 20 20 20 20 20 20 20 19 18 18 19 19 19 19 20 20 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
Charles Pic 22 21 21 22 22 22 22 22 22 22 21 20 19 17 17 17 17 17 17 20 21 21 21 21 21 21 21 21 21 20 20 20 20 20 20 20 19 19 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Pedro de la Rosa 23 22 23 23 23 23 23 23 23 23 22 21 20 18 21 22 22 22 22 22 22 22 22 22 22 22 22 22 22 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
Narain Karthikeyan 24 23 24 24 24 24 24 24 24 24 23 22 24 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22

The cross-over between two- and three-stop strategies made for a hectic middle period of the race with frequent changes of position.

The lap chart also shows how many places Sebastian Vettel and Kimi Raikkonen lost when they hit tyre trouble in their final stints.

2012 Chinese Grand Prix

Browse all 2012 Chinese Grand Prix articles

Author information

Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 - when it was originally called F1 Fanatic. Having previously worked as a motoring...

Got a potential story, tip or enquiry? Find out more about RaceFans and contact us here.

25 comments on “2012 Chinese Grand Prix lap charts”

  1. Take a look at the lap chart for Lewis and Jenson. Pretty much parallel.

    1. Prelude to an epic finish?? Let’s hope so!

    2. It shows that both drivers were pretty much matching each other over the race. Thus, relative grid position is a key factor in this inter-team battle.
      When either the die-hard Jenson or Lewis fans claim that their favourite has better race pace than the other, they are sorely mistaken.

      1. Agreed. It annoys me seeing comments where people are saying Jenson did a better job today. He started ahead and finished ahead because they were fairly evenly matched and arguably Hamilton had to deal with more traffic. Had Hamilton not had that penalty he would have finished ahead for certain. I’m waiting till he gets a weekend with no bad luck atall. He deserves it, he’s made no mistakes so far.

    3. @alehud42 And it’s interesting to see how costly was Jenson’s slow stop and how badly was held by Perez. Both were bad even to the same parallel extent.

      1. I actually thought Jenson dispensed of Perez quite quickly , whereas Lewis struggled and was saved when he pitted ( signed a JB fan!)

  2. Vettel played down the Webber move at the end of the race, but his tyres were only 3 laps older looking at the lap chart. I quite liked the jinks they both had at each other, even though it could have been another Turkey.

    In all honesty though you have to give Vettel credit for almost getting a podium after being P15 after the start.

    1. @john-h I thought that myself. Damage limitation!

  3. Wow you can see how tight the pack was and how hard the leading drivers had to work to make their way back to the front after each pit stop. would be interesting to see who made the most on track passes.

    1. Rosberg was controlling the pace all day. I think if Button had come out of the pits clean, Nico would have merely picked up the pace to maintain the gap.
      Dominant performance.
      Congratulations to Rosberg and Mercedes.

  4. What cost both McLarens the chance of victory was their grid positions.

    Had they been on the first or second row, and avoided tyre wearing traffic, either might have challenged for the win. A competitive midfield together with tyres which degrade rapidly when battling for track position have increased the benefits of leading from the start.

    I expect the leading teams to push very hard indeed to get their version of the Mercedes F-duct developed and racing.

    1. Nick.UK (@)
      17th April 2012, 0:06

      @Nigel Remember though that the effects of that Mercedes system had no part to play in the race. It is only useful when the wing is open. Rosberg overtook no cars as far as I can remember. The W03 is a very quick car even without it.

      1. @Nick.UK i think to qualify that, you would need to add a very quick car around China. I think the circuits characteristics perfectly matched the cars attributes. I’m sure they will develop the car, but around around other warmer twisty circuits I think it will struggle.

  5. Just something I noticed: Massa has driven 80 laps inside the top ten so far, but doesn’t have a single point. Meanwhile Ricciardo has driven exactly 1 lap inside the top ten (final lap Melbourne), and has two points!

  6. one thing certain here is that Mclaren needs to work on its pit stop. The mistakes coming from them is getting annoying… They did that countless number of times last year and have done it twice this year. They are letting their drivers down and need to work on that area ASAP.

    1. Better it happened to JB. If it was LH then we now have a conspiracy theories. :)

  7. Would it be possible to see a chart of each drivers lap times too? That would really help to show who was quick where!

    1. I do that for every race, here’s the one for China:

      2012 Chinese Grand Prix fastest laps

      And here’s the rest for this year:

      Race charts Lap charts, lap times and pit stop strategy information for every race.

      1. Awesome, thanks Keith!

  8. Can you do a chart with the actual lap times, so that we can compare like for like. Whilst the gap to first is informative, it would be nice to see how the lap times of different drivers were matching up, and whether Button and Hamilton catching Rosberg was due more to their car getting faster or Rosberg’s dropping off.

    1. See reply to previous comment.

      1. Thanks Keith. I went there brfoe but my browser never loaded the chart. My bad.

  9. This is a good analysis but you have to take in to account that Rosberg was just managing the gap once he knew button was in traffic long enough. So if button would not have had that stop Rosberg could have given more and his lap times could have been better. But off course I’m just a simple soul what do I know about data.

  10. What happened to Massa? He lost 14 places TWICE. The first time was during his 1st stop, in fact he lost 2 places on the lap before, and 12 when changing tires. But interesting was on lap 40, he lost 7 places, than went to change tyres on the following lap, costing him other 7 places. Did his tyres fall of the cliff like Kimi’s? I haven’t heard anything about that.

  11. Love the race chart. Almost exactly what I was looking for, which is illustrated by the following spreadsheat

    F1_Race_Graph.ods

    Sorry, the documment is in open office format.

    The changes being that the graph should be scalled to the mean winning race pace, rather than the leaders lap time, and express time deficits as negatives. This has several nice properties. 1) The leader is at the top of the graph, not the bottom. 2) You can see more clearly the leader pulling ahead of the mean race pace only to fall back below after a pitstop. 3) you can see when it started to rain and everones pace fell dramatically for a few laps.

    I hope you can work these ideas into your website charts.

    Where do you get the raw timing and scoring data?

    Ty

Comments are closed.