The difference in performance between McLaren’s two drivers could hardly have been more extreme. Here’s the lap time data for all the drivers in the Canadian Grand Prix.
Canadian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
Sebastian Vettel | 85.307 | 80.663 | 80.567 | 79.737 | 79.764 | 79.898 | 79.856 | 80.136 | 80.579 | 80.468 | 80.328 | 80.121 | 80.074 | 80.157 | 80.642 | 94.784 | 81.612 | 79.846 | 79.84 | 80.115 | 79.902 | 79.513 | 79.324 | 79.699 | 79.619 | 78.941 | 79.087 | 79.098 | 78.714 | 78.521 | 78.436 | 78.451 | 78.803 | 78.681 | 78.454 | 78.251 | 78.263 | 78.295 | 78.331 | 78.263 | 78.219 | 78.32 | 78.469 | 78.78 | 78.611 | 78.159 | 78.34 | 77.755 | 77.912 | 78.034 | 78.05 | 77.951 | 78.202 | 78.246 | 78.305 | 78.559 | 78.425 | 78.242 | 78.282 | 78.326 | 78.848 | 79.441 | 94.605 | 79.457 | 77.004 | 76.829 | 76.047 | 76.11 | 76.461 | 75.752 |
Lewis Hamilton | 86.479 | 80.916 | 80.58 | 80.207 | 79.683 | 79.897 | 79.962 | 80.347 | 80.257 | 80.226 | 80.27 | 80.198 | 80.083 | 79.792 | 80.1 | 80.559 | 93.255 | 81.508 | 78.994 | 80.584 | 79.178 | 78.94 | 78.712 | 79.418 | 79.087 | 78.698 | 78.643 | 78.455 | 78.763 | 78.647 | 78.549 | 78.388 | 78.083 | 78.202 | 78.242 | 78.289 | 78.23 | 78.337 | 78.204 | 77.773 | 78.148 | 78.541 | 78.766 | 78.139 | 78.242 | 78.399 | 78.349 | 78.184 | 78.502 | 93.417 | 80.155 | 77.244 | 77.135 | 77.279 | 77.217 | 77.176 | 77.203 | 77.366 | 77.02 | 77.137 | 77.159 | 78.667 | 77.326 | 79.999 | 77.652 | 77.974 | 77.364 | 77.748 | 78.103 | 79.24 |
Fernando Alonso | 86.961 | 81.197 | 80.849 | 79.951 | 80.217 | 80.173 | 80.32 | 80.007 | 80.132 | 80.121 | 80.37 | 80.288 | 80.304 | 79.775 | 79.755 | 79.798 | 79.478 | 79.4 | 93.08 | 82.151 | 79.502 | 79.599 | 79.455 | 79.697 | 79.48 | 78.993 | 78.865 | 78.605 | 78.764 | 78.626 | 78.454 | 78.386 | 78.453 | 78.406 | 78.345 | 78.323 | 78.269 | 78.158 | 78.015 | 78.054 | 78.37 | 77.82 | 78.005 | 78.526 | 78.199 | 78.556 | 78.373 | 78.138 | 77.863 | 78.183 | 77.88 | 77.916 | 78.219 | 78.355 | 78.211 | 78.19 | 78.275 | 78.58 | 78.668 | 78.853 | 78.843 | 79.19 | 79.067 | 81.096 | 79.562 | 79.934 | 79.973 | 80.016 | 80.564 | 80.796 |
Mark Webber | 87.935 | 81.074 | 80.819 | 80.605 | 80.508 | 80.569 | 80.699 | 80.602 | 80.722 | 80.407 | 80.467 | 80.416 | 80.155 | 80.145 | 80.298 | 80.992 | 94.226 | 81.405 | 79.775 | 79.554 | 80.011 | 79.567 | 78.914 | 79.189 | 79.228 | 78.927 | 78.892 | 78.777 | 78.345 | 78.825 | 79.372 | 79.015 | 78.716 | 78.814 | 79.088 | 78.856 | 79.151 | 78.868 | 80.663 | 78.258 | 78.358 | 78.197 | 78.148 | 78.225 | 78.096 | 78.149 | 78.299 | 78.576 | 78.208 | 78.419 | 79.155 | 91.501 | 79.832 | 77.56 | 77.297 | 77.518 | 77.635 | 79.801 | 77.692 | 77.591 | 77.451 | 77.131 | 77.256 | 77.601 | 77.311 | 77.552 | 77.417 | 77.215 | 77.293 | 77.338 |
Nico Rosberg | 89.446 | 82.357 | 82.235 | 81.722 | 80.8 | 81.246 | 80.626 | 80.887 | 80.578 | 80.817 | 80.856 | 81.01 | 80.878 | 79.642 | 79.536 | 79.618 | 79.616 | 79.691 | 93.215 | 81.471 | 78.945 | 79.942 | 79.323 | 79.663 | 79.288 | 79.17 | 79.446 | 78.983 | 79.033 | 78.694 | 78.529 | 78.642 | 78.668 | 78.31 | 77.972 | 78.187 | 77.908 | 91.655 | 79.773 | 77.514 | 79.368 | 79.054 | 77.9 | 77.883 | 77.748 | 77.889 | 77.685 | 77.537 | 77.393 | 77.906 | 77.978 | 78.676 | 77.674 | 77.497 | 77.624 | 78.954 | 80.601 | 79.532 | 77.59 | 77.614 | 77.314 | 77.234 | 77.231 | 77.627 | 77.93 | 77.174 | 77.06 | 77.181 | 77.095 | 77.587 |
Felipe Massa | 89.48 | 81.864 | 80.609 | 79.773 | 80 | 89.975 | 80.9 | 80.733 | 80.747 | 80.615 | 80.805 | 94.172 | 81.298 | 80.489 | 81.006 | 79.471 | 79.191 | 79.886 | 80.126 | 79.499 | 79.559 | 79.262 | 79.26 | 79.228 | 79.405 | 78.89 | 79.059 | 79.008 | 78.916 | 79.552 | 78.587 | 78.397 | 78.386 | 78.574 | 78.5 | 78.441 | 78.136 | 78.464 | 78.084 | 78.41 | 78.172 | 78.088 | 77.993 | 78.298 | 78.163 | 78.205 | 78.251 | 78.98 | 78.483 | 78.649 | 78.841 | 78.845 | 78.654 | 78.995 | 79.152 | 80.081 | 80.195 | 94.347 | 79.992 | 77.472 | 77.374 | 77.039 | 77.237 | 76.828 | 77.167 | 76.996 | 76.531 | 76.422 | 76.182 | 76.469 |
Romain Grosjean | 90.737 | 82.244 | 81.502 | 81.772 | 80.809 | 81.229 | 80.539 | 81.103 | 80.537 | 80.692 | 80.822 | 81.011 | 81.062 | 79.634 | 80.113 | 79.68 | 79.619 | 79.572 | 79.509 | 79.335 | 93.681 | 80.76 | 79.083 | 79.476 | 79.344 | 79.27 | 79.974 | 79.152 | 78.907 | 78.872 | 78.53 | 78.543 | 78.693 | 78.176 | 78.317 | 78.152 | 78.142 | 78.095 | 78.272 | 78.592 | 78.267 | 78.199 | 78.164 | 78.283 | 78.632 | 78.55 | 78.306 | 78.499 | 78.32 | 78.569 | 77.938 | 77.952 | 77.741 | 77.97 | 77.811 | 77.511 | 77.264 | 78.113 | 77.601 | 77.465 | 77.721 | 77.804 | 77.797 | 77.854 | 77.565 | 77.503 | 77.956 | 78.035 | 77.647 | 77.51 |
Paul di Resta | 89.983 | 82.322 | 81.539 | 81.217 | 80.814 | 80.903 | 80.759 | 80.682 | 80.968 | 80.793 | 81.017 | 81.152 | 94.827 | 82.575 | 80.799 | 80.4 | 79.988 | 80.014 | 80.746 | 80.567 | 79.987 | 80.024 | 79.891 | 80.119 | 80.172 | 79.655 | 79.672 | 79.453 | 79.841 | 79.577 | 79.439 | 79.169 | 79.56 | 78.959 | 78.861 | 78.864 | 78.875 | 78.799 | 78.443 | 78.545 | 78.757 | 78.916 | 78.879 | 93.361 | 80.595 | 78.209 | 78.349 | 78.166 | 77.992 | 78.367 | 78.182 | 77.892 | 77.869 | 78.021 | 77.927 | 77.946 | 78.58 | 77.484 | 77.626 | 77.689 | 77.578 | 77.602 | 77.219 | 77.301 | 77.257 | 77.669 | 77.812 | 77.724 | 77.872 | 78.468 |
Michael Schumacher | 91.164 | 82.156 | 81.773 | 81.473 | 81.284 | 81.179 | 80.736 | 80.825 | 80.602 | 80.804 | 80.676 | 81.004 | 95.057 | 82.441 | 81.685 | 79.99 | 79.437 | 80.108 | 79.769 | 80.398 | 80.059 | 80.099 | 79.976 | 80.128 | 80.887 | 79.495 | 79.471 | 79.562 | 79.84 | 79.709 | 79.582 | 79.233 | 79.301 | 79.22 | 79.181 | 78.973 | 78.433 | 78.762 | 78.505 | 79.693 | 78.868 | 78.524 | 96.115 | |||||||||||||||||||||||||||
Jenson Button | 91.833 | 82.834 | 81.505 | 81.186 | 81.211 | 81.254 | 80.908 | 80.733 | 80.92 | 80.524 | 80.866 | 80.972 | 81.295 | 81.913 | 96.135 | 82.939 | 80.64 | 80 | 79.882 | 79.931 | 79.607 | 79.798 | 79.645 | 80.067 | 80.193 | 80.1 | 80.453 | 80.827 | 80.067 | 79.926 | 79.81 | 80.015 | 94.431 | 81.421 | 79.688 | 79.415 | 79.403 | 79.362 | 79.215 | 79.164 | 79.332 | 79.186 | 79.346 | 79.411 | 79.347 | 79.362 | 79.034 | 79.323 | 79.34 | 79.546 | 79.595 | 93.645 | 82.938 | 79.028 | 78.115 | 78.497 | 78.444 | 78.217 | 78.084 | 77.939 | 77.951 | 77.846 | 77.843 | 77.858 | 79.728 | 78.233 | 80.194 | 83.644 | 78.706 | |
Kamui Kobayashi | 92.619 | 82.657 | 81.546 | 81.197 | 81.19 | 81.4 | 80.723 | 81.009 | 80.69 | 80.787 | 80.764 | 80.874 | 80.9 | 81.682 | 81.122 | 79.345 | 79.524 | 79.471 | 79.218 | 79.808 | 80.047 | 79.823 | 80.02 | 95.101 | 81.44 | 79.358 | 79.644 | 79.479 | 79.863 | 79.482 | 79.726 | 79.01 | 79.455 | 79.061 | 79.053 | 78.916 | 78.743 | 78.702 | 78.777 | 80.073 | 78.484 | 78.373 | 78.382 | 78.402 | 78.152 | 77.941 | 77.8 | 78.044 | 77.991 | 77.944 | 78.138 | 78.32 | 77.888 | 78.663 | 77.806 | 77.598 | 77.493 | 78.079 | 78.014 | 77.567 | 77.464 | 77.712 | 78.119 | 77.963 | 78.178 | 78.125 | 78.075 | 78.184 | 78.031 | 78.789 |
Kimi Raikkonen | 92.21 | 82.63 | 81.704 | 81.262 | 81.122 | 81.223 | 80.982 | 80.691 | 80.929 | 80.574 | 80.74 | 80.947 | 81.104 | 81.232 | 79.763 | 79.913 | 79.638 | 79.733 | 79.81 | 79.488 | 80.077 | 79.687 | 79.611 | 80.043 | 79.632 | 79.215 | 79.314 | 79.172 | 79.259 | 79.091 | 79.103 | 78.974 | 79.05 | 78.881 | 78.807 | 79.164 | 78.933 | 78.748 | 78.629 | 92.646 | 81.602 | 80.093 | 78.736 | 78.548 | 78.473 | 78.323 | 78.189 | 78.089 | 77.904 | 77.894 | 78.639 | 77.637 | 78.584 | 78.633 | 77.721 | 77.66 | 77.824 | 77.719 | 77.806 | 77.818 | 77.343 | 77.342 | 77.092 | 77.742 | 77.859 | 77.573 | 77.247 | 77.368 | 77.2 | 76.764 |
Nico Hulkenberg | 93.86 | 82.389 | 82.103 | 81.284 | 81.013 | 82.005 | 81.059 | 80.898 | 80.724 | 80.527 | 81.195 | 80.482 | 80.253 | 80.954 | 82.02 | 79.96 | 80.112 | 79.818 | 79.894 | 80.243 | 96.682 | 81.262 | 79.085 | 79.976 | 79.888 | 79.687 | 79.714 | 79.301 | 79.255 | 79.251 | 79.587 | 79.058 | 79.454 | 79.145 | 78.939 | 78.927 | 78.515 | 78.518 | 78.719 | 78.88 | 79.266 | 95.301 | 80.57 | 78.311 | 78.175 | 77.868 | 77.893 | 77.808 | 77.564 | 77.836 | 77.999 | 77.794 | 77.376 | 77.368 | 77.88 | 77.668 | 78.061 | 78.736 | 78.743 | 77.655 | 77.47 | 77.202 | 77.841 | 77.585 | 78.236 | 78.635 | 78.752 | 78.406 | 78.424 | 78.763 |
Daniel Ricciardo | 95.454 | 83.397 | 81.946 | 81.45 | 82.903 | 81.43 | 81.062 | 81.51 | 81.648 | 80.643 | 80.367 | 80.358 | 80.218 | 80.403 | 80.746 | 80.823 | 94.357 | 82.971 | 80.531 | 80.098 | 80.926 | 80.463 | 79.764 | 79.963 | 79.674 | 79.472 | 79.502 | 79.396 | 79.42 | 79.4 | 79.416 | 79.823 | 79.272 | 79.059 | 79.405 | 79.348 | 79.066 | 78.874 | 78.785 | 78.695 | 78.623 | 78.698 | 78.558 | 78.34 | 78.422 | 78.49 | 78.593 | 78.518 | 78.403 | 78.683 | 78.527 | 78.514 | 78.611 | 78.789 | 78.618 | 78.595 | 79.557 | 93.357 | 81.068 | 77.885 | 77.683 | 77.398 | 77.237 | 77.348 | 77.013 | 77.031 | 77.061 | 88.849 | 76.945 | 76.609 |
Sergio Perez | 93.216 | 82.518 | 82.206 | 81.169 | 80.927 | 82.058 | 81.018 | 80.855 | 80.397 | 80.618 | 81.006 | 80.553 | 80.402 | 81.757 | 81.326 | 79.875 | 79.542 | 79.3 | 79.431 | 79.388 | 79.356 | 80.111 | 79.801 | 80.192 | 79.65 | 79.033 | 78.841 | 78.593 | 79.272 | 78.932 | 79.016 | 79 | 79.174 | 78.905 | 78.982 | 78.751 | 79.192 | 78.879 | 78.968 | 78.86 | 93.075 | 80.8 | 77.991 | 77.629 | 77.978 | 78.055 | 77.55 | 77.799 | 77.83 | 78.028 | 77.949 | 77.835 | 77.729 | 77.3 | 77.747 | 78.307 | 79.545 | 77.611 | 77.08 | 76.889 | 76.938 | 77.095 | 77.329 | 77.021 | 76.772 | 76.947 | 76.414 | 76.643 | 76.888 | 77.002 |
Bruno Senna | 94.225 | 84.219 | 81.72 | 81.702 | 83.908 | 82.354 | 81.696 | 81.439 | 81.508 | 82.111 | 81.861 | 81.536 | 81.435 | 82.736 | 81.94 | 81.897 | 81.941 | 81.279 | 81.053 | 81.449 | 83.19 | 81.851 | 97.084 | 82.581 | 79.829 | 79.69 | 79.99 | 80.23 | 80.004 | 80.244 | 80.162 | 79.665 | 80.374 | 79.734 | 79.499 | 79.372 | 79.526 | 79.577 | 80.003 | 80.805 | 80.453 | 80.2 | 80.613 | 79.789 | 79.917 | 79.362 | 79.376 | 79.357 | 78.984 | 82.379 | 79.702 | 78.943 | 78.765 | 78.693 | 78.667 | 78.559 | 78.254 | 78.094 | 78.255 | 77.868 | 79.32 | 78.236 | 78.196 | 81.573 | 79.867 | 78.449 | 77.817 | 78.069 | 78.072 | |
Heikki Kovalainen | 94.715 | 83 | 81.8 | 81.771 | 81.628 | 81.864 | 81.861 | 82.181 | 82.265 | 83.225 | 81.771 | 81.667 | 81.341 | 81.855 | 83.076 | 82.679 | 97.015 | 82.589 | 81.996 | 81.577 | 80.863 | 80.335 | 80.204 | 81.478 | 80.263 | 80.019 | 79.903 | 80.002 | 79.971 | 79.829 | 79.872 | 79.928 | 79.805 | 79.874 | 79.81 | 79.868 | 79.941 | 79.691 | 79.566 | 79.508 | 80.964 | 95.523 | 83.383 | 80.142 | 79.319 | 78.96 | 78.747 | 78.406 | 78.683 | 81.791 | 78.992 | 79.725 | 82.205 | 78.976 | 78.478 | 78.96 | 78.329 | 78.429 | 78.388 | 78.512 | 78.323 | 78.128 | 78.385 | 78.305 | 79.399 | 78.781 | 78.491 | 78.509 | 78.497 | |
Vitaly Petrov | 96.792 | 83.659 | 82.293 | 81.797 | 81.734 | 82.548 | 81.611 | 81.831 | 82.22 | 81.615 | 81.796 | 81.758 | 82.183 | 81.876 | 81.894 | 82.465 | 82.236 | 96.422 | 82.813 | 81.92 | 81.182 | 80.54 | 80.177 | 80.527 | 79.979 | 80.45 | 79.909 | 80.3 | 80.083 | 80.064 | 79.869 | 79.643 | 79.629 | 80.168 | 79.422 | 79.613 | 79.545 | 79.769 | 80.02 | 79.63 | 81.552 | 81.562 | 94.714 | 81.391 | 79.097 | 79.311 | 79.747 | 79.706 | 79.978 | 79.476 | 80.163 | 80.204 | 80.156 | 78.675 | 78.421 | 78.343 | 78.87 | 78.093 | 78.562 | 78.119 | 79.228 | 78.372 | 78.728 | 80.155 | 78.583 | 78.137 | 78.401 | 78.709 | 80.498 | |
Jean-Eric Vergne | 95.162 | 83.697 | 82.787 | 81.325 | 81.903 | 81.504 | 80.627 | 81.25 | 80.641 | 80.481 | 80.534 | 80.655 | 80.527 | 80.381 | 80.435 | 95.358 | 83.218 | 82.092 | 80.071 | 80.21 | 81.548 | 80.14 | 79.704 | 79.921 | 80.216 | 79.778 | 80.007 | 79.494 | 79.491 | 79.401 | 79.609 | 79.402 | 79.343 | 78.997 | 79.327 | 79.735 | 78.778 | 79.101 | 79.035 | 79.238 | 79.425 | 79 | 94.758 | 82.223 | 79.396 | 78.855 | 86.809 | 82.955 | 78.846 | 78.573 | 78.526 | 78.395 | 78.457 | 78.171 | 77.875 | 78.127 | 80.053 | 78.427 | 78.254 | 78.307 | 78.208 | 79.448 | 78.818 | 78.901 | 78.064 | 78.398 | 80.066 | 80.771 | 81.407 | |
Pedro de la Rosa | 96.524 | 84.405 | 83.117 | 82.965 | 82.607 | 82.701 | 82.353 | 82.161 | 82.323 | 82.171 | 82.164 | 82.58 | 82.242 | 81.996 | 81.876 | 82.258 | 82.405 | 82.277 | 81.85 | 81.994 | 81.594 | 81.647 | 81.535 | 81.621 | ||||||||||||||||||||||||||||||||||||||||||||||
Timo Glock | 97.431 | 84.377 | 83.328 | 82.705 | 82.855 | 83.021 | 82.679 | 82.495 | 82.6 | 82.416 | 82.276 | 83.083 | 82.55 | 82.298 | 82.561 | 82.561 | 82.744 | 82.766 | 82.432 | 83.401 | 85.373 | 84.757 | 83.533 | 102.436 | 84.953 | 84.514 | 82.158 | 85.008 | 82.399 | 83.036 | 83.534 | 82.409 | 83.159 | 81.689 | 81.338 | 81.834 | 81.532 | 82.298 | 81.053 | 81.59 | 82.088 | 82.66 | 83.04 | 81.63 | 81.087 | 84.438 | 81.032 | 84.522 | 83.133 | 81.265 | 81.477 | 81.339 | 81.226 | 82.2 | 82.601 | 83.101 | ||||||||||||||
Pastor Maldonado | 95.718 | 83.799 | 82.495 | 81.523 | 81.932 | 81.721 | 81.428 | 81.173 | 81.674 | 82.136 | 80.687 | 80.336 | 80.347 | 80.366 | 80.611 | 80.457 | 80.081 | 80.345 | 80.277 | 80.4 | 80.003 | 80.457 | 80.127 | 80.62 | 80.86 | 80.143 | 80.08 | 80.217 | 94.783 | 80.757 | 79.294 | 79.457 | 79.37 | 79.275 | 79.178 | 79.412 | 79.163 | 78.925 | 79.029 | 78.876 | 78.772 | 78.559 | 79.048 | 78.836 | 78.948 | 78.951 | 78.542 | 78.59 | 78.473 | 78.559 | 78.699 | 79.529 | 78.4 | 78.276 | 78.188 | 78.043 | 78.113 | 78.264 | 78.261 | 77.987 | 78.067 | 77.665 | 77.932 | 77.721 | 77.527 | 77.685 | 77.489 | 77.521 | 77.84 | 78.621 |
Charles Pic | 98.078 | 84.335 | 83.48 | 82.865 | 82.886 | 82.717 | 82.832 | 82.666 | 82.806 | 82.485 | 82.261 | 83.245 | 82.67 | 83.621 | 82.505 | 82.359 | 82.035 | 82.237 | 82.962 | 82.565 | 84.264 | 82.854 | 82.317 | 82.858 | 82.311 | 82.21 | 82.114 | 97.826 | 85.998 | 81.928 | 81.384 | 84.749 | 82.765 | 82.783 | 83.903 | 81.927 | 81.306 | 81.588 | 81.543 | 83.008 | 81.846 | 81.656 | 82.532 | 82.963 | 83.599 | 82.025 | 82.103 | 82.796 | 81.526 | 82.127 | 82.942 | 83.475 | 81.535 | 81.133 | 81.223 | 81.627 | 81.691 | 81.56 | 81.373 | 81.209 | 81.965 | 81.073 | 80.632 | 81.22 | 81.106 | 81.265 | 83.513 | |||
Narain Karthikeyan | 98.437 | 84.598 | 83.625 | 82.814 | 83.261 | 82.659 | 84.673 | 82.537 | 82.572 | 82.432 | 82.49 | 82.044 | 82.767 | 82.868 | 82.299 | 83.11 | 82.525 | 83.292 | 83.619 | 83.63 | 82.908 | 83.703 |
The contrasting fortunes of the McLaren drivers is made clear by the gulf between their lap times during the race. Jenson Button was regularly around a second off Hamilton’s pace.
Button ended the race a lap down, almost 100 seconds behind his team mate, having pitted three times.
“Not a lot to say about that is there?” asked his race engineer glumly on the radio after the chequered flag. “Obviously we need to get back and have a think about what we have to do.”
After the race Button summoned up his double-whammy problem: “I couldn’t look after the tyres, I didn’t have any pace.”
Canadian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
1 | Sebastian Vettel | Red Bull-Renault | 1’15.752 | 70 | |
2 | Felipe Massa | Ferrari | 1’16.182 | 0.430 | 69 |
3 | Sergio Perez | Sauber-Ferrari | 1’16.414 | 0.662 | 67 |
4 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’16.609 | 0.857 | 70 |
5 | Kimi Raikkonen | Lotus-Renault | 1’16.764 | 1.012 | 70 |
6 | Lewis Hamilton | McLaren-Mercedes | 1’17.020 | 1.268 | 59 |
7 | Nico Rosberg | Mercedes | 1’17.060 | 1.308 | 67 |
8 | Mark Webber | Red Bull-Renault | 1’17.131 | 1.379 | 62 |
9 | Nico Hulkenberg | Force India-Mercedes | 1’17.202 | 1.450 | 62 |
10 | Paul di Resta | Force India-Mercedes | 1’17.219 | 1.467 | 63 |
11 | Romain Grosjean | Lotus-Renault | 1’17.264 | 1.512 | 57 |
12 | Kamui Kobayashi | Sauber-Ferrari | 1’17.464 | 1.712 | 61 |
13 | Pastor Maldonado | Williams-Renault | 1’17.489 | 1.737 | 67 |
14 | Bruno Senna | Williams-Renault | 1’17.817 | 2.065 | 67 |
15 | Fernando Alonso | Ferrari | 1’17.820 | 2.068 | 42 |
16 | Jenson Button | McLaren-Mercedes | 1’17.843 | 2.091 | 63 |
17 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’17.875 | 2.123 | 55 |
18 | Vitaly Petrov | Caterham-Renault | 1’18.093 | 2.341 | 58 |
19 | Heikki Kovalainen | Caterham-Renault | 1’18.128 | 2.376 | 62 |
20 | Michael Schumacher | Mercedes | 1’18.433 | 2.681 | 37 |
21 | Charles Pic | Marussia-Cosworth | 1’20.632 | 4.880 | 63 |
22 | Timo Glock | Marussia-Cosworth | 1’21.032 | 5.280 | 47 |
23 | Pedro de la Rosa | HRT-Cosworth | 1’21.535 | 5.783 | 23 |
24 | Narain Karthikeyan | HRT-Cosworth | 1’22.044 | 6.292 | 12 |
Sebastian Vettel claimed the fastest lap of the race on the final tour after his late pit stop for fresh tyres.
Kimi Raikkonen also completed his fastest lap as he took the chequered flag, on tyres that were 30 laps old.
Aditya Banerjee (@)
11th June 2012, 8:05
Alonso on a forced one-stop having a quicker lap than jenson in a three-stopper? How the hell???
Kingshark (@kingshark)
11th June 2012, 19:26
Senna had a faster quick lap that Button. Even the Caterham’s were matching Button in pace, they were only 2-3 tenths slower than Jenson. Nuff’ said.
BasCB (@bascb)
11th June 2012, 8:14
Ideed, what to say to it. Button’s grip on the car seems to have dropped off dramatically since they changed the nose for Barcelona!
alexf1man (@alexf1man)
12th June 2012, 20:32
+1
Jenson needs to evaluate the old nose (or even his Australia set up), look how Massa’s improved since he used his Monaco setup (he spun during the Canadian GP so should’ve been higher up).
Nick.UK (@)
11th June 2012, 8:17
I think Button probably just couldn’t be bothered in the last few laps, especially after being blue flagged to let his team mate pass to take a win. For the sake of the constructors championship I hope he gets it together otherwise Red Bull will sail to the win with ease given Ferrari only have one main points scored, so would McLaren in this situation and Mercedes so far (although likely to change etc).
BasCB (@bascb)
11th June 2012, 10:21
He would have started losing loads of time with the blue flags as well, as all the others were passing him at that time as well, I guess.
TraverseMarkSenior (@)
11th June 2012, 12:51
The drop in form from Button is staggering. I never thought it would get to the point where the gulf between the McLaren drivers is greater than that of the Ferrari pair.
Alfisti37 (@alfisti37)
11th June 2012, 8:18
I wonder why Alonso’s pace dropped off so quickly and dramatically whereas Grosjean could keep up a good pace, even though Alonso’s stop was only two laps earlier than Grosjean’s. They had very similar lap times before Alonso fell off the cliff.
Prisoner Monkeys (@prisoner-monkeys)
11th June 2012, 8:24
@alfisti37 – I direct your attention to this quote from the article:
Evidently, the Lotus E20 was much kinder to its tyres than the Ferrari.
Alfisti37 (@alfisti37)
11th June 2012, 8:57
@prisoner-monkeys Of course I noticed that quote. My comment doesn’t mean that I was not acknowledged of the evident fact that you mentioned, and I was just trying to express the amazement from the chart.
Jonathan189 (@jonathan189)
11th June 2012, 8:30
Maybe Button’s plight should give us a different perspective on Massa’s. When the car’s development proceeds in a direction that doesn’t suit your driving style, you can be made to look very bad very quickly.
Traverse Mark Senior (@)
11th June 2012, 12:34
And when you consider that Ferrari almost certainly spend 90% of their time developing Alonso’s car, it does put it in perspective.
Patrickl (@patrickl)
12th June 2012, 1:34
Last years car was deigned for buttons driving style and Hamilton did quite well with it. Apart from the on-track incidents.
AdrianMorse (@adrianmorse)
11th June 2012, 10:18
Sergio Perez in qualifying: 1’15.156
Sergio Perez in the race: 1’16.414 with 27 laps on the tyres and no DRS, impressive stuff!
Steve1000
11th June 2012, 10:22
Is there any way to zoom on these graphs at all? Would be a lot easier to tell how different the lap times were if you could zoom in a bit…
AdrianMorse (@adrianmorse)
11th June 2012, 10:29
It was disappointing to see Massa spin on lap 6. I was very impressed with the way he was all over the back of Rosberg, and then passed him. In two laps he then took 1.5 seconds out of Webber, so his afternoon might have gone very differently without that silly mistake. It would have been interesting if Massa had come up behind an off-the pace Alonso; would he have been allowed past, or would he have had to sit tight with a horde of attackers coming up from behind?
Bullfrog (@bullfrog)
11th June 2012, 12:12
His strategy was a bit off as well. Were they trying to do one stop? I wonder why they left him out so long on his second set of tyres, when he was clearly struggling (when Rosberg and Perez caught him). That second stop came 7 or 8 laps too late – he was quick at the end, but there were no laps left for him to get stuck in again and grab some more points.
BasCB (@bascb)
11th June 2012, 12:22
Yes, they were originally planning a one stopper for him as well, and changed it only when they saw how far the times were going up @bullfrog (saw some quotes from Massa about it)
AndrewTanner (@andrewtanner)
11th June 2012, 20:46
This graph pretty much tells the story of 2012. Last year we would have seen a growing disparity between the drivers as the race progressed but this just proves how close things are and continue to be so during the race.
F1sauber (@f1sauber)
12th June 2012, 0:21
Again an impressive race by Perez with a Sauber that impresses. Third on the podium, third fastest lap, made up 12 positions…..i mean he put the various Schumacher, Raikonnen and Massa in the shadow!!!