[gmsabu]
Sebastian Vettel led a close final practice session at Monza, with Ferrari, Red Bull and Mercedes covered by a tenth of a second.
The start of the session was delayed by 10 minutes due to track repairs at Parabolica following the major crash at the end of the Formula 3 race. The sausage kerb at the exit of the corner was removed, and several drivers had lap times deleted for straying beyond the track limits.
On a dry track, Vettel lowered the best time of the weekend so far to a 1’20.294. Max Verstappen demonstrated the potential of Honda’s upgraded power unit by lapping just three-hundredths of a second slower, however his power unit change penalty means the Red Bull driver will start the race from the rear of the grid.Valtteri Bottas made it three different cars in the top three, lapping a tenth of a second off Vettel. Charles Leclerc matched his time to within one thousandth of a second, but was classified fourth as Bottas set his time first.
Both Renaults showed good pace in low downforce trim. Daniel Ricciardo managed to squeeze Lewis Hamilton out of the top five, while Nico Hulkenberg backed him up in seventh. Alexander Albon was eighth for Red Bull.
The top 10 was completed by Antonio Giovinazzi and Daniil Kvyat.
Advert | Become a RaceFans supporter and
Pos. | No. | Driver | Car | Best lap | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1’20.294 | 14 | |
2 | 33 | Max Verstappen | Red Bull-Honda | 1’20.326 | 0.032 | 11 |
3 | 77 | Valtteri Bottas | Mercedes | 1’20.403 | 0.109 | 23 |
4 | 16 | Charles Leclerc | Ferrari | 1’20.403 | 0.109 | 14 |
5 | 3 | Daniel Ricciardo | Renault | 1’20.564 | 0.270 | 11 |
6 | 44 | Lewis Hamilton | Mercedes | 1’20.595 | 0.301 | 21 |
7 | 27 | Nico Hulkenberg | Renault | 1’20.752 | 0.458 | 13 |
8 | 23 | Alexander Albon | Red Bull-Honda | 1’20.827 | 0.533 | 17 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’20.881 | 0.587 | 15 |
10 | 26 | Daniil Kvyat | Toro Rosso-Honda | 1’20.945 | 0.651 | 20 |
11 | 55 | Carlos Sainz Jnr | McLaren-Renault | 1’20.949 | 0.655 | 21 |
12 | 11 | Sergio Perez | Racing Point-Mercedes | 1’21.003 | 0.709 | 15 |
13 | 10 | Pierre Gasly | Toro Rosso-Honda | 1’21.073 | 0.779 | 22 |
14 | 4 | Lando Norris | McLaren-Renault | 1’21.292 | 0.998 | 21 |
15 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’21.325 | 1.031 | 19 |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 1’21.336 | 1.042 | 16 |
17 | 8 | Romain Grosjean | Haas-Ferrari | 1’21.621 | 1.327 | 16 |
18 | 18 | Lance Stroll | Racing Point-Mercedes | 1’21.639 | 1.345 | 17 |
19 | 63 | George Russell | Williams-Mercedes | 1’22.374 | 2.080 | 22 |
20 | 88 | Robert Kubica | Williams-Mercedes | 1’22.758 | 2.464 | 21 |
Third practice visual gaps
Sebastian Vettel – 1’20.294
+0.032 Max Verstappen – 1’20.326
+0.109 Valtteri Bottas – 1’20.403
+0.109 Charles Leclerc – 1’20.403
+0.270 Daniel Ricciardo – 1’20.564
+0.301 Lewis Hamilton – 1’20.595
+0.458 Nico Hulkenberg – 1’20.752
+0.533 Alexander Albon – 1’20.827
+0.587 Antonio Giovinazzi – 1’20.881
+0.651 Daniil Kvyat – 1’20.945
+0.655 Carlos Sainz Jnr – 1’20.949
+0.709 Sergio Perez – 1’21.003
+0.779 Pierre Gasly – 1’21.073
+0.998 Lando Norris – 1’21.292
+1.031 Kimi Raikkonen – 1’21.325
+1.042 Kevin Magnussen – 1’21.336
+1.327 Romain Grosjean – 1’21.621
+1.345 Lance Stroll – 1’21.639
+2.080 George Russell – 1’22.374
+2.464 Robert Kubica – 1’22.758
Drivers more then ten seconds off the pace omitted.
Pos | Driver | Car | FP1 | FP2 | FP3 | Fri/Sat diff | Total laps |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1’30.507 | 1’21.179 | 1’20.294 | -0.885 | 72 |
2 | Max Verstappen | Red Bull-Honda | 1’30.100 | 1’21.350 | 1’20.326 | -1.024 | 51 |
3 | Valtteri Bottas | Mercedes | 1’30.596 | 1’21.347 | 1’20.403 | -0.944 | 68 |
4 | Charles Leclerc | Ferrari | 1’27.905 | 1’20.978 | 1’20.403 | -0.575 | 71 |
5 | Daniel Ricciardo | Renault | 1’34.528 | 1’22.249 | 1’20.564 | -1.685 | 57 |
6 | Lewis Hamilton | Mercedes | 1’28.730 | 1’21.046 | 1’20.595 | -0.451 | 64 |
7 | Nico Hulkenberg | Renault | 1’35.133 | 1’22.338 | 1’20.752 | -1.586 | 60 |
8 | Alexander Albon | Red Bull-Honda | 1’29.025 | 1’21.589 | 1’20.827 | -0.762 | 66 |
9 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’32.848 | 1’23.065 | 1’20.881 | -2.184 | 72 |
10 | Daniil Kvyat | Toro Rosso-Honda | 1’29.960 | 1’22.260 | 1’20.945 | -1.315 | 82 |
11 | Carlos Sainz Jnr | McLaren-Renault | 1’28.211 | 1’22.482 | 1’20.949 | -1.533 | 78 |
12 | Sergio Perez | Racing Point-Mercedes | 1’22.882 | 1’21.003 | -1.879 | 52 | |
13 | Pierre Gasly | Toro Rosso-Honda | 1’30.695 | 1’22.124 | 1’21.073 | -1.051 | 90 |
14 | Lando Norris | McLaren-Renault | 1’28.450 | 1’23.561 | 1’21.292 | -2.269 | 60 |
15 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’22.523 | 1’21.325 | -1.198 | 58 | |
16 | Kevin Magnussen | Haas-Ferrari | 1’34.715 | 1’22.511 | 1’21.336 | -1.175 | 65 |
17 | Romain Grosjean | Haas-Ferrari | 1’35.980 | 1’22.153 | 1’21.621 | -0.532 | 67 |
18 | Lance Stroll | Racing Point-Mercedes | 1’33.976 | 1’22.706 | 1’21.639 | -1.067 | 58 |
19 | George Russell | Williams-Mercedes | 1’38.421 | 1’24.313 | 1’22.374 | -1.939 | 57 |
20 | Robert Kubica | Williams-Mercedes | 1’37.816 | 1’23.737 | 1’22.758 | -0.979 | 62 |
Advert | Become a RaceFans supporter and
Only Facts!
7th September 2019, 12:37
0.5s covering the top 10? This is sure to be much different later today.
Expect Mercedes to chop nearly 1s out. Ferrari maybe the same. RBR big question mark due to Honda’s new party mode according to Marko.
Of course I am making that prediction based on the past, and that means nothing actually. With the new rear wings and larger DRS effect, everything can change. In the past, when Mercedes turned their 50+ BHP mode on, they usually gained that extra second.
Any bets?
Elmer
7th September 2019, 12:45
I’ll bet that both Ferrari and Merc are sandbagging, no way Renault are that close.
Sensord4notbeingafanboi (@peartree)
7th September 2019, 12:45
Imagine this was Q.
Mobius Clean (@mobiusclean)
7th September 2019, 13:29
Geez!! What’s with the Renaults?