Oscar Piastri has won the Qatar Grand Prix sprint race for McLaren ahead of Max Verstappen and Lando Norris.
P. | # | Driver | Team | Car |
---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren-Mercedes | MCL60 |
2 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB19 |
3 | 4 | Lando Norris | McLaren-Mercedes | MCL60 |
4 | 63 | George Russell | Mercedes | W14 |
5 | 44 | Lewis Hamilton | Mercedes | W14 |
6 | 55 | Carlos Sainz Jnr | Ferrari | SF-23 |
7 | 23 | Alexander Albon | Williams-Mercedes | FW45 |
8 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR23 |
9 | 10 | Pierre Gasly | Alpine-Renault | A523 |
10 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | C43 |
11 | 22 | Yuki Tsunoda | AlphaTauri-Honda RBPT | AT04 |
12 | 16 | Charles Leclerc | Ferrari | SF-23 |
13 | 20 | Kevin Magnussen | Haas-Ferrari | VF-23 |
14 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | C43 |
15 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR23 |
DNF | 27 | Nico Hulkenberg | Haas-Ferrari | VF-23 |
DNF | 31 | Esteban Ocon | Alpine-Renault | A523 |
DNF | 11 | Sergio Perez | Red Bull-Honda RBPT | RB19 |
DNF | 2 | Logan Sargeant | Williams-Mercedes | FW45 |
DNF | 40 | Liam Lawson | AlphaTauri-Honda RBPT | AT04 |
Max Verstappen leads the drivers championship by 184 points from Sergio Perez after the Qatar Grand Prix.
2023 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Max Verstappen | 407 | |
2 | Sergio Perez | 223 | 184 |
3 | Lewis Hamilton | 194 | 213 |
4 | Fernando Alonso | 175 | 232 |
5 | Carlos Sainz Jnr | 153 | 254 |
6 | Charles Leclerc | 135 | 272 |
7 | Lando Norris | 121 | 286 |
8 | George Russell | 120 | 287 |
9 | Oscar Piastri | 65 | 342 |
10 | Lance Stroll | 47 | 360 |
11 | Pierre Gasly | 46 | 361 |
12 | Esteban Ocon | 38 | 369 |
13 | Alexander Albon | 23 | 384 |
14 | Nico Hulkenberg | 9 | 398 |
15 | Valtteri Bottas | 6 | 401 |
16 | Zhou Guanyu | 4 | 403 |
17 | Yuki Tsunoda | 3 | 404 |
18 | Kevin Magnussen | 3 | 404 |
19 | Liam Lawson | 2 | 405 |
20 | Logan Sargeant | 0 | 407 |
21 | Nyck de Vries | 0 | 407 |
22 | Daniel Ricciardo | 0 | 407 |
2023 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | Red Bull | 630 | |
2 | Mercedes | 314 | 316 |
3 | Ferrari | 288 | 342 |
4 | Aston Martin | 222 | 408 |
5 | McLaren | 186 | 444 |
6 | Alpine | 84 | 546 |
7 | Williams | 23 | 607 |
8 | Haas | 12 | 618 |
9 | Alfa Romeo | 10 | 620 |
10 | AlphaTauri | 5 | 625 |
Standings with 17 out of 22 races complete.
Advert | Become a RaceFans supporter and
2023 Qatar Grand Prix
- Albon fears Qatar GP conditions risked creating dangerous “wet bulb effect”
- Alonso: New-spec fireproofs and pre-race anthem timing made Qatar heat worse
- Magnussen admits he took “too long to learn” Losail circuit
- Analysis: Sargeant’s Qatar radio reveals his painful struggle to end point-less run
- Alfa Romeo ‘finally understand their upgrade’ Bottas believes as team target Williams
F1 race results
- 2024 Singapore Grand Prix race result and championship points
- 2024 Azerbaijan Grand Prix race result and championship points
- 2024 Italian Grand Prix race result and championship points
- 2024 Dutch Grand Prix race result and championship points
- 2024 Belgian Grand Prix race result and championship points
DaveW (@dmw)
7th October 2023, 20:48
If they finish where they start Hamilton could halve his deficit to Perez tomorrow. This is the really championship intrigue in the season. Who will finally step up to take 2nd from Perez’ weak grasp.
Edvaldo
7th October 2023, 21:57
Hamilton himself said his chances have more to do with how Perez performs on the upcoming races than to his own.
Max won the WDC, so if Red Bull decides to help Perez and he doesn’t make any more slip ups, he’ll easily clinch the 2nd place even with this disastrous season he’s been having.
Hamilton’s best bet is to place the car where it belongs and hope that Perez will continue to be subpar and making mistakes.
Keith Campbell (@keithedin)
7th October 2023, 22:00
@dmw fourth to eighth in the champion will also be a big tussle, for anyone who’s interested in that.