Max Verstappen has won the United States Grand Prix sprint race for Red Bull ahead of Lewis Hamilton and Charles Leclerc.
P. | # | Driver | Team | Car |
---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB19 |
2 | 44 | Lewis Hamilton | Mercedes | W14 |
3 | 16 | Charles Leclerc | Ferrari | SF-23 |
4 | 4 | Lando Norris | McLaren-Mercedes | MCL60 |
5 | 11 | Sergio Perez | Red Bull-Honda RBPT | RB19 |
6 | 55 | Carlos Sainz Jnr | Ferrari | SF-23 |
7 | 10 | Pierre Gasly | Alpine-Renault | A523 |
8 | 63 | George Russell | Mercedes | W14 |
9 | 23 | Alexander Albon | Williams-Mercedes | FW45 |
10 | 81 | Oscar Piastri | McLaren-Mercedes | MCL60 |
11 | 31 | Esteban Ocon | Alpine-Renault | A523 |
12 | 3 | Daniel Ricciardo | AlphaTauri-Honda RBPT | AT04 |
13 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR23 |
14 | 22 | Yuki Tsunoda | AlphaTauri-Honda RBPT | AT04 |
15 | 27 | Nico Hulkenberg | Haas-Ferrari | VF-23 |
16 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | C43 |
17 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | C43 |
18 | 20 | Kevin Magnussen | Haas-Ferrari | VF-23 |
19 | 2 | Logan Sargeant | Williams-Mercedes | FW45 |
DNF | 18 | Lance Stroll | Aston Martin-Mercedes | AMR23 |
Advert | Become a RaceFans supporter and
Max Verstappen leads the drivers championship by 213 points from Sergio Perez after the United States Grand Prix.
2023 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Max Verstappen | 441 | |
2 | Sergio Perez | 228 | 213 |
3 | Lewis Hamilton | 201 | 240 |
4 | Fernando Alonso | 183 | 258 |
5 | Carlos Sainz Jnr | 156 | 285 |
6 | Charles Leclerc | 151 | 290 |
7 | Lando Norris | 141 | 300 |
8 | George Russell | 133 | 308 |
9 | Oscar Piastri | 83 | 358 |
10 | Pierre Gasly | 48 | 393 |
11 | Lance Stroll | 47 | 394 |
12 | Esteban Ocon | 44 | 397 |
13 | Alexander Albon | 23 | 418 |
14 | Valtteri Bottas | 10 | 431 |
15 | Nico Hulkenberg | 9 | 432 |
16 | Zhou Guanyu | 6 | 435 |
17 | Yuki Tsunoda | 3 | 438 |
18 | Kevin Magnussen | 3 | 438 |
19 | Liam Lawson | 2 | 439 |
20 | Logan Sargeant | 0 | 441 |
21 | Nyck de Vries | 0 | 441 |
22 | Daniel Ricciardo | 0 | 441 |
2023 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | Red Bull | 669 | |
2 | Mercedes | 334 | 335 |
3 | Ferrari | 307 | 362 |
4 | Aston Martin | 230 | 439 |
5 | McLaren | 224 | 445 |
6 | Alpine | 92 | 577 |
7 | Williams | 23 | 646 |
8 | Alfa Romeo | 16 | 653 |
9 | Haas | 12 | 657 |
10 | AlphaTauri | 5 | 664 |
Advert | Become a RaceFans supporter and
2023 United States Grand Prix
- US GP was Mercedes’ best race of 2023 despite disqualification – Wolff
- Singapore and Austin retirements cost me top 10 championship place – Ocon
- United States Grand Prix result unchanged as FIA rejects Haas’ call for review
- Sargeant admits he’s ‘struggled to use all the downforce at times’ in F1
- Mercedes’ Brazilian GP set-up was “conservative” after US GP disqualification
F1 race results
- 2025 Saudi Arabian Grand Prix race result and championship points
- 2025 Bahrain Grand Prix race result and championship points
- 2025 Japanese Grand Prix race result and championship points
- 2025 Chinese Grand Prix race result and championship points
- 2025 Chinese Grand Prix sprint race result and championship points
DaveW (@dmw)
22nd October 2023, 1:59
27 points now. Another bead of sweat appears on Checo’s brow. And he starts way behind Hamilton again tomorrow.