Having won his fourth consecutive world championship, losing fastest lap to Kimi Raikkonen probably mattered little to Sebastian Vettel.
Raikkonen took it on the final lap having been forced to pit as his tyres had worn out. As the graph below shows his lap times had begun to rise with about 12 laps to go.
His lap 56 run-in with his team mate cost Romain Grosjean two-and-a-half seconds, which goes a long way towards explaining why Raikkonen’s team were so frustrated with their driver.
Indian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
https://www.racefans.net/charts/2013drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Sebastian Vettel | 92.771 | 94.399 | 112.178 | 93.208 | 92.874 | 93.119 | 92.771 | 92.54 | 92.61 | 91.939 | 91.358 | 91.578 | 91.086 | 91.231 | 91.021 | 91.008 | 91.195 | 90.75 | 91.228 | 91.373 | 90.337 | 90.485 | 90.586 | 90.188 | 90.148 | 90.205 | 90.328 | 90.322 | 90.48 | 90.282 | 92.899 | 109.623 | 89.155 | 89.487 | 89.623 | 89.498 | 89.646 | 89.418 | 89.458 | 89.53 | 89.883 | 89.731 | 89.516 | 90.701 | 89.079 | 89.843 | 89.661 | 89.5 | 89.693 | 89.631 | 89.474 | 89.779 | 89.985 | 88.116 | 89.628 | 89.452 | 89.283 | 89.144 | 89.096 | 89.057 |
Nico Rosberg | 96.003 | 93.101 | 92.99 | 92.746 | 93.049 | 93.161 | 95.393 | 112.158 | 93.213 | 93.811 | 92.924 | 92.436 | 92.229 | 92.338 | 92.221 | 91.997 | 92.314 | 92.215 | 92.043 | 91.919 | 91.655 | 91.589 | 92.303 | 91.637 | 91.701 | 91.471 | 94.075 | 109.933 | 90.465 | 90.881 | 90.852 | 90.416 | 90.057 | 90.252 | 90.585 | 90.528 | 90.609 | 90.343 | 89.788 | 89.936 | 89.02 | 89.393 | 89.229 | 89.282 | 88.915 | 89.043 | 88.954 | 88.955 | 88.816 | 88.832 | 89.045 | 89.124 | 88.918 | 89.025 | 88.965 | 89.086 | 89.022 | 89.17 | 90.023 | 91.856 |
Lewis Hamilton | 96.592 | 93.278 | 93.063 | 93.097 | 93.318 | 93.381 | 93.334 | 95.704 | 112.127 | 93.049 | 93.19 | 93.001 | 93.158 | 92.791 | 92.518 | 91.85 | 91.884 | 91.858 | 91.798 | 91.844 | 91.635 | 91.216 | 91.779 | 91.364 | 91.277 | 91.364 | 91.607 | 91.177 | 91.628 | 94.585 | 110.321 | 90.775 | 91.019 | 92.435 | 90.57 | 90.432 | 90.607 | 90.338 | 89.64 | 90.227 | 89.637 | 89.783 | 89.803 | 89.915 | 89.464 | 89.394 | 89.82 | 89.488 | 89.147 | 89.211 | 89.113 | 89.235 | 89.052 | 89.38 | 89.968 | 90.249 | 90.775 | 92.072 | 90.884 | 93.441 |
Mark Webber | 98.171 | 94.156 | 93.131 | 93.813 | 93.634 | 92.419 | 92.566 | 92.398 | 91.828 | 91.699 | 91.548 | 91.416 | 91.844 | 92.242 | 91.135 | 91.283 | 91.096 | 91.016 | 91.161 | 91.122 | 91.075 | 90.662 | 90.589 | 90.691 | 90.455 | 90.74 | 90.194 | 94.164 | 108.517 | 89.5 | 90.062 | 93.401 | 110.098 | 89.708 | 89.884 | 89.824 | 89.604 | 89.62 | 89.791 | |||||||||||||||||||||
Felipe Massa | 95.261 | 92.981 | 92.706 | 92.716 | 92.921 | 93.056 | 93.054 | 95.208 | 112.235 | 92.44 | 92.578 | 92.808 | 93.162 | 92.483 | 92.594 | 92.617 | 92.097 | 92.524 | 92.215 | 91.738 | 91.723 | 91.611 | 92.309 | 91.619 | 91.597 | 91.731 | 91.959 | 91.6 | 91.539 | 94.118 | 111.06 | 90.808 | 90.617 | 90.64 | 90.981 | 90.566 | 90.63 | 90.484 | 90.33 | 90.778 | 89.577 | 89.945 | 89.675 | 89.658 | 89.567 | 89.734 | 89.547 | 89.446 | 89.358 | 89.255 | 89.01 | 89.06 | 89.176 | 88.886 | 88.899 | 90.391 | 89.229 | 89.452 | 89.78 | 90.14 |
Kimi Raikkonen | 97.6 | 93.824 | 93.279 | 93.935 | 93.771 | 94.149 | 97.506 | 116.029 | 91.895 | 92.501 | 92.265 | 92.283 | 92.44 | 92.275 | 92.464 | 91.923 | 92.005 | 92.114 | 92.165 | 92.237 | 92.288 | 91.353 | 91.854 | 92.693 | 92.309 | 91.631 | 91.542 | 90.929 | 91.02 | 91.013 | 90.924 | 90.797 | 90.84 | 90.673 | 90.293 | 90.694 | 89.956 | 90.01 | 89.909 | 89.868 | 89.638 | 90.021 | 89.562 | 89.794 | 90.017 | 89.768 | 89.845 | 89.851 | 90.002 | 90.212 | 90.449 | 91.408 | 90.861 | 91.106 | 91.684 | 93.911 | 92.648 | 96.345 | 108.118 | 87.679 |
Nico Hulkenberg | 97.178 | 93.703 | 93.48 | 93.713 | 95.785 | 113.603 | 92.611 | 92.85 | 93.442 | 92.988 | 92.94 | 92.743 | 93.087 | 92.98 | 93.021 | 92.533 | 92.558 | 92.531 | 92.139 | 91.929 | 92.127 | 91.598 | 91.985 | 92.903 | 91.388 | 91.25 | 91.454 | 91.258 | 90.831 | 90.934 | 90.824 | 90.682 | 93.109 | 111.011 | 90.12 | 90.617 | 90.527 | 90.537 | 90.414 | 90.561 | 90.156 | 90.186 | 89.752 | 90.053 | 89.608 | 89.46 | 89.37 | 89.724 | 89.28 | 89.178 | 89.009 | 88.947 | 93.879 | 135.075 | ||||||
Fernando Alonso | 100.693 | 98.865 | 118.816 | 92.814 | 92.802 | 92.658 | 92.9 | 93.262 | 94.11 | 94.001 | 92.443 | 93.447 | 91.687 | 92.199 | 92.058 | 91.907 | 92.729 | 92.388 | 93.374 | 92.294 | 91.527 | 91.622 | 91.864 | 91.302 | 91.466 | 91.271 | 91.526 | 91.721 | 91.884 | 94.148 | 108.433 | 89.459 | 89.794 | 89.846 | 90.669 | 93.354 | 109.685 | 89.63 | 89.803 | 89.742 | 89.513 | 89.391 | 89.91 | 89.944 | 89.792 | 90.487 | 91.276 | 90.338 | 90.379 | 90.239 | 89.821 | 89.881 | 89.738 | 89.605 | 89.343 | 88.968 | 89.912 | 88.709 | 88.855 | 90.19 |
Sergio Perez | 98.803 | 94.165 | 93.752 | 93.548 | 93.736 | 93.458 | 93.159 | 93.209 | 92.663 | 92.283 | 92.765 | 92.263 | 92.083 | 92.122 | 92.003 | 92.048 | 92.329 | 91.816 | 91.857 | 91.472 | 92.398 | 91.52 | 91.364 | 91.8 | 91.48 | 91.283 | 91.162 | 93.953 | 109.879 | 91.073 | 90.919 | 90.791 | 96.151 | 111.108 | 91.097 | 90.513 | 90.273 | 90.284 | 90.066 | 90.04 | 90.491 | 89.591 | 89.344 | 89.662 | 89.575 | 89.47 | 89.39 | 89.417 | 89.286 | 89.245 | 89.039 | 88.98 | 88.865 | 89.131 | 90.006 | 90.123 | 90.351 | 90.252 | 88.503 | 88.607 |
Jenson Button | 102.416 | 95.341 | 93.855 | 93.599 | 93.615 | 97.029 | 111.455 | 94.742 | 93.343 | 93.001 | 93.563 | 97.356 | 111.946 | 92.21 | 91.94 | 92.043 | 92.529 | 91.529 | 91.58 | 91.698 | 91.723 | 91.681 | 91.662 | 91.548 | 91.736 | 91.796 | 91.471 | 91.37 | 91.297 | 91.146 | 91.455 | 94.257 | 111.423 | 90.684 | 91.067 | 90.845 | 90.932 | 90.468 | 90.424 | 90.443 | 90.463 | 90.367 | 89.918 | 89.611 | 89.929 | 89.779 | 89.663 | 89.991 | 89.435 | 89.508 | 89.493 | 89.206 | 89.201 | 89.488 | 90.142 | 89.687 | 88.814 | 89.258 | 99.645 | |
Daniel Ricciardo | 99.529 | 94.622 | 94.155 | 94.133 | 93.925 | 93.871 | 93.729 | 93.607 | 93.199 | 93.161 | 93.116 | 93.149 | 94.298 | 93.014 | 92.827 | 92.616 | 92.533 | 92.335 | 92.486 | 92.316 | 92.223 | 92.046 | 91.981 | 91.918 | 91.869 | 91.994 | 91.744 | 91.799 | 91.68 | 91.614 | 92.137 | 92.146 | 93.967 | 112.379 | 90.046 | 90.477 | 90.785 | 92.95 | 110.863 | 90.459 | 90.167 | 90.521 | 90.503 | 91.121 | 91.497 | 91.133 | 91.535 | 90.219 | 90.525 | 90.022 | 89.838 | 89.963 | 89.581 | 89.519 | 89.215 | 89.296 | 89.229 | 89.029 | 88.982 | 88.831 |
Paul di Resta | 103.709 | 113.339 | 93.268 | 93.317 | 93.674 | 93.38 | 93.923 | 93.375 | 93.131 | 92.963 | 94.371 | 93.026 | 93.054 | 92.903 | 92.728 | 92.362 | 92.174 | 92.731 | 92.29 | 92.014 | 91.963 | 91.84 | 91.835 | 91.893 | 91.906 | 91.709 | 91.837 | 91.745 | 91.916 | 94.183 | 111.526 | 91.437 | 91.105 | 90.94 | 90.839 | 90.998 | 91.095 | 91.103 | 91.13 | 91.056 | 90.519 | 91.236 | 91.308 | 89.887 | 90.496 | 90.235 | 89.962 | 90.151 | 90.07 | 89.998 | 90.029 | 89.965 | 89.862 | 89.674 | 89.447 | 89.68 | 89.611 | 89.3 | 89.636 | 90.201 |
Adrian Sutil | 101.562 | 95.887 | 95.235 | 93.957 | 93.819 | 93.882 | 94.45 | 93.833 | 93.442 | 93.821 | 93.127 | 92.974 | 92.795 | 92.502 | 92.064 | 92.199 | 92.436 | 92.589 | 92.143 | 92.233 | 92.224 | 92.154 | 92.037 | 91.838 | 91.918 | 91.784 | 91.643 | 91.793 | 91.91 | 92.003 | 91.748 | 93.148 | 92.39 | 91.673 | 91.926 | 91.925 | 92.783 | 91.986 | 92.12 | 92.736 | 95.469 | 111.971 | 91.907 | 92.324 | 91.185 | 91.292 | 91.357 | 91.266 | 90.341 | 90.282 | 89.722 | 89.843 | 89.707 | 89.628 | 89.08 | 89.27 | 89.313 | 88.965 | 88.891 | 88.419 |
Jean-Eric Vergne | 105.281 | 113.633 | 93.514 | 93.688 | 93.635 | 93.637 | 93.351 | 94.885 | 94.84 | 94.083 | 94.622 | 93.434 | 93.096 | 92.993 | 92.849 | 93.235 | 92.928 | 92.622 | 92.703 | 92.729 | 92.883 | 92.788 | 92.408 | 92.283 | 92.16 | 94.699 | 111.776 | 91.272 | 91.448 | 91.799 | 91.836 | 92.01 | 91.78 | 92.257 | 91.493 | 91.038 | 91.255 | 92.808 | 90.998 | 90.837 | 92.389 | 90.682 | 90.485 | 91.03 | 90.513 | 90.202 | 89.91 | 90.07 | 89.796 | 89.784 | 89.732 | 89.545 | 89.28 | 89.575 | 89.757 | 92.356 | 89.557 | 89.707 | 89.752 | |
Valtteri Bottas | 103.771 | 96.117 | 95.393 | 94.445 | 94.459 | 93.803 | 94.527 | 94.053 | 94.75 | 95.072 | 93.168 | 92.846 | 93.309 | 92.863 | 94.404 | 92.564 | 92.394 | 92.37 | 92.183 | 92.063 | 91.991 | 92.131 | 92.1 | 95.161 | 92.653 | 92.125 | 92.148 | 92.016 | 91.935 | 92.073 | 94.367 | 115.339 | 91.229 | 90.995 | 90.722 | 90.788 | 90.669 | 90.691 | 90.567 | 91.091 | 90.468 | 90.653 | 91.072 | 91.553 | 92.12 | 91.092 | 91.385 | 92.098 | 92.877 | 110.617 | 89.001 | 88.928 | 89.065 | 89.415 | 89.942 | 91.087 | 90.641 | 91.79 | 91.139 | |
Esteban Gutierrez | 103.16 | 95.913 | 95.535 | 94.349 | 94.483 | 93.629 | 93.813 | 94.256 | 93.097 | 92.935 | 93.025 | 93.072 | 93.004 | 92.552 | 92.5 | 94.92 | 106.302 | 92.978 | 93.285 | 91.943 | 93.812 | 92.179 | 92.185 | 92.548 | 92.856 | 94.973 | 112.102 | 90.583 | 91.219 | 92.268 | 91.292 | 91.087 | 90.827 | 90.74 | 90.414 | 90.388 | 90.794 | 90.451 | 90.446 | 90.657 | 90.289 | 90.613 | 90.642 | 91.305 | 90.979 | 91.267 | 93.863 | 109.928 | 88.682 | 88.929 | 89.284 | 90.495 | 90.14 | 90.72 | 91.324 | 91.139 | 90.728 | 91.872 | 90.99 | |
Romain Grosjean | 103.765 | 95.523 | 95.038 | 93.374 | 93.571 | 93.485 | 92.911 | 93.036 | 93.574 | 93.298 | 93.985 | 93 | 96.059 | 111.384 | 91.892 | 92.055 | 93.029 | 91.968 | 93.059 | 92.957 | 92.417 | 91.859 | 92.104 | 92.558 | 92.885 | 92.593 | 91.226 | 91.031 | 91.634 | 90.821 | 91.141 | 90.571 | 90.307 | 90.745 | 90.342 | 90.435 | 90.356 | 90.342 | 90.341 | 90.138 | 90.098 | 89.97 | 89.725 | 89.841 | 89.604 | 89.846 | 89.595 | 89.507 | 89.316 | 89.066 | 89.266 | 88.99 | 89.031 | 89.137 | 88.997 | 91.565 | 88.796 | 88.933 | 89.254 | 90.733 |
Pastor Maldonado | 102.128 | 96.278 | 94.926 | 94.816 | 94.182 | 93.663 | 93.653 | 96.19 | 114.799 | 93.7 | 93.46 | 93.391 | 93.291 | 93.053 | 93.063 | 92.866 | 92.827 | 92.753 | 94.489 | 92.546 | 92.017 | 92.282 | 92.411 | 91.717 | 91.984 | 92.203 | 91.018 | 91.586 | 91.106 | 90.912 | 91.207 | 90.958 | 90.775 | 92.295 | 91.123 | 91.26 | 91.458 | 92.882 | 112.33 | 89.972 | 89.883 | 89.792 | 90.068 | 89.723 | 90.424 | 90.283 | 89.855 | 89.856 | 90.152 | 89.712 | 89.546 | 89.576 | 89.718 | 89.607 | 89.491 | 89.012 | 89.323 | 89.318 | 89.065 | 89.164 |
Jules Bianchi | 104.613 | 96.235 | 95.57 | 95.967 | 99.184 | 125.97 | 95.612 | 95.23 | 95.047 | 94.932 | 94.902 | 94.86 | 94.719 | 94.779 | 94.708 | 94.535 | 94.327 | 94.158 | 95.36 | 93.791 | 93.525 | 94.616 | 94.561 | 93.356 | 92.921 | 93.016 | 92.884 | 92.751 | 92.671 | 92.47 | 92.487 | 91.966 | 94.51 | 120.364 | 93.697 | 94.086 | 92.271 | 91.593 | 92.135 | 91.606 | 93.289 | 95.643 | 91.376 | 93.003 | 91.503 | 92.949 | 91.2 | 92.403 | 90.871 | 91.143 | 93.493 | 90.916 | 91.397 | 91.977 | 90.931 | 90.346 | 90.171 | 90.323 | ||
Giedo van der Garde | 162.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Pic | 131.024 | 122.121 | 96.043 | 95.752 | 95.686 | 95.502 | 94.996 | 95.214 | 94.97 | 94.86 | 94.758 | 94.981 | 95.363 | 94.872 | 94.421 | 98.725 | 117.662 | 95.002 | 96.423 | 94.176 | 94.03 | 95.383 | 94.441 | 94.035 | 94.024 | 94.508 | 93.395 | 93.117 | 94.475 | 93.256 | 93.36 | 92.907 | 95.064 | 93.759 | 99.286 | |||||||||||||||||||||||||
Max Chilton | 105.185 | 97.351 | 96.102 | 96.947 | 95.982 | 96.197 | 95.892 | 96.943 | 97.862 | 95.233 | 96.262 | 95.061 | 95.038 | 95.297 | 94.758 | 94.879 | 94.702 | 94.897 | 94.13 | 93.851 | 93.493 | 93.64 | 93.811 | 93.412 | 93.543 | 94.535 | 93.628 | 93.098 | 97.251 | 113.721 | 95.309 | 94.728 | 92.745 | 93.813 | 92.749 | 92.482 | 92.433 | 93.123 | 93.206 | 94.391 | 91.594 | 92.797 | 92.156 | 91.843 | 91.515 | 91.237 | 91.586 | 91.375 | 91.117 | 90.669 | 91.285 | 93.402 | 112.051 | 90.45 | 90.66 | 90.335 | 90.674 | 91.771 |
Indian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Kimi Raikkonen | Lotus-Renault | 1’27.679 | 60 | |
2 | Sebastian Vettel | Red Bull-Renault | 1’28.116 | 0.437 | 54 |
3 | Adrian Sutil | Force India-Mercedes | 1’28.419 | 0.740 | 60 |
4 | Sergio Perez | McLaren | 1’28.503 | 0.824 | 59 |
5 | Esteban Gutierrez | Sauber-Ferrari | 1’28.682 | 1.003 | 49 |
6 | Fernando Alonso | Ferrari | 1’28.709 | 1.030 | 58 |
7 | Romain Grosjean | Lotus-Renault | 1’28.796 | 1.117 | 57 |
8 | Jenson Button | McLaren | 1’28.814 | 1.135 | 57 |
9 | Nico Rosberg | Mercedes | 1’28.816 | 1.137 | 49 |
10 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’28.831 | 1.152 | 60 |
11 | Felipe Massa | Ferrari | 1’28.886 | 1.207 | 54 |
12 | Valtteri Bottas | Williams-Renault | 1’28.928 | 1.249 | 52 |
13 | Nico Hulkenberg | Sauber-Ferrari | 1’28.947 | 1.268 | 52 |
14 | Pastor Maldonado | Williams-Renault | 1’29.012 | 1.333 | 56 |
15 | Lewis Hamilton | Mercedes | 1’29.052 | 1.373 | 53 |
16 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’29.280 | 1.601 | 53 |
17 | Paul di Resta | Force India-Mercedes | 1’29.300 | 1.621 | 58 |
18 | Mark Webber | Red Bull-Renault | 1’29.500 | 1.821 | 30 |
19 | Jules Bianchi | Marussia-Cosworth | 1’30.171 | 2.492 | 57 |
20 | Max Chilton | Marussia-Cosworth | 1’30.335 | 2.656 | 56 |
21 | Charles Pic | Caterham-Renault | 1’32.907 | 5.228 | 32 |
22 | Giedo van der Garde | Caterham-Renault | 2’42.390 | 74.711 | 1 |
2013 Indian Grand Prix
- Vettel takes fifth Driver of the Weekend win
- This year’s Indian Grand Prix voted best so far
- F1 still struggling to gain a foothold in India
- 2013 Indian Grand Prix fans’ video gallery
- 2013 Indian Grand Prix team radio transcript
Image © Lotus/LAT
Hyoko
27th October 2013, 19:22
….giving Rocky the best quote of the year so far
Aish Heydrich (@aish)
27th October 2013, 20:00
What was that?
Hyoko
27th October 2013, 20:18
I don’t remember the exact words, something like:
“Don’t even think about the fastest lap, Kimi is going to obliterate it”
Dray
27th October 2013, 20:25
I think it was on the final turn of the race, Rocky said:
“Oh, and just so you know, Kimi pitted for fresh tires, he’s going to obliterate your time”.
It surely was because Vet didn’t listen to them and went for the fastest lap earlier when they were all dying because of mark’s failure.
Kribana (@krichelle)
27th October 2013, 20:30
Nah… I loved Seb’s radio in Malaysia:
Seb: Mark is too slow, get him outta the way, he’s too slow.
I love watching the video of this radio a lot. LIKE A BOSS!!!
Hyoko
27th October 2013, 21:11
Funny, i’d rate that one as the worst of the year, or at least pretty high on that list ^_^
Kingshark (@kingshark)
27th October 2013, 22:17
“Kimi pitted on the last lap, he’s on a new set of option tyres, and he’s going to obliterate your fastest lap.
Mike Dee (@mike-dee)
27th October 2013, 22:08
During the race, while Vettel was setting the fastest lap, Rocky told him: “Don’t think about it, other drivers will be fitting options late, we have enough problems already.” After the race, he said: “We’ll talk about this one later. Raikkonen has just fitted options and will obliterate your lap.”
Although to be fair, Raikkonen only beat it by half a second and that’s with him being on very low fuel and on relatively new option tyres (albeit maybe engine tuned down because of too low fuel) whereas Vettel had engine turned down and no KERS to protect alternator, on old primes.
Aish Heydrich (@aish)
28th October 2013, 13:42
Thanks Hyoko, and others as well. I couldn’t watch it, bad timing in my country.
Iestyn Davies (@fastiesty)
28th October 2013, 21:32
This is an interesting chart, because it shows just how much Vettel has in hand when he goes flat out (near the end to get fastest lap, and lap 1), while at other times he is managing the gap and looking after the tyres. Rosberg and Sutil did well after breaking in the tyres gently (5 laps soft, 9 laps medium) and then having time to use the pace left later in the run.