One of the most astonishing features of the Canadian Grand Prix was the manner in which both Mercedes cars succumbed to similar technical problems almost simultaneously.
It’s not unheard of for two cars of the same specification to suffer the same failure at roughly the same time. It happened to McLaren’s two Mercedes-powered cars while they were running first and second in the 1997 Luxembourg Grand Prix at the Nurburgring.
In this case both Nico Rosberg and Lewis Hamilton were able to keep running initially when a control electronics problems caused a permanent shut down of their MGU-Ks. Unfortunately for Hamilton a braking problem brought on by the symptoms of the failure eventually forced him to retire.
Until that point the two lapped at a similar pace from the moment the problem struck. It seemed to affect Hamilton first on lap 36, then on lap 37 the pair lapped within three-tenths of a second of each other but over two-and-a-half seconds slower than they had been up to that point.
The fastest lap of the race was set by Felipe Massa as he gained on the leaders during the final laps. The two Ferrari drivers were next – somewhat surprisingly given how low down the order they finished, though of course the leaders were held up behind Rosberg’s slow Mercedes in the latter stages of the race.
Canadian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
Nico Rosberg | 102.208 | 135.374 | 125.978 | 125.553 | 121.105 | 115.504 | 119.505 | 80.126 | 80.279 | 79.959 | 79.84 | 80.33 | 80.064 | 80.654 | 80.686 | 80.363 | 80.04 | 95.767 | 82.563 | 80.55 | 80.949 | 80.088 | 79.619 | 79.16 | 78.616 | 79.648 | 79.43 | 79.124 | 79.35 | 79.11 | 79.192 | 79.684 | 78.881 | 78.918 | 79.022 | 79.205 | 82.102 | 82.704 | 83.07 | 81.948 | 81.996 | 80.945 | 80.712 | 97.748 | 82.812 | 81.222 | 81.415 | 84.168 | 81.401 | 80.649 | 80.279 | 80.131 | 79.79 | 79.826 | 79.832 | 79.825 | 79.854 | 79.769 | 79.872 | 79.773 | 79.728 | 79.735 | 79.493 | 79.754 | 79.605 | 80.278 | 79.596 | 79.95 | 80.049 | 100.591 |
Lewis Hamilton | 107.756 | 131.891 | 126.427 | 125.375 | 120.331 | 116.207 | 118.751 | 80.38 | 80.34 | 79.927 | 80.152 | 80.043 | 80.241 | 80.414 | 80.51 | 80.678 | 80.2 | 80.208 | 96.686 | 82.651 | 80.081 | 79.561 | 79.076 | 78.942 | 79.236 | 79.529 | 78.999 | 79.086 | 79.138 | 79.515 | 78.97 | 79.438 | 79.296 | 79.303 | 79.16 | 80.103 | 81.796 | 82.357 | 82.093 | 82.032 | 82.364 | 81.242 | 80.715 | 80.324 | 95.855 | 84.355 | ||||||||||||||||||||||||
Sebastian Vettel | 105.628 | 132.589 | 126.424 | 125.77 | 121.056 | 115.114 | 119.497 | 80.676 | 80.192 | 80.952 | 81.401 | 81.316 | 81.5 | 81.712 | 97.188 | 83.175 | 80.675 | 80.391 | 80.095 | 80.203 | 80.691 | 81.306 | 81.941 | 80.578 | 80.753 | 80.592 | 80.685 | 80.613 | 80.333 | 80.59 | 80.378 | 80.575 | 80.663 | 80.666 | 80.361 | 96.058 | 82.043 | 79.437 | 79.891 | 79.843 | 79.61 | 79.893 | 79.785 | 79.88 | 80.204 | 79.492 | 79.795 | 79.171 | 80.108 | 79.77 | 80.278 | 80.068 | 79.773 | 79.912 | 79.899 | 79.938 | 79.549 | 79.705 | 79.956 | 79.379 | 79.894 | 79.656 | 79.712 | 80.207 | 79.462 | 81.304 | 79.703 | 79.692 | 80.032 | 98.699 |
Valtteri Bottas | 109.177 | 131.003 | 126.599 | 125.574 | 120.725 | 115.665 | 118.355 | 81.259 | 80.47 | 80.853 | 81.624 | 81.725 | 81.849 | 97.554 | 82.746 | 81.122 | 80.9 | 80.488 | 80.632 | 80.497 | 80.589 | 80.55 | 80.665 | 80.552 | 81.369 | 80.464 | 80.218 | 79.966 | 80.247 | 80.352 | 80.557 | 81.391 | 80.277 | 80.318 | 97.328 | 83.25 | 80.517 | 80.2 | 79.701 | 79.438 | 79.524 | 79.829 | 80.165 | 79.763 | 80.434 | 79.987 | 80.495 | 79.811 | 80.264 | 79.926 | 79.361 | 79.321 | 79.843 | 80.022 | 80.071 | 80.099 | 81.33 | 81.247 | 81.168 | 82.045 | 81.683 | 81.425 | 80.527 | 79.989 | 79.535 | 80.011 | 79.643 | 79.547 | 80.027 | 102.55 |
Felipe Massa | 112.012 | 129.223 | 126.478 | 126.389 | 120.496 | 115.433 | 117.296 | 81.899 | 80.406 | 81.09 | 81.922 | 81.752 | 81.932 | 82.071 | 102.493 | 83.148 | 81.395 | 80.732 | 81.013 | 80.826 | 80.608 | 81.395 | 80.138 | 80.017 | 81.433 | 80.559 | 79.8 | 79.852 | 80.027 | 80.075 | 79.737 | 79.814 | 79.797 | 79.717 | 79.761 | 79.576 | 79.5 | 79.391 | 79.496 | 79.845 | 80.095 | 79.659 | 79.828 | 80.037 | 80.165 | 80.37 | 80.546 | 96.845 | 82.309 | 78.895 | 79.322 | 79.413 | 79.841 | 79.898 | 80.12 | 80.155 | 80.007 | 78.504 | 78.508 | 78.877 | 78.664 | 79.017 | 79.614 | 80.5 | 79.063 | 81.475 | 79.608 | 79.807 | 80.129 | |
Daniel Ricciardo | 113.331 | 129.274 | 126.339 | 125.788 | 120.415 | 116.09 | 116.596 | 82.324 | 80.877 | 80.927 | 81.132 | 81.794 | 98.031 | 82.621 | 80.616 | 81.264 | 81.406 | 81.477 | 81.03 | 80.905 | 80.612 | 80.641 | 80.624 | 80.492 | 80.921 | 80.709 | 79.906 | 80.11 | 80.268 | 80.108 | 79.814 | 80.058 | 80.263 | 80.365 | 80.363 | 79.412 | 95.162 | 81.285 | 79.946 | 79.378 | 79.922 | 79.633 | 79.606 | 79.891 | 79.847 | 79.521 | 79.754 | 79.601 | 80.108 | 80.183 | 80.172 | 79.826 | 79.762 | 79.908 | 80.17 | 79.906 | 79.756 | 79.685 | 79.772 | 79.656 | 79.787 | 79.728 | 79.674 | 79.815 | 79.619 | 80.138 | 79.082 | 78.64 | 79.075 | 97.919 |
Fernando Alonso | 118.142 | 126.701 | 126.766 | 126.195 | 121.07 | 114.971 | 114.862 | 82.602 | 81.619 | 81.748 | 81.773 | 81.86 | 81.971 | 81.73 | 81.929 | 97.301 | 82.974 | 81.21 | 80.726 | 80.731 | 80.73 | 81.044 | 80.702 | 80.595 | 81.608 | 81.722 | 80.624 | 81.237 | 80.973 | 80.374 | 80.165 | 79.821 | 80.079 | 79.651 | 79.807 | 79.964 | 79.829 | 79.416 | 79.596 | 79.792 | 79.973 | 79.567 | 79.82 | 95.796 | 82.067 | 79.581 | 79.68 | 79.136 | 79.598 | 79.104 | 79.155 | 78.922 | 79.538 | 79.972 | 80.248 | 79.924 | 80.6 | 81.3 | 80.92 | 79.536 | 79.118 | 78.9 | 78.8 | 78.614 | 78.958 | 80.044 | 79.521 | 80.173 | 81.303 | 103.221 |
Jean-Eric Vergne | 115.488 | 128.579 | 126.469 | 126.583 | 120.481 | 115.288 | 115.534 | 82.42 | 81.342 | 81.638 | 81.716 | 81.635 | 82.226 | 82.025 | 98.336 | 83.207 | 81.591 | 81.219 | 81.077 | 80.95 | 80.692 | 82.109 | 81.541 | 80.97 | 81.32 | 81.108 | 80.983 | 80.805 | 80.862 | 80.764 | 80.634 | 80.558 | 80.671 | 80.495 | 80.362 | 80.427 | 80.237 | 79.956 | 96.682 | 82.428 | 79.991 | 79.903 | 79.846 | 79.899 | 79.895 | 80.086 | 79.997 | 80.965 | 80.719 | 80.321 | 80.102 | 80.018 | 79.76 | 79.518 | 79.418 | 79.399 | 79.546 | 79.642 | 79.669 | 79.519 | 79.638 | 79.597 | 79.708 | 79.41 | 79.729 | 79.72 | 79.619 | 79.569 | 79.875 | 104.37 |
Jenson Button | 121.338 | 126.152 | 129.123 | 124.186 | 121.742 | 114.276 | 112.962 | 83.192 | 82.188 | 81.562 | 82.134 | 82.129 | 82.689 | 97.845 | 82.729 | 81.757 | 80.877 | 82.134 | 81.352 | 81.481 | 80.922 | 82.062 | 81.156 | 81.206 | 81.568 | 81.203 | 81 | 81.726 | 80.62 | 80.611 | 80.474 | 80.051 | 79.972 | 80.098 | 80.178 | 80.396 | 80.545 | 98.251 | 80.972 | 79.619 | 79.735 | 79.835 | 79.684 | 79.559 | 79.442 | 79.417 | 79.238 | 79.846 | 79.936 | 79.49 | 79.252 | 79.011 | 78.821 | 78.975 | 78.963 | 78.919 | 78.975 | 78.919 | 78.984 | 79.284 | 79.19 | 78.862 | 79.087 | 78.759 | 78.922 | 79.212 | 79.175 | 79.82 | 79.681 | 101.114 |
Kimi Raikkonen | 119.314 | 127.651 | 126.791 | 125.487 | 120.991 | 114.738 | 114.251 | 82.854 | 81.426 | 81.613 | 81.785 | 82.132 | 81.963 | 82.01 | 82.346 | 82.112 | 97.567 | 83.798 | 81.115 | 81.353 | 81.039 | 81.901 | 81.333 | 81.109 | 81.625 | 81.082 | 80.862 | 80.876 | 80.608 | 80.957 | 80.281 | 80.528 | 80.324 | 80.091 | 80.137 | 80.095 | 80.966 | 80.379 | 97.43 | 97.802 | 80.18 | 79.576 | 79.553 | 79.456 | 79.712 | 79.512 | 79.765 | 79.981 | 79.996 | 79.821 | 79.963 | 79.905 | 79.59 | 79.541 | 79.328 | 79.571 | 79.456 | 78.991 | 79.318 | 79.42 | 79.624 | 79.573 | 79.565 | 79.485 | 78.949 | 78.969 | 78.685 | 78.529 | 79.397 | 120.375 |
Nico Hulkenberg | 123.633 | 125.332 | 129.475 | 125.233 | 120.843 | 114.393 | 111.764 | 83.286 | 82.238 | 81.871 | 81.744 | 81.903 | 82.483 | 81.945 | 81.653 | 81.634 | 81.563 | 81.377 | 81.203 | 81.113 | 81.169 | 81.353 | 81.791 | 80.475 | 81.088 | 80.467 | 80.611 | 80.476 | 80.511 | 80.409 | 80.505 | 80.563 | 80.686 | 80.643 | 80.119 | 80.305 | 79.921 | 80.486 | 80.199 | 80.787 | 96.492 | 81.78 | 79.954 | 79.991 | 79.891 | 79.916 | 80.128 | 80.028 | 80.156 | 79.827 | 79.92 | 79.732 | 80.123 | 79.968 | 80.015 | 80.177 | 81.485 | 80.606 | 79.612 | 79.563 | 79.813 | 79.178 | 79.171 | 78.936 | 79.122 | 80.023 | 79.669 | 80.365 | 81.462 | 101.32 |
Kevin Magnussen | 125.429 | 124.97 | 129.393 | 124.781 | 121.411 | 114.088 | 111.079 | 83.047 | 82.593 | 82.155 | 82.181 | 82.421 | 82.697 | 82.816 | 97.926 | 82.365 | 80.404 | 80.723 | 80.579 | 81.438 | 81.581 | 81.442 | 81.32 | 81.271 | 81.507 | 82.651 | 81.483 | 81.296 | 81.52 | 80.738 | 80.932 | 80.721 | 80.426 | 80.608 | 80.648 | 80.687 | 80.51 | 80.204 | 80.348 | 80.154 | 80.085 | 79.936 | 80.124 | 80.288 | 96.865 | 81.384 | 79.109 | 79.124 | 79.653 | 79.502 | 79.256 | 79.194 | 79.207 | 79.09 | 79.103 | 78.819 | 78.829 | 79.009 | 79.368 | 79.489 | 79.591 | 79.683 | 80.371 | 79.418 | 78.921 | 79.795 | 79.604 | 79.563 | 80.183 | 104.978 |
Sergio Perez | 122.234 | 125.686 | 128.984 | 125.347 | 120.856 | 114.902 | 112.268 | 82.534 | 81.608 | 81.386 | 81.553 | 82.299 | 81.781 | 82.122 | 82.191 | 82.061 | 81.574 | 81.114 | 81.007 | 81.119 | 81.11 | 80.989 | 80.723 | 80.755 | 80.958 | 80.892 | 80.521 | 80.702 | 80.824 | 80.823 | 80.845 | 81.015 | 80.744 | 97.211 | 82.399 | 79.96 | 79.703 | 79.896 | 79.832 | 79.74 | 79.835 | 79.576 | 79.733 | 79.789 | 79.716 | 79.545 | 79.576 | 79.875 | 80.033 | 80.355 | 79.968 | 80.093 | 79.839 | 79.868 | 79.869 | 80.089 | 79.744 | 79.583 | 79.65 | 79.814 | 79.824 | 79.691 | 79.491 | 79.767 | 80.245 | 81.804 | 79.678 | 79.778 | 80.569 | |
Romain Grosjean | 128.245 | 125.613 | 130.106 | 124.77 | 120.634 | 113.717 | 109.231 | 83.372 | 82.39 | 82.519 | 99.966 | 84.663 | 81.9 | 82.296 | 81.934 | 82.513 | 81.638 | 81.584 | 81.721 | 81.88 | 81.593 | 81.9 | 81.958 | 81.78 | 83.09 | 81.68 | 81.444 | 81.464 | 81.616 | 81.608 | 81.121 | 81.206 | 80.776 | 80.787 | 80.516 | 80.55 | 80.379 | 80.718 | 81.023 | 81.841 | 81.148 | 80.725 | 80.946 | 80.981 | 80.554 | 97.448 | 83.357 | 80.294 | 80.35 | 80.274 | 79.936 | 80.129 | 80.073 | 79.65 | 79.776 | 79.821 | 80.004 | 79.837 | 79.791 | |||||||||||
Daniil Kvyat | 129.948 | 124.832 | 130.722 | 125.07 | 120.371 | 113.727 | 108.05 | 83.673 | 82.39 | 91.914 | 81.865 | 82.962 | 81.273 | 82.974 | 82.509 | 81.166 | 82.769 | 82.07 | 81.11 | 81.277 | 81.46 | 81.676 | 81.188 | 81.104 | 81.458 | 81.316 | 81.918 | 83.137 | 101.297 | 83.61 | 80.323 | 80.925 | 80.138 | 80.212 | 80.226 | 80.181 | 81.053 | 80.798 | 80.062 | 80.259 | 80.243 | 80.379 | 79.978 | 80.43 | 80.316 | 98.484 | 83.515 | |||||||||||||||||||||||
Adrian Sutil | 126.953 | 125.091 | 129.749 | 124.481 | 120.555 | 114.742 | 110.191 | 83.352 | 82.346 | 82.2 | 82.421 | 82.431 | 82.949 | 83.426 | 98.557 | 85.085 | 81.539 | 82.188 | 81.634 | 81.672 | 81.606 | 82.167 | 81.635 | 81.704 | 82.822 | 82.061 | 83.475 | 82.241 | 81.783 | 81.666 | 81.432 | 81.059 | 81.432 | 81.335 | 81.099 | 81.385 | 81.147 | 81.708 | 81.439 | 98.191 | 83.765 | 81.245 | 80.41 | 80.243 | 80.361 | 80.77 | 80.618 | 80.922 | 80.73 | 80.606 | 80.279 | 80.276 | 80.234 | 80.572 | 81.32 | 81.497 | 81.991 | 80.91 | 80.704 | 80.995 | 80.619 | 80.572 | 80.399 | 80.675 | 80.624 | 80.226 | 88.641 | 82.518 | 103.684 | |
Pastor Maldonado | 130.831 | 124.728 | 131.159 | 124.548 | 120.493 | 113.39 | 108.27 | 83.899 | 82.994 | 82.242 | 82.873 | 82.011 | 82.134 | 82.354 | 82.847 | 82.241 | 82.374 | 82.447 | 81.638 | 81.597 | 81.514 | |||||||||||||||||||||||||||||||||||||||||||||||||
Max Chilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jules Bianchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Ericsson | 134.065 | 124.852 | 130.822 | 124.823 | 120.187 | 114.495 | 111.041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamui Kobayashi | 133.113 | 124.288 | 131.025 | 124.778 | 120.166 | 113.716 | 107.079 | 84.577 | 84.167 | 83.671 | 84.757 | 85.08 | 84.49 | 84.433 | 84.557 | 84.646 | 84.974 | 83.937 | 83.636 | 83.13 | 83.615 | 83.378 | 83.691 | |||||||||||||||||||||||||||||||||||||||||||||||
Esteban Gutierrez | 149.693 | 124.357 | 116.644 | 125.26 | 120.809 | 114.136 | 107.121 | 83.594 | 83.079 | 82.688 | 83.278 | 82.74 | 83.079 | 83.262 | 83.641 | 83.589 | 82.718 | 82.938 | 82.199 | 82.027 | 82.184 | 84.036 | 82.714 | 81.982 | 82.31 | 83.3 | 83.298 | 83.281 | 82.29 | 81.792 | 81.92 | 99.503 | 85.157 | 81.619 | 81.352 | 80.982 | 80.905 | 80.648 | 80.79 | 81.086 | 80.701 | 80.612 | 80.772 | 80.978 | 80.899 | 80.833 | 80.677 | 80.705 | 80.74 | 80.149 | 80.112 | 80.201 | 80.305 | 80.487 | 80.412 | 80.782 | 80.949 | 80.607 | 80.871 | 80.784 | 80.847 | 80.303 | 80.551 | 82.514 |
Canadian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Felipe Massa | Williams-Mercedes | 1’18.504 | 58 | |
2 | Kimi Raikkonen | Ferrari | 1’18.529 | 0.025 | 68 |
3 | Fernando Alonso | Ferrari | 1’18.614 | 0.110 | 64 |
4 | Nico Rosberg | Mercedes | 1’18.616 | 0.112 | 25 |
5 | Daniel Ricciardo | Red Bull-Renault | 1’18.640 | 0.136 | 68 |
6 | Jenson Button | McLaren-Mercedes | 1’18.759 | 0.255 | 64 |
7 | Kevin Magnussen | McLaren-Mercedes | 1’18.819 | 0.315 | 56 |
8 | Nico Hulkenberg | Force India-Mercedes | 1’18.936 | 0.432 | 64 |
9 | Lewis Hamilton | Mercedes | 1’18.942 | 0.438 | 24 |
10 | Sebastian Vettel | Red Bull-Renault | 1’19.171 | 0.667 | 48 |
11 | Valtteri Bottas | Williams-Mercedes | 1’19.321 | 0.817 | 52 |
12 | Jean-Eric Vergne | Toro Rosso-Renault | 1’19.399 | 0.895 | 56 |
13 | Sergio Perez | Force India-Mercedes | 1’19.491 | 0.987 | 63 |
14 | Romain Grosjean | Lotus-Renault | 1’19.650 | 1.146 | 54 |
15 | Daniil Kvyat | Toro Rosso-Renault | 1’19.978 | 1.474 | 43 |
16 | Esteban Gutierrez | Sauber-Ferrari | 1’20.112 | 1.608 | 51 |
17 | Adrian Sutil | Sauber-Ferrari | 1’20.226 | 1.722 | 66 |
18 | Pastor Maldonado | Lotus-Renault | 1’21.514 | 3.010 | 21 |
19 | Kamui Kobayashi | Caterham-Renault | 1’23.130 | 4.626 | 20 |
20 | Marcus Ericsson | Caterham-Renault | 1’51.041 | 32.537 | 7 |
2014 Canadian Grand Prix
- Stewards confirm review of Perez-Massa collision
- Stewards to investigate Massa-Perez crash again
- 2014 Canadian Grand Prix team radio transcript
- Canadian GP judged best race of the year so far
- First win and first Driver of the Weekend for Ricciardo
Image © Daimler/Hoch Zwei
SoLiDG (@solidg)
9th June 2014, 0:32
Is Rosberg’s time still the one he set while he cut the last chicane?
Jimmy Hearn (@alebelly74)
9th June 2014, 0:38
It was lap 25 where he cut the chicane, so imagine yes
Theoddkiwi (@theoddkiwi)
9th June 2014, 1:10
You’d think it should have an asterisk next to it really. Should have been penalised.
TdM (@tdm)
9th June 2014, 0:40
Yes, looks that way. Maybe this year we actually will get a track record, someone just needs to drive through the centre of the track rather than around it.
KaIIe (@kaiie)
9th June 2014, 9:04
Yes, but at least on the onscreen graphics his fastest lap was removed rather quickly (a few laps later they showed his last & best lap being 1:18.8).
Paul (@frankjaeger)
9th June 2014, 1:30
Jenson really charged at Alonso eventhough the Ferrari’s pitted later, he tore up him and Hulk. I remember at one point him being 11 seconds adrift
Karl Fuss (@)
9th June 2014, 15:22
i don’t understand the stewards giving ROS a warning for cutting the last turn. He gained half a second advantage when he could have lifted a little in order to not gain the advantage. He could have still kept HAM back there even by lifting a little.
The stewards should be more strict. Yes, sometimes people make mistakes and end up cutting but there is always an opportunity to lift after the mistake so that an advantage is not gained.