Having been relegated to the back row of the grid due to an engine change penalty, Daniil Kvyat fought his way up until he was within striking distance of the points.
But a brake disc failure then pitched him off the track just as he was preparing to attack Kimi Raikkonen for tenth place.
“I feel disappointed with how my race ended,” he said afterwards. “We had a brake disc failure I think, but I managed to hang on and bring the car home in P11.”
“It’s a shame when you give it your hundred percent and you finish the race outside the points, but I’m very pleased with my race in general. Starting from the back is never easy, but I managed to overtake a few cars and get close to a points finish.”
Toro Rosso team principal Franz Tost raved about Kvyat’s performance, saying he did a “fantastic job”.
“I think he is the driver who can count the highest number of overtakes during today’s race,” said Tost. “In the last two laps he was fighting to close the gap to Kimi Raikkonen, getting quite close to him, but unfortunately he suddenly suffered a front brake failure, which we will have to investigate. Only thanks to his extraordinary driving skills he was able to control the car and avoid a collision.”
Kvyat didn’t make an especially rapid start to the race, only moving ahead of Romain Grosjean on the first lap. But he then picked off both Marussias on lap two, followed by Kamui Kobayashi’s Caterham on the next tour.
The two Sauber drivers succumbed next, but what really helped Kvyat make progress was his late pit stop. By extending his first stint he was running fourth at one stage, before he finally came in.
Next he overtook his team mate Jean-Eric Vergne, who struggled all weekend long with his car’s handling, and Nico Hulkenberg, whose Force India had suffered damage. He was catching Raikkonen by around seven tenths of a second per lap when his brake failed, and as Tost said it’s not hard to imagine he would have been able to finish in the points.
“All considered, I’m really impressed by his capability to close the gap to the cars in front of him,” said Tost, “and I’m convinced that he might have finished the race in ninth position today, after the five seconds penalty imposed to Magnussen.”
Italian Grand Prix lap chart
The positions of each driver on every lap. Use the controls below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
Lewis Hamilton | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nico Rosberg | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Valtteri Bottas | 3 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Felipe Massa | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Kevin Magnussen | 5 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 10 | 9 | 9 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Jenson Button | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Fernando Alonso | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 12 | 12 | 12 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||
Sebastian Vettel | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 15 | 13 | 11 | 9 | 8 | 8 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Daniel Ricciardo | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 4 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sergio Perez | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 10 | 14 | 13 | 11 | 10 | 10 | 8 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Kimi Raikkonen | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Jean-Eric Vergne | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 10 | 9 | 7 | 6 | 7 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Nico Hulkenberg | 13 | 9 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 17 | 17 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Adrian Sutil | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 15 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Esteban Gutierrez | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | ||
Pastor Maldonado | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Romain Grosjean | 17 | 21 | 21 | 20 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Kamui Kobayashi | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | |
Jules Bianchi | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | 18 | 18 | 17 | 17 | 17 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | |
Max Chilton | 20 | 19 | 20 | 21 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Daniil Kvyat | 21 | 20 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Marcus Ericsson | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Italian Grand Prix race chart
The gaps between each driver on every lap. Use the controls below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
Lewis Hamilton | 2.327 | 2.987 | 3.905 | 4.055 | 4.506 | 4.691 | 4.149 | 4.138 | 2.389 | 2.222 | 2.277 | 2.13 | 1.938 | 1.653 | 1.459 | 1.462 | 1.55 | 1.308 | 1.257 | 1.273 | 1.438 | 1.435 | 1.382 | 0 | 0 | 1.814 | 1.384 | 0.746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Rosberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.748 | 18.147 | 0 | 0 | 0 | 2.178 | 2.671 | 3.057 | 2.915 | 3.667 | 4.042 | 4.365 | 4.624 | 4.36 | 4.132 | 4.349 | 4.321 | 4.371 | 4.445 | 4.481 | 4.577 | 4.299 | 4.165 | 4.004 | 4.569 | 4.516 | 4.051 | 3.676 | 2.972 | 3.175 |
Valtteri Bottas | 6.435 | 8.165 | 9.203 | 10.236 | 12.29 | 12.617 | 12.939 | 14.078 | 12.325 | 12.845 | 13.864 | 15.124 | 16.011 | 16.428 | 17.553 | 18.462 | 19.874 | 20.664 | 21.422 | 22.611 | 22.972 | 23.647 | 24.505 | 27.584 | 45.907 | 28.122 | 29.04 | 30.384 | 31.643 | 32.777 | 34.588 | 35.236 | 37.138 | 37.565 | 38.241 | 39.114 | 38.9 | 39.112 | 39.539 | 39.418 | 39.343 | 39.282 | 39.204 | 39.309 | 38.99 | 39.071 | 39.333 | 39.785 | 39.973 | 39.712 | 40.008 | 40.127 | 40.786 |
Felipe Massa | 2.053 | 2.441 | 3.54 | 3.53 | 3.856 | 3.839 | 3.637 | 3.678 | 2.01 | 3.433 | 3.936 | 4.396 | 4.716 | 5.076 | 5.711 | 6.207 | 6.903 | 7.413 | 8.279 | 9.207 | 10.217 | 10.873 | 16.557 | 34.916 | 30.22 | 12.479 | 12.615 | 12.892 | 13.266 | 14.764 | 15.624 | 16.184 | 17.374 | 17.769 | 18.428 | 18.835 | 19.223 | 19.693 | 20.339 | 20.681 | 21.101 | 21.474 | 21.635 | 22.182 | 22.267 | 21.963 | 22.241 | 22.92 | 23.578 | 23.78 | 24.502 | 24.657 | 25.026 |
Kevin Magnussen | 1.443 | 1.997 | 2.844 | 3.085 | 5.786 | 6.674 | 7.039 | 7.973 | 7.219 | 8.491 | 9.867 | 11.021 | 12.179 | 13.224 | 14.726 | 16.295 | 17.999 | 19.466 | 20.759 | 22.21 | 29.136 | 49.475 | 49.911 | 48.428 | 44.997 | 27.366 | 28.623 | 29.772 | 30.995 | 32.486 | 34.174 | 34.768 | 36.551 | 37.007 | 37.797 | 38.8 | 40.187 | 41.009 | 42.243 | 43.014 | 44.276 | 45.256 | 46.462 | 48.359 | 49.258 | 50.225 | 51.267 | 52.581 | 53.96 | 56.183 | 58.535 | 59.763 | 61.171 |
Jenson Button | 3.912 | 5.127 | 5.679 | 6.262 | 7.083 | 8.234 | 8.915 | 9.932 | 8.989 | 10.112 | 11.195 | 12.473 | 13.86 | 14.997 | 16.45 | 17.976 | 19.639 | 21.676 | 22.684 | 23.826 | 25.631 | 30.853 | 51.652 | 49.748 | 46.712 | 29.677 | 30.667 | 31.478 | 32.929 | 34.176 | 35.796 | 36.829 | 38.238 | 38.979 | 39.563 | 40.402 | 40.999 | 42.118 | 44.674 | 46.254 | 47.394 | 49.231 | 49.977 | 50.811 | 51.344 | 52.186 | 53.109 | 54.494 | 55.406 | 57.32 | 59.79 | 61.328 | 63.063 |
Fernando Alonso | 4.417 | 5.883 | 6.791 | 7.049 | 7.973 | 8.843 | 9.556 | 10.319 | 9.691 | 11.032 | 12.647 | 14.052 | 15.057 | 15.804 | 17.353 | 19.28 | 20.663 | 22.198 | 23.333 | 24.578 | 30.568 | 51.919 | 52.463 | 51.59 | 48.716 | 32.126 | 33.516 | 37.539 | |||||||||||||||||||||||||
Sebastian Vettel | 3.223 | 4.349 | 5.138 | 5.571 | 6.381 | 7.424 | 8.041 | 9.093 | 8.31 | 9.233 | 10.594 | 11.654 | 12.881 | 14.147 | 15.653 | 17.187 | 18.881 | 24.959 | 46.44 | 47.221 | 47.903 | 48.441 | 49.31 | 47.782 | 44.249 | 26.858 | 27.963 | 29.036 | 30.311 | 31.781 | 32.88 | 33.7 | 35.045 | 35.359 | 36.219 | 36.908 | 37.498 | 37.985 | 39.214 | 40.918 | 41.785 | 42.537 | 43.545 | 44.446 | 45.544 | 46.66 | 49.951 | 51.736 | 53.475 | 55.211 | 57.125 | 58.554 | 59.965 |
Daniel Ricciardo | 6.679 | 8.856 | 9.914 | 10.697 | 12.747 | 14.49 | 15.152 | 16.453 | 15.874 | 17.297 | 18.761 | 20.003 | 21.021 | 22.101 | 23.403 | 24.757 | 26.009 | 27.126 | 28.171 | 29.229 | 30.263 | 31.006 | 32.099 | 31.287 | 28.628 | 16.221 | 38.09 | 38.969 | 39.806 | 40.491 | 40.947 | 41.256 | 42.216 | 42.269 | 42.492 | 42.738 | 42.655 | 43.084 | 44.97 | 45.607 | 46.033 | 46.064 | 46.89 | 46.998 | 46.845 | 47.003 | 48.261 | 48.739 | 49.24 | 50.109 | 50.979 | 50.773 | 50.309 |
Sergio Perez | 5.152 | 6.551 | 7.328 | 7.931 | 8.66 | 9.743 | 10.285 | 11.338 | 10.532 | 11.726 | 13.396 | 14.667 | 15.768 | 17.419 | 18.523 | 20.08 | 21.546 | 23.085 | 28.557 | 49.686 | 49.79 | 50.422 | 50.98 | 49.34 | 45.87 | 29.145 | 29.874 | 31.071 | 32.474 | 33.842 | 35.491 | 36.24 | 37.75 | 38.537 | 38.983 | 40.109 | 40.93 | 41.903 | 44.197 | 45.087 | 47.189 | 48.801 | 49.475 | 50.214 | 50.751 | 51.755 | 52.638 | 53.727 | 55.046 | 56.617 | 59.378 | 60.835 | 62.518 |
Kimi Raikkonen | 6.004 | 7.865 | 8.811 | 9.73 | 10.997 | 12.003 | 12.535 | 13.71 | 13.522 | 14.634 | 16.005 | 17.157 | 18.289 | 19.778 | 20.673 | 21.86 | 23.086 | 24.616 | 26.171 | 31.797 | 54.143 | 54.738 | 55.648 | 54.143 | 50.44 | 33.352 | 34.33 | 35.984 | 37.616 | 39.05 | 40.308 | 40.676 | 41.775 | 43.891 | 45.048 | 46.542 | 47.678 | 48.254 | 49.21 | 49.741 | 50.947 | 51.603 | 51.905 | 52.673 | 53.617 | 54.902 | 55.71 | 56.788 | 57.756 | 58.591 | 60.436 | 61.715 | 63.535 |
Jean-Eric Vergne | 7.289 | 9.955 | 11.315 | 12.22 | 13.759 | 15.511 | 16.733 | 18.037 | 17.896 | 19.449 | 21.623 | 24.005 | 25.541 | 27.28 | 28.97 | 30.545 | 32.174 | 33.829 | 35.608 | 37.196 | 38.777 | 40.286 | 42.236 | 46.471 | 64.148 | 46.716 | 47.548 | 48.436 | 49.414 | 50.239 | 51.454 | 52.462 | 53.749 | 54.276 | 54.963 | 55.389 | 55.705 | 56.913 | 57.35 | 57.657 | 58.055 | 58.526 | 60.52 | 61.377 | 62.135 | 63.12 | 64.46 | 65.757 | 66.953 | 68.381 | 69.726 | 70.763 | 73.093 |
Nico Hulkenberg | 5.721 | 7.333 | 8.353 | 9.39 | 12.08 | 14.213 | 15.997 | 17.563 | 17.439 | 19.007 | 20.846 | 22.332 | 23.792 | 25.574 | 27.174 | 28.958 | 30.918 | 33.014 | 39.362 | 61.868 | 62.581 | 63.197 | 63.896 | 63.036 | 59.395 | 42.359 | 43.524 | 44.707 | 46.05 | 47.405 | 48.862 | 49.862 | 51.552 | 52.142 | 52.847 | 53.509 | 54.06 | 54.651 | 55.435 | 55.982 | 56.715 | 57.412 | 58.471 | 59.808 | 60.475 | 62.558 | 63.65 | 64.978 | 66.501 | 67.73 | 69.207 | 70.412 | 72.606 |
Adrian Sutil | 8.561 | 11.883 | 14.236 | 16.135 | 18.291 | 20.717 | 23.168 | 25.43 | 26.733 | 29.02 | 31.223 | 33.563 | 35.926 | 38.559 | 41.182 | 43.932 | 46.713 | 49.341 | 51.752 | 54.209 | 56.719 | 58.951 | 61.764 | 66.768 | 87.732 | 70.722 | 71.965 | 73.241 | 74.747 | 76.023 | 77.472 | 78.61 | 80.449 | 81.471 | 82.534 | 83.6 | 84.675 | 85.283 | 86.637 | 87.763 | 90.437 | 91.191 | 92.543 | 95.338 | 95.969 | 96.698 | 97.773 | 98.957 | 100.286 | 101.115 | 102.135 | 103.364 | |
Esteban Gutierrez | 8.789 | 12.303 | 15.005 | 17.337 | 20.052 | 22.438 | 24.396 | 26.54 | 31.601 | 55.367 | 56.8 | 58.067 | 59.189 | 60.54 | 62.289 | 63.84 | 65.936 | 67.553 | 68.824 | 70.268 | 71.872 | 74.408 | 75.937 | 75.247 | 72.32 | 55.856 | 57.677 | 59.901 | 62.125 | 64.194 | 66.498 | 68.604 | 71.156 | 73.112 | 75.452 | 81.947 | 104.663 | 105.189 | 106.089 | 106.677 | 108.352 | 110.786 | 111.934 | 113.004 | 113.979 | 116.133 | 117.681 | 120.339 | 154.19 | 181.381 | 182.612 | ||
Pastor Maldonado | 7.901 | 11.067 | 12.497 | 13.665 | 15.732 | 17.406 | 18.477 | 19.721 | 19.463 | 21.15 | 22.843 | 24.664 | 26.394 | 28.342 | 30.494 | 32.617 | 34.419 | 36.666 | 39.771 | 41.986 | 48.349 | 72.29 | 73.79 | 73.177 | 69.875 | 53.195 | 54.951 | 56.558 | 58.1 | 59.411 | 60.868 | 61.872 | 63.711 | 64.77 | 66.167 | 67.701 | 69.076 | 70.374 | 71.825 | 73.073 | 74.201 | 75.297 | 77.234 | 78.583 | 79.568 | 80.949 | 82.181 | 83.649 | 85.238 | 87.501 | 90.543 | 91.58 | |
Romain Grosjean | 10.901 | 15.222 | 17.619 | 22.276 | 25.227 | 28.155 | 30.215 | 32.62 | 33.142 | 35.412 | 38.605 | 41.259 | 44.387 | 47.161 | 49.676 | 52.431 | 55.084 | 58.778 | 61.409 | 68.337 | 93.524 | 94.952 | 96.63 | 96.263 | 94.702 | 78.456 | 80.651 | 82.573 | 84.681 | 86.424 | 88.58 | 90.782 | 94.638 | 96.218 | 97.989 | 99.926 | 101.224 | 102.196 | 104.214 | 105.935 | 107.349 | 108.693 | 110.513 | 112.471 | 113.673 | 115.691 | 117.252 | 119.979 | 122.522 | 124.329 | 125.966 | 127.57 | |
Kamui Kobayashi | 9.151 | 12.984 | 16.395 | 18.589 | 20.68 | 23.306 | 25.209 | 27.453 | 27.951 | 30.266 | 33.206 | 35.495 | 37.855 | 40.406 | 43.021 | 45.756 | 48.529 | 51.244 | 54.203 | 57.046 | 60.792 | 68.979 | 95.288 | 95.605 | 93.537 | 77.908 | 80.377 | 84.041 | 86.964 | 90.991 | 95.066 | 97.138 | 100.063 | 102.183 | 104.28 | 106.495 | 110.129 | 112.079 | 114.569 | 117.255 | 119.41 | 121.574 | 124.142 | 126.85 | 130.388 | 133.113 | 135.87 | 140.262 | 148.409 | 152.382 | 155.747 | 158.099 | |
Jules Bianchi | 10.02 | 14.199 | 17.146 | 19.764 | 22.567 | 25.608 | 27.911 | 30.809 | 31.987 | 34.883 | 38.096 | 42.582 | 45.547 | 48.634 | 51.551 | 54.974 | 58.067 | 61.15 | 64.283 | 67.44 | 71.13 | 74.667 | 78.361 | 79.356 | 77.941 | 63.563 | 71.707 | 98.623 | 103.342 | 107.188 | 110.281 | 112.793 | 116.025 | 118.334 | 120.977 | 123.397 | 125.512 | 131.327 | 136.825 | 139.367 | 142.952 | 145.105 | 147.764 | 153.615 | 155.562 | 157.738 | 159.982 | 162.481 | 164.566 | 166.385 | 168.325 | 171.205 | |
Max Chilton | 10.038 | 14.891 | 18.483 | 21.808 | 24.666 | ||||||||||||||||||||||||||||||||||||||||||||||||
Daniil Kvyat | 10.426 | 13.197 | 15.272 | 17.584 | 19.127 | 20.857 | 21.429 | 22.77 | 22.987 | 24.246 | 25.853 | 27.331 | 28.478 | 30.164 | 31.754 | 33.609 | 35.248 | 37.084 | 38.731 | 40.331 | 41.909 | 42.918 | 44.472 | 43.851 | 40.336 | 23.797 | 25.423 | 27.295 | 29.028 | 35.174 | 57.11 | 57.901 | 59.252 | 59.714 | 59.821 | 59.622 | 59.242 | 59.084 | 59 | 59.007 | 58.912 | 58.968 | 59.232 | 59.868 | 60.808 | 60.909 | 61.063 | 61.322 | 61.608 | 61.417 | 61.322 | 69.075 | 71.184 |
Marcus Ericsson | 13.009 | 16.891 | 20.195 | 23.194 | 26.316 | 29.71 | 33.154 | 36.647 | 38.084 | 41.157 | 44.543 | 47.824 | 51.24 | 54.774 | 58.298 | 62.07 | 65.9 | 70.394 | 74.504 | 78.586 | 82.878 | 86.744 | 92.648 | 94.981 | 98.512 | 85.211 | 92.023 | 97.61 | 103.592 | 115.154 | 143.673 | 146.137 | 150.176 | 152.581 | 155.293 | 159.026 | 161.287 | 163.229 | 165.682 | 167.947 | 170.039 | 172.098 | 174.338 | 176.103 | 179.257 | 182.234 | 183.844 | 185.948 | 187.996 | 189.75 | 193.495 |
2014 Italian Grand Prix
Image © Red Bull/Getty
Liam McShane (@)
7th September 2014, 20:53
He raced very well today and was extremely unfortunate about the brake issue. Credit for remaining in control and not hitting any other cars.
nidzovski (@nidzovski)
7th September 2014, 23:39
This guy is the future 100 %.
pSynrg (@psynrg)
7th September 2014, 23:42
What a save.
beneboy (@beneboy)
7th September 2014, 23:47
Amazed Kvyat managed to avoid hitting anyone or anything more substantial than the advertising board, some great reactions and car control from the lad saved him, and possibly others, from what could have been quite a nasty accident.
vjm
7th September 2014, 23:58
He is a brilliant find by The Doctor. Verstappen is going to be the same I guess.
NickF12013 (@nickf12013)
8th September 2014, 0:14
Massa was the lonliest guy on the track. But I’m quite sure he wouldn’t mind after all.
lubhz (@lubhz)
8th September 2014, 12:33
Finally he had a trouble-free race. Bottas had a poor start, Massa saw the opportunity and seized it. He just drove the car home in one piece.
From the graph we can see that Bottas was quicker than Massa towards the end, but probably not enough to challenge the Mercedes, if he had a good start.
Neil (@neilosjames)
8th September 2014, 2:27
Hugely impressed by Kvyat, could well have beaten the Red Bulls without that grid drop.
Zaxer
8th September 2014, 18:48
Imagine if there was Pastor instead of Kvyat…
Ivan B (@njoydesign)
9th September 2014, 10:44
uf uf uffff a massive shiver just went down my spine )))
HS (@hsvdt15)
9th September 2014, 4:33
Becoming more and more impressed with Daniil as the season progresses
Sergey Martyn
9th September 2014, 6:09
My jaw dropped when Kvyat made that epic save. I was on the verge to instinctively close my eyes when he flew off the track thinking I will see the horrendous crash with very bad consequences. What amazed me is his ability to control the car – he flew the narrow strip sideways without touching the barrier and crushing only one foamboard.