Lewis Hamilton had enough of a pace advantage over his team mate that even losing three places at the start didn’t stop him from winning the race.
Hamilton had consistently been a couple of tenths of a second quicker than Nico Rosberg throughout the Italian Grand Prix weekend. He headed two of the three practice sessions, and probably would have made it a hat-trick had he not been sidelined with an electrical problem for much of Friday afternoon. He was also quickest in all three stages of qualifying.
“Lewis was quicker this weekend,” Rosberg admitted afterwards, “so he deserved the win”. Sure enough Hamilton collected the fastest lap of the race, which he set several times while pursuing his team mate following his delay at the start.
“But I need to see the positive things from today,” Rosberg added. “Second place is still good and I lost only seven points to Lewis, so this could have been much worse.”
Italian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
Lewis Hamilton | 94.764 | 90.6 | 90.843 | 90.163 | 90.162 | 89.701 | 89.646 | 89.495 | 89.541 | 89.306 | 89.228 | 89.155 | 89.128 | 88.948 | 88.952 | 89.097 | 89.24 | 88.956 | 89.216 | 89.284 | 89.373 | 89.548 | 89.083 | 89.983 | 93.715 | 108.958 | 88.33 | 88.053 | 88.004 | 88.795 | 88.531 | 88.852 | 88.088 | 88.827 | 88.661 | 88.819 | 88.923 | 89.111 | 88.684 | 88.861 | 88.82 | 88.844 | 88.64 | 88.723 | 88.887 | 88.646 | 88.67 | 88.444 | 88.461 | 88.82 | 88.581 | 89.024 | 89.052 |
Nico Rosberg | 92.437 | 89.94 | 89.925 | 90.013 | 89.711 | 89.516 | 90.188 | 89.506 | 91.29 | 89.473 | 89.173 | 89.302 | 89.32 | 89.233 | 89.146 | 89.094 | 89.152 | 89.198 | 89.267 | 89.268 | 89.208 | 89.551 | 89.136 | 94.113 | 109.114 | 88.997 | 88.76 | 88.691 | 90.928 | 89.288 | 88.917 | 88.71 | 88.84 | 89.202 | 88.984 | 89.078 | 88.659 | 88.883 | 88.901 | 88.833 | 88.87 | 88.918 | 88.676 | 88.819 | 88.609 | 88.512 | 88.509 | 89.009 | 88.408 | 88.355 | 88.206 | 88.32 | 89.255 |
Valtteri Bottas | 98.872 | 91.67 | 90.963 | 91.046 | 91.765 | 89.843 | 90.51 | 90.645 | 89.537 | 89.993 | 90.192 | 90.562 | 90.207 | 89.65 | 90.271 | 90.003 | 90.564 | 89.988 | 90.025 | 90.457 | 89.569 | 90.226 | 89.994 | 94.444 | 112.038 | 89.359 | 89.678 | 90.035 | 90.009 | 89.929 | 90.342 | 89.5 | 89.99 | 89.254 | 89.337 | 89.692 | 88.709 | 89.323 | 89.111 | 88.74 | 88.745 | 88.783 | 88.562 | 88.828 | 88.568 | 88.727 | 88.932 | 88.896 | 88.649 | 88.559 | 88.877 | 89.143 | 89.711 |
Felipe Massa | 94.49 | 90.328 | 91.024 | 90.003 | 90.037 | 89.499 | 89.986 | 89.547 | 89.622 | 90.896 | 89.676 | 89.762 | 89.64 | 89.593 | 89.781 | 89.59 | 89.848 | 89.708 | 90.133 | 90.196 | 90.218 | 90.207 | 94.82 | 109.724 | 89.019 | 89.403 | 88.896 | 88.968 | 89.124 | 90.293 | 89.391 | 89.412 | 89.278 | 89.222 | 89.32 | 89.226 | 89.311 | 89.581 | 89.33 | 89.203 | 89.24 | 89.217 | 88.801 | 89.27 | 88.972 | 88.342 | 88.948 | 89.123 | 89.119 | 89.022 | 89.303 | 89.179 | 89.421 |
Kevin Magnussen | 93.88 | 90.494 | 90.772 | 90.254 | 92.412 | 90.404 | 90.553 | 90.44 | 90.536 | 90.745 | 90.549 | 90.456 | 90.478 | 90.278 | 90.648 | 90.663 | 90.856 | 90.665 | 90.56 | 90.719 | 96.134 | 109.89 | 89.572 | 89.882 | 90.284 | 89.513 | 90.017 | 89.84 | 89.973 | 90.286 | 90.219 | 89.446 | 89.871 | 89.283 | 89.451 | 89.822 | 90.31 | 89.933 | 89.918 | 89.632 | 90.082 | 89.824 | 89.846 | 90.62 | 89.786 | 89.613 | 89.712 | 89.758 | 89.84 | 91.043 | 90.933 | 90.252 | 90.46 |
Jenson Button | 96.349 | 91.155 | 90.477 | 90.596 | 90.532 | 90.667 | 90.869 | 90.523 | 90.347 | 90.596 | 90.256 | 90.58 | 90.707 | 90.37 | 90.599 | 90.62 | 90.815 | 91.235 | 90.275 | 90.41 | 91.013 | 94.773 | 109.935 | 89.461 | 90.679 | 90.109 | 89.75 | 89.502 | 90.201 | 90.042 | 90.151 | 89.885 | 89.497 | 89.568 | 89.245 | 89.658 | 89.52 | 90.23 | 91.24 | 90.441 | 89.96 | 90.681 | 89.386 | 89.557 | 89.42 | 89.488 | 89.593 | 89.829 | 89.373 | 90.734 | 91.051 | 90.562 | 90.787 |
Fernando Alonso | 96.854 | 91.406 | 90.833 | 90.271 | 90.635 | 90.386 | 90.901 | 90.269 | 90.662 | 90.814 | 90.788 | 90.707 | 90.325 | 89.98 | 90.695 | 91.021 | 90.535 | 90.733 | 90.402 | 90.513 | 95.198 | 110.902 | 89.68 | 90.492 | 90.841 | 90.554 | 90.15 | 92.714 | |||||||||||||||||||||||||
Sebastian Vettel | 95.66 | 91.066 | 90.714 | 90.446 | 90.521 | 90.559 | 90.805 | 90.558 | 90.507 | 90.396 | 90.534 | 90.362 | 90.547 | 90.499 | 90.652 | 90.628 | 90.846 | 95.276 | 110.748 | 90.049 | 89.89 | 90.089 | 90.005 | 89.837 | 90.182 | 89.753 | 89.865 | 89.764 | 90.025 | 90.265 | 89.63 | 89.672 | 89.433 | 89.141 | 89.521 | 89.508 | 89.513 | 89.598 | 89.913 | 90.565 | 89.687 | 89.596 | 89.648 | 89.624 | 89.985 | 89.762 | 91.961 | 90.229 | 90.2 | 90.556 | 90.495 | 90.453 | 90.463 |
Daniel Ricciardo | 99.116 | 92.117 | 90.983 | 90.796 | 91.761 | 91.259 | 90.85 | 90.807 | 90.711 | 90.896 | 90.637 | 90.544 | 90.338 | 90.313 | 90.448 | 90.448 | 90.404 | 90.315 | 90.312 | 90.326 | 90.242 | 90.294 | 90.229 | 90.553 | 91.056 | 94.737 | 110.629 | 89.57 | 89.587 | 89.48 | 88.987 | 89.161 | 89.048 | 88.88 | 88.884 | 89.065 | 88.84 | 89.54 | 90.57 | 89.498 | 89.246 | 88.875 | 89.466 | 88.831 | 88.734 | 88.804 | 89.928 | 88.922 | 88.962 | 89.689 | 89.451 | 88.818 | 88.588 |
Sergio Perez | 97.589 | 91.339 | 90.702 | 90.616 | 90.44 | 90.599 | 90.73 | 90.559 | 90.484 | 90.667 | 90.843 | 90.573 | 90.421 | 90.884 | 90.25 | 90.651 | 90.618 | 90.737 | 94.739 | 110.397 | 89.312 | 90.183 | 89.694 | 89.725 | 90.245 | 90.419 | 89.489 | 89.888 | 90.153 | 90.163 | 90.18 | 89.601 | 89.598 | 89.614 | 89.107 | 89.945 | 89.744 | 90.084 | 90.978 | 89.751 | 90.922 | 90.456 | 89.314 | 89.462 | 89.424 | 89.65 | 89.553 | 89.533 | 89.78 | 90.391 | 91.342 | 90.481 | 90.735 |
Kimi Raikkonen | 98.441 | 91.801 | 90.871 | 90.932 | 90.978 | 90.522 | 90.72 | 90.681 | 91.102 | 90.585 | 90.544 | 90.454 | 90.452 | 90.722 | 90.041 | 90.281 | 90.378 | 90.728 | 90.822 | 94.894 | 111.554 | 90.146 | 90.046 | 89.86 | 90.012 | 90.056 | 89.738 | 90.345 | 90.382 | 90.229 | 89.789 | 89.22 | 89.187 | 90.943 | 89.818 | 90.313 | 90.059 | 89.687 | 89.64 | 89.392 | 90.026 | 89.5 | 88.942 | 89.491 | 89.831 | 89.931 | 89.478 | 89.522 | 89.429 | 89.655 | 90.426 | 90.303 | 90.872 |
Jean-Eric Vergne | 99.726 | 92.606 | 91.285 | 90.918 | 91.25 | 91.268 | 91.41 | 90.81 | 91.149 | 91.026 | 91.347 | 91.684 | 90.856 | 90.972 | 90.836 | 90.669 | 90.781 | 90.853 | 91.046 | 90.856 | 90.789 | 91.06 | 91.086 | 95.6 | 111.392 | 89.712 | 89.592 | 89.579 | 89.728 | 89.62 | 89.746 | 89.86 | 89.375 | 89.354 | 89.348 | 89.245 | 89.239 | 90.319 | 89.121 | 89.168 | 89.218 | 89.315 | 90.634 | 89.58 | 89.645 | 89.631 | 90.01 | 89.741 | 89.657 | 90.248 | 89.926 | 90.061 | 91.382 |
Nico Hulkenberg | 98.158 | 91.552 | 90.945 | 91.05 | 92.401 | 91.649 | 91.972 | 91.072 | 91.166 | 91.041 | 91.012 | 90.788 | 90.78 | 91.015 | 90.746 | 90.878 | 91.112 | 91.294 | 95.615 | 111.774 | 89.921 | 90.167 | 89.835 | 90.505 | 90.074 | 90.108 | 89.925 | 89.874 | 90.093 | 90.15 | 89.988 | 89.852 | 89.778 | 89.417 | 89.366 | 89.481 | 89.474 | 89.702 | 89.468 | 89.408 | 89.553 | 89.541 | 89.699 | 90.06 | 89.554 | 90.729 | 89.762 | 89.772 | 89.984 | 90.049 | 90.058 | 90.229 | 91.246 |
Adrian Sutil | 100.998 | 93.262 | 92.278 | 91.912 | 91.867 | 91.942 | 92.639 | 91.768 | 92.593 | 91.76 | 91.376 | 91.642 | 91.683 | 91.866 | 91.769 | 91.844 | 91.933 | 91.826 | 91.678 | 91.725 | 91.718 | 91.783 | 91.949 | 96.369 | 114.679 | 90.134 | 90.003 | 89.967 | 90.256 | 90.071 | 89.98 | 89.99 | 89.927 | 89.849 | 89.724 | 89.885 | 89.998 | 89.719 | 90.038 | 89.987 | 91.494 | 89.598 | 89.992 | 91.518 | 89.518 | 89.375 | 89.745 | 89.628 | 89.79 | 89.649 | 89.601 | 90.253 | |
Esteban Gutierrez | 101.226 | 93.454 | 92.627 | 92.345 | 92.426 | 91.902 | 92.146 | 91.65 | 96.351 | 113.239 | 90.606 | 90.569 | 90.442 | 90.584 | 90.895 | 90.645 | 91.248 | 90.815 | 90.538 | 90.712 | 90.812 | 92.087 | 90.665 | 90.675 | 90.788 | 90.68 | 90.581 | 90.915 | 90.974 | 90.864 | 90.835 | 90.958 | 90.64 | 90.783 | 91.001 | 95.314 | 111.639 | 89.637 | 89.584 | 89.449 | 90.495 | 91.278 | 89.788 | 89.793 | 89.862 | 90.8 | 90.218 | 91.102 | 122.312 | 116.011 | 89.812 | ||
Pastor Maldonado | 100.338 | 93.106 | 91.355 | 91.181 | 91.778 | 91.19 | 91.259 | 90.75 | 91.032 | 91.16 | 90.866 | 91.123 | 91.05 | 91.181 | 91.298 | 91.217 | 90.954 | 91.445 | 92.372 | 91.483 | 95.571 | 113.492 | 90.636 | 90.752 | 90.413 | 90.464 | 90.516 | 90.298 | 90.292 | 90.106 | 89.988 | 89.856 | 89.927 | 89.886 | 90.058 | 90.353 | 90.298 | 90.409 | 90.135 | 90.109 | 89.948 | 89.94 | 90.577 | 90.072 | 89.872 | 90.027 | 89.902 | 89.912 | 90.05 | 91.083 | 91.623 | 90.061 | |
Romain Grosjean | 103.338 | 94.261 | 92.322 | 94.67 | 92.662 | 92.444 | 92.248 | 91.911 | 91.812 | 91.743 | 92.366 | 91.956 | 92.448 | 92.007 | 91.661 | 91.849 | 91.805 | 92.892 | 91.898 | 96.196 | 114.395 | 90.979 | 90.814 | 90.998 | 92.154 | 90.898 | 90.955 | 90.613 | 90.858 | 90.538 | 90.687 | 91.054 | 91.944 | 90.407 | 90.432 | 90.756 | 90.221 | 90.083 | 90.702 | 90.582 | 90.234 | 90.188 | 90.46 | 90.681 | 90.089 | 90.664 | 90.231 | 91.171 | 91.004 | 90.627 | 90.218 | 90.628 | |
Kamui Kobayashi | 101.588 | 93.773 | 93.336 | 92.207 | 91.802 | 92.142 | 92.091 | 91.75 | 91.788 | 91.788 | 92.113 | 91.591 | 91.68 | 91.784 | 91.761 | 91.829 | 91.925 | 91.913 | 92.226 | 92.111 | 92.954 | 97.738 | 115.445 | 91.682 | 91.647 | 91.515 | 91.229 | 92.355 | 91.673 | 92.822 | 92.606 | 90.924 | 91.013 | 90.947 | 90.758 | 91.034 | 92.557 | 91.061 | 91.174 | 91.547 | 90.975 | 91.008 | 91.208 | 91.431 | 92.425 | 91.371 | 91.427 | 92.836 | 96.608 | 92.793 | 91.946 | 91.376 | |
Jules Bianchi | 102.457 | 94.119 | 92.872 | 92.631 | 92.514 | 92.557 | 92.491 | 92.404 | 92.468 | 92.369 | 92.386 | 93.788 | 92.285 | 92.32 | 92.063 | 92.517 | 92.245 | 92.281 | 92.4 | 92.425 | 92.898 | 93.088 | 92.83 | 92.36 | 92.3 | 92.766 | 96.904 | 115.607 | 93.469 | 92.641 | 91.624 | 91.364 | 91.32 | 91.136 | 91.304 | 91.239 | 91.038 | 94.926 | 94.182 | 91.403 | 92.405 | 90.997 | 91.299 | 94.574 | 90.834 | 90.822 | 90.914 | 90.943 | 90.546 | 90.639 | 90.521 | 91.904 | |
Max Chilton | 102.475 | 94.793 | 93.517 | 93.338 | 92.569 | ||||||||||||||||||||||||||||||||||||||||||||||||
Daniil Kvyat | 102.863 | 92.711 | 92 | 92.325 | 91.254 | 91.246 | 90.76 | 90.847 | 91.507 | 90.732 | 90.78 | 90.78 | 90.467 | 90.919 | 90.736 | 90.949 | 90.791 | 91.034 | 90.914 | 90.868 | 90.786 | 90.56 | 90.69 | 90.744 | 90.2 | 90.605 | 90.386 | 90.563 | 90.483 | 94.941 | 110.467 | 89.643 | 89.439 | 89.289 | 88.768 | 88.62 | 88.543 | 88.953 | 88.6 | 88.868 | 88.725 | 88.9 | 88.904 | 89.359 | 89.827 | 88.747 | 88.824 | 88.703 | 88.747 | 88.629 | 88.486 | 96.777 | 91.161 |
Marcus Ericsson | 105.446 | 93.822 | 93.229 | 93.012 | 92.833 | 92.91 | 93.632 | 92.999 | 92.727 | 92.546 | 92.559 | 92.583 | 92.736 | 92.767 | 92.67 | 92.866 | 92.982 | 93.692 | 93.377 | 93.35 | 93.5 | 93.417 | 95.04 | 93.698 | 97.246 | 93.843 | 95.572 | 94.278 | 94.732 | 100.357 | 117.05 | 91.316 | 92.127 | 91.232 | 91.373 | 92.552 | 91.184 | 91.053 | 91.137 | 91.126 | 90.912 | 90.903 | 90.88 | 90.488 | 92.041 | 91.623 | 90.28 | 90.548 | 90.509 | 90.574 | 92.326 |
Italian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’28.004 | 29 | |
2 | Nico Rosberg | Mercedes | 1’28.206 | 0.202 | 51 |
3 | Felipe Massa | Williams-Mercedes | 1’28.342 | 0.338 | 46 |
4 | Daniil Kvyat | Toro Rosso-Renault | 1’28.486 | 0.482 | 51 |
5 | Valtteri Bottas | Williams-Mercedes | 1’28.559 | 0.555 | 50 |
6 | Daniel Ricciardo | Red Bull-Renault | 1’28.588 | 0.584 | 53 |
7 | Kimi Raikkonen | Ferrari | 1’28.942 | 0.938 | 43 |
8 | Sergio Perez | Force India-Mercedes | 1’29.107 | 1.103 | 35 |
9 | Jean-Eric Vergne | Toro Rosso-Renault | 1’29.121 | 1.117 | 39 |
10 | Sebastian Vettel | Red Bull-Renault | 1’29.141 | 1.137 | 34 |
11 | Jenson Button | McLaren-Mercedes | 1’29.245 | 1.241 | 35 |
12 | Kevin Magnussen | McLaren-Mercedes | 1’29.283 | 1.279 | 34 |
13 | Nico Hulkenberg | Force India-Mercedes | 1’29.366 | 1.362 | 35 |
14 | Adrian Sutil | Sauber-Ferrari | 1’29.375 | 1.371 | 46 |
15 | Esteban Gutierrez | Sauber-Ferrari | 1’29.449 | 1.445 | 40 |
16 | Fernando Alonso | Ferrari | 1’29.680 | 1.676 | 23 |
17 | Pastor Maldonado | Lotus-Renault | 1’29.856 | 1.852 | 32 |
18 | Romain Grosjean | Lotus-Renault | 1’30.083 | 2.079 | 38 |
19 | Marcus Ericsson | Caterham-Renault | 1’30.280 | 2.276 | 47 |
20 | Jules Bianchi | Marussia-Ferrari | 1’30.521 | 2.517 | 51 |
21 | Kamui Kobayashi | Caterham-Renault | 1’30.758 | 2.754 | 35 |
22 | Max Chilton | Marussia-Ferrari | 1’32.569 | 4.565 | 5 |
2014 Italian Grand Prix
Image © Daimler/Hoch Zwei
Fer no.65 (@fer-no65)
7th September 2014, 18:53
Lewis was still very, very lucky no one touched him at the start. A slight touch and he could’ve lost some piece of his car and make life for him particularly difficult trying to overtake Massa.
Also lucky Bottas had a rubbish getaway aswell. Rosberg made the day with those unforced errros anyway.
sato113 (@sato113)
7th September 2014, 23:01
thats not luck for lewis. that’s just smart placing of cars by the drivers around him and lewis himself.
Toxic (@)
8th September 2014, 0:23
Not entirely. He was able to place his car so effectively because behind him Bottas and Ricciardo had terrible start as well. He had basically a wall of bad starting cars behind him that helped him retain top 5 place after the first corner.
Either way I think it would still not make a big difference if he even slipped to P7 or P8. He was just in the different league to everyone else at the track and with nervous driving from Rosberg it was quite easy win for him today.
Fer no.65 (@fer-no65)
8th September 2014, 4:30
@sato113 really? at such a tight corner, it’s just a matter of probabilities. Had he stormed off in 1st, he’d have no trouble to get out of there with his car intact.
When you’re in the pack (and slower than the others), there’s a lot more chance that someone might touch you, or someone ahead tangles with another driver, they both slow down, and you ram them over. Or a Liuzzi coming from the back totally out of control…
We’ve seen than kazillion times there.
Supremacy (@supremacy)
8th September 2014, 10:41
So Lewis gets bad luck due to mechanical problem at the start, after a brilliant pole.
And somehow you see this as luck?
Weird!
Lawrence Adekoya (@ladekoya)
7th September 2014, 18:54
Any data on the speed traps this race Keith? I heard Ricciardo of all people clocked 225mph at the end of the start/finish straight.
Mr win or lose
7th September 2014, 19:04
Yes, Ricciardo’s top speed was 362 km/h, which is incredible indeed. Perhaps he knows best how to slipstream. :)
Nick (@nick-uk)
7th September 2014, 19:21
Or Renault have actually now managed to put togetehr a decent engine and Red Bull just love to put them down all the time as a way to shift the buck off them for making a car that wasn’t fastest from day 1.
sato113 (@sato113)
7th September 2014, 23:01
i dont understand this as there was a 20kph gap it seemed from fastest in the speed trap to 4th or 5th!
Rick Lopez (@viscountviktor)
7th September 2014, 19:24
Massa was faster than Bottas…
Toxic (@)
8th September 2014, 0:25
Obviously.. that’s why he was 3rd :) Although he was in a clear air the whole race without being really challenged to much after passing Magnussen and being passed by Lewis.
Estesark (@estesark)
8th September 2014, 13:51
Not exactly. Bottas was faster on 12 out of the last 14 laps of the race, which is the time he spent in fourth place. He was slower for most of the rest of the race because of his bad start and then having to overtake other cars, some of them with the same power unit (e.g. Magnussen between laps 30 and 37). There’s no doubt in my mind that Bottas would have finished on the podium with a better start.
nidzovski (@nidzovski)
7th September 2014, 19:49
That Russian is really something. Sure he lacks experience but it will come together in the future. Expecting big things from Kvyat.
spoutnik (@spoutnik)
7th September 2014, 20:27
That double slide on the grass was quite under control.
Luca Nuvolari (@nuvolari71)
7th September 2014, 20:33
He’s a superstar:) I agree he will be soon be fighting for the good stuff
hzh (@hzh00)
7th September 2014, 19:56
“But I need to see the positive things from today”.
He needs to see Hamilton’s data.
pking008 (@pking008)
7th September 2014, 20:50
Lol
stefano (@alfa145)
7th September 2014, 21:24
hehe
Supremacy (@supremacy)
8th September 2014, 10:45
:D
Lewis should just skip FP2 from now onwards.
greg-c (@greg-c)
8th September 2014, 12:58
We’ll done @hzh00
We need some funny stuff amidst all the conspiracy anger!
Bill Niehoff (@justafan)
8th September 2014, 18:11
COTD!
pking008 (@pking008)
7th September 2014, 21:19
Just wish Nico’s fans would admin it as well but I’m not holding my breath
Michael C
7th September 2014, 23:43
Nico set his fastest on lap 51,
Lewis set his fastest on lap 29… He had it all under control
Ben Bailey
8th September 2014, 9:56
Those three laps after hams pitstop were immense. Great to see look on Totes face then even better to see she’ll shocked Nic interview “he was coming at me like a rocket”.
Monzas run off at chicanes are great. Mistakes are punished by driver loosing small amount of time and track position. This should be a model for all run off areas. Time for Canada to sort out runoff at last chicane where Nice made same mistake when under pressure from lewis but actually extended his lead by fractions of a second.
Supremacy (@supremacy)
8th September 2014, 11:24
Nico: “Please don’t tell me what the gap is anymore….”
Mark (@marlarkey)
8th September 2014, 20:51
“Hamilton was quicker” , duh !