[interactivecharts]Sergio Perez had his Force India in the lead for a few seconds at Spa-Francorchamps. Although he slipped back to fifth at the flag, that is still Force India’s best result of the season so far.
Perez got the jump on Valtteri Bottas and Nico Rosberg at the start, but Lewis Hamilton resisted his attempt to take the lead as they sprinted towards Les Combes for the first time.
Hamilton quickly left the Force India behind – by lap six the gap was almost five seconds. Meanwhile Perez was coming under pressure from Ricciardo behind, and when the Red Bull driver pitted after half-a-dozen laps Force India responded.
They weren’t quick enough to stop Ricciardo getting ahead. But Perez took another set of softs while Ricciardo opted for mediums, and within three laps the Mercedes-powered cars straight-line speed and grip advantage got him back ahead.
Nico Rosberg’s Mercedes easily jumped him at this time. Perez’s pace on his second set of soft tyres also wasn’t enough to keep Grosjean behind: the Lotus driver quickly caught and passed him.
Perez had lost another place to Sebastian Vettel’s one-stopping Ferrari, but his late tyre failure promoted Perez one place. However by then he’d also been passed by Daniil Kvyat, who had switched to fresher tyres.
“Fifth place and ten points is a good result,” said Perez, “but we just lacked the pace to really fight for the podium today”.
“My start was very strong and I was close to taking the lead on lap one when I was alongside Lewis after Eau Rouge. I settled into a good rhythm, but we had very high degradation on the soft tyres in the first two stints.”
“It was a bit better on the medium, although we struggled in the middle sector with our low downforce set-up and that hurt my pace. We were racing some quick cars and it was hard to fight off Grosjean and Kvyat, so it’s clear we need to analyse our performance and see where we can improve.”
Go ad-free for just £1 per month
>> Find out more and sign up
2015 Belgian Grand Prix lap chart
The positions of each driver on every lap. Use the controls below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Nico Rosberg | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
Valtteri Bottas | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 12 | 8 | 8 | 7 | 7 | 7 | 9 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | ||||||||||||||||||||||||||
Sergio Perez | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 9 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | ||||||||||||||||||||||||||
Daniel Ricciardo | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 11 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Massa | 6 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 7 | 9 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | ||||||||||||||||||||||||||
Pastor Maldonado | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Vettel | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | |||||||||||||||||||||||||||
Romain Grosjean | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||||||||||
Carlos Sainz Jnr | 10 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||||||||||||||||||||||||
Nico Hulkenberg | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniil Kvyat | 12 | 11 | 10 | 9 | 9 | 9 | 8 | 8 | 6 | 7 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 4 | 4 | ||||||||||||||||||||||||||
Marcus Ericsson | 13 | 10 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 11 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | ||||||||||||||||||||||||||
Felipe Nasr | 14 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 16 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | ||||||||||||||||||||||||||
Will Stevens | 15 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||||||||||||||
Kimi Raikkonen | 16 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 9 | 5 | 4 | 6 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | ||||||||||||||||||||||||||
Roberto Merhi | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 15 | 15 | 15 | 15 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||
Max Verstappen | 18 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 8 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | ||||||||||||||||||||||||||
Jenson Button | 19 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||||||||||||
Fernando Alonso | 20 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
2015 Belgian Grand Prix race chart
The gaps between each driver on every lap. Use the controls below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
Lewis Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Nico Rosberg | 3.848 | 4.555 | 4.83 | 5.468 | 6.428 | 6.855 | 7.401 | 8.577 | 8.331 | 7.527 | 7.288 | 11.351 | 18.152 | 4.102 | 3.428 | 3.413 | 3.19 | 3.284 | 3.497 | 3.482 | 3.197 | 2.279 | 2.625 | 3.278 | 4.157 | 4.847 | 5.047 | 5.402 | 5.529 | 1.369 | 0 | 5.701 | 5.182 | 5.094 | 4.887 | 4.65 | 4.432 | 4.419 | 4.1 | 4.091 | 3.942 | 3.277 | 2.058 | ||||||||||||||||||||||||||
Valtteri Bottas | 4.049 | 6.369 | 7.145 | 8.644 | 10.329 | 12.309 | 14.487 | 22.681 | 36.583 | 36.281 | 35.951 | 35.443 | 30.322 | 17.902 | 23.751 | 33.305 | 35.136 | 36.676 | 37.593 | 39.028 | 53.706 | 54.981 | 54.297 | 55.356 | 56.461 | 56.698 | 56.725 | 57.116 | 57.982 | 52.562 | 45.922 | 41.128 | 43.019 | 45.457 | 47.801 | 49.894 | 51.098 | 52.465 | 55.883 | 57.243 | 58.337 | 60.296 | 61.04 | ||||||||||||||||||||||||||
Sergio Perez | 1.443 | 1.601 | 2.061 | 2.687 | 3.719 | 4.891 | 6.109 | 12.263 | 26.573 | 25.846 | 26.161 | 25.35 | 20.911 | 8.666 | 10.117 | 11.749 | 13.649 | 16.118 | 18.286 | 26.272 | 50.69 | 38.955 | 38.434 | 39.111 | 39.937 | 40.756 | 40.99 | 41.547 | 41.499 | 36.531 | 30.688 | 26.353 | 28.529 | 31.056 | 33.809 | 36.954 | 38.802 | 40.874 | 42.917 | 45.163 | 48.561 | 52.216 | 53.997 | ||||||||||||||||||||||||||
Daniel Ricciardo | 2.529 | 2.753 | 3.165 | 3.836 | 4.518 | 5.581 | 11.1 | 25.227 | 25.526 | 24.893 | 25.634 | 26.723 | 22.491 | 10.528 | 12.744 | 14.396 | 15.983 | 19.236 | 20.752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Massa | 5.833 | 7.868 | 8.819 | 10.45 | 12.663 | 15.614 | 17.78 | 20.732 | 27.228 | 40.951 | 40.36 | 39.553 | 34.483 | 22.172 | 23.334 | 24.73 | 26.273 | 28.55 | 29.739 | 30.642 | 42.384 | 42.699 | 41.462 | 41.527 | 42.147 | 42.755 | 42.741 | 43.373 | 43.436 | 37.943 | 31.864 | 27.026 | 29.326 | 32.002 | 34.597 | 37.616 | 39.663 | 41.902 | 43.629 | 46.964 | 49.222 | 52.821 | 55.283 | ||||||||||||||||||||||||||
Pastor Maldonado | 4.869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Vettel | 4.499 | 5.566 | 5.937 | 7.022 | 7.963 | 8.978 | 9.45 | 10.674 | 11.413 | 11.776 | 12.426 | 13.57 | 10.002 | 3.975 | 17.659 | 19.108 | 20.431 | 21.612 | 22.486 | 23.083 | 27.769 | 23.124 | 23.191 | 23.904 | 25.397 | 26.612 | 27.588 | 28.696 | 29.168 | 24.368 | 18.261 | 13.727 | 16.036 | 19.293 | 22.411 | 25.374 | 27.12 | 28.843 | 31.125 | 32.943 | 34.837 | 103.592 | |||||||||||||||||||||||||||
Romain Grosjean | 5.375 | 6.924 | 7.761 | 9.216 | 10.978 | 12.734 | 14.928 | 16.684 | 22.515 | 34.435 | 33.857 | 32.45 | 27.146 | 14.315 | 15.358 | 16.192 | 16.722 | 17.713 | 18.783 | 18.801 | 24.742 | 28.366 | 27.993 | 28.396 | 29.495 | 30.676 | 31.107 | 32.292 | 33.065 | 28.761 | 22.416 | 17.482 | 19.593 | 22.093 | 24.66 | 27.223 | 28.228 | 29.652 | 31.716 | 33.5 | 35.589 | 37.044 | 37.988 | ||||||||||||||||||||||||||
Nico Hulkenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniil Kvyat | 7.212 | 9.08 | 9.769 | 11.507 | 13.353 | 14.16 | 15.721 | 19.341 | 25.906 | 39.726 | 39.262 | 38.477 | 33.169 | 20.933 | 22.291 | 23.869 | 25.779 | 27.498 | 28.51 | 29.692 | 38.637 | 31.863 | 32.859 | 34.929 | 37.365 | 39.122 | 44.871 | 57.467 | 55.655 | 49.167 | 41.682 | 35.539 | 35.915 | 37.191 | 38.231 | 39.699 | 40.169 | 42.425 | 44.17 | 45.589 | 45.332 | 46.107 | 45.692 | ||||||||||||||||||||||||||
Marcus Ericsson | 6.416 | 8.55 | 11.083 | 14.036 | 17.544 | 20.436 | 23.014 | 26.755 | 33.791 | 50.153 | 50.975 | 51.955 | 48.649 | 37.422 | 39.999 | 43.009 | 46.602 | 49.319 | 51.348 | 53.588 | 66.595 | 54.793 | 57.447 | 59.896 | 62.968 | 65.615 | 67.683 | 74.917 | 91.308 | 85.007 | 78.315 | 73.114 | 74.409 | 76.692 | 79.056 | 81.845 | 83.055 | 84.607 | 85.935 | 87.278 | 88.579 | 90.165 | 91.234 | ||||||||||||||||||||||||||
Felipe Nasr | 10.373 | 15.252 | 17.234 | 21.319 | 24.987 | 28.642 | 31.766 | 35.626 | 40.451 | 49.021 | 64.342 | 64.157 | 59.33 | 47.406 | 50.094 | 53.252 | 56.044 | 58.68 | 61.034 | 68.185 | 77.169 | 65.445 | 67.337 | 69.709 | 73.043 | 75.72 | 82.608 | 95.761 | 94.908 | 89.155 | 82.106 | 76.763 | 78.389 | 81.264 | 84.07 | 87.397 | 89.503 | 90.951 | 91.905 | 94.019 | 96.714 | 99.44 | 102.311 | ||||||||||||||||||||||||||
Will Stevens | 13.383 | 18.298 | 23.739 | 29.01 | 34.057 | 39.138 | 44.011 | 49.567 | 55.109 | 60.054 | 65.396 | 70.231 | 70.456 | 63.316 | 70.744 | 82.556 | 101.35 | 105.464 | 109.504 | 131.174 | 126.042 | 118.237 | 122.21 | 126.985 | 132 | 136.748 | 141.168 | 148.12 | 153.215 | 158.366 | 170.909 | 170.149 | 175.111 | 181.054 | 186.676 | 192.302 | 196.997 | 203.364 | 209.32 | 214.023 | 219.178 | 223.398 | |||||||||||||||||||||||||||
Kimi Raikkonen | 8.9 | 10.327 | 12.274 | 14.455 | 16.064 | 17.743 | 19.247 | 21.741 | 24.121 | 24.06 | 29.539 | 41.101 | 36.262 | 23.577 | 24.449 | 25.757 | 27.143 | 29.168 | 30.316 | 31.446 | 43.378 | 43.904 | 43.117 | 43.87 | 44.125 | 44.78 | 45.021 | 45.772 | 46.123 | 40.317 | 33.96 | 29.046 | 30.675 | 33.444 | 36.304 | 39.083 | 41.814 | 43.889 | 45.663 | 48.124 | 50.283 | 53.418 | 55.703 | ||||||||||||||||||||||||||
Roberto Merhi | 11.34 | 16.987 | 22.246 | 27.42 | 32.198 | 37.288 | 41.89 | 47.366 | 52.309 | 56.902 | 61.915 | 67.06 | 67.577 | 60.566 | 72.23 | 91.112 | 95.664 | 100.38 | 104.809 | 125.174 | 121.296 | 112.424 | 118.471 | 122.93 | 127.982 | 132.844 | 137.3 | 142.052 | 152.812 | 166.352 | 163.717 | 161.914 | 167.952 | 174.07 | 179.595 | 185.027 | 189.477 | 193.7 | 197.835 | 202.055 | 208.441 | 212.447 | |||||||||||||||||||||||||||
Max Verstappen | 8.384 | 9.526 | 11.714 | 12.583 | 14.298 | 16.328 | 18.234 | 21.221 | 27.911 | 44.227 | 44.234 | 43.075 | 38.226 | 25.413 | 26.52 | 27.669 | 29.437 | 31.015 | 32.185 | 33.226 | 44.606 | 44.949 | 44.458 | 45.114 | 46.019 | 46.979 | 47.443 | 48.325 | 49.193 | 44.369 | 38.451 | 38.506 | 51.595 | 52.516 | 53.139 | 53.667 | 53.353 | 53.11 | 54.008 | 53.951 | 53.605 | 53.756 | 56.076 | ||||||||||||||||||||||||||
Jenson Button | 10.106 | 14.877 | 19.658 | 24.635 | 28.981 | 33.862 | 38.012 | 42.85 | 47.512 | 52.177 | 60.69 | 76.544 | 74.08 | 63.936 | 67.707 | 71.41 | 75.767 | 79.853 | 83.957 | 101.18 | 111.735 | 99.942 | 101.64 | 104.638 | 108.005 | 111.02 | 114.967 | 117.978 | 123.761 | 121.452 | 118.193 | 117.89 | 123.646 | 130.218 | 140.864 | 157.685 | 159.78 | 161.34 | 163.218 | 165.329 | 169.438 | 172.793 | |||||||||||||||||||||||||||
Fernando Alonso | 9.667 | 13.238 | 16.417 | 20.122 | 24.251 | 27.877 | 31.023 | 39.055 | 54.261 | 56.136 | 57.982 | 59.461 | 56.609 | 45.959 | 49.17 | 52.649 | 56.809 | 60.478 | 63.567 | 75.445 | 91.182 | 78.01 | 79.018 | 81.051 | 83.58 | 85.968 | 87.558 | 89.694 | 91.879 | 88.59 | 85.037 | 86.663 | 104.678 | 105.866 | 109.443 | 114.522 | 116.786 | 119.356 | 120.972 | 123.685 | 126.866 | 128.875 |
NB. Carlos Sainz Jnr’s data not shown due to his first lap delay.
ruliemaulana (@ruliemaulana)
23rd August 2015, 22:23
Max pass 8 cars in the first 4 laps!
Ant really exited about Max in this video.
ruliemaulana (@ruliemaulana)
23rd August 2015, 22:39
I don’t know if I read this right, but it’s looks like Max on lap 33-42 were matching Mercedes pace.
Matthijs (@matthijs)
24th August 2015, 9:55
If only STR pitted Verstappen 2 laps earlier for softs, he would have been able to finish 5th. Just look at Kvyat’s pace until the end. Expensive ‘blooper’ on STR side.
cjb16
27th August 2015, 16:57
Yes the speed of Max was close but between the 12th and 16th laps he was closing the gap ! as did quiet a few drivers and the only inconstancies are Kimi loss of position and the shape of the leader profile , a straight line ! then at the 16th lap all change and pull away again ! tactics !
Ivan Vinitskyy (@ivan-vinitskyy)
23rd August 2015, 23:04
Ease up on stats like that. Those 8 are not all they seem to be.
Hulkenberg didn’t start
Sainz pitted before start
Maldonado dropped out with engine problem
Stevens and Merhi – wow what an achievement.
That leaves us with Kimi who got blocked out of turn 1 and Nasr and Ericsson.
Matthijs (@matthijs)
24th August 2015, 10:01
He actually overtook 6 cars on track on the first lap after he lost two places to the fast-starting McLarens.
spoutnik (@spoutnik)
23rd August 2015, 22:29
Thank you so much mr. Arai for such a performance boost…
On par with Ferrari as we can see, Fernando finishing just behind Vettel, what a result!
TdM (@tdm)
24th August 2015, 0:43
I think he meant last year’s Ferrari…
Matthijs (@matthijs)
24th August 2015, 10:17
The midfield was incredibly compact.