An early Safety Car period prompted most drivers to use two-stop strategies in the Bahrain Grand Prix. Pascal Wehrlein was the only exception.
On the opening laps of the race Bottas was off the pace on his over-pressured super-soft tyres. He held up a queue including Sebastian Vettel, Lewis Hamilton and the Red Bulls.
Once Vettel pitted he was immediately over two seconds per lap faster on another set of super-soft tyres. Red Bull, however, found they lacked pace after putting the softs on. Daniel Ricciardo switched back to the super-softs for his final stint but was too late to stop Kimi Raikkonen from beating him to fourth.
Hamilton also made a late pit stop but didn’t take the super-soft tyres despite having a fresh set available. Mercedes seemingly couldn’t make them last long enough at a sufficiently quick pace to make them a worthwhile choice. Hamilton’s pace began to drop off just four laps into his soft tyre stint.
2017 Bahrain Grand Prix tyre strategies
The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel | Super soft (10) | Super soft (23) | Soft (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis Hamilton | Super soft (13) | Soft (28) | Soft (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valtteri Bottas | Super soft (13) | Super soft (17) | Soft (27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimi Raikkonen | Super soft (12) | Super soft (25) | Soft (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Ricciardo | Super soft (13) | Soft (26) | Super soft (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Massa | Super soft (13) | Soft (24) | Soft (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Perez | Super soft (13) | Super soft (23) | Soft (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romain Grosjean | Super soft (12) | Super soft (19) | Soft (26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nico Hulkenberg | Super soft (13) | Soft (23) | Super soft (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esteban Ocon | Super soft (11) | Super soft (26) | Soft (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pascal Wehrlein | Super soft (11) | Soft (45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniil Kvyat | Super soft (13) | Soft (28) | Super soft (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jolyon Palmer | Super soft (13) | Soft (24) | Super soft (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Alonso | Super soft (13) | Soft (23) | Super soft (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Ericsson | Soft (33) | Super soft (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Sainz Jnr | Super soft (12) | Super soft (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lance Stroll | Super soft (8) | Soft (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Verstappen | Super soft (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Magnussen | Super soft (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stoffel Vandoorne |
Driver | Team | Pit stop time | Gap | On lap | |
1 | Felipe Massa | Williams | 24.240 | 37 | |
2 | Sebastian Vettel | Ferrari | 24.314 | 0.074 | 33 |
3 | Sergio Perez | Force India | 24.332 | 0.092 | 13 |
4 | Esteban Ocon | Force India | 24.505 | 0.265 | 37 |
5 | Valtteri Bottas | Mercedes | 24.540 | 0.300 | 30 |
6 | Sergio Perez | Force India | 24.630 | 0.390 | 36 |
7 | Esteban Ocon | Force India | 24.664 | 0.424 | 11 |
8 | Sebastian Vettel | Ferrari | 24.702 | 0.462 | 10 |
9 | Fernando Alonso | McLaren | 24.723 | 0.483 | 36 |
10 | Lance Stroll | Williams | 24.915 | 0.675 | 8 |
11 | Fernando Alonso | McLaren | 24.922 | 0.682 | 13 |
12 | Romain Grosjean | Haas | 24.965 | 0.725 | 31 |
13 | Carlos Sainz Jnr | Toro Rosso | 25.001 | 0.761 | 12 |
14 | Romain Grosjean | Haas | 25.075 | 0.835 | 12 |
15 | Nico Hulkenberg | Renault | 25.135 | 0.895 | 36 |
16 | Max Verstappen | Red Bull | 25.174 | 0.934 | 11 |
17 | Daniel Ricciardo | Red Bull | 25.200 | 0.960 | 39 |
18 | Daniil Kvyat | Toro Rosso | 25.204 | 0.964 | 13 |
19 | Daniil Kvyat | Toro Rosso | 25.246 | 1.006 | 41 |
20 | Daniel Ricciardo | Red Bull | 25.312 | 1.072 | 13 |
21 | Marcus Ericsson | Sauber | 25.576 | 1.336 | 33 |
22 | Felipe Massa | Williams | 25.704 | 1.464 | 13 |
23 | Kimi Raikkonen | Ferrari | 25.856 | 1.616 | 37 |
24 | Jolyon Palmer | Renault | 26.420 | 2.180 | 37 |
25 | Kimi Raikkonen | Ferrari | 26.430 | 2.190 | 12 |
26 | Pascal Wehrlein | Sauber | 26.542 | 2.302 | 11 |
27 | Nico Hulkenberg | Renault | 26.634 | 2.394 | 13 |
28 | Jolyon Palmer | Renault | 27.466 | 3.226 | 13 |
29 | Valtteri Bottas | Mercedes | 28.368 | 4.128 | 13 |
30 | Lewis Hamilton | Mercedes | 30.682 | 6.442 | 41 |
31 | Lewis Hamilton | Mercedes | 30.687 | 6.447 | 13 |
2017 Bahrain Grand Prix
- Vettel voted Driver of the Weekend for the fourth time in six races
- 2017 Bahrain Grand Prix team radio transcript
- 2017 Bahrain Grand Prix Predictions Championship results
- Bahrain Grand Prix gets second-highest rating in a decade
- 2017 Bahrain Grand Prix Star Performers
10 comments on “2017 Bahrain Grand Prix tyre strategies and pit stops”
Comments are closed.
Ben Rowe (@thegianthogweed)
16th April 2017, 21:21
Are we going to have another year of Williams dominating the pit stop times? That will be nice to see. It would be good if we could also see the actual pit stop time too though. I have a feeling that that used to be the case. Have they stopped providing this information?
HK (@me4me)
16th April 2017, 22:51
@thegianthogweed, Actually Force India did the best stops, not Williams. Consistency is more important than best time for a single pit stop.
Ben Rowe (@thegianthogweed)
16th April 2017, 23:04
I was only talking about the actual pit stop times. And last year, Williams were easily the best team at this. They were very consistent too.
hahostolze (@hahostolze)
17th April 2017, 9:14
But @me4me is right. If you look, Force India have all their four stops in the top seven fastest stops, whereas one Williams stop is 22nd and one tenth. To me, that makes Force India the better pit crew (at this race), even if the fastest stop was Williams.
F1 in Figures (@f1infigures)
16th April 2017, 21:53
Why did Hamilton run such a long second stint? It seems to me that two 22-lap stints should have been faster in theory.
I also cannot really explain why they put Bottas on supersofts at the first stop after his dreadful first stint.
Mike Dee (@mike-dee)
16th April 2017, 22:14
@f1infigures Exactly, I was certain they would put Hamilton on a supersoft after waiting so long.
Sundar Srinivas Harish
17th April 2017, 3:31
It was a splitting strategy. Merc didn’t seem to realize that the soft was doing better until they saw the dreadful second stint that Bottas had.
Ru Chern (@)
17th April 2017, 11:13
I think the Mercedes are too harsh on the Super Softs, this Lewis was pitted for Softs instead.
George (@george)
16th April 2017, 23:22
They might have been waiting to clear some traffic, I can’t remember if he came out in front of someone (backmarkers) or not. In any case having more life in the tyres makes sense in case there’s a late safety car or something, seeing as it was unlikely he could catch Vettel.
His middle stint was pretty good anyway, his times weren’t dropping off and I guess it allowed him to run at 100% in the last stint instead of having to run to a delta?
George (@george)
16th April 2017, 23:23
Oops, that was as a reply to @f1infigures above.