Drivers’ championship
Driver | Total | |
---|---|---|
1 | Lewis Hamilton | 331 |
2 | Sebastian Vettel | 265 |
3 | Valtteri Bottas | 244 |
4 | Daniel Ricciardo | 192 |
5 | Kimi Raikkonen | 163 |
6 | Max Verstappen | 123 |
7 | Sergio Perez | 86 |
8 | Esteban Ocon | 73 |
9 | Carlos Sainz Jnr | 54 |
10 | Felipe Massa | 36 |
11 | Nico Hulkenberg | 34 |
12 | Lance Stroll | 32 |
13 | Romain Grosjean | 28 |
14 | Kevin Magnussen | 15 |
15 | Stoffel Vandoorne | 13 |
16 | Fernando Alonso | 10 |
17 | Jolyon Palmer | 8 |
18 | Pascal Wehrlein | 5 |
18 | Daniil Kvyat | 5 |
20 | Marcus Ericsson | 0 |
20 | Antonio Giovinazzi | 0 |
20 | Pierre Gasly | 0 |
20 | Brendon Hartley | 0 |
Constructors’ championship
Team | Total | |
---|---|---|
1 | Mercedes | 575 |
2 | Ferrari | 428 |
3 | Red Bull | 315 |
4 | Force India | 159 |
5 | Williams | 68 |
6 | Toro Rosso | 53 |
7 | Renault | 48 |
8 | Haas | 43 |
9 | McLaren | 23 |
10 | Sauber | 5 |
2017 United States Grand Prix
- Stripping Verstappen of 2017 US podium was “one of the toughest decisions” – steward
- New kerbs at COTA in response to Verstappen’s corner-cutting
- Controversial pass on Raikkonen was “not correct”, Verstappen admits
- Whiting defends ‘absolutely clear’ Verstappen penalty decision
- Ricciardo: Verstappen was penalised because he cut the corner
Miltiadis (@miltosgreekfan)
22nd October 2017, 23:03
No points from this race for Renault.