The Abu Dhabi Grand Prix could be another race of extreme tyre-management for the drivers who start on the hyper-soft tyre.
Pirelli suggests those drivers could have to pit as early as lap eight before switching to a set of super-softs and running to the end of the race. But will any of them be tempted to run a hyper-soft/ultra-soft strategy?Nico Hulkenberg and Charles Leclerc used this strategy to good effect in Mexico, and have qualified inside the top 10 again. But this would require the kind of extreme tyre saving which drivers complained about to Pirelli at the last race.
The hyper-soft tyres require very careful treatment to get them in the correct temperature window. This was why Max Verstappen was deeply frustrated in Q3, and also why a slow-moving Romain Grosjean was nearly hit by Pierre Gasly in final practice.
Gasly’s team mate Brendon Hartley shed light on the lengths drivers must go to protect the hyper-softs. “We’re literally crawling on the out-lap to get the tyres in the right working window for the first time,” he said.
“If you exit the pit lane with the rears a little bit too high, that’s it. We’re going so slow on this out-lap to try and get these hypers in a window where they work that it’s very complicated to get everything to come together.”
Verstappen – the first driver on the grid on hyper-softs – and the four drivers behind him (Grosjean, Leclerc, Esteban Ocon and Hulkenberg) will therefore have to treat their rubber carefully on the formation lap. Get it right and they will potentially have a significant lap time advantage at the start.
But those starting immediately behind them with a free choice of new tyres will have an advantage, Hartley believes. “We jokingly said before qualifying that P11 is probably the best place to be, potentially avoid the hyper,” he said.
Advert | Become a RaceFans supporter and
“The guys starting on hyper-soft will have some issues tomorrow. Ultra-soft potentially as well, but it will come much later. The super-soft seems pretty robust.
“It will be an interesting race strategy-wise especially for the guys starting on the hyper in the top 10. There’s a very big gap of performance from hyper to ultra on one lap. But after five or six laps the hyper’s already slower than the ultra. It’ll be interesting to see how that plays out.”
Barring technical problems, Mercedes appear to have the threat from their main rivals well covered. The biggest threat from Ferrari was that they might out-qualify them, and that hasn’t happened.
Red Bull’s recent strong form has rested on their ability to make their tyres last. Pole sitter Lewis Hamilton is wary of the threat they may pose.
“They’ll be strong tomorrow,” said the Mercedes driver. “They always are in the race. We’ve seen a pattern show over the year where they’re quick in early practice, when we get to qualifying they can’t keep up and then in the race, they come back
“It’s evident that they’re probably better than all of us at looking after their tyres and operating where they don’t have to manage the same as everyone else, whatever that’s down to, downforce, whatever it may be. So I’m sure they’ll be strong tomorrow.”
However Hamilton admitted the RB14s will find it difficult to get out from behind the Ferraris. “It’s not that easy a circuit to overtake,” he said, echoing Verstappen’s words after qualifying.
“And you know the Ferraris are very strong on the straight, so for them to propel past a Ferrari, I’m sure will not be easy.”
What’s more Red Bull’s tyre advantage is likely to be neutralised by the likelihood the front runners will be able to avoid the hyper-softs completely. Daniel Ricciardo believes that weakens their race prospects further.
“I’m happy I was able to get through Q2 on the ultras, that was our target,” he said. “But if I could have a wish, I wish we all were forced to do the hyper-soft because I think the others struggle more on that tyre than we do so I think that would have given us more of an advantage.
“The ultra is a bit more consistent and unless we see deg from that tyres tomorrow it going to be a bit more of a – I don’t want to say ‘predictable’ race, but maybe less [for us] to do.”
Sunday’s race will be the 10th race at Yas Marina, a circuit which has never produced a memorable race when there wasn’t a championship still on the line. Barring a surprise, this looks set to be something of a procession.
But perhaps a surprise is what we’re going to get. Some weather forecasts are now indicating that the thunderstorms which were forecast for Monday are now going to arrive a day early…
Go ad-free for just £1 per month
>> Find out more and sign up
Qualifying times in full
Driver | Car | Q1 | Q2 (vs Q1) | Q3 (vs Q2) | |
1 | Lewis Hamilton | Mercedes | 1’36.828 | 1’35.693 (-1.135) | 1’34.794 (-0.899) |
2 | Valtteri Bottas | Mercedes | 1’36.789 | 1’36.392 (-0.397) | 1’34.956 (-1.436) |
3 | Sebastian Vettel | Ferrari | 1’36.775 | 1’36.345 (-0.430) | 1’35.125 (-1.220) |
4 | Kimi Raikkonen | Ferrari | 1’37.010 | 1’36.735 (-0.275) | 1’35.365 (-1.370) |
5 | Daniel Ricciardo | Red Bull | 1’37.117 | 1’36.964 (-0.153) | 1’35.401 (-1.563) |
6 | Max Verstappen | Red Bull | 1’37.195 | 1’36.144 (-1.051) | 1’35.589 (-0.555) |
7 | Romain Grosjean | Haas | 1’37.575 | 1’36.732 (-0.843) | 1’36.192 (-0.540) |
8 | Charles Leclerc | Sauber | 1’37.124 | 1’36.580 (-0.544) | 1’36.237 (-0.343) |
9 | Esteban Ocon | Force India | 1’36.936 | 1’36.814 (-0.122) | 1’36.540 (-0.274) |
10 | Nico Hulkenberg | Renault | 1’37.569 | 1’36.630 (-0.939) | 1’36.542 (-0.088) |
11 | Carlos Sainz Jnr | Renault | 1’37.757 | 1’36.982 (-0.775) | |
12 | Marcus Ericsson | Sauber | 1’37.619 | 1’37.132 (-0.487) | |
13 | Kevin Magnussen | Haas | 1’37.934 | 1’37.309 (-0.625) | |
14 | Sergio Perez | Force India | 1’37.255 | 1’37.541 (+0.286) | |
15 | Fernando Alonso | McLaren | 1’37.890 | 1’37.743 (-0.147) | |
16 | Brendon Hartley | Toro Rosso | 1’37.994 | ||
17 | Pierre Gasly | Toro Rosso | 1’38.166 | ||
18 | Stoffel Vandoorne | McLaren | 1’38.577 | ||
19 | Sergey Sirotkin | Williams | 1’38.635 | ||
20 | Lance Stroll | Williams | 1’38.682 |
Sector times
Driver | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|
Lewis Hamilton | 16.893 (4) | 40.545 (2) | 37.356 (2) |
Valtteri Bottas | 16.995 (6) | 40.521 (1) | 37.440 (3) |
Sebastian Vettel | 16.681 (1) | 40.581 (3) | 37.858 (5) |
Kimi Raikkonen | 16.819 (2) | 40.672 (4) | 37.862 (6) |
Daniel Ricciardo | 17.127 (11) | 40.853 (7) | 37.263 (1) |
Max Verstappen | 17.094 (10) | 40.839 (6) | 37.634 (4) |
Romain Grosjean | 16.929 (5) | 40.917 (9) | 38.174 (8) |
Charles Leclerc | 16.891 (3) | 40.755 (5) | 38.536 (10) |
Esteban Ocon | 17.067 (8) | 40.879 (8) | 38.594 (11) |
Nico Hulkenberg | 17.179 (12) | 41.091 (10) | 38.142 (7) |
Carlos Sainz Jnr | 17.213 (15) | 41.303 (14) | 38.389 (9) |
Marcus Ericsson | 17.052 (7) | 41.208 (12) | 38.869 (12) |
Kevin Magnussen | 17.087 (9) | 41.298 (13) | 38.924 (15) |
Sergio Perez | 17.182 (13) | 41.180 (11) | 38.880 (13) |
Fernando Alonso | 17.191 (14) | 41.538 (16) | 38.973 (16) |
Brendon Hartley | 17.450 (19) | 41.589 (17) | 38.905 (14) |
Pierre Gasly | 17.459 (20) | 41.419 (15) | 39.010 (17) |
Stoffel Vandoorne | 17.438 (18) | 41.761 (19) | 39.378 (18) |
Sergey Sirotkin | 17.423 (17) | 41.626 (18) | 39.586 (20) |
Lance Stroll | 17.385 (16) | 41.865 (20) | 39.432 (19) |
Speed trap
Pos | Driver | Car | Engine | Speed (kph/mph) | Gap |
---|---|---|---|---|---|
1 | Charles Leclerc | Sauber | Ferrari | 335.9 (208.7) | |
2 | Kimi Raikkonen | Ferrari | Ferrari | 334.9 (208.1) | -1.0 |
3 | Esteban Ocon | Force India | Mercedes | 333.8 (207.4) | -2.1 |
4 | Marcus Ericsson | Sauber | Ferrari | 333.3 (207.1) | -2.6 |
5 | Sebastian Vettel | Ferrari | Ferrari | 333.2 (207.0) | -2.7 |
6 | Sergio Perez | Force India | Mercedes | 331.2 (205.8) | -4.7 |
7 | Kevin Magnussen | Haas | Ferrari | 329.9 (205.0) | -6.0 |
8 | Carlos Sainz Jnr | Renault | Renault | 329.5 (204.7) | -6.4 |
9 | Sergey Sirotkin | Williams | Mercedes | 328.7 (204.2) | -7.2 |
10 | Brendon Hartley | Toro Rosso | Honda | 328.7 (204.2) | -7.2 |
11 | Lance Stroll | Williams | Mercedes | 328.0 (203.8) | -7.9 |
12 | Romain Grosjean | Haas | Ferrari | 327.8 (203.7) | -8.1 |
13 | Pierre Gasly | Toro Rosso | Honda | 327.4 (203.4) | -8.5 |
14 | Nico Hulkenberg | Renault | Renault | 327.3 (203.4) | -8.6 |
15 | Valtteri Bottas | Mercedes | Mercedes | 327.0 (203.2) | -8.9 |
16 | Fernando Alonso | McLaren | Renault | 325.7 (202.4) | -10.2 |
17 | Lewis Hamilton | Mercedes | Mercedes | 323.9 (201.3) | -12.0 |
18 | Stoffel Vandoorne | McLaren | Renault | 323.5 (201.0) | -12.4 |
19 | Daniel Ricciardo | Red Bull | TAG Heuer | 323.1 (200.8) | -12.8 |
20 | Max Verstappen | Red Bull | TAG Heuer | 322.4 (200.3) | -13.5 |
Advert | Become a RaceFans supporter and
Drivers’ remaining tyres
Driver | Team | Super-soft | Ultra-soft | Hyper-soft | |||
---|---|---|---|---|---|---|---|
New | Used | New | Used | New | Used | ||
Lewis Hamilton | Mercedes | 1 | 0 | 1 | 1 | 0 | 3 |
Valtteri Bottas | Mercedes | 1 | 0 | 1 | 1 | 0 | 3 |
Sebastian Vettel | Ferrari | 1 | 0 | 1 | 1 | 0 | 3 |
Kimi Raikkonen | Ferrari | 1 | 0 | 0 | 2 | 1 | 2 |
Daniel Ricciardo | Red Bull | 2 | 0 | 0 | 1 | 0 | 3 |
Max Verstappen | Red Bull | 2 | 0 | 0 | 1 | 0 | 3 |
Sergio Perez | Force India | 1 | 0 | 1 | 1 | 1 | 3 |
Esteban Ocon | Force India | 1 | 0 | 1 | 1 | 0 | 3 |
Lance Stroll | Williams | 1 | 0 | 1 | 0 | 2 | 3 |
Sergey Sirotkin | Williams | 1 | 0 | 1 | 0 | 2 | 3 |
Carlos Sainz Jnr | Renault | 1 | 0 | 1 | 0 | 2 | 3 |
Nico Hulkenberg | Renault | 1 | 0 | 1 | 0 | 0 | 4 |
Pierre Gasly | Toro Rosso | 1 | 0 | 1 | 0 | 3 | 2 |
Brendon Hartley | Toro Rosso | 1 | 0 | 1 | 0 | 2 | 3 |
Romain Grosjean | Haas | 1 | 0 | 1 | 0 | 0 | 4 |
Kevin Magnussen | Haas | 1 | 0 | 1 | 0 | 1 | 4 |
Fernando Alonso | McLaren | 1 | 0 | 1 | 0 | 1 | 4 |
Stoffel Vandoorne | McLaren | 2 | 0 | 1 | 0 | 1 | 3 |
Marcus Ericsson | Sauber | 1 | 0 | 1 | 0 | 1 | 4 |
Charles Leclerc | Sauber | 1 | 0 | 1 | 0 | 0 | 4 |
Over to you
Will Valtteri Bottas finally take his first win of the year in the last race of the season? Do Ferrari or Red Bull ave anything for Mercedes?
Share your views on the Abu Dhabi Grand Prix in the comments.
Quotes: Dieter Rencken
2018 Abu Dhabi Grand Prix
- 1,000 wins: A world championship milestone
- 2018 Abu Dhabi Grand Prix Star Performers
- Top ten pictures from the 2018 Abu Dhabi Grand Prix
- Untouchable Hamilton ends season with 11th victory
- Vote for your 2018 Abu Dhabi Grand Prix Driver of the Weekend
Dave
25th November 2018, 0:47
Thunderstorms? That would spice things up a bit!
juan fanger (@juan-fanger)
25th November 2018, 1:16
The Bulls have 2 new sets of supersofts so can afford to go very aggressive on pace and strategy. Hoping Max finds a good gap early to pit into and forces the other teams to cover leaving Danny Ric to go long. With the Mercs being substantially slower than the other top 2 teams on Friday’s long run pace, a split strategy by the Bulls might make things interesting, although Bottas running as blocker might be enough to let Lewis build up a big enough buffer. Will depend a lot on whether the Mercs get moving like in Brazil or Ferrari does like in Mexico.
JohnH (@johnrkh)
25th November 2018, 1:19
I think the start will be telling especially for Verstappen. If he can jump the Ferrari’s he may be in with a shot. We’ll have to waite and see how Riccardios strategy works out.
Jay Menon (@jaymenon10)
25th November 2018, 4:42
I’d like to think Dan has a good chance to bag a good result here in his last race for RB. If the car goes the distance and RB don’t mess up, a podium is very possible.
I hope Dan gets a good clean run, it seems like ages since he had a good clean weekend. It would be fitting for him sign off with a shoey!
papaya
25th November 2018, 4:58
No problem, The Bulls’ hypersoft could lasted minimum 15 laps with good pace. That give them privilege to run Ultrasoft later.
Jere (@jerejj)
25th November 2018, 7:03
Will Valtteri Bottas finally take his first win of the year in the last race of the season? – Hopefully, yes.
Do Ferrari or Red Bull have anything for Mercedes? – Not really unless they get ahead of them on the opening lap or during the pit stop phase.
The potential rare thunderstorm is still unlikely to hit today nor even tomorrow now. Source: Accuweather.com.