Lewis Hamilton ended the 2019 season with a ‘grand slam’ in the Abu Dhabi Grand Prix. From pole position he led every lap of the race and set fastest lap on his way to victory.
Behind him there was slightly more going on than usual in the Abu Dhabi Grand Prix, as several drivers risk two-stop strategies as they struggled to make Pirelli’s softest tyre mix go the distance with a single change.Unusually, Ferrari not only two-stopped both drivers but brought them in on the same laps each time. On the first occasion this was because Vettel, running fourth, needed to ditch the soft tyres he had started on, but his pit stop would provoke a reaction from Max Verstappen ahead of him, which meant Leclerc had to come in as well.
This shortened Leclerc’s first stint on the mediums and, ultimately, compromised his effort to keep Verstappen behind. Verstappen ran long, pitted, emerged on Leclerc’s tail with fresher tyres and passed him. That might have been harder, however, if the problem which caused DRS to be disabled for the first 17 laps hadn’t been fixed.
Vettel’s race was also compromised, by a slow first pit stop which meant he caught more traffic when he rejoined and lost more time. He passed Alexander Albon for fifth at the end of the race, but couldn’t keep Valtteri Bottas behind as the Mercedes driver climbed 16 places to finish fourth – one of this year’s biggest recovery drives.
For the second year in a row, the highest driver on the grid to start on new tyres won the midfield battle. Last year it was Carlos Sainz Jnr, this year it was Sergio Perez. The McLaren and Renault drivers’ races were compromised by having to start on older tyres, when they lacked the pace to complete Q2 on harder rubber as the front-running teams did.
However Lando Norris held on to the ‘best of the rest’ spot until the final lap of the race, when he fell victim to a lunge from Sergio Perez.
Advert | Become a RaceFans supporter and
2019 Abu Dhabi Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Go ad-free for just £1 per month
>> Find out more and sign up
2019 Abu Dhabi Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
Position change
Driver | Start position | Lap one position change | Race position change |
---|---|---|---|
Lewis Hamilton | 1 | 0 | 0 |
Valtteri Bottas | 20 | 5 | 16 |
Sebastian Vettel | 4 | 0 | -1 |
Charles Leclerc | 3 | 1 | 0 |
Max Verstappen | 2 | -1 | 0 |
Alexander Albon | 5 | 0 | -1 |
Daniel Ricciardo | 7 | -1 | -4 |
Nico Hulkenberg | 9 | -1 | -3 |
Romain Grosjean | 15 | -2 | 0 |
Kevin Magnussen | 14 | 5 | 0 |
Carlos Sainz Jnr | 8 | 1 | -2 |
Lando Norris | 6 | 0 | -2 |
Sergio Perez | 10 | -1 | 3 |
Lance Stroll | 12 | 0 | |
Kimi Raikkonen | 17 | 3 | 4 |
Antonio Giovinazzi | 16 | 3 | 0 |
Daniil Kvyat | 13 | -3 | 4 |
Pierre Gasly | 11 | -9 | -7 |
George Russell | 18 | -1 | 1 |
Robert Kubica | 19 | 1 | 0 |
2019 Abu Dhabi Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Go ad-free for just £1 per month
>> Find out more and sign up
2019 Abu Dhabi Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’39.283 | 53 | |
2 | Valtteri Bottas | Mercedes | 1’39.715 | 0.432 | 31 |
3 | Sebastian Vettel | Ferrari | 1’40.128 | 0.845 | 55 |
4 | Charles Leclerc | Ferrari | 1’40.442 | 1.159 | 44 |
5 | Max Verstappen | Red Bull-Honda | 1’41.119 | 1.836 | 55 |
6 | Daniel Ricciardo | Renault | 1’41.190 | 1.907 | 51 |
7 | Carlos Sainz Jnr | McLaren-Renault | 1’41.294 | 2.011 | 43 |
8 | Alexander Albon | Red Bull-Honda | 1’42.219 | 2.936 | 49 |
9 | Daniil Kvyat | Toro Rosso-Honda | 1’42.222 | 2.939 | 42 |
10 | Pierre Gasly | Toro Rosso-Honda | 1’42.414 | 3.131 | 53 |
11 | Sergio Perez | Racing Point-Mercedes | 1’42.639 | 3.356 | 39 |
12 | Lando Norris | McLaren-Renault | 1’43.026 | 3.743 | 50 |
13 | George Russell | Williams-Mercedes | 1’43.074 | 3.791 | 50 |
14 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’43.142 | 3.859 | 25 |
15 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’43.256 | 3.973 | 28 |
16 | Nico Hulkenberg | Renault | 1’43.274 | 3.991 | 52 |
17 | Lance Stroll | Racing Point-Mercedes | 1’43.326 | 4.043 | 25 |
18 | Romain Grosjean | Haas-Ferrari | 1’43.666 | 4.383 | 33 |
19 | Kevin Magnussen | Haas-Ferrari | 1’43.790 | 4.507 | 22 |
20 | Robert Kubica | Williams-Mercedes | 1’44.500 | 5.217 | 51 |
Advert | Become a RaceFans supporter and
2019 Abu Dhabi Grand Prix tyre strategies
The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | |
---|---|---|---|
Lewis Hamilton | C4 (26) | C3 (29) | |
Max Verstappen | C4 (25) | C3 (30) | |
Charles Leclerc | C4 (12) | C3 (26) | C5 (17) |
Valtteri Bottas | C4 (29) | C3 (26) | |
Sebastian Vettel | C5 (12) | C3 (26) | C4 (17) |
Alexander Albon | C4 (13) | C3 (42) | |
Sergio Perez | C4 (37) | C3 (17) | |
Lando Norris | C5 (8) | C3 (46) | |
Daniil Kvyat | C3 (40) | C4 (14) | |
Carlos Sainz Jnr | C5 (12) | C3 (29) | C4 (13) |
Daniel Ricciardo | C5 (11) | C3 (31) | C5 (12) |
Nico Hulkenberg | C5 (18) | C4 (36) | |
Kimi Raikkonen | C4 (22) | C3 (32) | |
Kevin Magnussen | C4 (20) | C3 (34) | |
Romain Grosjean | C4 (18) | C3 (36) | |
Antonio Giovinazzi | C5 (8) | C3 (18) | C4 (28) |
George Russell | C3 (32) | C4 (22) | |
Pierre Gasly | C4 (1) | C3 (52) | |
Robert Kubica | C3 (24) | C4 (29) | |
Lance Stroll | C4 (5) | C3 (18) | C5 (22) |
Go ad-free for just £1 per month
>> Find out more and sign up
2019 Abu Dhabi Grand Prix pit stop times
How long each driver’s pit stops took:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Max Verstappen | Red Bull | 21.023 | 25 | |
2 | Valtteri Bottas | Mercedes | 21.145 | 0.122 | 29 |
3 | Charles Leclerc | Ferrari | 21.274 | 0.251 | 38 |
4 | Carlos Sainz Jnr | McLaren | 21.466 | 0.443 | 41 |
5 | Daniil Kvyat | Toro Rosso | 21.496 | 0.473 | 40 |
6 | Kevin Magnussen | Haas | 21.531 | 0.508 | 20 |
7 | Nico Hulkenberg | Renault | 21.578 | 0.555 | 18 |
8 | Daniel Ricciardo | Renault | 21.624 | 0.601 | 42 |
9 | Robert Kubica | Williams | 21.688 | 0.665 | 24 |
10 | Charles Leclerc | Ferrari | 21.697 | 0.674 | 12 |
11 | Lance Stroll | Racing Point | 21.778 | 0.755 | 23 |
12 | Sebastian Vettel | Ferrari | 21.858 | 0.835 | 38 |
13 | Daniel Ricciardo | Renault | 21.904 | 0.881 | 11 |
14 | Carlos Sainz Jnr | McLaren | 21.928 | 0.905 | 12 |
15 | Romain Grosjean | Haas | 21.968 | 0.945 | 18 |
16 | Antonio Giovinazzi | Alfa Romeo | 21.977 | 0.954 | 8 |
17 | Alexander Albon | Red Bull | 22.028 | 1.005 | 13 |
18 | Lewis Hamilton | Mercedes | 22.178 | 1.155 | 26 |
19 | Antonio Giovinazzi | Alfa Romeo | 22.188 | 1.165 | 26 |
20 | Sergio Perez | Racing Point | 22.230 | 1.207 | 37 |
21 | George Russell | Williams | 22.272 | 1.249 | 32 |
22 | Kimi Raikkonen | Alfa Romeo | 22.410 | 1.387 | 22 |
23 | Lando Norris | McLaren | 22.974 | 1.951 | 8 |
24 | Sebastian Vettel | Ferrari | 25.771 | 4.748 | 12 |
25 | Lance Stroll | Racing Point | 28.842 | 7.819 | 5 |
26 | Pierre Gasly | Toro Rosso | 77.467 | 56.444 | 1 |
2019 Abu Dhabi Grand Prix
- 2019 Abu Dhabi Grand Prix Star Performers
- Leclerc would welcome Hamilton as Ferrari team mate
- McLaren will upgrade pit gear next year despite standard equipment coming in 2021
- Vettel aiming for small improvements and fewer mistakes in 2020
- New 2020 tyre would have to be “really bad” not to be an improvement – Steiner
Ivan Vinitskyy (@ivan-vinitskyy)
1st December 2019, 22:22
It must depressing being a Ferrari fan, seeing Mercedes with 30 lap old tires beat your cars with new soft and mediums.
vayha
2nd December 2019, 8:14
Let’s see how your golden boy Russel performed vs Kubica during this season:
vii
2nd December 2019, 8:18
Ok I cant paste link here so I will write it:
After whole season – position gained on 1 lap:
1. STR: 38
2. PER: 26
3. KUB:24
.
.
.
12. RUS: -2
.
.
20. GRO: -47
RetardedF1sh (@retardedf1sh)
2nd December 2019, 10:54
It’s hard to lose any positions when you qualify last in pretty much every race. Russell on the other hand had a couple Q2 appearances which is pretty hard to keep in the start with the car he had.
Ivan Vinitskyy (@ivan-vinitskyy)
2nd December 2019, 12:27
We have a genious here at interpreting data.