Ferrari lead the Le Mans 24 Hours by a minute over Toyota with a quarter of the race still remaining.
Hours 11-12
The number 50 Ferrari was brought into the pits just before 2am with a cooling problem, wheeled into the garage while the mechanics began to conduct heavy work on the car. There was a four-way battle for the overall lead of the race between Nico Muller in the number 94 Peugeot, Sebastien Buemi in the sole remaining Toyota, James Calado in the number 51 Ferrari and the number two Cadillac just behind the three of them.
Buemi passed Muller for the lead of the race into the Mulsanne corner to give some joy to Toyota after the retirement of the number seven car a few hours earlier. Calado immediately began to pressure the Peugeot himself for second place, eventually getting by into Indianapolis.
The two leading cars both pitted together, emerging back in third and fourth place which put the number 94 Peugeot in the lead again temporarily, until Gustavo Menezes was installed back in the car. However, there was trouble for Peugeot when the number 94 was first given a five second time penalty for a pit stop infraction, before Menezes spun off the track and into the barriers, causing heavy damage to his car. He managed to recover the car to the pits, however, allowing the team to try and salvage the former leading car.
The Toyota and Ferrari would pit together again, but the number 51 Ferrari would take the lead on the way out of the pits courtesy of making a fuel-only stop, rather than the Toyota taking tyres. The number eight Toyota was then handed a five second time penalty for its own pit stop infringement, before the number 94 Peugeot was released from the pits after repair work was completed on the car.
At the half way point, Ferrari who continued to lead in the number 51 Ferrari, with the number eight Toyota only a few seconds behind.
Hours 13-14
The next round of pit stops saw new drivers take over each of the two leading cars. The leading number 51 Ferrari was taken over by Antonio Giovinazzi, while Brendon Hartley moved into the number eight Toyota. Hartley took over the lead of the race and began to pull away from Giovinazzi behind.
In third place, the number two Cadillac was the next to receive a five second time penalty due to a pit stop infringement.
Giovinazzi began to eat away at Hartley’s lead ahead of him, until pitting from the lead just before 6am to get out of the 499P and allowing Alessandro Pier Guidi back into the car. That allowed Toyota to reassume the lead of the race.
Advert | Become a RaceFans supporter and
Hours 15-16
The early hour of 6am began with a big accident for the number 88 Proton GT Am Porsche at Indianapolis, which required a Slow Zone to be recovered and the barriers repaired. Then Ben Barnicoat became the next retirement, crashing out the number 80 AF Corse LMP2 car at the Porsche Curves, necessitating another slow zone.
In the lead, Ryo Hirakawa had taken over the leading number eight Toyota, maintaining a lead of around a quarter of a minute over the chasing number 51 Ferrari driven by Pier Guidi. But the Ferrari picked up the pace and began to close to well under ten seconds to the Toyota just as 7am ticked over.
Then there was drama in the hypercar class as the number four Vanwall suffered an engine failure at the Porsche Curves, smoke coming from the back of the car. Tristan Vautier pulled the car off and into retirement.
Both leading cars pitted together, with James Calado taking over the number 51 Ferrari and the front bodywork being replaced on the Toyota. That allowed the Ferrari to assume the lead out of the pit lane, with Calado quickly pulling away from his rival behind. Calado would continue to gradually grow Ferrari’s lead out front until the clock ticked over to 8am, with Ferrari continuing to lead by around 10 seconds.
Inter Europol led the LMP2 class, with the GTE Am category led by the number 56 Project 1 Porsche. The Garage 56 Hendrick Motorsports NASCAR Cup Car ran in 31st place.
Positions after 16 hours
Pos | No. | Class | Team | Car | Drivers | Laps |
---|---|---|---|---|---|---|
1 | 51 | Hypercar (H) | Ferrari AF Corse | Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 216 |
2 | 8 | Hypercar (H) | Toyota Gazoo Racing | Toyota GR010 | Sebastien Buemi/Brendon Hartley/Ryo Hirakawa | 216 |
3 | 2 | Hypercar (H) | Cadillac Racing | Cadillac V-Series.R | Earl Bamber/Alex Lynn/Richard Westbrook | 215 |
4 | 3 | Hypercar (H) | Cadillac Racing | Cadillac V-Series.R | Sebastien Bourdais/Renger Van Der Zande/Scott Dixon | 214 |
5 | 6 | Hypercar (H) | Porsche Penske Motorsport | Porsche 963 | Kevin Estre/Andre Lotterer/Laurens Vanthoor | 214 |
6 | 93 | Hypercar (H) | Peugeot Totalenergies | Peugeot 9X8 | Paul di Resta/Mikkel Jensen/Jean-Eric Vergne | 213 |
7 | 708 | Hypercar | Glickenhaus Racing | Glickenhaus 007 | Romain Dumas/Olivier Pla/Ryan Briscoe | 212 |
8 | 709 | Hypercar | Glickenhaus Racing | Glickenhaus 007 | Franck Mailleux/Nathanael Berthon/Esteban Gutierrez | 211 |
9 | 5 | Hypercar (H) | Porsche Penske Motorsport | Porsche 963 | Dane Cameron/Michael Christensen/Frederic Makowiecki | 210 |
10 | 50 | Hypercar (H) | Ferrari AF Corse | Ferrari 499P | Antonio Fuoco/Miguel Molina/Nicklas Nielsen | 209 |
11 | 94 | Hypercar (H) | Peugeot Totalenergies | Peugeot 9X8 | Loic Duval/Gustavo Menezes/Nico Mueller | 207 |
12 | 34 | LMP2 | Inter Europol Competition | Oreca 07 – Gibson | Jakub Smiechowski/Albert Costa/Fabio Scherer | 206 |
13 | 41 | LMP2 | Team WRT | Oreca 07 – Gibson | Rui Andrade/Louis Deletraz/Robert Kubica | 206 |
14 | 30 | LMP2 | Duqueine Team | Oreca 07 – Gibson | Neel Jani/Rene Binder/Nicolas Pino | 206 |
15 | 47 | LMP2 | Cool Racing | Oreca 07 – Gibson | Reshad de Gerus/Vladislav Lomko/Simon Pagenaud | 122 |
16 | 65 | LMP2 | Panis Racing | Oreca 07 – Gibson | Manuel Maldonado/Tijmen van der Helm/Job van Uitert | 205 |
17 | 48 | LMP2 | Idec Sport | Oreca 07 – Gibson | Paul Lafargue/Paul Loup Chatin/Laurents Horr | 122 |
18 | 31 | LMP2 | Team WRT | Oreca 07 – Gibson | Sean Gelael/Ferdinand Habsburg/Robin Frijns | 205 |
19 | 36 | LMP2 | Alpine Elf Team | Oreca 07 – Gibson | Matthieu Vaxiviere/Charles Milesi/Julienal Canal | 205 |
20 | 28 | LMP2 | JOTA | Oreca 07 – Gibson | David Heinemeier Hansson/Oliver Rasmussen/Pietro Fittipaldi | 205 |
21 | 10 | LMP2 | Vector Sport | Oreca 07 – Gibson | Ryan Cullen/Gabriel Aubry/Matthias Kaiser | 204 |
22 | 45 | LMP2 Pro/Am | Algarve Pro Racing | Oreca 07 – Gibson | George Kurtz/James Allen/Colin Braun | 202 |
23 | 35 | LMP2 | Alpine Elf Team | Oreca 07 – Gibson | Andre Negrão/Olli Caldwell/Memo Rojas | 202 |
24 | 23 | LMP2 | United Autosports | Oreca 07 – Gibson | Joshua Pierson/Tom Blomqvist/Oliver Jarvis | 201 |
25 | 22 | LMP2 | United Autosports | Oreca 07 – Gibson | Philip Hanson/Filipe Albuquerque/Frederick Lubin | 201 |
26 | 38 | Hypercar (H) | Hertz Team JOTA | Porsche 963 | Antonio Felix Da Costa/Will Stevens/Yifei Ye | 201 |
27 | 311 | Hypercar (H) | Action Express Racing | Cadillac V-Series.R | Luis Felipe Derani/Alexander Sims/Jack Aitken | 198 |
28 | 37 | LMP2 Pro/Am | Cool Racing | Oreca 07 – Gibson | Nicolas Lapierre/Alexandre Coigny/Malthe Jakobsen | 198 |
29 | 4 | Hypercar | Floyd Vanwall Racing Team | Vanwall Vandervell 680 | Tom Dillmann/Esteban Guerrieri/Tristan Vautier | 119 |
30 | 57 | LMGTE Am | Kessel Racing | Ferrari 488 GTE Evo | Takeshi Kimura/Scott Huffaker/Daniel Serra | 198 |
31 | 24 | CDNT | Hendrick Motorsports | Chevrolet Camaro ZL1 | Jimmie Johnson/Mike Rockenfeller/Jenson Button | 197 |
32 | 56 | LMGTE Am | Project 1 – AO | Porsche 911 RSR-19 | PJ Hyett/Gunnar Jeannette/Matteo Cairoli | 197 |
33 | 54 | LMGTE Am | AF Corse | Ferrari 488 GTE Evo | Thomas Flohr/Francesco Castellacci/Davide Rigon | 197 |
34 | 33 | LMGTE Am | Corvette Racing | Chevrolet Corvette C8.R | Nicky Catsburg/Ben Keating/Nicolas Varrone | 197 |
35 | 25 | LMGTE Am | ORT by TF | Aston Martin Vantage AMR | Ahmad Al Harthy/Michael Dinan/Charlie Eastwood | 197 |
36 | 85 | LMGTE Am | Iron Dames | Porsche 911 RSR-19 | Sarah Bovy/Michelle Gatting/Rahel Frey | 197 |
37 | 86 | LMGTE Am | GR Racing | Porsche 911 RSR-19 | Michael Wainwright/Benjamin Barker/Riccardo Pera | 197 |
38 | 9 | LMP2 | Prema Racing | Oreca 07 – Gibson | Bent Viscaal/Juan Manuel Correa/Filip Ugran | 197 |
39 | 911 | LMGTE Am | Proton Competition | Porsche 911 RSR-19 | Michael Fassbender/Martin Rump/Richard Lietz | 197 |
40 | 98 | LMGTE Am | Northwest AMR | Aston Martin Vantage AMR | Ian James/Daniel Mancinelli/Alex Riberas | 196 |
41 | 100 | LMGTE Am | Walkenhorst Motorsport | Ferrari 488 GTE Evo | Chandler Hull/Andrew Haryanto/Jeffrey Segal | 195 |
42 | 74 | LMGTE Am | Kessel Racing | Ferrari 488 GTE Evo | Kei Cozzolino/Yorikatsu Tsujiko/Naoki Yokomizo | 193 |
43 | 43 | LMP2 Pro/Am | DKR Engineering | Oreca 07 – Gibson | Tom Van Rompuy/Ugo de Wilde/Maxime Martin | 192 |
44 | 39 | LMP2 Pro/Am | Graff Racing | Oreca 07 – Gibson | Roberto Lacorte/Giedo van der Garde/Patrick Pilet | 189 |
45 | 80 | LMP2 Pro/Am | AF Corse | Oreca 07 – Gibson | Francois Perrodo/Ben Barnicoat/Norman Nato | 183 |
46 | 88 | LMGTE Am | Proton Competition | Porsche 911 RSR-19 | Harry Tincknell/Donald Yount/Jonas Ried | 170 |
47 | 777 | LMGTE Am | D’Station Racing | Aston Martin Vantage AMR | Satoshi Hoshino/Casper Stevenson/Tomonobu Fujii | 163 |
48 | 77 | LMGTE Am | Dempsey-Proton Racing | Porsche 911 RSR-19 | Christian Ried/Mikkel Pedersen/Julien Andlauer | 118 |
49 | 32 | LMP2 | Inter Europol Competition | Oreca 07 – Gibson | Mark Kvamme/Jan Magnussen/Anders Fjordbach | 107 |
50 | 63 | LMP2 | Prema Racing | Oreca 07 – Gibson | Doriane Pin/Daniil Kvyat/Mirko Bortolotti | 113 |
51 | 7 | Hypercar (H) | Toyota Gazoo Racing | Toyota GR010 | Mike Conway/Kamui Kobayashi/Jose Maria Lopez | 103 |
52 | 66 | LMGTE Am | JMW Motorsport | Ferrari 488 GTE Evo | Thomas Neubauer/Louis Prette/Giacomo Petrobelli | 89 |
53 | 923 | LMP2 Pro/Am | Racing Team Turkey | Oreca 07 – Gibson | Salih Yoluc/Tom Gamble/Dries Vanthoor | 87 |
54 | 75 | Hypercar (H) | Porsche Penske Motorsport | Porsche 963 | Felipe Nasr/Mathieu Jaminet/Nicholas Tandy | 84 |
55 | 72 | LMGTE Am | TF Sport | Aston Martin Vantage AMR | Arnold Robin/Maxime Robin/Valentin Hasse-Clot | 58 |
56 | 83 | LMGTE Am | Richard Mille AF Corse | Ferrari 488 GTE Evo | Luis Perez Companc/Alessio Rovera/Lilou Wadoux | 33 |
57 | 16 | LMGTE Am | Proton Competition | Porsche 911 RSR-19 | Ryan Hardwick/Zacharie Robichon/Jan Heylen | 28 |
58 | 60 | LMGTE Am | Iron Lynx | Porsche 911 RSR-19 | Claudio Schiavoni/Matteo Cressoni/Alessio Picariello | 28 |
59 | 55 | LMGTE Am | GMB Motorsport | Aston Martin Vantage AMR | Gustav Dahlmann Birch/Marco Sorensen/Jens Reno Moller | 21 |
60 | 21 | LMGTE Am | AF Corse | Ferrari 488 GTE Evo | Simon Mann/Julien Piguet/Ulysse de Pauw | 21 |
61 | 13 | LMP2 Pro/Am | Tower Motorsports | Oreca 07 – Gibson | Steven Thomas/Ricky Taylor/Rene Rast | 19 |
62 | 14 | LMP2 Pro/Am | Nielsen Racing | Oreca 07 – Gibson | Rodrigo Sales/Mathias Beche/Ben Hanley | 18 |
Advert | Become a RaceFans supporter and
Hours 17-18
The 17th hour of the race began with a bang when Kevin Estre ran off the track through the Porsche Curves in his number six Porsche Penske hypercar while trying to lap an LMP2 car and crashed into the tyre wall at moderate speed. Thankfully, he was able to reverse the car out of the barriers and recover the relatively short distance to the pits for repairs.
Once again, the two leading cars pitted in sequence together, with Calado in the number 51 Ferrari resuming in the lead ahead of the number eight Toyota. The Ferrari’s lead grew to just under half a minute, with Alexander Lynn sitting in third in the number two Cadillac.
With Ryo Hirakawa back in the number eight Toyota, it began to slowly creep back up to the leader, taking five seconds out of Calado in a matter of minutes. It would eventually stabilise around 20 seconds as the sun began to heat up the 13km circuit once again.
There was a spin for the number 708 Glickenhaus hypercar on the exit of Indianapolis, leaving the car stranded pointing sideways across the track. After great effort, driver Olivier Pla eventually righted the car before recovering slowly to the pit lane.
Sebastien Buemi was installed back in the number eight Toyota in second place and immediately asked how he could put pressure on the leading Ferrari. Buemi was told to push, locking up heavily into the first corner in response.
However, the entire field were forced to slow temporarily for a Full Course Yellow, caused by a loose bollard and a large amount of gravel littering the circuit at various points. The poor timing cost Buemi significantly and when the race resumed, the gap between the leader and the second-placed Toyota sat at around 45 seconds away from the Ferrari. Over the next half an hour, Giovinazzi continued to gradually pull further away from the pursuing Toyota and when the 18th hour concluded, the Ferrari’s lead was just over a minute from the number eight Toyota with the number two Cadillac in third almost a lap behind.
In LMP2, the number 34 Inter Europol car continued to lead the second class by a full lap, while the number 25 ORT by TF Aston Martin was scored in the lead of GTE Am after its three rivals close behind it had pitted. The NASCAR Cup Car driven by Mike Rockenfeller had moved up into the top 30 in 29th place, one ahead of the class leading GTE Am car.
Positions after 18 hours
Pos | No. | Class | Team | Car | Drivers | Laps |
---|---|---|---|---|---|---|
1 | 51 | Hypercar (H) | Ferrari AF Corse | Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 247 |
2 | 8 | Hypercar (H) | Toyota Gazoo Racing | Toyota GR010 | Sebastien Buemi/Brendon Hartley/Ryo Hirakawa | 247 |
3 | 2 | Hypercar (H) | Cadillac Racing | Cadillac V-Series.R | Earl Bamber/Alex Lynn/Richard Westbrook | 246 |
4 | 3 | Hypercar (H) | Cadillac Racing | Cadillac V-Series.R | Sebastien Bourdais/Renger Van Der Zande/Scott Dixon | 245 |
5 | 93 | Hypercar (H) | Peugeot Totalenergies | Peugeot 9X8 | Paul di Resta/Mikkel Jensen/Jean-Eric Vergne | 244 |
6 | 5 | Hypercar (H) | Porsche Penske Motorsport | Porsche 963 | Dane Cameron/Michael Christensen/Frederic Makowiecki | 241 |
7 | 50 | Hypercar (H) | Ferrari AF Corse | Ferrari 499P | Antonio Fuoco/Miguel Molina/Nicklas Nielsen | 241 |
8 | 708 | Hypercar | Glickenhaus Racing | Glickenhaus 007 | Romain Dumas/Olivier Pla/Ryan Briscoe | 240 |
9 | 709 | Hypercar | Glickenhaus Racing | Glickenhaus 007 | Franck Mailleux/Nathanael Berthon/Esteban Gutierrez | 240 |
10 | 94 | Hypercar (H) | Peugeot Totalenergies | Peugeot 9X8 | Loic Duval/Gustavo Menezes/Nico Mueller | 237 |
11 | 34 | LMP2 | Inter Europol Competition | Oreca 07 – Gibson | Jakub Smiechowski/Albert Costa/Fabio Scherer | 236 |
12 | 41 | LMP2 | Team WRT | Oreca 07 – Gibson | Rui Andrade/Louis Deletraz/Robert Kubica | 236 |
13 | 30 | LMP2 | Duqueine Team | Oreca 07 – Gibson | Neel Jani/Rene Binder/Nicolas Pino | 236 |
14 | 65 | LMP2 | Panis Racing | Oreca 07 – Gibson | Manuel Maldonado/Tijmen van der Helm/Job van Uitert | 235 |
15 | 36 | LMP2 | Alpine Elf Team | Oreca 07 – Gibson | Matthieu Vaxiviere/Charles Milesi/Julienal Canal | 235 |
16 | 31 | LMP2 | Team WRT | Oreca 07 – Gibson | Sean Gelael/Ferdinand Habsburg/Robin Frijns | 235 |
17 | 48 | LMP2 | Idec Sport | Oreca 07 – Gibson | Paul Lafargue/Paul Loup Chatin/Laurents Horr | 235 |
18 | 10 | LMP2 | Vector Sport | Oreca 07 – Gibson | Ryan Cullen/Gabriel Aubry/Matthias Kaiser | 234 |
19 | 28 | LMP2 | JOTA | Oreca 07 – Gibson | David Heinemeier Hansson/Oliver Rasmussen/Pietro Fittipaldi | 234 |
20 | 6 | Hypercar (H) | Porsche Penske Motorsport | Porsche 963 | Kevin Estre/Andre Lotterer/Laurens Vanthoor | 234 |
21 | 38 | Hypercar (H) | Hertz Team JOTA | Porsche 963 | Antonio Felix Da Costa/Will Stevens/Yifei Ye | 232 |
22 | 35 | LMP2 | Alpine Elf Team | Oreca 07 – Gibson | Andre Negrão/Olli Caldwell/Memo Rojas | 232 |
23 | 22 | LMP2 | United Autosports | Oreca 07 – Gibson | Philip Hanson/Filipe Albuquerque/Frederick Lubin | 232 |
24 | 45 | LMP2 Pro/Am | Algarve Pro Racing | Oreca 07 – Gibson | George Kurtz/James Allen/Colin Braun | 232 |
25 | 23 | LMP2 | United Autosports | Oreca 07 – Gibson | Joshua Pierson/Tom Blomqvist/Oliver Jarvis | 231 |
26 | 311 | Hypercar (H) | Action Express Racing | Cadillac V-Series.R | Luis Felipe Derani/Alexander Sims/Jack Aitken | 229 |
27 | 9 | LMP2 | Prema Racing | Oreca 07 – Gibson | Bent Viscaal/Juan Manuel Correa/Filip Ugran | 227 |
28 | 37 | LMP2 Pro/Am | Cool Racing | Oreca 07 – Gibson | Nicolas Lapierre/Alexandre Coigny/Malthe Jakobsen | 227 |
29 | 24 | CDNT | Hendrick Motorsports | Chevrolet Camaro ZL1 | Jimmie Johnson/Mike Rockenfeller/Jenson Button | 226 |
30 | 25 | LMGTE Am | ORT by TF | Aston Martin Vantage AMR | Ahmad Al Harthy/Michael Dinan/Charlie Eastwood | 226 |
31 | 33 | LMGTE Am | Corvette Racing | Chevrolet Corvette C8.R | Nicky Catsburg/Ben Keating/Nicolas Varrone | 226 |
32 | 56 | LMGTE Am | Project 1 – AO | Porsche 911 RSR-19 | PJ Hyett/Gunnar Jeannette/Matteo Cairoli | 226 |
33 | 85 | LMGTE Am | Iron Dames | Porsche 911 RSR-19 | Sarah Bovy/Michelle Gatting/Rahel Frey | 226 |
34 | 54 | LMGTE Am | AF Corse | Ferrari 488 GTE Evo | Thomas Flohr/Francesco Castellacci/Davide Rigon | 225 |
35 | 57 | LMGTE Am | Kessel Racing | Ferrari 488 GTE Evo | Takeshi Kimura/Scott Huffaker/Daniel Serra | 225 |
36 | 86 | LMGTE Am | GR Racing | Porsche 911 RSR-19 | Michael Wainwright/Benjamin Barker/Riccardo Pera | 225 |
37 | 911 | LMGTE Am | Proton Competition | Porsche 911 RSR-19 | Michael Fassbender/Martin Rump/Richard Lietz | 224 |
38 | 98 | LMGTE Am | Northwest AMR | Aston Martin Vantage AMR | Ian James/Daniel Mancinelli/Alex Riberas | 224 |
39 | 100 | LMGTE Am | Walkenhorst Motorsport | Ferrari 488 GTE Evo | Chandler Hull/Andrew Haryanto/Jeffrey Segal | 222 |
40 | 43 | LMP2 Pro/Am | DKR Engineering | Oreca 07 – Gibson | Tom Van Rompuy/Ugo de Wilde/Maxime Martin | 222 |
41 | 39 | LMP2 Pro/Am | Graff Racing | Oreca 07 – Gibson | Roberto Lacorte/Giedo van der Garde/Patrick Pilet | 219 |
42 | 74 | LMGTE Am | Kessel Racing | Ferrari 488 GTE Evo | Kei Cozzolino/Yorikatsu Tsujiko/Naoki Yokomizo | 219 |
43 | 80 | LMP2 Pro/Am | AF Corse | Oreca 07 – Gibson | Francois Perrodo/Ben Barnicoat/Norman Nato | 183 |
44 | 88 | LMGTE Am | Proton Competition | Porsche 911 RSR-19 | Harry Tincknell/Donald Yount/Jonas Ried | 170 |
45 | 4 | Hypercar | Floyd Vanwall Racing Team | Vanwall Vandervell 680 | Tom Dillmann/Esteban Guerrieri/Tristan Vautier | 165 |
46 | 777 | LMGTE Am | D’Station Racing | Aston Martin Vantage AMR | Satoshi Hoshino/Casper Stevenson/Tomonobu Fujii | 163 |
47 | 47 | LMP2 | Cool Racing | Oreca 07 – Gibson | Reshad de Gerus/Vladislav Lomko/Simon Pagenaud | 158 |
48 | 77 | LMGTE Am | Dempsey-Proton Racing | Porsche 911 RSR-19 | Christian Ried/Mikkel Pedersen/Julien Andlauer | 118 |
49 | 32 | LMP2 | Inter Europol Competition | Oreca 07 – Gibson | Mark Kvamme/Jan Magnussen/Anders Fjordbach | 117 |
50 | 63 | LMP2 | Prema Racing | Oreca 07 – Gibson | Doriane Pin/Daniil Kvyat/Mirko Bortolotti | 113 |
51 | 7 | Hypercar (H) | Toyota Gazoo Racing | Toyota GR010 | Mike Conway/Kamui Kobayashi/Jose Maria Lopez | 103 |
52 | 66 | LMGTE Am | JMW Motorsport | Ferrari 488 GTE Evo | Thomas Neubauer/Louis Prette/Giacomo Petrobelli | 89 |
53 | 923 | LMP2 Pro/Am | Racing Team Turkey | Oreca 07 – Gibson | Salih Yoluc/Tom Gamble/Dries Vanthoor | 87 |
54 | 75 | Hypercar (H) | Porsche Penske Motorsport | Porsche 963 | Felipe Nasr/Mathieu Jaminet/Nicholas Tandy | 84 |
55 | 72 | LMGTE Am | TF Sport | Aston Martin Vantage AMR | Arnold Robin/Maxime Robin/Valentin Hasse-Clot | 58 |
56 | 83 | LMGTE Am | Richard Mille AF Corse | Ferrari 488 GTE Evo | Luis Perez Companc/Alessio Rovera/Lilou Wadoux | 33 |
57 | 16 | LMGTE Am | Proton Competition | Porsche 911 RSR-19 | Ryan Hardwick/Zacharie Robichon/Jan Heylen | 28 |
58 | 60 | LMGTE Am | Iron Lynx | Porsche 911 RSR-19 | Claudio Schiavoni/Matteo Cressoni/Alessio Picariello | 28 |
59 | 55 | LMGTE Am | GMB Motorsport | Aston Martin Vantage AMR | Gustav Dahlmann Birch/Marco Sorensen/Jens Reno Moller | 21 |
60 | 21 | LMGTE Am | AF Corse | Ferrari 488 GTE Evo | Simon Mann/Julien Piguet/Ulysse de Pauw | 21 |
61 | 13 | LMP2 Pro/Am | Tower Motorsports | Oreca 07 – Gibson | Steven Thomas/Ricky Taylor/Rene Rast | 19 |
62 | 14 | LMP2 Pro/Am | Nielsen Racing | Oreca 07 – Gibson | Rodrigo Sales/Mathias Beche/Ben Hanley | 18 |
Advert | Become a RaceFans supporter and
World Endurance Championship
- Penske Porsche poised to clinch title after winning incident-packed Fuji Six Hours
- Hyundai to launch hypercar racing programme under Genesis brand
- Court of Appeal rejects Ferrari’s challenge to WEC Six Hours of Spa result
- Kubica, Shwartzman and Ye grab first win ahead of charging Toyota at COTA
- Isotta Fraschini quits World Endurance Championship after five races
Neel Jani (@neelv27)
11th June 2023, 8:51
This is still wide open between #51 and #8 with an outside shot for #2.
Even GTE-AM is at its best!
This is Le Mans so anything can happen!
MG1982 (@mg1982)
11th June 2023, 8:53
Awesome!
Bullfrog (@bullfrog)
11th June 2023, 9:35
Oh boy… that lead wiped out, just like that, as the Ferrari refused to get going from the pits. At least it wasn’t a safety car!
MichaelN
11th June 2023, 10:19
That Ferrari and Toyota would be the two top teams was kind of expected, but I’m really impressed by the pace and consistency of the Cadillac. The Porsche’s look pretty good too, but they’ve had a much less smooth race so far and that’s probably what has allowed Peugeot to leapfrog them.
Looking good for the Iron Dames; would be cool if they can win this one.
Neel Jani (@neelv27)
11th June 2023, 10:59
There’s a good chance we may have a straight fight for victory after the final stops for Hyper-car and GTM