Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1hr 30m 11.385s | ||
2 | 33 | Max Verstappen | Red Bull-TAG Heuer | 53 | 7.090 | 7.090 | |
3 | 7 | Kimi Raikkonen | Ferrari | 53 | 25.888 | 18.798 | |
4 | 3 | Daniel Ricciardo | Red Bull-TAG Heuer | 53 | 34.736 | 8.848 | |
5 | 5 | Sebastian Vettel | Ferrari | 53 | 61.935 | 27.199 | |
6 | 20 | Kevin Magnussen | Haas-Ferrari | 53 | 79.364 | 17.429 | |
7 | 77 | Valtteri Bottas | Mercedes | 53 | 80.632 | 1.268 | |
8 | 55 | Carlos Sainz Jnr | Renault | 53 | 87.184 | 6.552 | |
9 | 27 | Nico Hulkenberg | Renault | 53 | 91.989 | 4.805 | |
10 | 16 | Charles Leclerc | Sauber-Ferrari | 53 | 93.873 | 1.884 | |
11 | 8 | Romain Grosjean | Haas-Ferrari | 52 | 1 lap | 1 lap | |
12 | 2 | Stoffel Vandoorne | McLaren-Renault | 52 | 1 lap | 16.190 | |
13 | 9 | Marcus Ericsson | Sauber-Ferrari | 52 | 1 lap | 20.227 | |
14 | 28 | Brendon Hartley | Toro Rosso-Honda | 52 | 1 lap | 1.474 | |
15 | 35 | Sergey Sirotkin | Williams-Mercedes | 52 | 1 lap | 11.762 | |
16 | 14 | Fernando Alonso | McLaren-Renault | 50 | 3 laps | 2 laps | |
17 | 18 | Lance Stroll | Williams-Mercedes | 48 | 5 laps | 2 laps | |
Not classified | |||||||
11 | Sergio Perez | Force India-Mercedes | 27 | 26 laps | 21 laps | Water pressure | |
31 | Esteban Ocon | Force India-Mercedes | 0 | 53 laps | 27 laps | Accident | |
10 | Pierre Gasly | Toro Rosso-Honda | 0 | 53 laps | 0.000 | Accident |
2018 French Grand Prix
- Hamilton has now won at every track on the F1 calendar
- 2018 French Grand Prix Star Performers
- Hamilton regains points lead in F1’s forgettable return to France
- Top ten pictures from the 2018 French Grand Prix
- Woeful organisation spoils F1’s return to France
mystic one (@mysticus)
24th June 2018, 16:53
Boo what a boring racing, a mercedes/hamilton won again… he just cruised and not challenged… /S
Aldoid
24th June 2018, 17:08
Boo Vettel. He scuppered the chances of the only two cars who could have realistically taken the fight to Lewis: his & Valtteri’s.
mystic one (@mysticus)
24th June 2018, 17:14
unfortunately or better say as expected, vettel does get itchy under pressure, and scraps more than he can chew… when he does learn to hold horses, maybe he can aim at the WDC again… Ferrari has a winning car for sure, but too itchy, they keep throwing points left and right week in week out…
Jere (@jerejj)
24th June 2018, 16:54
Mclaren and Williams, though.
JohnH (@johnrkh)
24th June 2018, 16:56
Hamilton, Verstappen and Raikkonen good race well deserved podiums. Ricciardo did manage to gain one place from his start so that OK and that Leclerc is worth watching.
Mark in Florida
25th June 2018, 0:55
Magnussen doing the job of getting points for the team again. Romain he needs to be cut loose at the end of the year. He has done terrible this year and looks to be nowhere. Vettle apparently has no perspective on what it takes to win a championship over the long haul. He is to busy trying to win the race in the middle of the first corner. Raikkonen surprised me with his form today reminded me of his drives in Renault. The race was better than I expected at least it was watchable. McLaren…..well what can you say about that mess. Feel bad for Alonso he wins Le Mans and comes home to this debacle. McLaren are worse off than Sauber and probably Williams. Sad to see them in this condition never been a big fan of them but they always seemed to have so much class in the way they did things in the past. F1, the rise of some the fall of others.