Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 56 | 1hr 33m 55.653s | ||
2 | 44 | Lewis Hamilton | Mercedes | 56 | 4.148 | 4.148 | |
3 | 33 | Max Verstappen | Red Bull-Honda | 56 | 5.002 | 0.854 | |
4 | 16 | Charles Leclerc | Ferrari | 56 | 52.239 | 47.237 | |
5 | 23 | Alexander Albon | Red Bull-Honda | 56 | 78.038 | 25.799 | |
6 | 3 | Daniel Ricciardo | Renault | 56 | 90.366 | 12.328 | |
7 | 4 | Lando Norris | McLaren-Renault | 56 | 90.764 | 0.398 | |
8 | 55 | Carlos Sainz Jnr | McLaren-Renault | 55 | 1 lap | 1 lap | |
9 | 27 | Nico Hulkenberg | Renault | 55 | 1 lap | 3.914 | |
10 | 11 | Sergio Perez | Racing Point-Mercedes | 55 | 1 lap | 6.240 | |
11 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 55 | 1 lap | 0.925 | |
12 | 26 | Daniil Kvyat | Toro Rosso-Honda | 55 | 1 lap | 2.140 | |
13 | 18 | Lance Stroll | Racing Point-Mercedes | 55 | 1 lap | 20.155 | |
14 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 55 | 1 lap | 11.868 | |
15 | 8 | Romain Grosjean | Haas-Ferrari | 55 | 1 lap | 17.442 | |
16 | 10 | Pierre Gasly | Toro Rosso-Honda | 54 | 2 laps | 1 lap | |
17 | 63 | George Russell | Williams-Mercedes | 54 | 2 laps | 67.058 | |
18 | 20 | Kevin Magnussen | Haas-Ferrari | 52 | 4 laps | 2 laps | |
Not classified | |||||||
88 | Robert Kubica | Williams-Mercedes | 31 | 25 laps | 21 laps | Hydraulics | |
5 | Sebastian Vettel | Ferrari | 7 | 49 laps | 24 laps | Suspension |
Fastest lap: Charles Leclerc
Penalties
Daniil Kvyat – Five-second time penalty for collision with Sergio Perez
Advert | Become a RaceFans supporter and