Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 61 | 2hrs 1m 22.118s | ||
2 | 3 | Daniel Ricciardo | Red Bull-Renault | 61 | 1.478 | 1.478 | |
3 | 7 | Kimi Raikkonen | Ferrari | 61 | 17.154 | 15.676 | |
4 | 6 | Nico Rosberg | Mercedes | 61 | 24.720 | 7.566 | |
5 | 77 | Valtteri Bottas | Williams-Mercedes | 61 | 34.204 | 9.484 | |
6 | 26 | Daniil Kvyat | Red Bull-Renault | 61 | 35.508 | 1.304 | |
7 | 11 | Sergio Perez | Force India-Mercedes | 61 | 50.836 | 15.328 | |
8 | 33 | Max Verstappen | Toro Rosso-Renault | 61 | 51.450 | 0.614 | |
9 | 55 | Carlos Sainz Jnr | Toro Rosso-Renault | 61 | 52.860 | 1.410 | |
10 | 12 | Felipe Nasr | Sauber-Ferrari | 61 | 90.045 | 37.185 | |
11 | 9 | Marcus Ericsson | Sauber-Ferrari | 61 | 97.507 | 7.462 | |
12 | 13 | Pastor Maldonado | Lotus-Mercedes | 61 | 97.718 | 0.211 | |
13 | 8 | Romain Grosjean | Lotus-Mercedes | 59 | 2 laps | 2 laps | |
14 | 53 | Alexander Rossi | Manor-Ferrari | 59 | 2 laps | 142.992 | |
15 | 28 | Will Stevens | Manor-Ferrari | 59 | 2 laps | 14.806 | |
Not classified | |||||||
22 | Jenson Button | McLaren-Honda | 52 | 9 laps | 7 laps | Gearbox | |
14 | Fernando Alonso | McLaren-Honda | 33 | 28 laps | 19 laps | Gearbox | |
44 | Lewis Hamilton | Mercedes | 32 | 29 laps | 1 lap | Power unit | |
19 | Felipe Massa | Williams-Mercedes | 30 | 31 laps | 2 laps | Gearbox | |
27 | Nico Hulkenberg | Force India-Mercedes | 12 | 49 laps | 18 laps | Accident |

hahostolze
20th September 2015, 15:13
Was gonna write a whole gushing comment on the brilliance that is Max Verstappen. But he went from hero to villain. You naughty boy.
William Jones (@williamjones)
20th September 2015, 15:19
Some people will think him even more of a hero for ignoring team orders, I imagine there is a lot of love for him among Massa fans right now – that being said, I would like to know if he agreed to give the place back in return for a chance earlier in the race.
hahostolze
20th September 2015, 15:25
Yeah, too early to judge. But I have to wonder. If they wanted to let Sainz get past to have a crack at Perez that is mental, because if Sainz can’t get past Verstappen, why would he be able to get past Mercedes-powered Perez?
If it was because Sainz let Verstappen through earlier, well, then Max has to answer for something.
Either way, brilliant race by him.
Melvin (@)
20th September 2015, 16:18
Sainz thought he was faster and could get Perez. But it was a big maybe. When there was no one in front, there was no difference in their times. The only time i did see that happen, when there is no potential champion involved, was with Kvyat and Ricciardo, but there was a big difference in pitstop strategy and Kvyat had much better tires. In all the other times, the driver refused, like he should.
Michael Brown
20th September 2015, 15:37
I’m of the opinion that asking him to give up his position on the second to last lap was unfair. It’s not like it was earlier in the race when they had different paces or were on different strategies. I don’t know the reason why they wanted Sainz to finish ahead, though.
Kribana (@krichelle)
20th September 2015, 15:18
Driver of the day: The man on track. LOL How can people get into the track? Aren’t the tracks secured with barriers, security guards, barbwires, high fences.. etc??
David Not Coulthard (@davidnotcoulthard)
20th September 2015, 16:15
@keithcollantine Rossi ran the entire race? :)
kanan
20th September 2015, 17:40
Apparently :D