Max Verstappen, Red Bull, Circuit of the Americas, 2016

Red Bull fastest as Mercedes hold back

2016 United States Grand Prix third practice

Posted on

| Written by

Max Verstappen led Daniel Ricciardo in a Red Bull one-two in the final practice session but the Mercedes drivers clearly had more pace in hand.

The silver cars waited until the dying seconds of the session to respond to the quickest times set by the RB12s. But Rosberg abandoned his effort on super-softs and Hamilton, having begun his lap moments before the session began, caught traffic at the end of his run. “Really poor timing, guys,” he told them on the radio.

The upshot was neither W07 featured in the top three. Verstappen, who set his lap later in the session than Ricciardo, was ahead by just over a quarter of a second.

Kimi Raikkonen was half a second off the Red Bull but the other Ferrari of Sebastian Vettel was hindered by a a gearbox problem.

Both McLarens made it into the top ten behind the Mercedes-powered duo Nico Hulkenberg and Valtteri Bottas. The Toro Rosso pair could only manage 14th and 15th places, Carlos Sainz Jnr suffering two separate punctures during the 60-minute sessions.

Proceedings were interrupted by red flags caused by Pascal Wehrlein who spun off at the penultiamte corner. He had to be told several times to switch his engine off as he tried to wait for marshals to push him out of the gravel trap.

Pos. No. Driver Car Best lap Gap Laps
1 33 Max Verstappen Red Bull-TAG Heuer 1’36.766 16
2 3 Daniel Ricciardo Red Bull-TAG Heuer 1’37.032 0.266 19
3 7 Kimi Raikkonen Ferrari 1’37.284 0.518 15
4 44 Lewis Hamilton Mercedes 1’37.483 0.717 12
5 6 Nico Rosberg Mercedes 1’37.784 1.018 10
6 5 Sebastian Vettel Ferrari 1’37.894 1.128 8
7 27 Nico Hulkenberg Force India-Mercedes 1’37.948 1.182 17
8 77 Valtteri Bottas Williams-Mercedes 1’38.188 1.422 16
9 22 Jenson Button McLaren-Honda 1’38.212 1.446 14
10 14 Fernando Alonso McLaren-Honda 1’38.452 1.686 13
11 11 Sergio Perez Force India-Mercedes 1’38.512 1.746 16
12 30 Jolyon Palmer Renault 1’38.528 1.762 14
13 19 Felipe Massa Williams-Mercedes 1’38.607 1.841 15
14 26 Daniil Kvyat Toro Rosso-Ferrari 1’38.691 1.925 16
15 55 Carlos Sainz Jnr Toro Rosso-Ferrari 1’38.710 1.944 6
16 21 Esteban Gutierrez Haas-Ferrari 1’38.939 2.173 13
17 8 Romain Grosjean Haas-Ferrari 1’39.097 2.331 13
18 20 Kevin Magnussen Renault 1’39.105 2.339 14
19 9 Marcus Ericsson Sauber-Ferrari 1’39.239 2.473 14
20 12 Felipe Nasr Sauber-Ferrari 1’39.509 2.743 14
21 31 Esteban Ocon Manor-Mercedes 1’39.771 3.005 19
22 94 Pascal Wehrlein Manor-Mercedes 1’41.427 4.661 7

Third practice visual gaps

Max Verstappen – 1’36.766

+0.266 Daniel Ricciardo – 1’37.032

+0.518 Kimi Raikkonen – 1’37.284

+0.717 Lewis Hamilton – 1’37.483

+1.018 Nico Rosberg – 1’37.784

+1.128 Sebastian Vettel – 1’37.894

+1.182 Nico Hulkenberg – 1’37.948

+1.422 Valtteri Bottas – 1’38.188

+1.446 Jenson Button – 1’38.212

+1.686 Fernando Alonso – 1’38.452

+1.746 Sergio Perez – 1’38.512

+1.762 Jolyon Palmer – 1’38.528

+1.841 Felipe Massa – 1’38.607

+1.925 Daniil Kvyat – 1’38.691

+1.944 Carlos Sainz Jnr – 1’38.710

+2.173 Esteban Gutierrez – 1’38.939

+2.331 Romain Grosjean – 1’39.097

+2.339 Kevin Magnussen – 1’39.105

+2.473 Marcus Ericsson – 1’39.239

+2.743 Felipe Nasr – 1’39.509

+3.005 Esteban Ocon – 1’39.771

+4.661 Pascal Wehrlein – 1’41.427

Combined practice times

Pos Driver Car FP1 FP2 FP3 Fri/Sat diff Total laps
1 Max Verstappen Red Bull-TAG Heuer 1’39.379 1’38.258 1’36.766 -1.492 71
2 Daniel Ricciardo Red Bull-TAG Heuer 1’39.963 1’37.552 1’37.032 -0.52 78
3 Kimi Raikkonen Ferrari 1’39.407 1’38.865 1’37.284 -1.581 67
4 Nico Rosberg Mercedes 1’37.743 1’37.358 1’37.784 +0.426 70
5 Lewis Hamilton Mercedes 1’37.428 1’37.649 1’37.483 +0.055 69
6 Sebastian Vettel Ferrari 1’39.988 1’38.178 1’37.894 -0.284 58
7 Nico Hulkenberg Force India-Mercedes 1’39.712 1’38.508 1’37.948 -0.56 76
8 Valtteri Bottas Williams-Mercedes 1’39.776 1’39.197 1’38.188 -1.009 80
9 Jenson Button McLaren-Honda 1’41.663 1’38.713 1’38.212 -0.501 64
10 Fernando Alonso McLaren-Honda 1’40.362 1’38.801 1’38.452 -0.349 69
11 Sergio Perez Force India-Mercedes 1’38.568 1’38.512 -0.056 47
12 Jolyon Palmer Renault 1’42.332 1’39.455 1’38.528 -0.927 79
13 Felipe Massa Williams-Mercedes 1’40.191 1’39.281 1’38.607 -0.674 72
14 Daniil Kvyat Toro Rosso-Ferrari 1’40.131 1’39.202 1’38.691 -0.511 68
15 Carlos Sainz Jnr Toro Rosso-Ferrari 1’40.140 1’38.971 1’38.710 -0.261 63
16 Esteban Gutierrez Haas-Ferrari 1’40.970 1’40.114 1’38.939 -1.175 54
17 Romain Grosjean Haas-Ferrari 1’40.826 1’39.554 1’39.097 -0.457 52
18 Kevin Magnussen Renault 1’41.942 1’39.159 1’39.105 -0.054 59
19 Felipe Nasr Sauber-Ferrari 1’40.287 1’39.189 1’39.509 +0.32 58
20 Marcus Ericsson Sauber-Ferrari 1’41.170 1’40.219 1’39.239 -0.98 59
21 Esteban Ocon Manor-Mercedes 1’43.874 1’40.086 1’39.771 -0.315 73
22 Pascal Wehrlein Manor-Mercedes 1’41.131 1’41.427 +0.296 38
23 Alfonso Celis Force India-Mercedes 1’41.422 27
24 Jordan King Manor-Mercedes 1’42.012 29

Don’t forget to make your predictions

Enter your predictions for this weekend’s race before qualifying begins:

Author information

Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 - when it was originally called F1 Fanatic. Having previously worked as a motoring...

Got a potential story, tip or enquiry? Find out more about RaceFans and contact us here.

3 comments on “Red Bull fastest as Mercedes hold back”

  1. Track Limits not apply on this track? Why bother with white lines to keep between if the times set by competitors abusing theoretical track limits are allowed to stand. Watching VES set the fastest time was a joke.

    1. Try to check todays Kimi’s ultimate “track limit” lap, he went wide at one of the corners at Indianapolis!

      1. It was an “interesting” line for sure. Although in his case I’m pretty sure he would have been faster staying on the track.
        (That still doesn’t make it right)

Comments are closed.