Drivers Points
Drivers Chart
Teams Points
Teams Chart
Drivers Points
Total | AUS | MAL | CHI | TUR | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | BRA | |
Sebastian Vettel | 392 | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | 0 | 18 |
Jenson Button | 270 | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | 0 | 0 | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 |
Mark Webber | 258 | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | 0 | 15 | 12 | 15 | 12 | 12 | 25 |
Fernando Alonso | 257 | 12 | 8 | 6 | 15 | 10 | 18 | 0 | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 |
Lewis Hamilton | 227 | 18 | 4 | 25 | 12 | 18 | 8 | 0 | 12 | 12 | 25 | 12 | 0 | 12 | 10 | 10 | 18 | 6 | 25 | 0 |
Felipe Massa | 118 | 6 | 10 | 8 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | 0 | 10 | 10 |
Nico Rosberg | 89 | 0 | 0 | 10 | 10 | 6 | 0 | 0 | 6 | 8 | 6 | 2 | 8 | 0 | 6 | 1 | 4 | 8 | 8 | 6 |
Michael Schumacher | 76 | 0 | 2 | 4 | 0 | 8 | 0 | 12 | 0 | 2 | 4 | 0 | 10 | 10 | 0 | 8 | 0 | 10 | 6 | 0 |
Adrian Sutil | 42 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 8 |
Vitaly Petrov | 37 | 15 | 0 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Nick Heidfeld | 34 | 0 | 15 | 0 | 6 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | ||||||||
Kamui Kobayashi | 30 | 0 | 6 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paul di Resta | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 4 |
Jaime Alguersuari | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 0 |
Sebastien Buemi | 15 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sergio Perez | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
Rubens Barrichello | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Senna | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Pastor Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro de la Rosa | 0 | 0 | ||||||||||||||||||
Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitantonio Liuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerome D’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narain Karthikeyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Daniel Ricciardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Karun Chandhok | 0 | 0 |
This chart shows drivers’ scores throughout the season. Use the controls below to show/hide different drivers.
https://www.racefans.net/charts/2011drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Sebastian Vettel | 25 | 50 | 68 | 93 | 118 | 143 | 161 | 186 | 204 | 216 | 234 | 259 | 284 | 309 | 324 | 349 | 374 | 374 | 392 |
Jenson Button | 8 | 26 | 38 | 46 | 61 | 76 | 101 | 109 | 109 | 109 | 134 | 149 | 167 | 185 | 210 | 222 | 240 | 255 | 270 |
Mark Webber | 10 | 22 | 37 | 55 | 67 | 79 | 94 | 109 | 124 | 139 | 149 | 167 | 167 | 182 | 194 | 209 | 221 | 233 | 258 |
Fernando Alonso | 12 | 20 | 26 | 41 | 51 | 69 | 69 | 87 | 112 | 130 | 145 | 157 | 172 | 184 | 202 | 212 | 227 | 245 | 257 |
Lewis Hamilton | 18 | 22 | 47 | 59 | 77 | 85 | 85 | 97 | 109 | 134 | 146 | 146 | 158 | 168 | 178 | 196 | 202 | 227 | 227 |
Felipe Massa | 6 | 16 | 24 | 24 | 24 | 24 | 32 | 42 | 52 | 62 | 70 | 74 | 82 | 84 | 90 | 98 | 98 | 108 | 118 |
Nico Rosberg | 0 | 0 | 10 | 20 | 26 | 26 | 26 | 32 | 40 | 46 | 48 | 56 | 56 | 62 | 63 | 67 | 75 | 83 | 89 |
Michael Schumacher | 0 | 2 | 6 | 6 | 14 | 14 | 26 | 26 | 28 | 32 | 32 | 42 | 52 | 52 | 60 | 60 | 70 | 76 | 76 |
Adrian Sutil | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 10 | 10 | 18 | 18 | 24 | 24 | 28 | 28 | 28 | 30 | 34 | 42 |
Vitaly Petrov | 15 | 15 | 17 | 21 | 21 | 21 | 31 | 31 | 31 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 37 |
Nick Heidfeld | 0 | 15 | 15 | 21 | 25 | 29 | 29 | 30 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Kamui Kobayashi | 0 | 6 | 7 | 8 | 9 | 19 | 25 | 25 | 25 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 30 |
Paul di Resta | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 12 | 20 | 20 | 21 | 21 | 23 | 27 |
Jaime Alguersuari | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 9 | 9 | 10 | 10 | 16 | 16 | 16 | 22 | 26 | 26 | 26 |
Sebastien Buemi | 4 | 4 | 4 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 12 | 12 | 13 | 13 | 13 | 15 | 15 | 15 | 15 |
Sergio Perez | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 9 | 13 | 13 | 14 | 14 | 14 |
Rubens Barrichello | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bruno Senna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitantonio Liuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome d’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narain Karthikeyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Ricciardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karun Chandhok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams points
Rounds | Total | AUS | MAL | CHI | TUR | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | BRA |
Red Bull | 650 | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | 40 | 27 | 40 | 37 | 12 | 43 |
McLaren | 497 | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | 28 | 35 | 30 | 24 | 40 | 15 |
Ferrari | 375 | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | 14 | 24 | 18 | 15 | 28 | 22 |
Mercedes | 165 | 0 | 2 | 14 | 10 | 14 | 0 | 12 | 6 | 10 | 10 | 2 | 18 | 10 | 6 | 9 | 4 | 18 | 14 | 6 |
Renault | 73 | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Force India | 69 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 6 | 6 | 4 | 12 | 0 | 1 | 2 | 6 | 12 |
Sauber | 44 | 0 | 6 | 1 | 1 | 3 | 10 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 |
Toro Rosso | 41 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 8 | 4 | 0 | 0 |
Williams | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This chart shows teams’ scores throughout the season. Use the controls below to show/hide different teams.
Teams chart
https://www.racefans.net/charts/2011teamcolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Red Bull | 35 | 72 | 105 | 148 | 185 | 222 | 255 | 295 | 328 | 355 | 383 | 426 | 451 | 491 | 518 | 558 | 595 | 607 | 650 |
McLaren | 26 | 48 | 85 | 105 | 138 | 161 | 186 | 206 | 218 | 243 | 280 | 295 | 325 | 353 | 388 | 418 | 442 | 482 | 497 |
Ferrari | 18 | 36 | 50 | 65 | 75 | 93 | 101 | 129 | 164 | 192 | 215 | 231 | 254 | 268 | 292 | 310 | 325 | 353 | 375 |
Mercedes | 0 | 2 | 16 | 26 | 40 | 40 | 52 | 58 | 68 | 78 | 80 | 98 | 108 | 114 | 123 | 127 | 145 | 159 | 165 |
Renault | 15 | 30 | 32 | 42 | 46 | 50 | 60 | 61 | 65 | 66 | 66 | 68 | 70 | 70 | 72 | 72 | 72 | 72 | 73 |
Force India | 3 | 4 | 4 | 4 | 4 | 10 | 10 | 12 | 12 | 20 | 26 | 32 | 36 | 48 | 48 | 49 | 51 | 57 | 69 |
Sauber | 0 | 6 | 7 | 8 | 11 | 21 | 27 | 27 | 33 | 35 | 35 | 35 | 35 | 36 | 40 | 40 | 41 | 42 | 44 |
Toro Rosso | 4 | 4 | 4 | 6 | 6 | 7 | 12 | 16 | 17 | 17 | 22 | 22 | 29 | 29 | 29 | 37 | 41 | 41 | 41 |
Williams | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BasCB (@bascb)
1st April 2011, 11:50
What about doing the points scored as a bar chart? With a differenct colour for each race so the coloured bar would show who gained where?
George M
1st April 2011, 18:08
Would get too tedious as the season progresses I believe
sato113 (@sato113)
3rd April 2011, 2:49
great page! the graph of drivers points is a must have.
Abuelo Paul (@abuello-paul)
17th April 2011, 18:31
You ought really to credit Kobayashi with his 1 point today too…
Not to mention Rosbergs well deserved 10 points and yes, even Schumy can have 4 points today.
7 out of 10 for effort.. lol.
Adrian
4th May 2011, 2:04
Great job and great page.
Larcem
7th June 2011, 12:49
Ok guys, I have a question: based on what we´ve seen so far this season, and the seasons before, is it possible for anyone else to challenge Vettel this season? Just curious to know everyone´s opinion.
and awesome page Keith!
TdM (@tdm)
13th June 2011, 15:47
Quite a late response but possible, yes, I think it will mainly depend on how much the banning of the EBD effects the red bull. We don’t know why it is so fast for short bursts but not so much over a race distance but one theory is that it is due to an engine map/EBD crossover, so the ban might have a large effect on RBR.
Vinicius Antunes
13th June 2011, 18:34
Intestesing how the graph shows (as of 06/13/11) 4 well defined groups of drivers:
1) Vettel
2) Top dogs who have been trying to beat Vettel
3) Midfielders
4) Back makers
This is not a judgement of the driver, but of his performance so far – and is interesting to compare against our own assessment of the drivers to tell who’s been unlucky this season.
gDog (@gdog)
14th June 2011, 4:37
Also interesting since the first race there have been no changes in team positions in the top four teams! And since race 3 no changes in the top 6 (although it gets kinda difficult to see in the graph at that stage and I’m too lazy to do the sums myself).
jeff.t.8
15th June 2011, 2:06
In terms of the teams it looks like the closest fight will be Renault v Mercedes (and secondly who can rise out of the backmarkers).
One can only wonder if Kubica was there would he be one of the “top dogs”.
bosyber
26th July 2011, 21:53
If FI can maintain the pace they seem to have found and Di Resta stops having bad races, they might get close to Sauber for head of the midfield too.
Tango
25th August 2011, 17:21
One has to wonder how on earth Massa is a midfielder.
jeff.t.8
15th June 2011, 2:13
Great website, thanks Keith. I have been keeping graphs like this each year for 5 years now. It’s great that you have taken it and made it public.
Enigma (@enigma)
11th July 2011, 10:40
It’s such an awesome chart if you only include Webber, Alonso, Hamilton and Button. A great championship battle!
vinicius.jlantunes (@vinicius-jlantunes)
13th July 2011, 19:24
Vettel appart, Webber continues to be the most consistent!
Ehab
14th July 2011, 9:41
Excellent work
I think it shows that Williams made a big mistake leaving Hulkenburg ….. Maldonado position is not promising till now
They may have to wait until the next season to touch some good results
And i wonder why Ferrari will make a test drive for Perez vs. Bianchi but not Kobayashi?
bosyber
26th July 2011, 21:52
But Barrichello only has 4 points too, and one of those two occasions was thanks to Maldonado clash with Hamilton. Maldonado also has had a lot of unreliability – just as Barrichello had of late.
The car and team just aren’t there too often when it counts, that’s why they are at the back of the midfield on points, some bit off of STR and FI.
dfketr
18th July 2011, 15:28
Would be great to see a comparison chart to points scored at teh same time last year. also the points in the old scoring system.
bosyber
26th July 2011, 22:18
For the points, see https://www.racefans.net/2010/07/25/hamilton-retains-championship-lead-points-in-full/ (yes, including Bahrain, true).
Apart from hussling the names, and the exact positions behind the leader, to get there cull about 25% of Vettel’s points (on average, vary it a bit per race; and make Webber’s result also more variable while at it, but same total). HAM was there (157), the other four were around the 130 range as the “other” four are now, with one trailing a bit (2010: Vettel; 2011: Button).
Behind them it was a lot closer grouped thanks to Rosberg, Kubica and Massa (~89p) picking up podiums that Vettel and the others left around, and remaining regular points scorers in other races, instead of the current bigger gap to Massa, then Rosberg some way behind him.
MSC, Heidfeld, Petrov (who picked up part of what Heidfeld left) and Kobayashi are at the level MSC, Sutil and Barrichello (!) had (~35p) last year.
Behind that it is actually not too different.
Ravara Mike
1st August 2011, 11:23
Great work here. Makes season progress and analysis so much easier. Thanks!
Keith Collantine (@keithcollantine)
1st August 2011, 11:48
Thanks!
puquak (@puquak)
1st August 2011, 21:29
Is their a reason the teams get 0 points and the drivers get a blank for no points? I find it easier to read when the 0s are in there.
Keith Collantine (@keithcollantine)
21st December 2011, 14:48
@puquak This has been done now (except for where a driver did not compete in a race).
Eggry (@eggry)
9th October 2011, 18:04
What a skyrocket!