Felipe Massa’s refusal to follow an order to let Fernando Alonso past delayed his team mate’s progress and cost both Ferrari drivers a place at one point.
Alonso arrived on his team mate’s tail after passing Nico Hulkenberg at the start of the race. Massa was passed by Nico Rosberg and dropped out of the Mercedes drivers’ DRS range.
Meanwhile Alonso was pressuring his team mate, crossing the line within a few tenths of him on every lap during the first stint.
Ferrari told Massa to let Alonso using a coded instruction. Race engineer Rob Smedley repeatedly told him “Multi function strategy A”, adding “now please” as his driver refused to yield.
While Alonso snapped at Massa’s heels the pair came under attack from Hulkenberg. The Sauber driver made an early pit stop on lap nine and once Ferrari had reacted to it Hulkenberg jumped ahead of both their drivers.
Soon afterwards Alonso took advantage of Massa behind held up to pass his team mate, and eventually retook Hulkenberg as well.
See how this phase of the race unfolded and more with the lap chart and race chart below:
Japanese Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
Mark Webber | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Sebastian Vettel | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lewis Hamilton | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
Romain Grosjean | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Felipe Massa | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 9 | 7 | 6 | 6 | 7 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 |
Nico Rosberg | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 7 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 15 | 15 | 13 | 11 | 11 | 11 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 11 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Nico Hulkenberg | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 10 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
Fernando Alonso | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Kimi Raikkonen | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Jenson Button | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 13 | 15 | 13 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 16 | 16 | 15 | 13 | 12 | 12 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 14 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
Sergio Perez | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 5 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 11 | 17 | 17 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 15 | |
Paul di Resta | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 12 | 17 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Valtteri Bottas | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 17 | |
Esteban Gutierrez | 14 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Pastor Maldonado | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 11 | 11 | 12 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 15 | 16 | 17 | 17 | 17 | 16 | |
Daniel Ricciardo | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 10 | 9 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 10 | 16 | 16 | 15 | 14 | 13 | 12 | 10 | 10 | 10 | 8 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 12 | 17 | 17 | 16 | 15 | 15 | 14 | 13 | 13 | |
Jean-Eric Vergne | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 14 | 13 | 13 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 12 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 12 | 12 | |
Max Chilton | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 14 | 14 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
Giedo van der Garde | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Pic | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Jules Bianchi | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Sutil | 22 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 13 | 14 | 14 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 |
Japanese Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
Mark Webber | 0.643 | 0.628 | 0.872 | 1.072 | 0.862 | 1.152 | 1.427 | 1.79 | 2.13 | 2.533 | 5.2 | 21.582 | 18.346 | 14.569 | 1.81 | 1.929 | 1.803 | 1.839 | 2.203 | 2.329 | 2.326 | 2.046 | 1.404 | 0.821 | 2.918 | 19.691 | 17.555 | 15.862 | 13.371 | 12.556 | 11.882 | 11.028 | 9.991 | 9.1 | 8.402 | 7.069 | 2.409 | 0 | 0 | 0 | 0 | 0 | 7.877 | 6.857 | 5.94 | 6.585 | 7.406 | 7.424 | 6.724 | 7.42 | 8.658 | 9.06 | 7.129 |
Sebastian Vettel | 1.357 | 1.706 | 2.329 | 2.56 | 2.454 | 3.366 | 3.33 | 3.207 | 4.098 | 4.189 | 4.419 | 2.191 | 0 | 0 | 5.821 | 5.229 | 5.327 | 5.281 | 5.354 | 5.272 | 4.985 | 4.69 | 4.287 | 3.421 | 3.499 | 2.565 | 1.888 | 1.322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.059 | 15.237 | 15.251 | 14.586 | 11.102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Hamilton | 50.983 | 75.014 | 77.389 | 80.165 | 82.525 | 85.34 | 98.57 | ||||||||||||||||||||||||||||||||||||||||||||||
Romain Grosjean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.708 | 12.644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.723 | 20.893 | 20.508 | 20.239 | 19.995 | 19.723 | 19.867 | 19.511 | 15.57 | 13.938 | 14.425 | 15.138 | 16.493 | 13.973 | 3.672 | 4.167 | 5.081 | 6.191 | 6.965 | 7.015 | 6.334 | 7.003 | 8.486 | 10.573 | 9.91 |
Felipe Massa | 3.179 | 4.188 | 5.134 | 7.015 | 7.824 | 9.174 | 9.947 | 10.539 | 11.989 | 13.178 | 16.703 | 33.183 | 31.165 | 28.32 | 16.566 | 17.787 | 18.613 | 20.648 | 23.856 | 27.592 | 31.391 | 32.094 | 32.821 | 32.901 | 33.443 | 34.296 | 35.31 | 38.49 | 55.397 | 55.3 | 55.609 | 56.61 | 57.003 | 59.901 | 74.987 | 75.307 | 72.188 | 72.393 | 73.532 | 74.581 | 75.364 | 73.962 | 65.097 | 67.103 | 70.11 | 72.551 | 74.916 | 77.131 | 77.418 | 79.542 | 82.63 | 86.532 | 89.263 |
Nico Rosberg | 2.677 | 3.259 | 4.235 | 5.53 | 6.522 | 7.772 | 8.321 | 8.752 | 10.824 | 11.429 | 12.305 | 12.918 | 29.505 | 26.276 | 14.853 | 17.988 | 33.707 | 34.654 | 35.521 | 36.084 | 36.411 | 37.625 | 38.131 | 40.373 | 58.177 | 58.608 | 59.527 | 60.188 | 58.849 | 59.741 | 60.856 | 62.429 | 61.743 | 61.29 | 60.943 | 60.24 | 56.797 | 55.305 | 58.487 | 77.453 | 76.73 | 74.959 | 65.37 | 67.386 | 69.614 | 68.926 | 69.383 | 69.374 | 69.605 | 70.584 | 71.388 | 72.71 | 72.023 |
Nico Hulkenberg | 4.164 | 5.331 | 6.863 | 8.234 | 9.51 | 10.733 | 11.671 | 12.472 | 13.599 | 17.137 | 35.701 | 32.639 | 30.406 | 27.388 | 15.841 | 16.727 | 17.747 | 20.091 | 23.319 | 26.028 | 26.514 | 26.884 | 27.129 | 27.442 | 27.984 | 28.69 | 29.217 | 30.018 | 31.731 | 51.289 | 51.277 | 51.08 | 50.464 | 50.44 | 50.486 | 50.944 | 47.611 | 46.095 | 46.912 | 47.717 | 48.172 | 46.151 | 36.363 | 37.417 | 38.978 | 41.465 | 43.257 | 44.527 | 44.461 | 46.091 | 48.585 | 50.881 | 51.615 |
Fernando Alonso | 3.672 | 4.833 | 5.961 | 7.326 | 8.507 | 9.616 | 10.523 | 11.15 | 12.461 | 14.156 | 15.312 | 13.336 | 14.49 | 30.271 | 18.526 | 19.534 | 20.467 | 21.509 | 23.946 | 27.126 | 27.614 | 27.537 | 27.918 | 29.187 | 30.151 | 31.179 | 31.449 | 31.682 | 30.464 | 32.968 | 53.328 | 54.076 | 54.648 | 54.788 | 55.171 | 55.008 | 51.552 | 49.826 | 49.564 | 49.499 | 49.397 | 46.9 | 37.319 | 38.219 | 39.246 | 40.303 | 41.738 | 43.09 | 42.553 | 43.771 | 44.721 | 45.879 | 45.605 |
Kimi Raikkonen | 6.343 | 8.137 | 10.513 | 12.249 | 13.525 | 15.795 | 16.717 | 17.303 | 18.095 | 18.794 | 21.957 | 38.813 | 36.333 | 33.728 | 21.773 | 22.205 | 23.053 | 24.044 | 25.584 | 28.713 | 32.046 | 32.959 | 33.574 | 33.707 | 34.289 | 35.241 | 35.774 | 37.159 | 35.806 | 36.875 | 40.395 | 59.476 | 58.731 | 58.402 | 56.924 | 56.001 | 52.114 | 50.702 | 50.813 | 50.942 | 50.61 | 48.197 | 38.294 | 38.85 | 39.947 | 41.984 | 43.909 | 45.215 | 44.744 | 46.433 | 48.274 | 48.388 | 47.325 |
Jenson Button | 5.928 | 8.074 | 10.445 | 11.727 | 13.23 | 15.686 | 18.337 | 22.256 | 40.985 | 42.38 | 42.004 | 40.259 | 38.54 | 36.807 | 25.5 | 26.382 | 27.665 | 29.148 | 31.028 | 32.927 | 35.146 | 38.473 | 43.437 | 64.551 | 64.508 | 64.829 | 64.903 | 65.152 | 64.322 | 65.292 | 65.919 | 66.846 | 67.404 | 67.712 | 68.002 | 68.082 | 64.62 | 63.682 | 65.12 | 68.465 | 87.338 | 84.753 | 74.491 | 76.22 | 78.643 | 80.674 | 82.546 | 82.47 | 81.28 | 81.478 | 82.722 | 82.682 | 80.821 |
Sergio Perez | 4.887 | 6.194 | 7.934 | 9.6 | 10.729 | 12.292 | 13.506 | 14.41 | 15.41 | 16.382 | 17.109 | 17.788 | 38.6 | 34.827 | 22.937 | 23.564 | 24.294 | 25.27 | 26.968 | 29.093 | 32.965 | 35.172 | 36.557 | 37.566 | 38.773 | 40.235 | 41.75 | 43.998 | 45.503 | 51.965 | 76.201 | 76.092 | 76.013 | 76.168 | 76.625 | 76.705 | 73.526 | 73.075 | 74.339 | 75.627 | 76.239 | 82.613 | 94.419 | 96.199 | 97.013 | 97.52 | 99.392 | 100.143 | 100.391 | 105.113 | 109.14 | 114.571 | |
Paul di Resta | 7.009 | 8.823 | 11.072 | 13.354 | 14.87 | 16.93 | 19.666 | 21.549 | 23.041 | 26.548 | 47.978 | 46.522 | 45.303 | 43.684 | 33.203 | 34.955 | 37.169 | 39.429 | 42.105 | 44.243 | 46.172 | 48.031 | 50.154 | 51.528 | 53.245 | 57.502 | 77 | 76.797 | 76.191 | 77.503 | 79.17 | 80.151 | 81.537 | 82.56 | 83.483 | 83.949 | 81.067 | 80.168 | 81.74 | 82.986 | 84.003 | 82.736 | 73.781 | 75.972 | 78.167 | 80.275 | 82.999 | 85.448 | 86.499 | 89.388 | 92.035 | 94.97 | 98.572 |
Valtteri Bottas | 7.496 | 9.465 | 11.95 | 14.379 | 16.289 | 18.789 | 21.742 | 25.923 | 45.638 | 46.224 | 47.545 | 46.094 | 44.699 | 42.994 | 32.112 | 33.675 | 36.065 | 38.09 | 40.532 | 42.628 | 44.675 | 46.407 | 48.312 | 49.759 | 51.559 | 53.444 | 57.299 | 77.303 | 77.293 | 79.259 | 81.165 | 82.654 | 83.968 | 85.283 | 87.864 | 89.091 | 86.829 | 86.535 | 88.505 | 90.245 | 91.996 | 91.424 | 82.844 | 85.305 | 88.304 | 90.967 | 93.898 | 97.795 | 99.449 | 103.884 | 109.105 | 117.362 | |
Esteban Gutierrez | 5.489 | 6.878 | 8.475 | 10.178 | 11.435 | 13.208 | 14.431 | 15.744 | 19.026 | 38.504 | 38.552 | 36.491 | 34.244 | 31.938 | 20.259 | 21.072 | 22.236 | 23.344 | 24.997 | 28.171 | 32.768 | 34.621 | 35.792 | 36.47 | 37.677 | 38.979 | 40.884 | 43.02 | 44.477 | 50.699 | 70.846 | 70.991 | 71.309 | 71.721 | 71.837 | 72.086 | 70.697 | 69.543 | 70.928 | 71.675 | 72.393 | 70.712 | 61.371 | 63.005 | 64.5 | 66.189 | 68.224 | 69.075 | 69.206 | 70.016 | 71.082 | 72.224 | 71.63 |
Pastor Maldonado | 8.235 | 10.546 | 13.132 | 15.543 | 17.652 | 20.09 | 22.309 | 24.089 | 26.934 | 46.869 | 48.717 | 47.386 | 45.977 | 44.4 | 34.029 | 35.77 | 37.788 | 40.74 | 43.504 | 45.187 | 47.14 | 49.258 | 51.097 | 52.527 | 54.438 | 56.638 | 58.319 | 64.525 | 83.176 | 83.501 | 84.184 | 84.953 | 85.817 | 87.562 | 88.358 | 89.508 | 87.363 | 87.121 | 89.053 | 90.903 | 92.524 | 92.112 | 83.81 | 86.113 | 88.918 | 91.888 | 95.799 | 100.046 | 102.312 | 107.668 | 111.244 | 116.78 | |
Daniel Ricciardo | 7.906 | 9.78 | 12.334 | 14.618 | 16.666 | 18.914 | 20.467 | 22.148 | 23.512 | 25.074 | 26.127 | 25.368 | 24.663 | 23.068 | 12.454 | 14.645 | 17.362 | 19.772 | 23.037 | 27.055 | 33.358 | 54.685 | 54.98 | 55.125 | 55.942 | 57.799 | 58.509 | 58.602 | 58.213 | 59.063 | 60.155 | 64.211 | 79.865 | 80.768 | 81.667 | 82.244 | 79.395 | 78.658 | 80.112 | 81.329 | 82.22 | 80.683 | 71.827 | 77.003 | 97.777 | 97.763 | 97.477 | 98.442 | 99.865 | 102.135 | 103.506 | 102.707 | |
Jean-Eric Vergne | 9.172 | 11.436 | 14.254 | 16.579 | 18.654 | 20.808 | 25.836 | 47.637 | 48.626 | 48.457 | 49.817 | 48.558 | 47.347 | 45.623 | 35.141 | 37.502 | 39.277 | 41.774 | 44.974 | 47.58 | 53.065 | 72.731 | 72.007 | 70.761 | 70.16 | 69.748 | 69.538 | 69.137 | 68.085 | 68.804 | 69.202 | 69.513 | 69.588 | 70.029 | 70.685 | 71.581 | 70.487 | 74.863 | 97.403 | 97.227 | 97.653 | 95.966 | 86.398 | 87.367 | 89.041 | 91.913 | 94.164 | 98.11 | 99.53 | 100.422 | 100.443 | 100.519 | |
Max Chilton | 10.114 | 13.577 | 17.354 | 22.369 | 26.92 | 30.866 | 34.269 | 37.171 | 40.231 | 43.824 | 49.849 | 69.778 | 69.081 | 67.899 | 58.065 | 60.988 | 64.207 | 67.553 | 71.08 | 73.884 | 76.584 | 79.543 | 82.64 | 84.913 | 87.983 | 91.005 | 93.959 | 97.77 | 105.642 | 131.06 | 134.629 | 137.43 | 140.364 | 143.038 | 145.413 | 147.771 | 148.03 | 150.406 | 153.187 | 156.405 | 159.5 | 159.623 | 151.947 | 155.078 | 158.233 | 167.958 | 172.311 | 177.602 | 181.454 | 185.557 | 190.001 | 196.84 | |
Giedo van der Garde | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Pic | 14.05 | 33.657 | 37.096 | 40.169 | 42.891 | 45.451 | 48.002 | 51.336 | 54.26 | 56.88 | 59.554 | 60.085 | 60.812 | 61.101 | 52.387 | 56.529 | 63.787 | 87.511 | 89.996 | 92.196 | 94.407 | 96.384 | 100.454 | 103.261 | 105.509 | 107.715 | 109.695 | 111.737 | 113.447 | 116.173 | 119.458 | 122.355 | 125.318 | 128.116 | 133.471 | 159.123 | 158.197 | 158.642 | 161.144 | 163.219 | 165.11 | 164.444 | 155.822 | 157.891 | 160.267 | 166.335 | 169.237 | 171.514 | 172.059 | 174.109 | 175.605 | 177.633 | |
Jules Bianchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Sutil | 8.827 | 11.14 | 13.611 | 15.923 | 18.098 | 20.601 | 23.053 | 27.035 | 47.339 | 47.73 | 49.095 | 47.97 | 46.582 | 44.935 | 34.395 | 36.432 | 38.468 | 41.101 | 44.308 | 45.92 | 47.655 | 50.016 | 51.929 | 53.342 | 55.275 | 58.403 | 63.759 | 83.416 | 81.869 | 82.463 | 83.174 | 83.763 | 84.48 | 85.596 | 86.761 | 87.252 | 84.308 | 83.434 | 84.875 | 86.044 | 87.071 | 86.709 | 78.237 | 80.625 | 82.942 | 85.709 | 88.528 | 91.936 | 93.893 | 100.19 | 108.823 | 114.453 |
2013 Japanese Grand Prix
Image ?é?® Ferrari/Ercole Colombo
Fer no.65 (@fer-no65)
13th October 2013, 17:54
That mid-race scrap between Ricciardo, Hulkenberg, Massa, Alonso, Gutierrez, Kimi and Button was superb.
For a place so fast, and so narrow, it was glorious to see all those dancing through Spoon and the esses. The aerial shots nailed it aswell. Kudos to Fuji TV, this year they did well (maybe because there wasn’t a japanese in the grid?)
Francorchamps (@francorchamps17)
13th October 2013, 18:10
It was not Fuji TV this year.
Fer no.65 (@fer-no65)
13th October 2013, 18:22
@francorchamps17 it wasn’t? ah… well, kudos to the FOM footage, cuz they also do rubbish most of the time.
Max Jacobson (@vettel1)
13th October 2013, 17:55
I admire Massa’s defiance immensely. Even if it was ultimately pointless, it shows he’s not simply Alonso’s whipping boy – that can only be a good thing!
Fer no.65 (@fer-no65)
13th October 2013, 19:24
@vettel1 it also shows that Alonso, just like Vettel, doesn’t need help from his team mate…
Nick (@nick101)
13th October 2013, 20:40
You’ve gotta be kidding dude! But you are right, Vettel doesn’t need to rely on help from his team mate. Why would he? Every time his team mate is in front of him the team feel the need to change strategies which, surprise surprise, puts him in front of his team mate.
Total crock from redbull today! Absolutely no need to pit Webber when they did! 10 laps to go, 15 seconds ahead of Vettel and lapping at roughly the same pace. Yeah, definitely a good call to bring him in!
Feuerdrache (@xenomorph91)
13th October 2013, 21:32
Do you think that he could have driven 28 laps (more than half distance) on the hard tyres without falling back? Thinking ahead helped RedBull here to avoid Webber falling back behind Vettel and Grosjean.
Haizan (@haizan)
14th October 2013, 0:10
Yeah i doubt webber can do that… If vettel 3 stop.. Webber 2 stop.. They will complaint too..
F1Fanatic_2013
14th October 2013, 14:10
Webber could have easily had a 2-stopper. RBR deliberately 3 stopped him to help Vettel. Nothing wrong in that as Seb is at the threshold of winning a WDC. Only thing is Horner shouldnt lie about Webber destroying his tires. Lap times dont support that. Check last year. In 2012 after being hit by Grosjean, Mark came in on the first lap and then stopped only once making it virtually a 1-stopper.
RBR are worse than Ferrari now, but hide it. Just say this driver is our No. 1 and his winning is the first priority
Keith Collantine (@keithcollantine)
14th October 2013, 18:11
In a different car on a different day on harder tyres.
palmerstoneroad (@palmerstoneroad)
14th October 2013, 8:37
The non-whipping-boy created a disadvantage for the entire team. If Massa wanted to show he can be faster than Alonso he failed miserly, bringing only problems to the team.
Being in another team’s shoes remotely interested in sign Massa, I would take into account that the non-whipping-boy can get frustration, act selfish and create issues.
Was really this the comment of the day? Seriously, nothing better?
Tazio
13th October 2013, 18:14
As far as I know, Alonso:
1) didn’t ask for a TO (cannot be sure but nothing like that was heard that I know off)
2) passed Massa fair and square a
if there is any data to contradict me I’d like to know, thanks
Osvaldas31 (@osvaldas31)
13th October 2013, 18:20
So that’s how Ferrari now call “Fernando is faster than you”?
Laine Baker (@bainelaker)
13th October 2013, 18:40
Good on Massa for that. Team orders are rubbish, if a trailing driver is faster – well then, he should figure out how to make an overtake stick. Team mates need to compete!
X-X
13th October 2013, 21:45
But I thought people were pro-team orders? At least thats what I read here with the multi21 fiasco between the bulls?
MarkM (@mpmark)
14th October 2013, 14:54
haha! awesome point, people will sing one tune when it comes to Ferrari but totally another when it comes to Red Bull… well pointed out!
JackySteeg (@jackysteeg)
13th October 2013, 18:51
Not sure if this is beneficial or detrimental to Felipe’s mission for a 2014 seat. Sure, it shows he’s capable of being selfish and single-minded, which are qualities of a top driver. But are there many teams out there who will hire a driver who won’t do what he’s told?
It’s great to see Massa driving for himself and all, but I can’t see how it’s going to help his cause…
Ant
13th October 2013, 19:39
So Massa drive for himself and still finished well behind Alonso..
iAltair (@)
13th October 2013, 19:47
Didn’t he had a setback? Penalty or a damaged part?
Nick (@npf1)
13th October 2013, 19:56
@ialtair Massa had a penalty for speeding in the pitlane. At that point he was already behind Alonso and not really keeping up with him, either.
Aquataz
13th October 2013, 19:47
Pride goes before the fall. I found his racing improved but his attitude wholly unnecessary.
Aquataz
13th October 2013, 20:00
Happy 70 for P Sauber – good team effort on his behalf.
Hop Schwyz!
Tomsk (@tomsk)
14th October 2013, 19:59
Yep, good to see them back where they belong.
Like Williams, they had a little fire in the garage to mark their founder’s 70th.
They should ban those birthday cakes from the pit lane, they’re really not safe!
AdrianMorse (@adrianmorse)
13th October 2013, 20:17
I think it’s a shame Hulkenberg lost out to Alonso, but I think 4th place was his to lose. He had done all the hard work to come out of the pits just ahead of Alonso at the start of their final stints, and ‘all’ he had to do was to keep Fernando behind. Instead, he pushed pretty hard at the beginning of his final stint (which was going to be more than 20 laps), and ultimately lost out to the Ferrari driver who had been saving his tyres. If he had kept Fernando at around 1.5 seconds – but no more – he might have kept enough life in his tyres to defend.