[interactivecharts]Red Bull team principal Christian Horner said on Saturday the team had prepared their car in the expectation that it would be wet on Sunday.
So it proved, and their set-up tweaks allowed Sebastian Vettel and Daniel Ricciardo to pass the Williams drivers and even close on the two Mercedes cars – which have usually been untouchable this year.
By the time the lead Red Bull of Vettel had passed Valtteri Bottas on lap 18, he was 32 seconds behind race leader Nico Rosberg. However Lewis Hamilton was clearly being held up by his team mate, and Vettel took eight seconds out of them over the next ten laps.
Had Vettel been able to sustain that rate of progress over the rest of the race, he still would have fallen short by a few seconds. As it was an off-track excursion on lap 38 cost him almost six, and after that he never even looked like catching Rosberg.
All of which proved academic as the race never ran its course. But Red Bull showed Mercedes they have threatening wet weather pace – even if their compromised qualifying positions meant they never got to fully exploit it.
Japanese Grand Prix lap chart
The positions of each driver on every lap. Use the controls below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
Nico Rosberg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lewis Hamilton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Valtteri Bottas | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 9 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 |
Felipe Massa | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
Fernando Alonso | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Daniel Ricciardo | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
Kevin Magnussen | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 11 | 9 | 8 | 11 | 21 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 15 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 15 | 14 | |
Jenson Button | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 20 | 18 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Sebastian Vettel | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 5 | 4 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Kimi Raikkonen | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 12 | |
Sergio Perez | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | |
Daniil Kvyat | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 12 | 14 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 13 | 12 | 12 | 11 | |
Nico Hulkenberg | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 8 | 5 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 8 |
Adrian Sutil | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 6 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 17 | 16 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | ||||
Esteban Gutierrez | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 10 | 10 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | |
Romain Grosjean | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 16 | 16 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 14 | 17 | 17 | 17 | 17 | 16 | 16 | 14 | 14 | 15 | |
Marcus Ericsson | 17 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 18 | 19 | 21 | 21 | 21 | 21 | 19 | 19 | 19 | 19 | 18 | 18 | 16 | 14 | 13 | 15 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 19 | 18 | 17 | 17 | |
Jules Bianchi | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 13 | 7 | 4 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 13 | 12 | 20 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | |||
Kamui Kobayashi | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 15 | 17 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 19 | 19 | |
Jean-Eric Vergne | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 20 | 20 | 20 | 19 | 19 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 13 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 |
Max Chilton | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | |
Pastor Maldonado | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 20 | 20 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 12 | 12 | 12 | 12 | 12 | 11 | 15 | 16 | 16 |
Japanese Grand Prix race chart
The gaps between each driver on every lap. Use the controls below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
Nico Rosberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.405 | 19.317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.038 | 3.936 | 4.819 | 5.653 | 8.85 | 28.527 | 24.665 | 4.117 | 7.353 | 8.566 | 9.892 | 10.659 | 11.39 | 12.564 | 14.073 | 9.18 |
Lewis Hamilton | 1.445 | 1.732 | 1.509 | 2.627 | 0.615 | 0.766 | 1.061 | 2.021 | 0.386 | 1.382 | 1.84 | 1.796 | 0 | 0 | 2.181 | 1.825 | 1.299 | 1.045 | 1.114 | 1.25 | 1.008 | 0.93 | 0.77 | 0.542 | 0.484 | 0.833 | 0.584 | 0.363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Bottas | 2.289 | 3.758 | 2.033 | 3.19 | 1.373 | 1.988 | 1.734 | 2.494 | 1.421 | 6.679 | 13.568 | 39.211 | 40.464 | 41.049 | 24.982 | 27.826 | 30.217 | 34.426 | 38.406 | 40.84 | 42.907 | 45.246 | 47.431 | 48.392 | 49.556 | 50.417 | 51.346 | 52.634 | 54.14 | 56.332 | 58.08 | 59.537 | 60.836 | 62.131 | 61.857 | 44.554 | 50.29 | 57.762 | 81.462 | 83.27 | 84.396 | 87.781 | 108.347 | 113.773 |
Felipe Massa | 5.003 | 5.662 | 3.95 | 4.484 | 3.065 | 3.435 | 2.868 | 3.303 | 1.988 | 7.834 | 12.475 | 19.467 | 42.252 | 42.554 | 27.055 | 31.936 | 35.667 | 38.309 | 41.357 | 45.13 | 47.193 | 49.497 | 51.145 | 52.628 | 54.001 | 55.239 | 56.547 | 58.077 | 59.006 | 61.304 | 63.421 | 64.828 | 65.96 | 67.312 | 66.795 | 49.689 | 57.403 | 81.001 | 82.851 | 84.839 | 87.18 | 90.267 | 109.576 | 115.126 |
Fernando Alonso | 6.855 | |||||||||||||||||||||||||||||||||||||||||||
Daniel Ricciardo | 8.636 | 10.677 | 5.152 | 6.836 | 4.729 | 4.168 | 3.996 | 4.594 | 2.727 | 9.017 | 16.015 | 41.163 | 43.701 | 44.229 | 28.453 | 32.154 | 33.639 | 34.705 | 35.847 | 35.553 | 34.487 | 33.262 | 32.215 | 30.62 | 29.009 | 27.943 | 26.565 | 25.756 | 24.588 | 24.004 | 22.816 | 21.475 | 20.465 | 18.88 | 15.5 | 1.095 | 23.551 | 24.115 | 25.006 | 26.767 | 28.956 | 32.534 | 35.091 | 38.818 |
Kevin Magnussen | 9.868 | 12.351 | 5.936 | 7.803 | 5.499 | 4.529 | 4.834 | 5.143 | 3.217 | 9.713 | 17.003 | 42.441 | 45.391 | 47.972 | 38.794 | 70.678 | 74.21 | 75.658 | 78.814 | 81.938 | 85.142 | 89.099 | 94.054 | 97.004 | 98.731 | 99.519 | 100.157 | 101.28 | 101.41 | 102.833 | 105.142 | 105.208 | 114.519 | 132.931 | 130.316 | 110.616 | 113.301 | 115.144 | 117.456 | 122.214 | 146.259 | 149.018 | 180.025 | |
Jenson Button | 12.697 | 14.399 | 7.157 | 8.744 | 6.733 | 5.85 | 5.869 | 6.133 | 6.281 | 30.146 | 32.534 | 34.832 | 34.988 | 34.465 | 16.793 | 18.049 | 18.67 | 18.789 | 19.368 | 19.537 | 19.483 | 19.853 | 19.765 | 19.024 | 18.321 | 17.61 | 17.159 | 16.63 | 16.066 | 16.74 | 20.134 | 43.93 | 41.404 | 39.99 | 36.462 | 16.722 | 19.107 | 22.296 | 24.448 | 26.246 | 28.283 | 35.879 | 58.104 | 67.55 |
Sebastian Vettel | 14.354 | 16.968 | 9.077 | 9.867 | 7.49 | 7.258 | 7.842 | 6.533 | 4.544 | 10.248 | 15.342 | 20.246 | 42.882 | 43.438 | 27.826 | 30.428 | 31.187 | 32.86 | 33.53 | 33.205 | 32.509 | 31.269 | 30 | 28.672 | 27.132 | 26.165 | 25.378 | 24.726 | 26.055 | 44.23 | 42.534 | 40.188 | 38.264 | 36.546 | 32.898 | 12.618 | 14.299 | 20.225 | 21.924 | 23.456 | 25.661 | 27.101 | 28.305 | 29.122 |
Kimi Raikkonen | 18.398 | 19.569 | 12.285 | 10.907 | 9.027 | 8.629 | 9.335 | 8.04 | 4.886 | 11.224 | 19.478 | 45.204 | 46.668 | 48.727 | 36.01 | 39.796 | 42.557 | 45.496 | 48.013 | 50.566 | 52.661 | 55.01 | 60.035 | 91.058 | 89.792 | 90.552 | 91.141 | 92.55 | 94.393 | 97.034 | 99.873 | 102.232 | 103.822 | 109.267 | 127.134 | 105.805 | 106.633 | 107.947 | 110.78 | 115.516 | 118.058 | 121.956 | 147.793 | |
Sergio Perez | 20.061 | 21.333 | 13.453 | 12.534 | 10.152 | 9.329 | 10.427 | 9.156 | 5.218 | 12.003 | 20.129 | 48.24 | 51.849 | 53.716 | 39.185 | 43.016 | 46.41 | 49.613 | 52.697 | 56.138 | 58.09 | 60.6 | 62.742 | 64.108 | 67.615 | 88.308 | 87.337 | 88.047 | 89.738 | 90.987 | 92.373 | 93.13 | 93.992 | 95.089 | 94.34 | 75.83 | 79.197 | 84.07 | 88.5 | 92.732 | 94.693 | 98.75 | 120.601 | |
Daniil Kvyat | 21.108 | 23.622 | 14.686 | 13.301 | 11.939 | 10.993 | 11.518 | 10.496 | 5.707 | 12.366 | 21.391 | 48.389 | 49.949 | 51.432 | 37.062 | 41.28 | 44.809 | 47.65 | 50.429 | 52.773 | 55.021 | 57.182 | 61.932 | 82.407 | 81.998 | 82.326 | 83.985 | 85.643 | 86.83 | 88.709 | 89.992 | 90.798 | 91.637 | 92.395 | 91.28 | 73.475 | 76.649 | 81.562 | 88.888 | 116.019 | 118.394 | 122.504 | 146.364 | |
Nico Hulkenberg | 22.674 | 25.896 | 15.93 | 15.028 | 13.004 | 12.09 | 12.047 | 10.966 | 6.207 | 13.165 | 19.1 | 24.03 | 47.374 | 49.124 | 35.064 | 37.438 | 39.418 | 41.729 | 43.485 | 45.617 | 49.4 | 51.067 | 52.918 | 54.237 | 55.752 | 59.467 | 78.371 | 76.904 | 76.367 | 77.574 | 78.508 | 79.518 | 80.472 | 81.263 | 79.86 | 61.388 | 65.101 | 68.89 | 72.331 | 76.078 | 78.807 | 83.145 | 101.06 | 115.948 |
Adrian Sutil | 23.758 | 28.195 | 16.888 | 15.884 | 14.472 | 14.059 | 13.331 | 12.037 | 7.248 | 14.812 | 20.81 | 28.43 | 53.999 | 56.222 | 41.694 | 45.68 | 48.454 | 51.769 | 55.16 | 58.625 | 61.578 | 67.46 | 93.147 | 94.844 | 96.167 | 97.415 | 99.222 | 100.887 | 104.696 | 107.748 | 111.453 | 119.923 | 141.908 | 145.04 | 147.399 | 130.321 | 138.445 | 144.123 | 149.902 | 154.355 | ||||
Esteban Gutierrez | 25.56 | 31.741 | 18.813 | 17.819 | 15.585 | 15.129 | 14.896 | 13.076 | 7.771 | 15.655 | 24.976 | 52.851 | 56.509 | 60.919 | 47.05 | 51.23 | 54.778 | 59.732 | 63.876 | 68.332 | 71.127 | 73.942 | 76.134 | 77.793 | 79.562 | 81.288 | 83.343 | 85.459 | 89.459 | 94.944 | 97.867 | 100.076 | 102.661 | 108.503 | 131.5 | 115.322 | 120.97 | 124.975 | 128.88 | 131.71 | 136.181 | 143.922 | 172.633 | |
Romain Grosjean | 28.582 | 34.145 | 20.961 | 19.434 | 17.214 | 16.936 | 16.295 | 14.816 | 8.597 | 17.229 | 25.688 | 53.312 | 56.678 | 59.996 | 44.646 | 48.111 | 51.356 | 54.412 | 59.461 | 62.696 | 67.944 | 89.771 | 92.601 | 93.417 | 94.718 | 95.447 | 96.986 | 98.007 | 99.553 | 101.959 | 104.926 | 108.127 | 110.491 | 114.882 | 136.562 | 120.835 | 125.308 | 129.925 | 134.288 | 139.827 | 143.988 | 148.239 | 180.735 | |
Marcus Ericsson | 91.306 | 68.925 | 32.994 | 28.909 | 26.912 | 25.864 | 25.785 | 25.004 | 14.147 | 21.864 | 34.577 | 69.737 | 72.86 | 75.853 | 63.444 | 68.345 | 71.305 | 74.82 | 78.36 | 81.331 | 84.499 | 86.774 | 88.394 | 90.836 | 97.069 | 120.896 | 121.038 | 122.408 | 123.632 | 125.703 | 127.723 | 129.264 | 130.778 | 134.365 | 136.034 | 120.348 | 124.736 | 129.038 | 137.393 | 163.289 | 166.151 | 171.287 | 208.382 | |
Jules Bianchi | 31.482 | 36.502 | 23.005 | 22.362 | 19.931 | 18.894 | 17.806 | 16.469 | 9.325 | 18.408 | 24.957 | 30.402 | 36.616 | 64.068 | 50.315 | 55.526 | 60.365 | 65.067 | 69.387 | 73.118 | 76.22 | 79.771 | 82.921 | 88.78 | 112.666 | 117.496 | 118.954 | 124.329 | 126.766 | 129.888 | 132.588 | 136.238 | 138.982 | 142.709 | 144.356 | 129.262 | 137.881 | 143.535 | 149.218 | 153.85 | 157.963 | |||
Kamui Kobayashi | 33.606 | 38.679 | 24.532 | 24.026 | 21.898 | 20.272 | 18.654 | 17.348 | 9.861 | 18.982 | 28.161 | 60.661 | 64.884 | 68.809 | 56.008 | 60.875 | 65.415 | 70.844 | 75.395 | 79.784 | 83.185 | 88.463 | 91.753 | 96.986 | 102.582 | 112.759 | 141.253 | 143.139 | 144.654 | 146.951 | 149.138 | 150.696 | 156.674 | 158.821 | 158.579 | 141.844 | 146.336 | 157.617 | 194.252 | 221.222 | 224.372 | 248.835 | 277.076 | |
Jean-Eric Vergne | 36.667 | 41.321 | 27.278 | 25.506 | 23.696 | 22.443 | 22.591 | 22.039 | 11.177 | 19.895 | 29.07 | 55.098 | 58.312 | 61.425 | 47.506 | 52.618 | 56.92 | 61.359 | 68.249 | 89.752 | 89.071 | 90.717 | 94.417 | 97.698 | 100.526 | 102.063 | 102.691 | 103.728 | 105.224 | 108.145 | 108.841 | 109.412 | 111.475 | 113.01 | 109.824 | 90.169 | 93.399 | 95.91 | 98.779 | 101.29 | 103.09 | 106.225 | 125.419 | 127.638 |
Max Chilton | 37.428 | 43.784 | 29.499 | 26.522 | 25.136 | 23.315 | 23.01 | 22.905 | 12.347 | 23.343 | 35.244 | 66.362 | 70.933 | 75.163 | 62.22 | 69.683 | 76.674 | 82.476 | 88.287 | 94.139 | 98.561 | 103.489 | 111.741 | 136.968 | 139.01 | 145.259 | 148.222 | 151.572 | 154.75 | 160.789 | 165.472 | 169.185 | 172.482 | 175.116 | 176.596 | 163.92 | 170.321 | 176.079 | 182.358 | 188.657 | 196.897 | 221.396 | 254.237 | |
Pastor Maldonado | 39.645 | 53.173 | 31.501 | 27.322 | 25.539 | 23.821 | 23.605 | 23.398 | 14.904 | 41.294 | 51.438 | 57.086 | 59.013 | 61.801 | 48.2 | 53.411 | 57.45 | 61.846 | 66.627 | 69.521 | 72.002 | 76.844 | 98.135 | 98.824 | 102.729 | 102.789 | 103.441 | 105.059 | 106.402 | 108.987 | 111.775 | 112.752 | 115.72 | 116.603 | 115.354 | 96.622 | 99.204 | 103.653 | 107.303 | 112.948 | 144.43 | 150.031 | 180.853 |
2014 Japanese Grand Prix
- Streiff’s comments on Bianchi crash investigation prompts legal action from FIA
- No improvement in Bianchi’s condition
- FIA plans changes after Bianchi crash but report says his speed was to blame
- Bianchi returns to France but condition still “critical”
- Bianchi’s family denies reports of return to Europe
Image © Red Bull/Getty
Formula-I (@)
6th October 2014, 12:37
Jenson could’ve been in the podium if Bianchi crash did not happen and His pit stop is faster
James Gardner
6th October 2014, 20:24
Why did Mclaren change his steering wheel? i didnt see an explanation. he was matching the mercs then went from 3rd to 5th due to the extra time spent. just wasnt sure it was necessary.
Eoin (@eoin16)
6th October 2014, 21:44
I’ve been wondering that too…it is odd that both he and Mag needed a steering wheel change.
On that subject, do you remember when Hamilton changed his steering wheel during a pit stop? it was amazing how quickly they got it done
antonyob (@)
6th October 2014, 12:54
Yes, they both looked very fighty. Riccardo is a joy to watch, a very imaginative overtaker and very seldom does he arrive too fast to maintain the position, something I think Alonso is a bit prone to doing but then hes driving that pig of a Ferrari so….
Theres was genuine disbelief from Ben Edwards that he could keep the car straight whilst overtaking and riding the kerbs. Im guessing from Coultards comments that Riccardo had checked the kerbing pre race and was aware there was grip paint on it.
Still fantastic to watch though, a genuine superstar.
matiascasali (@matiascasali)
6th October 2014, 13:02
i regard highly Ricciardo, but “imaginative overtaker”? he did the same Vettel pulled on Massa on the previous lap! :D
antonyob (@)
6th October 2014, 16:06
Jeez I didn’t base my whole opinion of him on yesterdays race !
Patrick (@paeschli)
6th October 2014, 17:53
No of course, but Vettel’s overtakes yesterday were pretty good too! ;D
Edvaldo
7th October 2014, 5:37
No he didn’t.
He made the overtakes on both Williams on the Esses.
The one on Button, yes, was just like what Vettel did.
But i NEVER saw somebody overtaking on the Esses before. Kudos to Ricciardo. A guy who simply refuse to give reasons for Red Bull to be worried of losing Vettel.
@HoHum (@hohum)
7th October 2014, 3:59
@antonyob, Dan was also looking very good tactically as it is likely the race would have been called early without him needing another pit stop but the safety car/race end happened to early for him to capitalise on his position.
TMF (@)
6th October 2014, 13:23
I think the race highlighted once more that RIC is right up there in the big leagues. The new generation of Pirellis suits him best and the 25 lap stint on inters with still a good pace at the end is one of the instances it showed.
Eoin (@eoin16)
6th October 2014, 21:46
I have to say i am very impressed with how Hamilton is managing tires this year
Supremacy (@supremacy)
7th October 2014, 8:32
@tmf42
That would mean that Verne is also right up there in the big leagues.
Would’ve been great if Alonso had swapped with Seb and went to RBR, giving Ric can opportunity to prove his worth against a great driver.
TMF (@)
7th October 2014, 8:56
@supremacy there is still the possibility that Alonso remains at Ferrari and Kimi gets the boot :)
About Vergne – I think he is not quite there yet, but definitely close to be a top-tier driver. I still rate RIC and KVY a bit higher when it comes to raw pace.
Jonathan189 (@jonathan189)
6th October 2014, 13:23
This is evidence that, in aero terms, RBR may have the underlying potential to match or even surpass Mercedes next year if Renault can give them a decent engine. At the very least, the engine performance will surely (?) be closer next year, so I expect RBR to be competing for victories more often. All of which makes me surprised by Vettel’s decision to leave.
TMF (@)
6th October 2014, 13:42
@jonathan189 the thing is that Renault and Ferrari are lobbying for an unfreeze because they already recognized that they won’t come close to Merc within the regulations. At least that’s the water cooler talk in the paddock (but we’ll see).
Additionally RBR will be affected the most (or at least heavily) by the nose changes for 2015 which will tend to produce more solutions resembling the Merc and Ferrari nose.
But in any event I think VETs decision was not about finding a better car but the desire to drive for Ferrari and help bring the team back to winning championships.
Eoin (@eoin16)
6th October 2014, 22:31
i am saying this just to put it out there but imagine this since Vettel hasn’t said where he is going…
Vettel is going to Lotus next year because it is believed that they will be running Merc next year and Vettel thinks he can help improve their car while having the best engine available.
I am NOT SAYING i think this will happen but what a story if it did happen!
Mohamed
7th October 2014, 23:19
Actually I think he prefer ferrari because he thinks he can stay there comfortably for the next 4 or 5 years, unlike RBR where he will always be under pressure from Daniel and then kyvat afterwards, RBR already have an impressive line of young drivers, they will feel eager to promote one of their talents if they feel seb can’t deliver exactly what they want
MattDS
6th October 2014, 15:07
Renault have recently stated that they won’t have full power available next year until the European races start. That doesn’t bode well to begin with. And the question is whether they will reach this planning.
Frasier (@frasier)
6th October 2014, 13:45
It’s clear that Adrian Sutil had been right behind Jules Bianchi for the best part of 7 laps before they both crashed in the same place on consecutive laps. I wonder if the Marussia team didn’t tell Jules that he could relax for fear it might be interpreted as driver instruction? Jules certainly didn’t lift one bit though the increasing rain, even when Adrian Sutil was no longer there.
Is Jules Bianchi the first casualty from the team radio clampdown, it will be enlightening to see the team radio transcript.
Bullfrog (@bullfrog)
6th October 2014, 15:21
If the Red Bulls were set up (on Saturday) for rain, does that mean the Sauber and Marussia weren’t?
Seems crazy and unsafe to be forced to send drivers out in a car set up for a different day. It also takes cars out of contention in qualifying if one day’s wet and the other is dry.
Should the parc fermé regulations be reviewed? Not saying there should be a morning warm-up again – that just leads to more costs, wreckage and injuries – but at least allow some premeditated adjustments to make the cars safer to handle in a wet race.
Max Jacobson (@vettel1)
6th October 2014, 21:19
To be honest, wet set-ups don’t really exist anymore. It used to be the case where you would have entirely different suspension settings et al, but now all it is basically is wing levels, and electronic settings (which can be changed anyway I believe).
Eoin (@eoin16)
6th October 2014, 22:22
you are correct and lets not forget that when Sutil went off, there were still 21 cars running. Alonso was the only retirment
uan (@uan)
6th October 2014, 22:46
@vettel1
they have high downforce and lowdown force configuration. If I’m not mistaken, they basically have a totally different rear wings and can’t change that in pard ferme. If it didn’t rain, they would have been in serious trouble.
Max Jacobson (@vettel1)
7th October 2014, 17:16
Besides wing levels, not all that much is changed however @uan. That can be a big factor in grip levels, but not to the extent as to cause accidents.
uan (@uan)
7th October 2014, 18:10
@vettel1
I was just comment specifically to wet/dry set ups, which they do have, not to the extent that they used to, but there is a significant difference in downforce levels (and straight line speed).
Regards the accident, downforce does play a factor and probably played a factor in the Bianchi incident, though more through driver error perhaps. Rosberg talked about it a bit in the post race press conference:
_Yeah, it was fine but the thing is that we have so much more downforce than some other people, so I can imagine that maybe for them… because it was starting to get a little bit more difficult for us and maybe for them, with so much less downforce, it was already on the limit of needing to go to full wets. That’s very possible and I myself was a little bit surprised to hear that other people were already going for full wets but I guess that must be the explanation._
If you recall, MAG came in for full wets, and then Button did as well. I can imagine that the Marussia (and Sauber) already needed full wets when they had their offs.
The offs weren’t the issue either, those happen ALL the time, it was just a series of circumstances that compounded the issue. I think we, and drivers, sometimes forget just how dangerous F1 can be. It was similar to the MAL / GUT shunt in Bahrain. Cars tap all the time, etc, but it was just the specific angles for that one caused GUT to flip.
SauberS1 (@saubers1)
6th October 2014, 21:56
Both Red Bull cars were really very fast.
DaveW (@dmw)
7th October 2014, 16:32
