Lewis Hamilton led both practice sessions on Friday and also managed one of the longest stints in preparation for the race.
Afterwards a confident Hamilton said: “I’m on it. I’ve been on it all year.
“I feel a lot of support from the fans, here and everywhere, and I think things are looking pretty good this weekend. I’ll be focusing on maximising every lap and every opportunity I get out there.”
Here’s a look at the data from the first two practice sessions.
Longest stint comparison – first practice
Hamilton did a string of 12 timed laps on the medium tyre during the first practice session. The tyres appeared to start to lose performance on his last few laps.
The rain in the second session meant that, for the third race weekend in a row, drivers were unable to do long runs to compare both compounds of tyre – in this case, the medium and soft. Pirelli say the latter is worth around eight tenths of a second per lap here.
This chart shows all the drivers’ lap times (in seconds) during their longest unbroken stint:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Sebastian Vettel | 90.325 | 86.831 | 85.594 | 88.77 | 85.481 | 85.01 | ||||||
Mark Webber | 84.605 | 84.644 | 85.681 | 85.021 | ||||||||
Jenson Button | 86.5 | 84.137 | 91.638 | 83.753 | 92.244 | 83.199 | ||||||
Lewis Hamilton | 88.23 | 87.21 | 87.014 | 94.505 | 87.052 | 87.492 | 89.428 | 86.425 | 86.379 | 90.907 | 86.696 | 87.17 |
Fernando Alonso | 88.403 | 84.205 | 94.281 | 84.055 | ||||||||
Felipe Massa | 89.413 | 87.213 | 83.904 | |||||||||
Michael Schumacher | 88.19 | 84.117 | 84.395 | 87.025 | 89.588 | 87.011 | 84.947 | |||||
Nico Rosberg | 86.822 | 88.492 | 91.994 | 100.355 | 86.395 | 99.322 | 86.851 | 85.994 | 85.243 | |||
Kimi Raikkonen | 88.218 | 84.658 | 88.815 | 84.109 | 89.24 | 85.729 | 83.983 | |||||
Romain Grosjean | 86.731 | 85.297 | 88.016 | 84.304 | 84.596 | |||||||
Paul di Resta | 90.551 | 85.271 | 84.742 | 90.586 | 88.814 | 84.559 | ||||||
Jules Bianchi | 88.304 | 86.754 | 93.18 | 85.985 | 99.149 | |||||||
Kamui Kobayashi | 90.128 | 84.67 | 88.489 | |||||||||
Sergio Perez | 89.112 | 87.616 | 86.615 | 86.183 | 94.475 | 84.316 | 87.284 | |||||
Daniel Ricciardo | 86.275 | 85.494 | 85.858 | 85.482 | 86.214 | 86.869 | ||||||
Jean-Eric Vergne | 87.051 | 86.515 | 86.742 | 85.938 | 90.715 | 87.861 | 86.822 | |||||
Pastor Maldonado | 90.195 | 85.809 | 96.474 | 84.449 | 93.962 | 84.3 | ||||||
Valtteri Bottas | 87.644 | 84.939 | 92.369 | 84.152 | 89.818 | 84.214 | ||||||
Heikki Kovalainen | 90.573 | 89.12 | 97.251 | 88.435 | 94.636 | 104.299 | 87.66 | |||||
Vitaly Petrov | 91.211 | 88.051 | 86.713 | 89.676 | 92.841 | 86.765 | ||||||
Pedro de la Rosa | 89.698 | 88.048 | 87.612 | 87.712 | 87.487 | 87.514 | ||||||
Dani Clos | 91.787 | 88.903 | 88.866 | 89.168 | 88.581 | 88.319 | ||||||
Timo Glock | 90.502 | 89.606 | 88.5 | 87.015 | 87.597 | 98.022 | 93.179 | 88.061 | ||||
Charles Pic | 92.074 | 87.865 | 93.454 | 87.335 | 94.643 | 90.443 | 86.861 | 91.685 | 86.705 |
Sector times and ultimate lap times – second practice
Bruno Senna was third quickest overall and had the second fastest time based on combined fastest sectors. It indicates Williams have a strong car here and suggests Senna may be able to use its capabilities more fully than he has previously.
“There is good potential in the car though which makes me happy ahead of qualifying tomorrow,” he said.
Car | Driver | Car | Sector 1 | Sector 2 | Sector 3 | Ultimate lap | Gap | Deficit to best | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lewis Hamilton | McLaren-Mercedes | 29.104 (1) | 29.680 (2) | 23.211 (4) | 1’21.995 | 0.000 | |
2 | 19 | Bruno Senna | Williams-Renault | 29.304 (4) | 29.680 (2) | 23.158 (2) | 1’22.142 | 0.147 | 0.111 |
3 | 9 | Kimi Raikkonen | Lotus-Renault | 29.301 (2) | 29.831 (5) | 23.048 (1) | 1’22.180 | 0.185 | 0.000 |
4 | 5 | Fernando Alonso | Ferrari | 29.303 (3) | 29.731 (4) | 23.360 (8) | 1’22.394 | 0.399 | 0.188 |
5 | 6 | Felipe Massa | Ferrari | 29.381 (6) | 29.667 (1) | 23.369 (9) | 1’22.417 | 0.422 | 0.000 |
6 | 3 | Jenson Button | McLaren-Mercedes | 29.351 (5) | 30.085 (11) | 23.222 (5) | 1’22.658 | 0.663 | 0.089 |
7 | 1 | Sebastian Vettel | Red Bull-Renault | 29.439 (7) | 29.991 (7) | 23.245 (6) | 1’22.675 | 0.680 | 0.149 |
8 | 11 | Paul di Resta | Force India-Mercedes | 29.449 (8) | 30.186 (12) | 23.159 (3) | 1’22.794 | 0.799 | 0.000 |
9 | 10 | Romain Grosjean | Lotus-Renault | 29.652 (12) | 29.853 (6) | 23.377 (11) | 1’22.882 | 0.887 | 0.040 |
10 | 7 | Michael Schumacher | Mercedes | 29.461 (9) | 30.070 (10) | 23.369 (9) | 1’22.900 | 0.905 | 0.260 |
11 | 8 | Nico Rosberg | Mercedes | 29.592 (11) | 30.233 (13) | 23.339 (7) | 1’23.164 | 1.169 | 0.000 |
12 | 18 | Pastor Maldonado | Williams-Renault | 29.734 (14) | 30.045 (9) | 23.558 (13) | 1’23.337 | 1.342 | 0.000 |
13 | 12 | Nico Hulkenberg | Force India-Mercedes | 29.513 (10) | 30.294 (14) | 23.617 (16) | 1’23.424 | 1.429 | 0.289 |
14 | 14 | Kamui Kobayashi | Sauber-Ferrari | 29.941 (17) | 30.006 (8) | 23.647 (17) | 1’23.594 | 1.599 | 0.247 |
15 | 2 | Mark Webber | Red Bull-Renault | 29.655 (13) | 30.609 (18) | 23.436 (12) | 1’23.700 | 1.705 | 0.114 |
16 | 16 | Daniel Ricciardo | Toro Rosso-Ferrari | 29.956 (18) | 30.570 (17) | 23.595 (15) | 1’24.121 | 2.126 | 0.224 |
17 | 17 | Jean-Eric Vergne | Toro Rosso-Ferrari | 30.059 (20) | 30.556 (16) | 23.577 (14) | 1’24.192 | 2.197 | 0.136 |
18 | 15 | Sergio Perez | Sauber-Ferrari | 29.964 (19) | 30.540 (15) | 23.916 (19) | 1’24.420 | 2.425 | 0.203 |
19 | 21 | Vitaly Petrov | Caterham-Renault | 29.790 (15) | 31.106 (19) | 23.927 (20) | 1’24.823 | 2.828 | 0.000 |
20 | 20 | Heikki Kovalainen | Caterham-Renault | 29.875 (16) | 31.484 (20) | 23.861 (18) | 1’25.220 | 3.225 | 0.000 |
21 | 22 | Pedro de la Rosa | HRT-Cosworth | 30.712 (21) | 31.914 (23) | 24.231 (21) | 1’26.857 | 4.862 | 0.249 |
22 | 24 | Timo Glock | Marussia-Cosworth | 30.883 (23) | 31.633 (21) | 24.386 (23) | 1’26.902 | 4.907 | 0.202 |
23 | 25 | Charles Pic | Marussia-Cosworth | 30.937 (24) | 31.777 (22) | 24.353 (22) | 1’27.067 | 5.072 | 0.118 |
24 | 23 | Narain Karthikeyan | HRT-Cosworth | 30.882 (22) | 32.247 (24) | 24.484 (24) | 1’27.613 | 5.618 | 0.209 |
Complete practice times
Kimi Raikkonen is increasingly happy with the balance of his Lotus E20, particularly with the progress made in the last few races.
But all is not well on the other side of the Lotus garage where Romain Grosjean appears to be grappling with a continuation of the problems he had in Germany.
“The car didn’t feel quite as I like it, similar to how it felt in Hockenheim, which made things a bit tricky,” said Grosjean. “I made a mistake running wide on the exit of turn seven in the second session which meant I touched the wall, so a big apology to the guys for that.”
Meanwhile Timo Glock is happier with the feel of his Marussia: “With all the changes made since Hockenheim, my car seems more ‘back to normal’, I would say. There’s still some work to do on the set-up and to make the car a little quicker, but I was quite happy at the end of the morning.”
Pos | Driver | Car | FP1 | FP2 | Total laps | ||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren-Mercedes | 1’22.821 | 1’21.995 | 50 | ||
2 | Kimi Raikkonen | Lotus-Renault | 1’23.983 | 1’22.180 | 44 | ||
3 | Bruno Senna | Williams-Renault | 1’22.253 | 34 | |||
4 | Felipe Massa | Ferrari | 1’23.904 | 1’22.417 | 54 | ||
5 | Fernando Alonso | Ferrari | 1’23.397 | 1’22.582 | 46 | ||
6 | Jenson Button | McLaren-Mercedes | 1’22.922 | 1’22.747 | 41 | ||
7 | Paul di Resta | Force India-Mercedes | 1’24.559 | 1’22.794 | 45 | ||
8 | Sebastian Vettel | Red Bull-Renault | 1’24.608 | 1’22.824 | 43 | ||
9 | Romain Grosjean | Lotus-Renault | 1’23.633 | 1’22.922 | 36 | ||
10 | Michael Schumacher | Mercedes | 1’23.845 | 1’23.160 | 45 | ||
11 | Nico Rosberg | Mercedes | 1’23.628 | 1’23.164 | 58 | ||
12 | Pastor Maldonado | Williams-Renault | 1’24.300 | 1’23.337 | 49 | ||
13 | Nico Hulkenberg | Force India-Mercedes | 1’23.713 | 26 | |||
14 | Mark Webber | Red Bull-Renault | 1’24.546 | 1’23.814 | 41 | ||
15 | Kamui Kobayashi | Sauber-Ferrari | 1’24.394 | 1’23.841 | 47 | ||
16 | Valtteri Bottas | Williams-Renault | 1’24.152 | 24 | |||
17 | Sergio Perez | Sauber-Ferrari | 1’24.268 | 1’24.623 | 50 | ||
18 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’25.559 | 1’24.328 | 52 | ||
19 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’25.354 | 1’24.345 | 53 | ||
20 | Vitaly Petrov | Caterham-Renault | 1’26.440 | 1’24.823 | 57 | ||
21 | Heikki Kovalainen | Caterham-Renault | 1’26.755 | 1’25.220 | 58 | ||
22 | Jules Bianchi | Force India-Mercedes | 1’25.715 | 26 | |||
23 | Charles Pic | Marussia-Cosworth | 1’26.705 | 1’27.185 | 47 | ||
24 | Timo Glock | Marussia-Cosworth | 1’27.015 | 1’27.104 | 52 | ||
25 | Pedro de la Rosa | HRT-Cosworth | 1’27.101 | 1’27.106 | 40 | ||
26 | Narain Karthikeyan | HRT-Cosworth | 1’27.822 | 20 | |||
27 | Dani Clos | HRT-Cosworth | 1’28.176 | 24 |
Speed trap – second practice
Unusually the speed trap has a Red Bull at the top of it – Sebastian Vettel’s. His team mate Mark Webber insisted there had been “no change” in the car’s performance since the FIA outlawed the engine map the team used in the last race.
“We got some running in the wet and the dry, but we’ve got work to do,” he said. “I’m not super happy with that today, but it’s good that it’s only Friday. We seem to be going okay in some places, but losing time in others – so we’ll go through it tonight. I need to work on the balance.”
# | Driver | Car | Engine | Max speed (kph) | Gap | |
1 | 1 | Sebastian Vettel | Red Bull | Renault | 304.6 | |
2 | 21 | Vitaly Petrov | Caterham | Renault | 303 | 1.6 |
3 | 12 | Nico Hulkenberg | Force India | Mercedes | 302.2 | 2.4 |
4 | 4 | Lewis Hamilton | McLaren | Mercedes | 301.4 | 3.2 |
5 | 20 | Heikki Kovalainen | Caterham | Renault | 300.2 | 4.4 |
6 | 11 | Paul di Resta | Force India | Mercedes | 299.7 | 4.9 |
7 | 8 | Nico Rosberg | Mercedes | Mercedes | 298.7 | 5.9 |
8 | 3 | Jenson Button | McLaren | Mercedes | 298.5 | 6.1 |
9 | 9 | Kimi Raikkonen | Lotus | Renault | 297.9 | 6.7 |
10 | 7 | Michael Schumacher | Mercedes | Mercedes | 297.6 | 7 |
11 | 19 | Bruno Senna | Williams | Renault | 297.4 | 7.2 |
12 | 15 | Sergio Perez | Sauber | Ferrari | 297.1 | 7.5 |
13 | 6 | Felipe Massa | Ferrari | Ferrari | 296.4 | 8.2 |
14 | 17 | Jean-Eric Vergne | Toro Rosso | Ferrari | 296.2 | 8.4 |
15 | 2 | Mark Webber | Red Bull | Renault | 295.4 | 9.2 |
16 | 5 | Fernando Alonso | Ferrari | Ferrari | 295.2 | 9.4 |
17 | 18 | Pastor Maldonado | Williams | Renault | 294.8 | 9.8 |
18 | 10 | Romain Grosjean | Lotus | Renault | 294.5 | 10.1 |
19 | 14 | Kamui Kobayashi | Sauber | Ferrari | 293.2 | 11.4 |
20 | 16 | Daniel Ricciardo | Toro Rosso | Ferrari | 293 | 11.6 |
21 | 23 | Narain Karthikeyan | HRT | Cosworth | 291.2 | 13.4 |
22 | 22 | Pedro de la Rosa | HRT | Cosworth | 287.6 | 17 |
23 | 25 | Charles Pic | Marussia | Cosworth | 286.9 | 17.7 |
24 | 24 | Timo Glock | Marussia | Cosworth | 286.8 | 17.8 |
2012 Hungarian Grand Prix
- Hamilton voted Hungarian GP Driver of the Weekend
- Fans’ videos from the 2012 Hungarian Grand Prix
- Rb246 wins Hungary Predictions Championship round
- Top ten pictures from the 2012 Hungarian Grand Prix
- Vote for the best driver of the Hungarian GP weekend
Image © McLaren/Hoch Zwei
Valentino (@valentino)
27th July 2012, 18:12
Does anyone know what are the changes made to the first corner?
Keith Collantine (@keithcollantine)
27th July 2012, 19:10
@valentino There’s no detail of any changes to turn one on the information issued by the FIA – it just mentions the resurfacing around the final turn.
Valentino (@valentino)
27th July 2012, 22:35
Sorry, I thought I heard they made the main straight longer and made modifications to the first corner to make overtakes easier.
Keith Collantine (@keithcollantine)
27th July 2012, 23:04
@valentino They did, but it was back in 2003!
Changing tracks: Hungaroring
Fer no.65 (@fer-no65)
27th July 2012, 18:54
Hope Senna finally manages to really outshine his team mate all the weekend. I don’t like how Williams only give Senna’s car to Bottas at every friday practice, it should be balanced between all 3 drivers. It really penalizes Senna, and surely that shows during the Grand Prix.
Skett (@skett)
27th July 2012, 19:52
@fer-no65
I seem to recall something about the PDVSA contract williams have saying that they must have a Venezuelan driver in all sessions where possible. Could be wrong though. To be fair to Senna he did know the deal when he signed the contract.
Fer no.65 (@fer-no65)
28th July 2012, 2:30
@skett well, that’s unfair too.
matt90 (@matt90)
27th July 2012, 20:35
He needs a good race for the sake of his F1 career. As a fan, I hope he manages it- China was a long time ago.
DaveW (@dmw)
27th July 2012, 19:01
Sunny and hot tomorrow (in Budapest, anyway). And maybe no rain until the evening on Sunday. I’m expecting a McLaren lock-out on Saturday. On Sunday, I figure Hamilton or Button to win, but look out for RAI. The Lotus is looking quicker and quicker all the time. As ususal little to say about RBR. They may be smarting for the loss of their quasi-TC, but they often look slowish on Friday but then rise up in Q3.
Cornflakes (@cornflakes)
27th July 2012, 19:03
Around 9/10ths slower than last years P2 time. I guess we didn’t see full potential because of the rain in the last half, but it goes to show how valuable the EBD were.
SD (@sd)
27th July 2012, 19:56
Martin Brundle was saying before P1 that there is a rule which states that if you lay down rubber on the pit lane, you have to go out on the track. I have no clue what he was talking about, can anyone please clarify?
James (@jamesf1)
27th July 2012, 20:06
It refers to drivers who spin up their wheels on their pit box. Drivers do this to give them a little more grip when leaving the pit lane, just to give them an extra .1 or .2 of a second advantage if at all possible. Once they have done so, they have to go out on to the track, supposedly. However, I’m sure teams wheel the car back into the garage after some, unless this is after the session has ended.
sid_prasher (@)
27th July 2012, 20:36
Going by how close the cars have generally been this year, McLarens are looking very very fast!
Tom (@newdecade)
27th July 2012, 22:16
Not surprising to see a Red Bull top the speed table when the engine is finally producing the torque that its revs say it should be!!
Lothario
27th July 2012, 23:08
+1
who's better who's best
27th July 2012, 23:14
And of course they have shed some drag with the loss of downforce
How ever they only had that torque map at hockenhiem so I doubt it has anything to do with that
Perhaps they were running low fuel and are just rubbish around the corners
Mike (@mike)
28th July 2012, 5:33
I’d be very surprised if Red Bull had bended to rules to slow themselves down O.o
What Red Bull had been trying to do, was increase the downforce at the bottle neck, and reduce the wheel spin of the car as it accelerates. Neither of which would have slowed them down along the straight.
AndrewTanner (@andrewtanner)
28th July 2012, 11:00
@newdecade I’m reckoning that Vettel perhaps got a tow, considering that Webber is so far down.
N
28th July 2012, 11:13
The engine maps were helping the driver open the throttle more mid-corner, allowing more air to flow through the exhaust to get more downforce, and also helping not spin up the rears too much, helping tyre wear.
Neither of these things have anything to do with top end speeds, which are taken at the end of the longest straight. :]
Pa
28th July 2012, 2:00
FOM misquote on Webber
“There’s no change from the engine mapbeping amend.”
should have been
“There’s no change from the engine mapping my end.”
Keith Collantine (@keithcollantine)
28th July 2012, 8:05
The quote in the article is accurate.
F1 Lunatic (@f1lunatic)
28th July 2012, 9:45
@Keithcollantine – Have I already told you how pleasing the color/font combo is on this site’s pages? Well, it sure is!
I hope it would not be too much to ask if you could possibly incorporate color change in the news/headlines that has already been read once by an user, for that user? I seem to get a little confused on what I’ve read/unread during each visit.
Thanks in advance!
AndrewTanner (@andrewtanner)
28th July 2012, 11:04
McLaren certainly seem quick but so do Lotus. The E20 is fast and is probably the most consistent car when it comes to actual speed but they jut can’t use it when it matters, it’s qualifying that let’s them down.
Strange to see an RB8 on top of the speed trap, and a Caterham. Could the drivers perhaps have benefited from a tow?